Transaction Detail of Dealer : NAW JAGRITI MAHILA SAMHU For May , 2023 (NFSA & PMGKAY)

Self | Suspended | Intra district | Inter district |
District : पश्चिमी सिंहभूम , Block : खूंटपानी | ||||||||||||
Sl No | Rationcard no | Cardtype | Member Name | Date of Transaction | Transaction through | Rice(Kg) | Wheat(Kg) | K. Oil(ltr) | Salt(Kg) | Sugar(Kg) | PMGKAY Rice(Kg) | PMGKAY Wheat(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202005959292 | P.H. | कुन्डिया हेम्ब्रम | 29-05-2023 08:57:15 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 202005935883 | P.H. | कुन्डिया हेम्ब्रम | 29-05-2023 08:53:10 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | 202004359267 | AAY | संदीप हेम्ब्रम | 29-05-2023 08:47:23 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | 202005943560 | P.H. | सोना पुरती | 29-05-2023 07:16:53 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | 202005939646 | P.H. | मानकी पुरती | 28-05-2023 12:50:02 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | 202007346978 | P.H. | SUMI JARIKA | 28-05-2023 11:45:13 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | 202007346992 | P.H. | LOVLY PURTY | 28-05-2023 11:10:14 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | 202004364155 | P.H. | DAMU JARIKA | 28-05-2023 11:04:39 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | 202006807904 | P.H. | SONAMUNI KANDAIBURU | 28-05-2023 11:00:43 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 202006617468 | P.H. | BIRANG KANDAYBURU | 27-05-2023 01:54:57 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
11 | 202004364454 | AAY | अमन्त कन्डाईबुरू | 27-05-2023 09:07:23 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | 202006618417 | P.H. | SURESH KANDAIBURU | 27-05-2023 09:02:46 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | 202006617786 | P.H. | KUNDUWA PURTY | 27-05-2023 08:59:26 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | 202006617880 | P.H. | SANJAY KANDAYBURU | 27-05-2023 08:57:23 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | 202004364289 | P.H. | बाकुआ पुरती | 27-05-2023 08:55:11 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | 202004363921 | P.H. | पांडेय जारिका | 26-05-2023 04:05:01 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | 202004364425 | P.H. | कैरा कान्डईबुरु | 26-05-2023 04:01:25 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | 202004364555 | AAY | मेजो पुरती | 26-05-2023 01:13:46 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | 202004364113 | P.H. | सोमाय जारिका | 26-05-2023 01:09:37 PM | UID | 8.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 |
20 | 202004364539 | P.H. | मोती कान्डईबुरु | 26-05-2023 01:06:40 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | 202006618051 | P.H. | CHAMBRA KANDAYBURU | 26-05-2023 01:03:27 PM | UID | 8.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 |
22 | 202006617414 | P.H. | LAKAN SINGH KANDAYBURU | 26-05-2023 12:52:54 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | 202007347448 | P.H. | Sombari Jarika | 26-05-2023 12:49:06 PM | UID | 8.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 |
24 | 202006617904 | P.H. | CHOKRO KANDAYBURU | 26-05-2023 12:46:29 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | 202005968721 | P.H. | सुमित्रा जारिका | 25-05-2023 04:37:36 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | 202005969793 | P.H. | मुनी जारिका | 25-05-2023 04:34:55 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
27 | 202004363848 | AAY | सोनाराम बनरा | 25-05-2023 04:32:06 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | 202005964795 | P.H. | चाँदमुनी उगरसुन्डी | 25-05-2023 04:20:27 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
29 | 202006264104 | P.H. | palo jarika | 25-05-2023 04:17:30 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | 202005966682 | P.H. | रामो कान्डाईबुरू | 25-05-2023 04:15:01 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
31 | 202004363879 | AAY | बुधनी कन्दैबुरु | 25-05-2023 04:11:17 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
32 | 202004363856 | P.H. | सुरु उगुरसंदी | 25-05-2023 04:07:07 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
33 | 202004363858 | AAY | बुधन सिंह बनरा | 25-05-2023 04:03:52 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | 202004363878 | P.H. | गुरुबारी कन्दैबुरु | 25-05-2023 04:01:22 PM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | 202004364521 | P.H. | सीता कन्डाईबुरू | 25-05-2023 10:09:50 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
36 | 202006620154 | P.H. | SHURU PURTY | 25-05-2023 10:07:03 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
37 | 202004364445 | P.H. | शुरू कन्डाईबुरु | 25-05-2023 09:49:28 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
38 | 202004364441 | P.H. | कुंती कंन्डईबुरु | 25-05-2023 09:47:21 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | 202004364338 | P.H. | नागी कन्डाईबुरू | 25-05-2023 09:43:16 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | 202004364470 | AAY | राम तियु | 25-05-2023 09:38:47 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
41 | 202006617520 | P.H. | MAHENDRA KANDAYBURU | 25-05-2023 09:33:50 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
42 | 202004363890 | AAY | PALO JARIKA | 25-05-2023 09:19:34 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
43 | 202006617743 | P.H. | SOMWAARI DEVI | 25-05-2023 09:16:45 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
44 | 202005937478 | P.H. | मानसिंह पुरती | 25-05-2023 08:57:01 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
45 | 202006807703 | P.H. | DURGA CHARAN GOPE | 25-05-2023 08:53:29 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
46 | 202004364473 | P.H. | अजीत कन्डाईबुरू | 25-05-2023 08:51:30 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
47 | 202007346996 | P.H. | TITI PURTY | 25-05-2023 08:48:27 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
48 | 202004364168 | AAY | बुड़न सिंह जारिका | 25-05-2023 08:46:32 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
49 | 202007206487 | P.H. | Chandu Jarika | 25-05-2023 08:44:25 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
50 | 202005969379 | P.H. | तुरी जारिका | 23-05-2023 09:51:36 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
51 | 202004363874 | P.H. | राली जारिका | 23-05-2023 09:46:25 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
52 | 202005937042 | P.H. | मानकी पुरती | 18-05-2023 01:43:43 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 202004364372 | P.H. | मोती तियू | 18-05-2023 01:22:34 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
54 | 202004364550 | AAY | मोहन कान्डईबुरु | 18-05-2023 01:18:16 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
55 | 202004364563 | P.H. | गुरवारी कन्डाबुरु | 18-05-2023 01:15:08 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
56 | 202004364545 | P.H. | ललिता कान्डईबुरु | 18-05-2023 01:12:04 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
57 | 202004364532 | AAY | बेराेनिका पुरती | 18-05-2023 01:08:26 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
58 | 202006806438 | P.H. | JOGIRAM TANTI | 18-05-2023 01:04:50 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
59 | 202006617435 | P.H. | DASMATI KANDAYBURU | 18-05-2023 01:02:22 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
60 | 202006617223 | P.H. | SREEMATI KANDAYBURU | 18-05-2023 12:59:14 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
61 | 202006617494 | P.H. | गुरबारी पुरती | 18-05-2023 12:09:50 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | 202006617386 | P.H. | SUKHMATI BUTIYA | 18-05-2023 12:03:45 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
63 | 202004364494 | AAY | राहुल पुरती | 18-05-2023 11:53:01 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | 202004364062 | P.H. | नरा सोय | 18-05-2023 11:50:46 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
65 | 202005943857 | P.H. | टाटा पुरती | 18-05-2023 11:47:30 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | 202007346982 | P.H. | पुनई जारिका | 18-05-2023 11:42:28 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | 202004364202 | P.H. | बोरजो जारिका | 18-05-2023 11:40:51 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
68 | 202004364263 | P.H. | MANSURI KANDAIBU | 18-05-2023 11:38:15 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
69 | 202004364492 | P.H. | जयपाल पुरती | 18-05-2023 11:08:10 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
70 | 202004364291 | P.H. | मंगल सिंह पुरती | 18-05-2023 10:59:40 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
71 | 202006616782 | P.H. | MOTI LOHARIN | 18-05-2023 10:53:05 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
72 | 202006807856 | P.H. | KAMLESH PURTY | 18-05-2023 10:45:58 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
73 | 202006616907 | P.H. | SUJATA KANDAYBURU | 18-05-2023 10:43:24 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
74 | 202004364195 | P.H. | जाम्बी कुई जारिका | 18-05-2023 10:40:42 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
75 | 202006617822 | P.H. | ARJUN GOPE | 18-05-2023 10:36:52 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 202004364560 | P.H. | शान्ति गोप | 18-05-2023 10:34:46 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
77 | 202004364559 | P.H. | पोगेला पुरती | 18-05-2023 10:31:12 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
78 | 202006617444 | P.H. | SIYA KANDAIBURU | 18-05-2023 10:28:02 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
79 | 202004364157 | P.H. | जिंगी जारिका | 18-05-2023 10:25:21 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
80 | 202006614443 | P.H. | पार्वती हेम्ब्रम | 18-05-2023 10:21:50 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
81 | 202006620013 | P.H. | RAM HEMBROM | 18-05-2023 10:19:29 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
82 | 202004364393 | P.H. | रजनी5 पुरती | 18-05-2023 10:16:11 AM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
83 | 202006617757 | P.H. | CHUNGU KANDAYBURU | 18-05-2023 10:13:21 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
84 | 202007199355 | P.H. | RATAN TIU | 18-05-2023 10:10:07 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
85 | 202006616854 | P.H. | KALPANA TANTI | 18-05-2023 10:06:31 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
86 | 202007346971 | P.H. | KANDE JARIKA | 18-05-2023 10:04:19 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
87 | 202006806551 | P.H. | CHANDU KANDAIBURU | 18-05-2023 10:01:31 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
88 | 202004364340 | P.H. | बालेमा कन्डाईबुरू | 18-05-2023 09:57:34 AM | UID | 40.000 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
89 | 202004364335 | P.H. | नागुरी कन्डाईबुरू | 18-05-2023 09:54:28 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
90 | 202004364248 | P.H. | MANJO BUTIYA | 18-05-2023 09:51:56 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
91 | 202004364495 | AAY | सिदिऊ तियु | 18-05-2023 09:49:00 AM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
92 | 202006617251 | P.H. | CHANDU PURTY | 18-05-2023 09:45:23 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
93 | 202006805409 | P.H. | SITARAM GOPE | 18-05-2023 09:40:33 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
94 | 202004364173 | P.H. | बलेमा जारिका | 18-05-2023 09:37:55 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
95 | 202006807006 | P.H. | JINGI GOPE | 18-05-2023 09:34:35 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
96 | 202006618006 | P.H. | SONA MUNI PURTY | 18-05-2023 09:32:10 AM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
97 | 202004364536 | P.H. | पुरगुना पुरती | 18-05-2023 09:29:36 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
98 | 202004364112 | P.H. | साऊ जारिका | 18-05-2023 09:27:19 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
99 | 202004364094 | P.H. | विजय दोराई | 18-05-2023 09:23:42 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 202006807924 | P.H. | GURWARI PURTY | 18-05-2023 09:18:44 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
101 | 202006616793 | P.H. | BINDU TIU | 18-05-2023 09:15:16 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
102 | 202006990436 | P.H. | BIRANG JARIKA | 18-05-2023 09:12:41 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
103 | 202004364488 | P.H. | पेलोंग गोप | 18-05-2023 09:10:07 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
104 | 202004364513 | P.H. | वाले कंन्डईबुरु | 18-05-2023 09:06:03 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
105 | 202006834304 | P.H. | Sushila Gope | 18-05-2023 09:01:50 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
106 | 202004364076 | P.H. | राघुनाथ गोप | 18-05-2023 08:57:27 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
107 | 202007320664 | P.H. | KANDE GOPE | 18-05-2023 08:55:19 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
108 | 202006618087 | P.H. | MAJHI PURTY | 18-05-2023 08:52:32 AM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
109 | 202006616521 | P.H. | GITA TIU | 18-05-2023 08:49:29 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
110 | 202006614357 | P.H. | SONIYA KUMARI | 18-05-2023 08:47:16 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
111 | 202006614951 | P.H. | SUKHMATI GOPE | 18-05-2023 08:45:19 AM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
112 | 202004364365 | P.H. | मादुई गोप | 18-05-2023 08:39:29 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
113 | 202004364364 | P.H. | उर्मिला पुरती | 18-05-2023 08:36:46 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
114 | 202004364415 | P.H. | कमल कुमार | 18-05-2023 08:34:43 AM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
115 | 202004364213 | P.H. | MUNI KUI | 18-05-2023 08:30:20 AM | UID | 40.000 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
116 | 202004364298 | P.H. | गुरूवारी कुई | 18-05-2023 08:26:16 AM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
117 | 202006990037 | P.H. | KALPANA PURTY | 18-05-2023 08:23:17 AM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
118 | 202004364246 | P.H. | रंगो कन्दाईबु | 17-05-2023 05:57:16 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
119 | 202004364546 | AAY | चोकारो कंन्डईबुरु | 17-05-2023 05:53:22 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
120 | 202004364403 | P.H. | लखन पुरती | 17-05-2023 05:49:24 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
121 | 202006823069 | P.H. | NAIKI JARIKA | 17-05-2023 05:45:37 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
122 | 202006616980 | P.H. | पाईंकिराय कन्डाईबुरु | 17-05-2023 05:42:36 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
123 | 202006807498 | P.H. | VIMLA KANDAIBURU | 17-05-2023 05:34:46 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
124 | 202006641592 | P.H. | NAMSI JARIKA | 17-05-2023 05:32:06 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
125 | 202006807472 | P.H. | NAMSI KANDAIBURU | 17-05-2023 05:29:55 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
126 | 202004364152 | P.H. | RUGRIYA JARIKA | 17-05-2023 05:25:51 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
127 | 202006617867 | P.H. | MADAN GOPE | 17-05-2023 05:22:07 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
128 | 202006618092 | P.H. | RAJU KANDAYBURU | 17-05-2023 05:19:46 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
129 | 202006990441 | P.H. | MANGTA JARIKA | 17-05-2023 05:17:48 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
130 | 202004364117 | P.H. | कल्याण जारिका | 17-05-2023 05:15:32 PM | UID | 36.000 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
131 | 202007346973 | P.H. | TIRSI JARIKA | 17-05-2023 05:12:02 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
132 | 202004364162 | P.H. | बबलु जारिका | 17-05-2023 05:08:49 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
133 | 202006822978 | P.H. | JANO SOY | 17-05-2023 05:04:13 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
134 | 202004364353 | P.H. | मुक्ता पुरती | 17-05-2023 05:00:57 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
135 | 202006617693 | P.H. | RAIMUNI KUI | 17-05-2023 04:58:16 PM | UID | 8.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
136 | 202006837268 | P.H. | SHURU KUI JARIKA | 17-05-2023 04:54:16 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
137 | 202004364158 | P.H. | नामसी जारिका | 17-05-2023 04:50:40 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
138 | 202007346966 | P.H. | CHARIWA JARIKA | 17-05-2023 04:47:23 PM | UID | 32.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
139 | 202004364457 | P.H. | सोंगा कंन्डईबुरु | 17-05-2023 04:36:42 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
140 | 202005939403 | P.H. | पडाऊ पुरती | 17-05-2023 04:32:16 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
141 | 202004364082 | P.H. | सोमवारी लोहार | 17-05-2023 04:29:09 PM | UID | 28.000 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
142 | 202004364083 | P.H. | गीता लोहार | 17-05-2023 04:25:51 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
143 | 202004364110 | P.H. | रायमुनी जारिका | 17-05-2023 04:23:57 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
144 | 202004364344 | P.H. | शुरू पुरती | 17-05-2023 04:19:52 PM | UID | 36.000 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
145 | 202004364222 | P.H. | NANDI KUI | 17-05-2023 04:16:29 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
146 | 202004364250 | P.H. | FULMUNI KANDAIBURU | 17-05-2023 04:13:51 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
147 | 202007346983 | P.H. | SHURU JARIKA | 17-05-2023 04:11:36 PM | UID | 4.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
148 | 202006836908 | P.H. | Sini Kui Jarika | 17-05-2023 04:09:31 PM | UID | 24.000 | 6.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
149 | 202006836949 | P.H. | Mecho Jarika | 17-05-2023 04:06:52 PM | UID | 12.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
150 | 202004364142 | P.H. | धनश्याम जारिका | 17-05-2023 04:04:36 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
151 | 202006617624 | P.H. | MANGAL SINGH TIU | 17-05-2023 04:02:09 PM | UID | 16.000 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
152 | 202006617080 | P.H. | SANJIV PURTY | 17-05-2023 03:59:30 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
153 | 202006805037 | P.H. | OYVON GOPE | 17-05-2023 03:57:06 PM | UID | 20.000 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
