PDS JHARKHAND

Aahar Patrika (District : GARHWA)(Block : Ranka)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AJIT KUMAR TIWARI 241 1151 2 15 16 54 259 1220 4660 4148.000 1165 1023.000
2 AJMERI MAHILA SWAYAN SAHAYTA SAMUH 89 422 0 0 1 5 90 427 1688 1756.000 422 439.000
3 AKASH M S 322 1559 2 7 76 284 400 1850 6292 11892.000 1573 2973.970
4 AKHTARI MAHILA SAMITI 234 1051 22 70 66 242 322 1363 4820 4324.670 1205 1070.650
5 ANIRUDDH SINGH 178 966 12 53 21 61 211 1080 4200 4200.000 1050 1050.000
6 ARUN KUMAR SINGH 200 1031 0 0 14 61 214 1092 4124 2509.440 1031 624.540
7 ASHUTOSH KUMAR CHAUBEY 249 1151 20 79 16 60 285 1290 5164 5000.000 1291 1229.000
8 BANSHIDHAR RAM 159 818 16 63 11 31 186 912 3720 3468.000 930 872.000
9 BASANT PASWAN 0 0 0 0 1 6 1 6 0 0.000 0 0.000
10 BASANT RAM 112 568 15 66 18 56 145 690 2692 2600.000 673 650.000
11 BHARAT MAHILA SWAYAN SAHAYTA SAMUH 192 892 12 53 11 39 215 984 3904 4811.000 976 1196.000
12 BIJAY SINGH 293 1321 13 42 60 239 366 1602 5648 5320.000 1412 1329.000
13 BIRENDRA KUMAR 253 1250 29 123 39 109 321 1482 5812 5063.910 1453 1264.980
14 CHAMELI M S 227 1200 2 6 13 33 242 1239 4856 4579.610 1214 1132.600
15 CHAMELI MAHILA VIKAS SAMITI 150 801 7 39 8 33 165 873 3400 2772.000 850 691.000
16 CHANCHAL MAHILA SAMUN 267 1257 13 62 30 114 310 1433 5392 5123.940 1348 1250.920
17 DASHU RAM 117 578 0 0 9 42 126 620 2312 460.000 578 115.000
18 DHANIJAR RAM 170 823 0 0 17 48 187 871 3292 2817.990 823 704.000
19 GULAB MAHILA SAMITI 81 366 1 3 2 8 84 377 1492 0.000 373 0.000
20 GULAB SWAYAN SAHAYTA SAMUH 160 753 1 6 51 160 212 919 3040 3031.560 760 734.970
21 gulshan m s 274 1183 22 87 8 17 304 1287 5348 4943.900 1337 1233.990
22 HARKHULAS SINGH 174 920 32 127 25 84 231 1131 4576 4080.000 1144 1022.000
23 HINA SWAYAN SAHAYTA SAMUH 244 1144 23 114 29 98 296 1356 5220 4981.550 1305 1217.530
24 IGNESH DEODROY 189 865 8 50 14 47 211 962 0 0.000 0 0.000
25 INADIYAN SWAYAM SAHAYATA SAMUH 279 1350 12 55 21 69 312 1474 5736 4988.000 1434 1233.000
26 JAGARNATH RAM 205 965 11 50 21 67 237 1082 4168 3999.800 1042 999.960
27 JAI MAA KALI 126 637 2 9 0 0 128 646 0 0.000 0 0.000
28 JAMALUDDIN KHALIFA 246 1293 11 41 7 26 264 1360 5480 5324.000 1370 1331.000
29 JWALA TIWARI 233 1108 2 10 10 32 245 1150 4488 4360.000 1122 1087.000
30 JYOTI SWAYAN SAHAYTA SAMUH 136 673 8 36 11 36 155 745 2916 2864.000 729 716.000
31 KAJAL MAHILA SAMUH 204 1001 9 46 9 28 222 1075 4256 4151.470 1064 1031.670
32 KALAWATI DEVI 101 550 5 27 30 115 136 692 2340 2212.000 585 547.000
33 KANTI MAHILA SAMUH 271 1341 3 11 4 11 278 1363 5448 5286.970 1362 1316.170
34 KHUSHBU MAHILA SAMUH 124 565 1 2 8 26 133 593 2288 2428.000 572 607.000
35 KUSUM MAHILA VIKAS SWAYAN SAHAYTA SAMUH 291 1333 11 48 18 60 320 1441 5640 5060.000 1410 1259.000
36 LAKSHMI MAHILA SAMUH 118 565 7 33 3 9 128 607 2456 2351.910 614 587.960
37 LAKSHMI MAHILA SWAYAN SAHAYTA SAMUH 266 1383 10 47 16 45 292 1475 0 0.000 0 0.000
38 MAA SARASWATI MAHILA SAMUH 205 933 6 25 7 26 218 984 3900 3363.990 975 840.990
39 MAHA LAKSHMI SWAYAN SAHAYTA SAMUH 155 739 8 21 14 25 177 785 3180 3000.000 795 750.000
40 MAHATMA GANDHI MAHILA SAMUH 121 623 12 53 0 0 133 676 0 0.000 0 0.000
41 MAHENDRA KUMAR 222 1001 0 0 7 23 229 1024 4004 3867.830 1001 963.920
42 MAMTA MAHILA SAMITI 105 633 8 40 10 40 123 713 2756 2539.990 689 643.980
43 MANORMA DEVI 289 1459 1 3 13 42 303 1504 5864 0.000 1466 0.000
44 MASO REVATI DEVI 199 1052 6 29 7 16 212 1097 4376 8388.000 1094 2095.000
45 MASOMAT ETMANI KUNWAR 136 838 13 74 6 21 155 933 3716 3652.000 929 908.000
46 MD MAJID 223 1092 4 18 13 26 240 1136 4480 4318.960 1120 1073.990
47 MO RANKA 40 122 1334 4903 19 55 1393 5080 47178 47143.000 122 122.000
48 PARASNATH OJHA 218 1023 2 9 6 22 226 1054 6696 6491.970 1674 1613.990
49 PARSHU THAKUR 234 1099 16 61 32 110 282 1270 4844 4637.830 1211 1159.900
50 PATANG MAHILA SAMITI 91 408 9 36 11 37 111 481 1884 1620.000 471 404.980
51 PATANG SWAYAN SAHAYTA SAMUH 188 977 6 23 29 92 223 1092 4076 3851.880 1019 962.980
52 PRABHAT MAHILA SAMUH 219 1055 11 55 19 69 249 1179 4528 4110.690 1132 1025.970
53 PRADIP KUMAR SINGH 268 1089 4 19 26 82 298 1190 4468 4207.980 1117 1052.000
54 RAJENDRA URAON 174 770 66 79 25 91 265 940 0 0.000 0 0.000
55 RAJESH PASWAN 246 1099 0 0 17 48 263 1147 4396 0.000 1099 0.000
56 RAJKUMAR BHUIYAN 351 1647 9 46 30 97 390 1790 6840 6236.000 1710 1534.000
57 RAM DAYAL SAW 252 1316 2 6 27 92 281 1414 5320 4927.880 1330 1232.950
58 RAMJI MALI 238 1227 6 38 13 44 257 1309 5076 5004.000 1269 1247.000
59 RAMNARESH RAM 243 1273 18 103 20 65 281 1441 5596 5344.000 1399 1327.000
60 RAUSHANI SWAYAN SAHAYTA SAMUH 171 867 4 20 8 30 183 917 3580 3422.660 895 835.570
61 SAKHI MAHILA SAMUH 257 1305 3 12 35 118 295 1435 5304 4949.760 1326 1217.900
62 SANGAM VIKAS MAHILA SAMITI 220 1054 0 0 26 67 246 1121 4216 4008.000 1054 996.000
63 SANJAY KUMAR RAVI 85 474 5 28 3 8 93 510 2036 2008.000 509 502.000
64 SATYANARAYAN SAW 242 1115 8 41 14 48 264 1204 4684 4761.000 1171 1183.000
65 SATYANARAYAN SINGH 269 1277 25 112 23 76 317 1465 5808 5160.000 1452 1284.990
66 SAVITA DEVI 311 1418 15 78 52 183 378 1679 12604 11808.000 3151 2926.990
67 SEEMA DEVI 150 716 1 9 2 3 153 728 2892 2644.000 723 661.000
68 SHAHID ANSARI 267 1384 2 18 43 106 312 1508 11404 11339.940 2851 2832.990
69 SHIV KUMAR SINGH 295 1697 21 124 20 68 336 1889 7376 7170.550 1844 1789.440
70 SHIVLAL RAM 274 1211 15 72 24 61 313 1344 10192 8852.000 2548 2208.990
71 SHRWANT CHAUDHAHRY 167 917 0 0 24 73 191 990 3668 3583.990 917 895.980
72 SUMIT KUMAR SINGH 310 1067 32 38 55 180 397 1285 5164 3923.090 1291 996.940
73 SUNDAR JAGRITI MAHILA SWAYAN SAHAYTA SAMUH 340 1690 0 0 15 57 355 1747 6760 6484.430 1690 1598.040
74 TABBASUM SWAYAN SAHAYTA SAMUH 200 1022 0 0 15 60 215 1082 4088 3419.810 1022 854.880
75 TAMGE PAIKS 215 905 7 24 33 107 255 1036 3816 3371.980 954 851.970
76 TRIVENI URAON 301 1448 10 45 3 13 314 1506 6072 5723.950 1518 1426.950
77 UJALA MAHILA SWAYAN SAHAYTA SAMUH 172 846 9 37 8 29 189 912 3636 4471.420 909 1104.440
78 VISHWANATH RAM 308 1540 9 39 18 70 335 1649 6412 6468.000 1603 1617.000
79 VYAPAR MANDAL 262 1336 5 26 29 97 296 1459 5484 5163.680 1371 1273.710
Total 16408 79598 2056 7844 1515 5032 19979 92474 385242 362349.98 84638 78557.34
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024