PDS JHARKHAND

Aahar Patrika (District : CHATRA)(Block : Shaligram Ram Narayanpur(Hunterganj))Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 genjna KRISHNA BHUIYA 258 1370 42 175 39 132 339 1677 6656 5876.000 1664 1469.000
2 AJIT KUMAR DAS 118 593 6 23 17 53 141 669 2540 2488.000 635 622.000
3 auru KARMVIR YADAV 161 765 72 274 22 67 255 1106 5076 4511.290 1269 1114.930
4 auru KAUSHILYA DEVI JYOTI SHG 213 1055 56 221 23 69 292 1345 5788 4319.700 1447 1079.700
5 auru PARWATI DEVI 153 747 4 13 16 46 173 806 3100 2971.990 775 742.990
6 auru REETA DEVI SHG 233 1175 42 172 37 96 312 1443 5876 5491.950 1469 1372.130
7 auru UMESH YADAV 176 926 5 17 7 31 188 974 3844 3720.000 961 930.000
8 BALI DEVI 139 667 38 139 15 57 192 863 3732 3483.960 933 870.610
9 baluri GANITA DEVI SHG 165 792 53 206 19 64 237 1062 4652 4388.000 1163 1097.000
10 baluri M KRISHNANA DEVI 0 0 0 0 0 0 0 0 0 0.000 0 0.000
11 baluri MUNNI DEVI 318 1751 74 264 17 72 409 2087 9076 8912.000 2269 2228.000
12 baluri ROUSHAN ARA SHG 148 764 15 64 19 73 182 901 3476 3367.960 869 840.050
13 BHUPENDRA KUMAR SINGH 157 904 32 122 7 25 196 1051 4512 4219.990 1128 1054.990
14 chakla HEMANTI KUMARI BHARTI SHG 245 1188 54 196 10 23 309 1407 6264 5968.000 1566 1492.000
15 chakla JHAKSU BHUIYAN 151 802 57 239 16 51 224 1092 4808 3999.680 1202 995.810
16 chakla MAHABIR PRAJAPATI 156 828 42 166 13 49 211 1043 4488 4260.000 1122 1065.000
17 chakla RUNJHUN DEVI 176 800 54 185 20 60 250 1045 4712 4188.000 1178 1046.990
18 chakla SHIVNATH PRASAD GUPTA 215 1128 61 231 24 69 300 1428 6220 6003.980 1555 1501.000
19 daha DEV KUMAR PASWAN 227 1117 51 220 4 8 282 1345 5896 5654.810 1474 1413.750
20 daha KANHAY PASWAN 231 1127 50 201 79 265 360 1593 5908 5621.790 1477 1402.620
21 daha KRISHNA KUMAR YADAV 132 654 43 159 23 60 198 873 3820 3459.980 955 873.000
22 daha RAJ KUMAR PASWAN 150 732 51 177 11 23 212 932 4356 3771.460 1089 935.470
23 daha RAMBRAT YADAV 154 770 47 177 41 154 242 1101 4396 4119.560 1099 1009.900
24 daha SHANTI DEVI 196 1083 28 96 32 119 256 1298 5120 4242.030 1280 1058.280
25 dantar BHOLA PRASAD GUPTA 290 1359 98 371 23 83 411 1813 8180 7396.000 2045 1848.000
26 dantar DEVDATT PRASAD 237 1034 100 354 8 36 345 1424 6936 6412.000 1734 1603.000
27 Dantar SHRI ARJUN KUMAR SINGH 212 1041 104 327 5 14 321 1382 7076 6392.000 1769 1597.990
28 dumrikala ARJUN YADAV 196 1091 61 268 10 33 267 1392 6072 5835.990 1518 1457.000
29 dumrikala LALITA DEVI SHG 155 747 59 252 13 31 227 1030 4640 4302.710 1160 1076.000
30 dumrikala RUKMANI DEVI SHG 117 576 9 29 3 8 129 613 2556 2215.960 639 548.990
31 dumrikala SATENDAR KUMAR PASWAN 269 1443 6 28 14 58 289 1529 5940 5500.000 1485 1375.000
32 dumrikala SURESH SINGH 473 2254 18 69 37 90 528 2413 9520 8791.930 2380 2193.960
33 genjna CHANDRIKA PASWAN 170 897 8 35 10 29 188 961 3812 3719.990 953 929.000
34 genjna SANOJ DEVI SHG 248 1355 19 64 57 223 324 1642 5952 5840.010 1488 1460.000
35 gerua MD GULAMBARI 115 585 77 308 13 48 205 941 4496 3924.000 1124 981.000
36 gerua NIPU DEVI SHG 144 733 61 269 6 18 211 1020 4640 4408.000 1160 1099.990
37 gerua PATIYA DEVI 231 1257 24 103 21 94 276 1454 5700 5188.490 1425 1299.480
38 gerua SABITA DEVI 218 1184 24 108 12 50 254 1342 5408 5121.040 1352 1270.270
39 gerua UDAY PASWAN 215 1148 29 120 24 79 268 1347 5404 5132.000 1351 1276.000
40 gosaidi CHANDRADEV KUMAR 206 1016 38 176 35 131 279 1323 5128 4941.000 1282 1236.000
41 gosaidi MINA DEVI 267 1393 36 125 60 216 363 1734 6580 6105.600 1645 1525.650
42 gosaidi SHANTOSH KUMAR SINGH 163 742 44 174 62 211 269 1127 4200 4095.920 1050 1022.980
43 gosaidi VIRAJ DEVI SHG 187 977 56 267 25 74 268 1318 5476 5051.770 1369 1254.920
44 jabda AWDHESH SINGH 240 1274 29 129 76 273 345 1676 0 0.000 0 0.000
45 jabda KAMESHWAR SINGH 239 1139 24 113 40 168 303 1420 11136 8244.000 2784 2078.900
46 jabda SAVITA DEVI SHG 179 987 30 136 2 11 211 1134 4788 6492.000 1197 1624.000
47 joldiha ADIT KUMAR SINGH 251 1060 140 503 21 46 412 1609 8160 7759.980 2040 1939.970
48 joldiha KAVITA DEVI JAGJANANI SHG 89 438 124 510 4 15 217 963 5228 5360.000 1307 1340.000
49 joldiha MASO PARWATI DEVI 180 831 46 187 39 110 265 1128 4612 4324.000 1153 1081.000
50 joldiha PRATAP SINGH 106 576 97 326 15 47 218 949 5020 4452.000 1255 1113.000
51 jori FARJANA KHATOON 68 309 3 10 27 93 98 412 1320 712.000 330 178.000
52 Jori JHARKHANDE UPADHYAY 75 395 15 60 15 44 105 499 2000 2022.000 500 506.000
53 JORI KHURD PRADIP KUMAR YADAV 283 1425 34 118 15 50 332 1593 6652 6296.000 1663 1574.000
54 jori KRISHNA KUMAR PASWAN 170 827 16 62 20 62 206 951 3756 3675.990 939 918.990
55 Jori laka MINA DEVI 67 281 4 21 5 17 76 319 1236 1244.000 309 310.000
56 jori MASO RENU DEVI 86 415 16 56 20 78 122 549 2108 1954.900 527 475.970
57 jori NAWAL KISHOR PASWAN 146 629 13 60 43 151 202 840 2884 2738.960 721 684.930
58 Jori parwati SHG usha devi 145 683 21 71 42 160 208 914 3320 3026.950 830 754.910
59 jori URMILA DEVI SHG 165 771 22 57 62 240 249 1068 3700 3640.000 925 910.000
60 jori USHA GUPTA 112 460 31 131 42 143 185 734 2708 2568.000 677 641.000
61 karailibar ANIL KUMAR 0 0 0 0 3 8 3 8 0 0.000 0 0.000
62 karailibar KUNTI DEVI 154 784 24 93 20 67 198 944 3812 3572.000 953 893.000
63 karailibar MALTI DEVI 124 587 69 266 13 33 206 886 4280 4231.930 1070 1057.920
64 karailibar MANTI DEVI 142 733 81 310 8 23 231 1066 5200 5124.000 1300 1279.000
65 karailibar PRAMILA DEVI 156 898 50 200 16 52 222 1150 4992 4704.000 1248 1167.000
66 karailibar SHAMBHU PRASAD GUPTA 134 713 68 261 25 88 227 1062 4756 4316.000 1189 1078.000
67 karailibar YASHODA DEVI 232 1142 87 395 31 99 350 1636 0 0.000 0 0.000
68 karma AJIT KUMAR 227 1332 62 220 13 44 302 1596 7064 7060.000 1766 1756.000
69 karma BHOLANATH SINGH 111 567 94 345 6 17 211 929 4900 4635.930 1225 1157.980
70 karma BINOD KUMAR YADAV 185 882 71 285 10 35 266 1202 5516 5456.000 1379 1365.990
71 karma GOPAL SHARMA 191 911 62 228 7 29 260 1168 5380 5100.000 1345 1268.000
72 karma NAGINA DEVI 163 796 68 261 23 87 254 1144 5088 4992.000 1272 1248.000
73 Karma SHRIMATI SHANTI DEVI VIMLA MAHILA MANDAL 214 1264 47 206 7 26 268 1496 6372 5783.970 1593 1437.990
74 kataia HARI SAW 230 1210 0 0 15 67 245 1277 4840 4671.300 1210 1165.350
75 kataia NARAYAN PASWAN 225 1017 12 45 3 13 240 1075 4404 4023.990 1101 1006.000
76 kataia RAJENDRA DUSADH 195 930 25 76 18 78 238 1084 4420 4111.980 1105 1023.990
77 kataia RENU DEVI SHG 282 1487 21 71 16 58 319 1616 6536 5714.040 1634 1425.000
78 kedlikala BINOD KUMAR DAS 200 956 51 165 72 246 323 1367 5252 4987.980 1313 1247.000
79 kedlikala CHAMPA DEVI SHG 203 1047 21 75 23 69 247 1191 4776 4192.000 1194 1051.000
80 kedlikala LAWLESH KUMAR SINGH 88 358 20 71 8 25 116 454 1992 1871.960 498 467.960
81 kedlikala RANI DEVI 147 709 68 261 21 63 236 1033 4740 4514.500 1185 1130.500
82 kedlikala SABANAM PARWIN 56 276 1 5 2 3 59 284 1132 1064.000 283 266.000
83 kedlikala SUNITA DEVI SHG 121 534 11 47 6 15 138 596 2444 2220.000 611 554.960
84 kedlikala UDAY KUMAR SINGH 152 746 28 109 11 34 191 889 3768 3440.000 942 851.000
85 khuntikewal BRIJ KISHOR PRASAD 142 687 46 182 5 12 193 881 4036 3899.970 1009 974.000
86 khuntikewal JAYRAM BHUIYAN 236 1116 37 153 48 179 321 1448 5500 5731.910 1375 1430.940
87 KHUNTIKEWAL KHURD SHRIKANT NARAYAN 122 575 44 172 8 33 174 780 3532 2027.590 883 496.480
88 khuntikewal SHOBHA DEVI SONA SHG 193 838 51 224 21 76 265 1138 4780 4715.900 1195 1178.900
89 khuntikewal SUDHIR KUMAR SINGH 230 1030 83 293 26 79 339 1402 6444 5940.000 1611 1480.940
90 kobna MASO URMILA DEVI 281 1683 62 258 16 53 359 1994 8468 8048.000 2117 2018.950
91 kobna RAMSWARUP SINGH 191 902 39 156 20 77 250 1135 4700 4656.000 1175 1164.000
92 kobna REKHA DEVI SHG 105 560 43 178 2 4 150 742 3444 2740.000 861 685.000
93 kobna URMILA DEVI PARVATI SHG 241 1226 17 71 7 24 265 1321 5380 2392.000 1345 595.980
94 KRANTI DEVI 0 0 0 0 1 5 1 5 0 0.000 0 0.000
95 lenjwa ASHOK SINGH 214 1051 37 133 19 85 270 1269 5240 4679.470 1310 1169.820
96 lenjwa REENA DEVI 345 1494 46 176 67 251 458 1921 7264 6854.000 1816 1712.950
97 lenjwa RINKI DEVI SHG 227 1073 45 159 32 120 304 1352 5552 5327.970 1388 1333.000
98 lenjwa SUNITA DEVI 294 1619 20 77 36 135 350 1831 7036 6942.200 1759 1729.480
99 MD KASHIF IQBAL 0 0 0 0 1 2 1 2 0 0.000 0 0.000
100 mirpur GITA DEVI SHG 372 1980 41 175 28 88 441 2243 9068 8774.760 2267 2199.000
101 mirpur JANTI DEVI SHG 395 2227 39 171 43 140 477 2538 10000 9767.300 2500 2394.030
102 mirpur SHANTI DEVI SHG 313 1576 18 65 29 87 360 1728 6808 6076.000 1702 1517.000
103 nawadi AKHILESHWAR SINGH 255 1347 43 193 11 41 309 1581 6592 6315.990 1648 1576.970
104 nawadi RAJANI DEVI S K G GROUP 258 1293 24 84 17 73 299 1450 5844 5413.960 1461 1353.970
105 nawadi RITESH KUMAR 491 2395 53 209 38 156 582 2760 11064 10420.630 2766 2609.750
106 nawadipanari GUNJAN DEVI 409 2048 17 77 26 86 452 2211 8668 8359.410 2167 2065.460
107 nawadipanari MASO RINA DEVI 306 1454 56 180 16 66 378 1700 7384 7103.720 1846 1748.920
108 nawadipanari RAMBILASH DAS 449 2279 31 116 24 76 504 2471 9984 9485.420 2496 2358.790
109 painikala ASHA DEVI 167 890 48 210 9 48 224 1148 4904 3980.260 1226 992.140
110 painikala CHINTA DEVI 184 779 50 161 11 38 245 978 4516 4232.000 1129 1058.000
111 painikala DHUNIYA DEVI SHG 124 735 24 86 6 21 154 842 3612 3190.830 903 798.490
112 painikala MANJU DEVI 120 601 37 137 4 15 161 753 3440 3136.000 860 784.000
113 painikala MANOJ SINGH 217 1086 16 52 15 68 248 1206 4792 4344.000 1198 1090.000
114 painikala SHIV KUMAR PASWAN 164 980 31 155 10 40 205 1175 4788 3392.000 1197 848.000
115 pandepura ANITA DEVI 165 820 27 87 14 40 206 947 4036 695.980 1009 174.000
116 pandepura ASHOK PRATAP SINGH 112 584 52 240 9 39 173 863 3792 3579.980 948 894.940
117 pandepura GIRJA DEVI 146 741 38 163 11 37 195 941 4028 3876.000 1007 969.000
118 PANDEPURA KRISHAN SINGH 254 1342 24 89 25 102 303 1533 6040 3746.950 1510 945.480
119 pandepura MASO TARA DEVI MAHILA SAMAKHYA SHG 130 717 43 140 12 30 185 887 4072 3848.000 1018 953.000
120 pandepura MUNNI DEVI S S G 157 835 56 209 28 107 241 1151 4908 4796.000 1227 1196.000
121 pandepura NAIDU DEVI 242 1099 20 67 50 162 312 1328 4956 4731.720 1239 1182.450
122 pandepura SIMA DEVI AKHAND JYOTI SHG 168 825 33 99 46 170 247 1094 4224 3803.930 1056 950.990
123 PTG Hunterganj 13 62 87 257 0 0 100 319 3293 3188.000 62 62.000
124 salaiya RAJESH KUMAR 235 1279 51 208 20 71 306 1558 6544 6116.000 1636 1528.980
125 salaiya SAROJ PRAJAPATI 346 2000 69 294 53 167 468 2461 9932 10052.000 2483 2512.000
126 Salaiya SHIV PRASAD SAV 200 1072 34 141 31 95 265 1308 5240 5168.000 1310 1283.000
127 Suspend baluri HIRA RAM 160 769 36 135 8 33 204 937 4084 3808.020 1021 940.270
128 Suspend dantar LILADHAR GANJHU 233 1151 79 291 8 31 320 1473 6816 6519.980 1704 1628.000
129 Suspend genjna AKHAND JYOTI PUNAM SHG 236 1252 25 104 25 81 286 1437 5708 5439.770 1427 1369.800
130 Suspend jabda FAIYAZUL HUQ ANSARI 246 1441 72 336 16 78 334 1855 7780 7891.830 1945 1972.920
131 Suspend kataia BASUDEV RAM 138 754 1 3 2 7 141 764 3044 2624.640 761 651.450
132 Suspend kobna JITENDRA KUMAR SINGH 155 807 25 99 9 22 189 928 3928 6520.000 982 1631.000
133 tarwagada KAMALI DEVI SSG 134 818 48 207 22 65 204 1090 4616 4356.000 1154 1090.000
134 tarwagada MOSHRAT JAHAN SHG 166 962 56 277 32 103 254 1342 5416 5324.000 1354 1322.000
135 tarwagada PHULDEVI S S H G T 163 890 118 511 15 51 296 1452 6864 6372.000 1716 1589.000
136 tarwagada RAMPRAWESH YADAV 218 1069 60 244 31 95 309 1408 5956 5688.000 1489 1422.000
137 tarwagada RITA DEVI 149 900 45 172 14 44 208 1116 4860 4372.000 1215 1098.000
138 tarwagada SABIHA KHATOON 76 411 50 214 3 10 129 635 3044 3059.000 761 770.000
139 tilhet DINESH YADAV 158 841 47 205 83 294 288 1340 4680 4151.990 1170 1038.000
140 tilhet KAUSHILYA DEVI 225 1173 52 229 55 152 332 1554 6148 5991.070 1537 1497.000
141 tilhet PRABHU SINGH BHOKTA 119 698 66 263 21 83 206 1044 4640 2120.000 1160 530.000
142 tilhet SACHO DEVI 65 374 48 191 6 23 119 588 2840 2591.960 710 648.000
143 tilhet UDAY KUMAR 233 1337 63 262 48 180 344 1779 7112 6424.000 1778 1606.000
144 UDAY KUMAR 136 665 31 111 7 26 174 802 10532 9656.000 2633 2414.990
145 uraili BHUPENDRA PRASAD SINGH 187 1070 30 140 34 137 251 1347 5120 5103.990 1280 1275.990
146 uraili LALITA DEVI 149 740 16 77 9 18 174 835 3408 2955.900 852 733.910
147 uraili MURARI YADAV 171 857 47 210 18 65 236 1132 4744 4724.000 1186 1182.000
148 uraili RADHA KUMARI AKHAND JYOTI SHG 214 1231 59 260 11 32 284 1523 6576 5008.000 1644 1252.000
149 uraili SANTOSH KUMAR SINGH 212 1109 71 296 26 85 309 1490 6424 5959.850 1606 1489.850
Total 28074 143168 6331 24863 3212 11092 37617 179123 750569 693924.75 186881 172467.74
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024