PDS JHARKHAND

Aahar Patrika (District : CHATRA)(Block : Shaligram Ram Narayanpur(Hunterganj))Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 genjna KRISHNA BHUIYA 261 1403 42 177 17 55 320 1635 6788 6300.000 1697 1567.000
2 AJIT KUMAR DAS 115 588 6 23 16 52 137 663 2520 2492.000 630 613.000
3 auru KARMVIR YADAV 163 784 74 285 15 48 252 1117 5208 4596.000 1302 1147.340
4 auru KAUSHILYA DEVI JYOTI SHG 211 1051 54 212 14 44 279 1307 5716 5457.770 1429 1364.860
5 auru PARWATI DEVI 152 740 4 13 10 31 166 784 3072 2930.370 768 734.830
6 auru REETA DEVI SHG 233 1181 42 173 27 74 302 1428 0 0.000 0 0.000
7 auru UMESH YADAV 177 942 5 17 5 20 187 979 3908 3786.660 977 941.840
8 BALI DEVI 136 672 38 146 10 30 184 848 3752 3631.820 938 907.140
9 baluri GANITA DEVI SHG 166 797 53 206 13 45 232 1048 4672 4424.000 1168 1106.000
10 baluri M KRISHNANA DEVI 0 0 0 0 1 2 1 2 0 0.000 0 0.000
11 baluri MUNNI DEVI 320 1763 74 265 13 58 407 2086 9124 8979.720 2281 2228.820
12 baluri ROUSHAN ARA SHG 146 761 15 64 11 40 172 865 3464 3267.890 866 819.920
13 BHUPENDRA KUMAR SINGH 157 915 32 122 5 16 194 1053 4556 4431.870 1139 1094.770
14 chakla HEMANTI KUMARI BHARTI SHG 243 1187 54 196 10 19 307 1402 6260 5966.940 1565 1479.550
15 chakla JHAKSU BHUIYAN 149 806 57 240 13 36 219 1082 4820 4655.500 1205 1166.480
16 chakla MAHABIR PRAJAPATI 156 830 42 166 12 46 210 1042 4496 4180.940 1124 1049.000
17 chakla RUNJHUN DEVI 176 806 54 185 17 47 247 1038 4736 4164.000 1184 1037.000
18 chakla SHIVNATH PRASAD GUPTA 210 1120 61 233 21 63 292 1416 6188 5864.000 1547 1461.740
19 daha DEV KUMAR PASWAN 227 1121 51 220 3 6 281 1347 5912 5539.010 1478 1388.270
20 daha KANHAY PASWAN 229 1124 50 201 49 166 328 1491 5896 5710.030 1474 1395.560
21 daha KRISHNA KUMAR YADAV 132 657 43 160 22 56 197 873 3832 3688.000 958 914.000
22 daha RAJ KUMAR PASWAN 150 734 51 178 7 18 208 930 4364 4169.770 1091 1030.740
23 daha RAMBRAT YADAV 155 774 47 177 32 124 234 1075 4412 4167.420 1103 1005.030
24 daha SHANTI DEVI 196 1091 28 96 26 98 250 1285 5148 4479.990 1287 1119.990
25 dantar BHOLA PRASAD GUPTA 285 1357 99 380 9 32 393 1769 8200 7516.000 2050 1820.000
26 dantar DEVDATT PRASAD 237 1044 99 351 3 8 339 1403 6948 6456.000 1737 1619.000
27 Dantar SHRI ARJUN KUMAR SINGH 212 1047 104 328 0 0 316 1375 7100 6316.000 1775 1577.000
28 dumrikala ARJUN YADAV 195 1092 61 269 9 23 265 1384 6076 5861.110 1519 1454.080
29 dumrikala LALITA DEVI SHG 151 740 57 241 11 23 219 1004 4556 3880.000 1139 970.000
30 dumrikala RUKMANI DEVI SHG 125 614 9 29 3 8 137 651 2708 2535.110 677 625.790
31 dumrikala SATENDAR KUMAR PASWAN 263 1431 6 28 4 14 273 1473 5892 5692.000 1473 1419.000
32 dumrikala SURESH SINGH 462 2217 18 69 41 117 521 2403 9372 8809.800 2343 2200.390
33 genjna CHANDRIKA PASWAN 170 906 8 35 4 11 182 952 3848 3808.000 962 949.990
34 genjna SANOJ DEVI SHG 231 1284 19 64 25 90 275 1438 5668 5676.000 1417 1415.980
35 gerua MD GULAMBARI 116 593 77 309 11 41 204 943 10428 9477.840 2607 2379.650
36 gerua NIPU DEVI SHG 144 733 61 269 5 16 210 1018 4640 4484.000 1160 1106.990
37 gerua PATIYA DEVI 230 1255 24 104 11 54 265 1413 5692 5438.470 1423 1346.720
38 gerua SABITA DEVI 219 1191 24 108 2 7 245 1306 5436 5216.270 1359 1286.940
39 gerua UDAY PASWAN 215 1153 29 121 10 39 254 1313 5424 5121.040 1356 1275.110
40 gosaidi CHANDRADEV KUMAR 200 1011 38 179 32 122 270 1312 5108 4831.810 1277 1189.990
41 gosaidi MINA DEVI 262 1398 36 125 47 148 345 1671 6600 6247.990 1650 1562.000
42 gosaidi SHANTOSH KUMAR SINGH 157 731 44 174 40 155 241 1060 4156 3858.980 1039 961.870
43 gosaidi VIRAJ DEVI SHG 185 975 56 267 26 76 267 1318 5468 5157.770 1367 1262.880
44 jabda AWDHESH SINGH 228 1236 29 129 80 282 337 1647 0 0.000 0 0.000
45 jabda KAMESHWAR SINGH 236 1155 24 114 33 126 293 1395 11048 10247.670 2762 2568.870
46 jabda SAVITA DEVI SHG 179 991 30 137 1 5 210 1133 4804 4451.990 1201 1112.000
47 joldiha ADIT KUMAR SINGH 250 1069 140 503 12 23 402 1595 8196 7747.400 2049 1934.670
48 joldiha KAVITA DEVI JAGJANANI SHG 89 439 124 511 2 9 215 959 5228 5340.000 1307 1333.000
49 joldiha MASO PARWATI DEVI 178 833 46 189 19 55 243 1077 4620 4307.990 1155 1073.000
50 joldiha PRATAP SINGH 106 581 97 326 11 33 214 940 5040 4591.990 1260 1136.000
51 jori FARJANA KHATOON 69 317 3 10 26 90 98 417 1352 1188.000 338 295.000
52 Jori JHARKHANDE UPADHYAY 75 403 15 60 14 41 104 504 2032 2000.000 508 500.000
53 JORI KHURD PRADIP KUMAR YADAV 282 1436 34 119 10 33 326 1588 6696 6425.000 1674 1585.000
54 jori KRISHNA KUMAR PASWAN 170 834 16 63 15 50 201 947 3784 3679.360 946 896.310
55 Jori laka MINA DEVI 66 277 4 21 4 12 74 310 1220 1199.990 305 298.000
56 jori MASO RENU DEVI 86 420 16 58 13 51 115 529 2128 1884.000 532 467.980
57 jori NAWAL KISHOR PASWAN 144 630 13 60 32 112 189 802 2884 2775.850 721 690.870
58 Jori parwati SHG usha devi 145 686 21 71 32 124 198 881 3332 3208.000 833 792.000
59 jori URMILA DEVI SHG 162 762 22 57 46 193 230 1012 3664 3624.000 916 906.000
60 jori USHA GUPTA 110 454 31 132 39 142 180 728 2684 2469.000 671 618.000
61 karailibar ANIL KUMAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
62 karailibar KUNTI DEVI 153 794 24 93 8 26 185 913 3848 3680.000 962 914.000
63 karailibar MALTI DEVI 124 590 69 266 8 23 201 879 4292 4231.940 1073 1051.980
64 karailibar MANTI DEVI 142 734 81 310 5 16 228 1060 5204 5104.000 1301 1268.000
65 karailibar PRAMILA DEVI 154 901 50 200 6 21 210 1122 5004 4844.000 1251 1204.000
66 karailibar SHAMBHU PRASAD GUPTA 134 721 68 266 13 43 215 1030 4788 4464.000 1197 1110.000
67 karailibar YASHODA DEVI 232 1158 87 398 22 70 341 1626 7068 6584.000 1767 1642.000
68 karma AJIT KUMAR 225 1353 62 221 5 16 292 1590 7148 7063.000 1787 1763.000
69 karma BHOLANATH SINGH 111 570 94 345 3 10 208 925 4912 4588.000 1228 1141.980
70 karma BINOD KUMAR YADAV 185 887 71 284 2 8 258 1179 5536 5375.990 1384 1345.000
71 karma GOPAL SHARMA 191 917 62 229 2 7 255 1153 5404 5356.000 1351 1309.980
72 karma NAGINA DEVI 163 804 68 262 11 46 242 1112 5120 4904.000 1280 1222.000
73 Karma SHRIMATI SHANTI DEVI VIMLA MAHILA MANDAL 213 1267 47 206 3 10 263 1483 6384 6071.990 1596 1523.000
74 kataia HARI SAW 229 1226 0 0 8 32 237 1258 4904 4333.700 1226 1084.430
75 kataia NARAYAN PASWAN 226 1026 12 45 2 9 240 1080 4440 4059.750 1110 1027.000
76 kataia RAJENDRA DUSADH 193 925 25 76 8 37 226 1038 4400 4276.330 1100 1046.980
77 kataia RENU DEVI SHG 279 1489 21 71 8 31 308 1591 6544 6452.000 1636 1609.000
78 kedlikala BINOD KUMAR DAS 191 930 51 165 66 223 308 1318 5148 4903.990 1287 1226.000
79 kedlikala CHAMPA DEVI SHG 203 1057 21 75 19 55 243 1187 4816 4460.970 1204 1106.540
80 kedlikala LAWLESH KUMAR SINGH 88 358 20 72 4 13 112 443 1992 1824.000 498 434.950
81 kedlikala RANI DEVI 143 708 68 263 18 53 229 1024 4736 4486.000 1184 1116.000
82 kedlikala SABANAM PARWIN 55 274 1 5 1 1 57 280 1124 1064.000 281 266.000
83 kedlikala SUNITA DEVI SHG 121 536 11 47 5 13 137 596 2452 2336.000 613 582.000
84 kedlikala UDAY KUMAR SINGH 146 736 28 109 18 51 192 896 3728 3539.990 932 869.000
85 khuntikewal BRIJ KISHOR PRASAD 143 690 47 188 5 12 195 890 4076 3883.580 1019 970.500
86 khuntikewal JAYRAM BHUIYAN 233 1112 37 153 28 103 298 1368 9108 5515.800 2277 1361.710
87 KHUNTIKEWAL KHURD SHRIKANT NARAYAN 125 598 44 177 4 12 173 787 0 2483.790 0 620.790
88 khuntikewal SHOBHA DEVI SONA SHG 192 842 51 226 8 34 251 1102 4796 4639.960 1199 1157.940
89 khuntikewal SUDHIR KUMAR SINGH 230 1033 83 294 11 42 324 1369 6456 6128.000 1614 1517.990
90 kobna MASO URMILA DEVI 282 1694 62 258 13 46 357 1998 8512 8148.000 2128 2036.000
91 kobna RAMSWARUP SINGH 192 912 39 162 18 71 249 1145 4740 4505.010 1185 1116.000
92 kobna REKHA DEVI SHG 105 564 43 177 3 7 151 748 3460 2944.000 865 728.960
93 kobna URMILA DEVI PARVATI SHG 244 1245 17 70 5 18 266 1333 5456 5036.000 1364 1254.000
94 lenjwa ASHOK SINGH 214 1058 37 134 13 64 264 1256 5268 4825.620 1317 1208.860
95 lenjwa REENA DEVI 342 1491 46 179 45 160 433 1830 7252 6891.870 1813 1720.940
96 lenjwa RINKI DEVI SHG 227 1085 45 159 26 97 298 1341 5600 5381.000 1400 1346.000
97 lenjwa SUNITA DEVI 294 1633 20 77 26 80 340 1790 7092 7056.240 1773 1761.530
98 mirpur GITA DEVI SHG 371 1986 41 175 25 84 437 2245 9092 8971.000 2273 2235.000
99 mirpur JANTI DEVI SHG 387 2198 39 171 44 155 470 2524 9884 9815.990 2471 2472.440
100 mirpur SHANTI DEVI SHG 312 1576 18 65 23 65 353 1706 6808 5974.520 1702 1467.030
101 nawadi AKHILESHWAR SINGH 255 1343 43 193 7 25 305 1561 6576 6214.590 1644 1553.990
102 nawadi RAJANI DEVI S K G GROUP 256 1306 24 85 13 54 293 1445 5896 5633.710 1474 1408.980
103 nawadi RITESH KUMAR 490 2403 53 209 23 94 566 2706 11096 10544.190 2774 2637.590
104 nawadipanari GUNJAN DEVI 408 2078 17 77 11 25 436 2180 8788 8542.670 2197 2123.560
105 nawadipanari MASO RINA DEVI 304 1459 56 180 11 42 371 1681 7404 7167.630 1851 1780.440
106 nawadipanari RAMBILASH DAS 448 2303 31 116 14 38 493 2457 10080 9358.000 2520 2288.860
107 painikala ASHA DEVI 167 893 48 210 4 22 219 1125 4916 4368.460 1229 1082.870
108 painikala CHINTA DEVI 183 779 50 161 6 20 239 960 4516 4171.000 1129 1054.000
109 painikala DHUNIYA DEVI SHG 124 737 24 86 5 17 153 840 3620 3346.730 905 768.460
110 painikala MANJU DEVI 120 609 37 137 1 4 158 750 3472 3216.000 868 802.000
111 painikala MANOJ SINGH 215 1100 16 52 8 41 239 1193 4848 4692.000 1212 1170.000
112 painikala SHIV KUMAR PASWAN 163 992 31 156 3 9 197 1157 4836 4255.990 1209 1064.000
113 pandepura ANITA DEVI 165 826 27 86 11 34 203 946 4060 3557.580 1015 894.960
114 pandepura ASHOK PRATAP SINGH 110 574 52 240 7 28 169 842 3752 3523.980 938 879.000
115 pandepura GIRJA DEVI 145 733 38 163 11 41 194 937 3996 3872.000 999 968.000
116 PANDEPURA KRISHAN SINGH 254 1372 24 88 13 56 291 1516 6160 5867.750 1540 1447.670
117 pandepura MASO TARA DEVI MAHILA SAMAKHYA SHG 130 723 43 140 11 26 184 889 4096 3880.000 1024 970.000
118 pandepura MUNNI DEVI S S G 158 842 56 208 23 89 237 1139 4936 4840.000 1234 1204.980
119 pandepura NAIDU DEVI 239 1102 20 67 37 128 296 1297 4968 4699.860 1242 1172.960
120 pandepura SIMA DEVI AKHAND JYOTI SHG 170 844 33 98 36 136 239 1078 4300 3997.820 1075 994.930
121 PTG Hunterganj 7 60 87 261 0 0 94 321 3285 3110.000 60 60.000
122 salaiya RAJESH KUMAR 236 1313 51 211 6 17 293 1541 6680 6376.000 1670 1595.000
123 salaiya SAROJ PRAJAPATI 345 2023 69 294 31 89 445 2406 10024 10104.000 2506 2505.000
124 Salaiya SHIV PRASAD SAV 199 1080 34 144 14 47 247 1271 5272 5288.000 1318 1299.000
125 Suspend baluri HIRA RAM 160 777 36 135 4 19 200 931 4116 3774.390 1029 899.770
126 Suspend dantar LILADHAR GANJHU 234 1167 79 291 0 0 313 1458 6880 6580.000 1720 1633.000
127 Suspend genjna AKHAND JYOTI PUNAM SHG 238 1273 25 108 15 45 278 1426 5792 5415.190 1448 1323.770
128 Suspend jabda FAIYAZUL HUQ ANSARI 245 1440 72 338 11 58 328 1836 7776 7833.850 1944 1956.870
129 Suspend kataia BASUDEV RAM 138 766 1 3 2 7 141 776 3092 2767.180 773 685.580
130 Suspend kobna JITENDRA KUMAR SINGH 150 795 25 99 4 5 179 899 3880 3799.990 970 949.000
131 tarwagada KAMALI DEVI SSG 134 825 48 208 16 38 198 1071 4644 4464.000 1161 1116.000
132 tarwagada MOSHRAT JAHAN SHG 165 964 56 277 18 59 239 1300 5424 5159.990 1356 1285.000
133 tarwagada PHULDEVI S S H G T 162 896 118 515 11 41 291 1452 6888 6434.890 1722 1612.000
134 tarwagada RAMPRAWESH YADAV 218 1083 60 247 24 64 302 1394 6012 5800.000 1503 1443.000
135 tarwagada RITA DEVI 148 900 46 177 8 27 202 1104 4888 4464.000 1222 1114.000
136 tarwagada SABIHA KHATOON 75 413 50 218 3 7 128 638 3052 2968.000 763 742.000
137 tilhet DINESH YADAV 168 942 47 205 27 97 242 1244 5084 4748.000 1271 1182.970
138 tilhet KAUSHILYA DEVI 222 1183 52 231 52 136 326 1550 6188 5926.000 1547 1486.000
139 tilhet PRABHU SINGH BHOKTA 118 703 66 264 19 70 203 1037 4660 4143.620 1165 1028.940
140 tilhet SACHO DEVI 65 377 48 191 5 20 118 588 2852 2620.000 713 655.000
141 tilhet UDAY KUMAR 222 1243 63 262 44 169 329 1674 6736 6309.980 1684 1538.970
142 UDAY KUMAR 137 670 31 111 1 6 169 787 3548 3496.000 887 866.000
143 uraili BHUPENDRA PRASAD SINGH 184 1060 30 143 27 110 241 1313 8704 8364.860 2176 2064.570
144 uraili LALITA DEVI 152 759 21 99 7 13 180 871 0 0.000 0 0.000
145 uraili MURARI YADAV 171 861 42 189 15 63 228 1113 4620 4595.990 1155 1149.000
146 uraili RADHA KUMARI AKHAND JYOTI SHG 214 1240 59 261 9 28 282 1529 6612 5515.370 1653 1370.830
147 uraili SANTOSH KUMAR SINGH 210 1104 71 296 22 71 303 1471 6404 6096.170 1601 1522.990
Total 27909 143755 6331 24968 2243 7658 36483 176381 752897 712517.59 187463 176393
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023