PDS JHARKHAND

Aahar Patrika (District : CHATRA)(Block : Pratappur)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 babane BAIJNATH SAW 137 691 74 328 22 92 233 1111 4836 4876.000 1209 1217.000
2 babane GAJENDAR KUMAR 80 366 78 295 14 50 172 711 3648 3451.990 912 863.000
3 babane GAYATRI DEVI 125 528 96 365 12 43 233 936 4800 4560.000 1200 1139.990
4 babane JITENDRA YADAV 150 729 57 221 9 30 216 980 4512 4420.000 1128 1105.000
5 babane MADAN PASWAN 168 760 48 198 7 25 223 983 4384 4320.000 1096 1080.000
6 Babhne SHANKAR MISTRI 157 716 39 150 23 63 219 929 3956 3860.000 989 965.000
7 barhi MD MAH ALAM KHAN 149 796 42 180 13 52 204 1028 4360 4212.000 1090 1053.000
8 barhi RANI S H G 181 828 78 220 34 113 293 1161 5496 5316.000 1374 1329.000
9 barhi RUKHSAR S H G 113 540 48 163 21 75 182 778 3504 3223.890 876 802.940
10 barhi SAFIKUR RAHMAN 178 861 52 187 31 89 261 1137 4900 4731.990 1225 1184.990
11 barhi SHIBHU YADAV 183 889 50 199 52 174 285 1262 4956 4688.000 1239 1167.000
12 barura BHOLA KUMAR YADAV 137 670 40 161 33 74 210 905 3800 3635.990 950 903.000
13 barura KALYAN SHG 266 1293 22 75 36 68 324 1436 5788 5306.940 1447 1266.990
14 BARURA MEENA DEVI 144 634 49 188 44 132 237 954 3908 3732.000 977 933.000
15 barura NARESH BHUIIYAN 155 832 55 194 20 30 230 1056 4868 4511.880 1217 1125.930
16 barura RAPHIKA BIBI 244 1208 74 233 28 62 346 1503 6904 6052.190 1726 1505.650
17 cgpur CHINTA DEVI 206 1058 82 353 8 27 296 1438 6528 6404.000 1632 1601.000
18 cgpur DHANESWAR YADAV 230 1241 67 261 25 71 322 1573 6840 6776.000 1710 1692.000
19 cgpur SATYA SHG SUMAN DEVI 211 1148 94 368 32 91 337 1607 7224 6975.990 1806 1743.000
20 CHANDRIGOVINDPUR MD RAGHIB AKHTAR 207 994 78 257 24 68 309 1319 6160 5752.000 1540 1431.000
21 dumarwar MADHUSUDHAN AGRAWAL 148 867 48 187 6 18 202 1072 4812 4419.980 1203 1103.990
22 dumarwar MANAUWAR AHMAD 156 728 33 130 6 21 195 879 0 0.000 0 0.000
23 dumarwar MANJU DEVI 166 741 43 190 14 42 223 973 4168 3988.920 1042 993.970
24 dumarwar RADHIKA DEVI SHG 156 717 49 173 3 9 208 899 4240 4023.980 1060 1004.000
25 dumarwar RAMJI PASWAN 243 1097 42 122 18 33 303 1252 5564 5206.990 1391 1305.990
26 dumarwar TABBASUM PARVEEN 151 711 35 132 3 9 189 852 7660 7157.340 1915 1787.000
27 egara ANUP KUMAR PASWAN 176 891 67 238 29 121 272 1250 5440 5180.000 1360 1295.000
28 egara MINTA KUMARI 157 934 47 203 4 12 208 1149 5052 4723.950 1263 1181.000
29 egara NEELAM DEVI SHG 159 901 21 74 24 107 204 1082 4192 3899.990 1048 975.000
30 egara URMILA DEVI 167 932 20 54 5 18 192 1004 4288 3273.000 1072 823.990
31 eghara SARYU YADAV 129 706 19 89 11 35 159 830 3356 2671.970 839 671.920
32 eghara VINAY KUMAR RAY 155 720 101 381 18 64 274 1165 5708 5103.980 1427 1278.000
33 gajwa ATAUR RAHMAN 222 1241 36 154 65 257 323 1652 5972 5752.000 1493 1434.000
34 gajwa BABY S H G 171 932 36 156 57 332 264 1420 4736 4580.000 1184 1150.000
35 gajwa RAJENDAR YADAV 172 881 28 104 72 307 272 1292 4308 3924.000 1077 981.000
36 gajwa REKHA SHG SARITA DEVI 165 903 39 123 24 80 228 1106 4704 4487.680 1176 1121.850
37 gajwa SALAUDDIN KHAN 162 976 28 137 19 66 209 1179 4692 4571.980 1173 1132.990
38 Ghorighat BELA SHG RENU DEVI 113 632 40 142 5 19 158 793 3648 3296.000 912 823.990
39 gordaur ANITA DEVI LAKSHMI SHG 300 1464 45 191 17 47 362 1702 7116 6609.990 1779 1651.000
40 gordaur BISHNUDEV BHUIYAN 157 863 90 338 24 73 271 1274 5972 5412.000 1493 1359.000
41 gordaur SONI S H G 98 456 61 251 28 86 187 793 3532 3488.000 883 872.000
42 gordaur YAMUNA MAHILA SHG 408 2084 174 668 22 78 604 2830 13208 13199.990 3302 3300.000
43 gorigat GULAB S H G 101 524 43 109 10 27 154 660 3300 2772.000 825 686.000
44 gorigat MAYA S H G 201 948 33 102 108 373 342 1423 4716 4384.000 1179 1097.000
45 gorigat MD YUNUS 171 825 31 109 52 186 254 1120 4168 3900.000 1042 973.000
46 gorigat MOKHTAR MIYAN GHORIGHAT PAX 230 1051 32 102 90 256 352 1409 5100 4844.000 1275 1209.000
47 humajang CHAMATKAR SHG SHAMIRA KHATOON 170 905 36 157 44 143 250 1205 4628 4593.000 1157 1145.000
48 humajang GWALA S H G 108 614 61 251 23 75 192 940 4164 3940.000 1041 978.000
49 Humajang KISHAN SHG RINKU DEVI 113 581 63 225 10 30 186 836 4088 3904.000 1022 976.000
50 humajang MAA SHARDA SHG SARITA DEVI 91 533 75 328 7 17 173 878 4232 3920.960 1058 981.330
51 humajang SANJU DEVI 217 1119 164 748 68 225 449 2092 9068 8687.990 2267 2171.990
52 jogiara LILAWATI DEVI 433 1824 78 308 63 194 574 2326 9480 8552.020 2370 2139.910
53 jogiara RITA DEVI SHG 82 391 110 455 13 46 205 892 4640 4871.980 1160 1217.980
54 jogiara SUJIT PASWAN 133 648 48 197 11 27 192 872 0 0.000 0 0.000
55 jogidi CHANDRMANI DEVI SHG 111 410 89 335 17 59 217 804 4132 3791.990 1033 944.960
56 jogidi CHINTA DEVI SHG 123 674 55 240 17 49 195 963 4236 3947.930 1059 986.930
57 jogidi MANAGER AGRICULTURE PACS 66 284 96 357 3 11 165 652 3824 3543.910 956 883.770
58 jogidi RAMESWAR YADAV 129 608 19 94 8 28 156 730 2964 2812.000 741 691.000
59 jogidi SITARAM YADAV 182 1045 29 143 39 128 250 1316 4992 4880.000 1248 1219.990
60 jogidi URMILA DEVI GAURI S H G 179 968 90 416 18 44 287 1428 6392 3492.000 1598 871.000
61 KIRAN KUMARI 149 845 93 375 17 54 259 1274 5984 5366.000 1496 1352.000
62 monia JULEKHA BIBI SHG 144 795 1 1 25 58 170 854 3208 3172.000 802 794.000
63 monia SITA RAM SINGH 135 713 42 176 7 13 184 902 4028 3892.000 1007 973.000
64 monia SONA DEVI 129 782 17 64 17 51 163 897 3604 3474.000 901 849.000
65 monia SUMITRA BAIDH SHG 109 598 33 131 4 10 146 739 3316 3059.970 829 764.990
66 MONIYA RAMASHNAKAR GUPTA 195 996 26 105 19 47 240 1148 4712 4468.000 1178 1116.000
67 MONIYA TUN KUMAR DAS 195 1108 25 101 22 69 242 1278 5132 4776.000 1283 1195.000
68 Pratappur ASRAF ALAM ANSARI 139 706 25 95 9 25 173 826 3524 3419.990 881 850.990
69 Pratappur DEVKUMARI DEVI 125 561 36 141 4 16 165 718 3252 2775.010 813 722.970
70 pratappur DINESH GUPTA 24 128 352 1033 15 18 391 1179 12832 12351.000 128 113.000
71 pratappur MOKHTAR AHMAD 125 577 31 128 12 38 168 743 3176 3072.000 794 761.000
72 pratappur PRATAPPUR PACS 187 744 38 149 17 48 242 941 4040 3826.850 1010 962.000
73 pratappur RAMDHARI PRASAD 185 753 51 189 10 28 246 970 4440 3832.000 1110 945.000
74 pratappur REENA DEVI 186 844 36 119 11 39 233 1002 4384 4116.000 1096 1020.000
75 rampur DROPADI DEVI LAKSHMI S H G 118 478 32 104 16 30 166 612 2808 2699.670 702 671.920
76 rampur MUNIA DEVI SHG 168 751 24 88 32 92 224 931 3676 3467.970 919 849.890
77 rampur PRAMOD KUMAR 141 651 27 101 14 64 182 816 3360 3223.990 840 805.000
78 rampur SALEHA KHATOON SANIYA S H G 109 521 26 98 12 41 147 660 2812 2732.000 703 683.000
79 Rampur VASIMA KHATUN 114 574 23 84 4 9 141 667 2940 2736.000 735 686.000
80 sidki GULAB SAW 161 837 29 119 7 23 197 979 4160 3979.000 1040 993.000
81 sidki KUNTI DEVI 179 854 61 262 22 100 262 1216 5124 4751.960 1281 1186.980
82 sidki PRATIMA DEVI 168 854 39 153 3 7 210 1014 4508 4464.000 1127 1116.000
83 sidki SAMSUDDIN MIYAN 115 563 38 139 14 45 167 747 3316 2712.000 829 677.990
84 sidki SARASWATI SHG SHANTI DEVI 124 730 24 88 8 23 156 841 3592 3279.690 898 816.690
85 sidki SATYENDRA PRASAD 144 803 41 150 9 14 194 967 4360 4336.000 1090 1084.000
86 sijua CHANDRAWATI DEVI 165 738 37 153 13 48 215 939 3988 3903.900 997 971.960
87 Sijua DEVNANDAN KUMAR BHUIAYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
88 sijua MAHENDRA PRAJAPATI 252 1165 41 143 40 108 333 1416 5808 5597.040 1452 1388.000
89 sijua RENU DEVI PRAGATI MAHILA S H G 166 863 69 262 12 40 247 1165 5384 5328.000 1346 1330.000
90 sijua SANJAY KUMAR GUPTA 349 1787 60 245 31 87 440 2119 8832 8728.000 2208 2175.000
91 Suspend jogiara NARESH YADAV 190 920 96 388 15 56 301 1364 10304 8749.250 2576 2178.160
92 Suspend jogidi RAJDEV BHUIYAN 0 0 0 0 0 0 0 0 0 0.000 0 0.000
93 tandwa BHOLA PRAJAPATI 128 536 19 66 46 128 193 730 2676 2492.000 669 622.000
94 tandwa JAGIYA DEVI SHG 123 700 4 23 34 108 161 831 2912 2944.000 728 732.000
95 tandwa MADAN KUMAR DAS 161 721 42 173 54 208 257 1102 4060 3777.970 1015 938.910
96 tandwa MANAKAWA DEVI 57 232 10 37 0 0 67 269 1208 1036.000 302 261.000
97 tandwa MITHILESH KUMAR YADAV 108 528 26 98 16 64 150 690 2840 2685.330 710 666.500
98 tandwa PARVATI DEVI PATTA PLATE NIRMAN SAMUH 183 880 24 82 43 166 250 1128 4192 3805.850 1048 947.870
99 tandwa RAJENDAR PASWAN 47 257 49 202 3 8 99 467 2400 2192.000 600 545.000
100 tandwa RAJESH KUMAR 86 435 28 119 5 13 119 567 2524 2476.000 631 619.000
101 tandwa RAM KISHOR YADAV 132 583 20 78 14 55 166 716 2892 2633.030 723 653.580
102 tandwa UMA DEVI PRITI SHG 89 414 22 94 8 23 119 531 2272 2036.000 568 513.000
Total 15996 79636 5194 19865 2227 7255 23417 106756 466444 436983.85 113531 106058.44
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023