PDS JHARKHAND

Aahar Patrika (District : KODERMA)(Block : Kodarma)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABHISHEK KUMAR KAUVABAR GAJHANDI 96 542 30 164 6 23 132 729 3008 2532.000 752 631.000
2 ADARSH MAHILA MANDAL CHARADIH 224 1272 27 97 3 9 254 1378 5848 5356.600 1462 1338.900
3 AMBAR MAHILA MANDAL JHUMRI 204 965 22 88 12 40 238 1093 4476 4403.930 1119 1063.960
4 ANITA MAHILA MANDAL INDERWA 182 998 55 183 40 163 277 1344 5532 5472.000 1383 1364.000
5 BASUDEV YADAV INDERWA 283 1587 42 176 29 117 354 1880 7524 7472.000 1881 1868.000
6 BHAGWAT KUMAR KARMA 218 887 46 165 54 210 318 1262 4836 4748.000 1209 1187.000
7 BHARTIYA MAHILA SAMUH CHIGLABAR DUMARDIHA 205 922 9 30 2 8 216 960 0 0.000 0 0.000
8 CHANDESHWAR RAM 136 616 11 37 1 2 148 655 2772 2689.990 693 668.000
9 CHHAYA MAHILA MANDAL 189 978 20 68 11 43 220 1089 4472 4232.000 1118 1058.000
10 DURGA DEVI 419 2271 29 55 14 53 462 2379 9900 9333.000 2475 2336.000
11 DURGA RAM CHARADIH 210 1098 44 174 31 104 285 1376 5624 5287.950 1406 1318.960
12 FAGU MAHATO KHARKOTTA 339 1757 75 329 42 148 456 2234 9128 9088.000 2282 2271.000
13 GANGA MAHILA SAMITI JHUMRI 121 652 26 123 2 9 149 784 3336 3316.000 834 822.000
14 GAYATRI MAHILA MANDAL MEGHATARI 171 741 56 242 5 20 232 1003 4532 4343.980 1133 1085.980
15 GAYTRI MAHILA MANDAL BEKOBAR SOUTH 223 1115 6 16 15 59 244 1190 4628 4572.000 1157 1143.000
16 GRAMIN JANCHETNA AND VIKASH SAMITI MEGHATARI 184 1009 110 537 2 5 296 1551 7116 6499.000 1779 1640.990
17 JAGDEV PASWAN CHHATARBAR 213 855 24 102 24 98 261 1055 4092 3947.990 1023 987.000
18 JAGRITI MAHILA MANDAL BEKOBAR NORTH 259 1384 16 48 11 39 286 1471 5984 5920.000 1496 1480.000
19 JARGA MAHILA MANDAL JARGA 53 297 16 79 7 14 76 390 1636 1608.000 409 402.000
20 JASIYA DEVI 62 352 17 68 1 3 80 423 1888 1867.990 472 466.990
21 JHARKHAND MAHILA VIKASH SAMUH INDERWA 204 1024 11 37 6 19 221 1080 4404 4352.000 1101 1087.000
22 JYOTI MAHILA MANDAL PURNANAGAR 309 1289 30 91 15 43 354 1423 5996 5839.480 1499 1443.430
23 KAJAL MAHILA MANDAL 56 285 22 98 2 6 80 389 1756 1703.840 439 425.730
24 KAMDALA CHANDU SAW CHECHAI 145 717 6 19 57 241 208 977 3036 2745.880 759 682.890
25 KAMESHWAR SINGH 154 705 44 135 7 12 205 852 4052 3864.000 1013 962.000
26 KARMA SAKH SAMUH GOUP FOUR INDERWA 222 1080 15 59 20 81 257 1220 4740 4775.990 1185 1180.990
27 KAVILASH DEVI 238 1214 50 145 21 60 309 1419 6256 5808.000 1564 1452.000
28 KHIRU DAS KOLGARMA 249 1308 22 89 49 204 320 1601 5844 5611.940 1461 1407.980
29 KIRAN AMAR SWAYAM SAHAYATA SAMUH CHARADIH 150 670 17 60 13 39 180 769 3156 2644.000 789 662.000
30 KIRAN MAHILA MANDAL 155 832 51 155 0 0 206 987 4756 4696.000 1189 1169.000
31 KRANT MAHILA MANDAL BEKOBAR NORTH 305 1457 14 38 38 122 357 1617 6220 6235.220 1555 1550.000
32 KRI SA SAMITI BASUDEV YADAV PURNANAGAR 277 1431 43 136 4 14 324 1581 6928 6824.000 1732 1706.000
33 LAKSHMI MAHILA MANDAL VISHUNPUR 127 727 12 54 0 0 139 781 3244 3124.000 811 781.000
34 LAKSHMI MAHILA SAMITI KOLGARMA 222 1211 16 77 12 44 250 1332 5292 5200.000 1323 1297.000
35 MAMTA MAHILA MANDAL BEKOBAR 273 1196 49 168 34 123 356 1487 8984 8244.000 2246 2051.980
36 MANOJ SAW KAUBAR GAJHANDI 157 897 24 116 10 31 191 1044 4260 3944.000 1065 985.000
37 MARKETING OFFICER KODERMA 0 0 85 235 0 0 85 235 2975 2975.000 0 0.000
38 MASOMAT LILAVATI DEVI 113 634 15 61 0 0 128 695 2956 2890.990 739 717.990
39 MASOMAT SHILA DEVI CHUTIYARO 107 495 22 88 1 6 130 589 2596 2535.990 649 633.990
40 MD TABARK ANSARI CHHATARBAR 171 854 9 21 42 166 222 1041 3668 3576.000 917 894.000
41 NAKUL RANA PATHALDIHA 112 539 17 89 6 19 135 647 2632 2648.000 658 662.000
42 NANHKU SAW 121 561 3 16 16 53 140 630 2328 2180.000 582 541.000
43 NARAYAN DAS KARMA 171 781 38 176 12 49 221 1006 4184 4104.000 1046 1011.000
44 NURI MAHILA MANDAL JHUMRI 116 559 3 5 22 93 141 657 2320 2108.000 580 523.000
45 PANKAJ KUMAR LOKAI 325 1347 83 311 17 58 425 1716 7712 7070.430 1928 1763.540
46 PARAKH MAHILA VIKASH SAMITI MEGHATARI 127 655 44 179 2 10 173 844 3852 3631.980 963 898.000
47 PRAJAPATI MAHILA MANDAL LARIYADIH 184 1022 31 118 23 87 238 1227 4956 4788.000 1239 1193.950
48 RAGHUNATH GOSWAMI 363 1367 58 213 34 125 455 1705 7092 6535.990 1773 1634.000
49 RAJKUMAR YADAV GAJHANDI 86 516 14 67 1 1 101 584 2456 2211.990 614 545.000
50 RAJRANI PANDEY BEKOBAR NORTH 254 1198 19 72 11 43 284 1313 5324 5155.910 1331 1272.920
51 RAMESH PRASAD RANA KHARKOTTA 437 2249 17 68 82 344 536 2661 9472 9386.440 2368 2343.540
52 RAMESHWAR YADAV DUMARDIHA 232 1120 10 37 29 102 271 1259 8688 8596.000 2172 2149.000
53 RESHMI SAW CHANDEDIH 306 1582 16 51 42 149 364 1782 6776 6435.960 1694 1603.980
54 RITU DEVI LOCHANPUR PURNANAGAR 227 1191 37 124 3 12 267 1327 5800 5521.000 1450 1372.000
55 SANGITA DEVI LARIYADHI 351 1741 40 172 29 94 420 2007 8084 7843.990 2021 1959.000
56 SARASWATI MAHILA MANDAL INDERWA 192 1000 8 33 8 26 208 1059 4224 4144.000 1056 1036.000
57 SARASWATI MAHILA SAMITI CHIGLAWAR DUMARDIHA 119 612 35 134 12 39 166 785 3424 3279.650 856 808.500
58 SARSWATI MAHILA MANDAL BEKOBAR SOUTH 174 653 8 10 9 33 191 696 0 0.000 0 0.000
59 SAVITRI DEVI 58 349 15 54 1 6 74 409 1816 1697.000 454 428.000
60 SAWITRI MAHILA MANDAL KHAIRIDIH PANDEDIH 224 1195 8 23 13 27 245 1245 5004 4832.000 1251 1205.980
61 SHAKTI MAHILA MANDAL CHARADIH 71 373 7 21 2 9 80 403 1688 1315.980 422 329.000
62 SHAMIM ANSARI KARMA 247 1208 12 39 31 133 290 1380 5168 5096.000 1292 1257.990
63 SHANKAR YADAV LOKAI 300 1374 58 185 15 58 373 1617 7120 6940.000 1780 1732.000
64 SRIMATI PAYARI DEVI 73 393 3 15 0 0 76 408 1656 1608.000 414 402.000
65 SUDHIR TEJPAL 143 636 21 69 10 39 174 744 3132 2931.890 783 724.000
66 SUMITRA DEVI 138 656 15 60 2 5 155 721 3048 3028.000 762 754.000
67 SUNITA DEVI LARIYADIH 262 1297 32 101 11 36 305 1434 6084 5860.000 1521 1465.000
68 TAJ MAHILA MANDAL DUMARDIHA 164 743 19 75 16 71 199 889 3504 3363.920 876 840.940
69 TANUJA MAHILA MANDAL LARIYADIH 138 826 13 57 17 56 168 939 3668 3546.620 917 878.410
70 TULSI MAHILA SAMITI JHUMRI 84 384 4 27 2 8 90 419 1648 1623.830 412 405.950
71 UJALA MAHILA MANDAL KHAIRIDIH PANDEDIH 270 1595 10 32 13 50 293 1677 6660 6255.840 1665 1556.840
72 UMESH BARNWAL BEKOBAR NORTH 296 1466 12 35 27 104 335 1605 6200 5984.000 1550 1496.000
73 UTTAM MAHILA MANDAL JARGA 97 564 26 135 5 13 128 712 2984 2706.600 746 633.970
74 VEER SWAYM SAHAYATA MAHILA SAMUH PURNANAGAR 88 396 87 477 6 14 181 887 4020 3787.950 1005 945.960
75 VIDYA MAHILA MANDAL PATHALDIHA 130 646 50 195 9 28 189 869 3984 3963.990 996 990.000
76 VIKASH MAHILA SWAYM SAHAYATA SAMUH CHHATARBAR 214 994 12 32 39 114 265 1140 4312 4212.000 1078 1051.000
Total 14519 72112 2123 8170 1220 4486 17862 84768 348471 334675.72 86374 82636.23
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023