PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Deori)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AADITYA KUMAR PANDEY 94 509 13 51 5 20 112 580 2400 2284.000 600 571.000
2 AARTI MAHILA SWYAM SAHAYATA SAMUH 140 758 30 131 0 0 170 889 0 0.000 0 0.000
3 ACHYUT KUMAR 150 737 33 106 4 15 187 858 3872 3615.990 968 907.990
4 ADARSH VIKAS MAHILA SWYAM SAHYATA SAMUH 354 1712 49 229 38 136 441 2077 8220 8304.000 2055 2072.000
5 AJAY KUMAR PANDEY 257 1353 41 178 22 70 320 1601 6560 6035.980 1640 1504.980
6 AJAY MAHTO 197 945 10 43 22 70 229 1058 4060 4019.990 1015 1005.000
7 AJMAT MAHILA S H G 118 654 11 30 9 36 138 720 2924 2824.000 731 706.000
8 AJMERI MAHILA SWYAM SAHAYATA SAMUH 160 804 21 101 2 6 183 911 3804 3764.000 951 942.000
9 AMBIKA PRASAD SAW 200 1023 30 119 29 107 259 1249 4932 4950.000 1233 1231.000
10 AMIN ANSARI 206 1003 15 43 19 66 240 1112 4432 4351.980 1108 1082.000
11 ANITA DEVI 144 662 38 155 4 10 186 827 3712 3492.000 928 873.000
12 ARJUN TURI 232 1161 47 193 14 56 293 1410 5960 5240.000 1490 1305.000
13 ARUN KUMAR SINGH 185 841 20 73 26 90 231 1004 3924 3904.000 981 976.000
14 ASHA DEVI 220 1094 28 89 10 41 258 1224 5160 5032.000 1290 1258.000
15 ASHA SWYAM SAHAYATA SAMUH 120 661 59 234 2 5 181 900 4296 4183.000 1074 1047.000
16 ASHOK KUMA VIDHARTHI 215 957 45 205 5 14 265 1176 5088 5000.000 1272 1250.000
17 BABA SHG BELKUSHI 0 0 0 0 0 0 0 0 0 0.000 0 0.000
18 BABUA HANSADA 148 850 29 163 3 11 180 1024 4212 4104.000 1053 1026.000
19 BACHCHU NARAYAN SINGH 101 526 25 103 3 13 129 642 2804 2680.000 701 667.000
20 BALDEV PRASAD YADAV 163 809 38 153 10 21 211 983 4300 4097.540 1075 1030.760
21 BALDEV RAM 157 764 25 78 1 2 183 844 3756 3623.900 939 901.910
22 BALDEV YADAV 297 1439 37 104 24 74 358 1617 6792 6556.000 1698 1640.000
23 Baleshwar Hajra 116 576 14 62 3 11 133 649 2696 2631.630 674 657.560
24 BHARTIYA MAHILA VIKAS SWYAM SAHAYATA SAMUH 98 484 30 166 0 0 128 650 2776 2556.000 694 611.000
25 BHELWAGHATI PECS LTD 112 651 28 94 3 10 143 755 3388 3350.730 847 831.830
26 BHUNESHWAR HAJRA 143 733 53 229 9 32 205 994 4416 4232.000 1104 1052.000
27 BRAHMNARAYAN SHARMA 287 1517 51 181 13 47 351 1745 7496 7392.000 1874 1846.000
28 CHANDRAMUKHI S H G 45 234 14 79 3 8 62 321 1328 747.990 332 180.000
29 CHANDRASHEKHAR DAS 190 914 19 73 8 29 217 1016 4188 4107.830 1047 1026.880
30 CHHOTU RAVIDAS 139 726 34 143 6 24 179 893 3856 3571.870 964 892.910
31 DHAPARU HAJRA 128 739 34 140 10 44 172 923 3908 3616.000 977 912.000
32 Dharmendra kr singh 103 556 34 154 5 13 142 723 3176 3000.000 794 749.990
33 DINESH HAZRA 88 468 28 110 8 36 124 614 2656 2532.000 664 626.000
34 DURAGA MAHILA SWYAM SAHAYATA SAMUH 255 1510 53 249 20 59 328 1818 7524 7337.280 1881 1832.460
35 EVAN SWYAM SAHAYATA SAMUH 127 581 41 158 4 11 172 750 3472 3364.000 868 840.990
36 GANDHI AJIVIKA SAKHI MANDAL NEKPURA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
37 GOPAL DUSADH 131 627 38 150 3 11 172 788 3572 3512.000 893 878.000
38 GOVARDHAN MAHTO 374 1554 41 116 23 79 438 1749 7364 6557.990 1841 1642.000
39 GOVIND RAM 146 815 35 146 7 22 188 983 4240 4136.000 1060 1025.000
40 GRAMIKA S H G BHELWAGHATI 200 975 42 146 16 45 258 1166 8948 8724.000 2237 2181.000
41 GULAB MAHILA SWYAM SAHAYATA SAMUH 159 721 60 244 8 26 227 991 4564 4476.000 1141 1112.000
42 GULAB SWYAM SAHAYATA SAMUH GAURTOLI 292 1625 31 117 18 56 341 1798 7368 7460.000 1842 1865.000
43 GULSHAN SWYAM SAHAYATA SAMUH 176 817 88 214 26 75 290 1106 5732 5580.000 1433 1395.000
44 GYASUDDIN ANSARI 201 949 29 95 10 24 240 1068 4608 4452.000 1152 1115.000
45 HEERO HAJRA 170 862 31 130 31 119 232 1111 4316 4260.000 1079 1065.000
46 JAGNATH MAHILA SHG NEKPUR 163 839 22 67 7 25 192 931 3972 4176.000 993 1044.000
47 JHANSI SWYAM SAHAYATA SAMUH 103 543 66 269 0 0 169 812 4020 3367.900 1005 846.970
48 JHANSIRANI SWYAM SAHAYATA SAMUH 96 449 0 0 2 7 98 456 1796 1660.000 449 414.000
49 JOHAR SWYAM SAHAYATA SAMUH 87 382 19 90 0 0 106 472 0 0.000 0 0.000
50 JYOTI SWYAM SAHAYATA SAMUH 160 851 30 148 8 32 198 1031 4244 3908.000 1061 977.000
51 JYOTI MAHILA SWYAM SAHAYATA SAMUH GHASKARIDIH 147 674 31 164 14 46 192 884 3564 3256.000 891 814.000
52 KALYANI SWYAM SAHAYATA SAMUH 199 1055 17 81 3 10 219 1146 4696 4912.000 1174 1226.000
53 KANCHAN DEVI 185 848 72 265 9 26 266 1139 5408 5284.000 1352 1321.000
54 KARTIK HAJRA 96 616 25 118 5 22 126 756 3164 3112.000 791 778.000
55 KARUN KUMAR SINGH 107 658 45 185 9 31 161 874 3892 3872.000 973 967.980
56 KHUSHABHU SWYAM SAHAYATA SAMUH 163 766 8 34 11 54 182 854 3288 3128.000 822 782.000
57 KIRAN MAHILA SWYAM SHAYATA SAMUH 187 1001 37 171 26 82 250 1254 5040 4804.000 1260 1201.000
58 KIRAN SHG BHATURAIDIH 60 322 20 99 2 12 82 433 1848 405.000 462 106.000
59 KISHOR KUMAR RAY 212 1026 19 61 8 36 239 1123 4636 4583.990 1159 1146.000
60 KISHORAM DAS 120 586 45 188 10 44 175 818 3604 3456.000 901 864.000
61 KISHORI TURI 42 243 25 119 4 9 71 371 1672 1516.000 418 378.990
62 LAKHAN HAZRA 77 370 12 50 4 17 93 437 1816 1788.000 454 441.000
63 Lalita Devi 148 828 33 105 3 7 184 940 4236 4163.990 1059 1040.990
64 LAXMAN HEMBRAM 164 720 23 127 11 37 198 884 3524 4450.830 881 1112.270
65 LAXMI SWYAM SAHAYATA SAMUH MADHOPUR 131 863 36 147 6 20 173 1030 4460 4327.540 1115 1081.590
66 LAXMI SWYAM SAHAYATA SAMUH KULMANDIH 120 482 30 116 12 42 162 640 2768 2528.000 692 632.000
67 LAXMI SWYAM SAHAYATA SAMUH MANJHLADIH 211 945 20 70 7 27 238 1042 4352 4112.000 1088 1028.000
68 MAA BHAWANI MAHILA S H G 119 737 30 132 4 12 153 881 3788 3799.990 947 949.990
69 MAA DURGA S H G KAKANIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
70 MAA KALI SHG 56 312 46 219 0 0 102 531 2536 2198.000 634 548.000
71 MAA KALI SWYAM SAHAYATA SAMUH 132 524 36 96 10 33 178 653 3104 2784.000 776 694.990
72 MAA KALIMAHILA SWYAM SAHAYATA SAMUH 110 574 30 153 2 7 142 734 3136 2711.990 784 689.660
73 MAA LAXMI SWYAM SAHAYATA SAMUH 174 963 34 179 24 94 232 1236 4804 4650.980 1201 1156.000
74 MAA SARSWATI MAHILA SWYAM SAHAYATA SAMUH 88 484 36 92 1 4 125 580 2944 2756.000 736 689.000
75 MAA SARSWATI SWYAM SAHAYATA SAMUH salaydih 249 1336 29 133 13 47 291 1516 6156 5732.000 1539 1431.000
76 MAA TARA SWYAM SAHAYATA SAMUH 147 680 25 120 28 97 200 897 3420 3167.000 855 791.990
77 MAHENDRA PRASAD RAM 259 1386 103 533 32 107 394 2026 8428 8456.000 2107 2114.000
78 MAHENDRA YADAV 345 1621 62 193 11 38 418 1852 8220 7878.990 2055 1968.000
79 MAHILA VIKAS SWYAM SAHAYATA SAMUH 254 1292 47 171 7 16 308 1479 6484 6108.000 1621 1530.000
80 MAHILA VIKAS YOJNA SWYAM SAHAYATA SAMUH 212 1005 16 75 1 5 229 1085 4468 4131.980 1117 1020.980
81 MANOJ KUMAR RAI 56 356 39 170 5 23 100 549 2516 2631.990 629 655.960
82 MANOJ KUMAR RAI KHARIYODIH 257 1347 79 294 20 59 356 1700 7600 7676.000 1900 1919.000
83 MARSHAL SWYAM SAHAYATA SAMUH 127 600 24 126 5 14 156 740 3072 2990.000 768 750.990
84 MD HAFIZ ANSARI 228 1085 36 196 2 6 266 1287 5348 4964.000 1337 1242.000
85 MD MUNNA 339 1930 33 124 10 27 382 2081 8644 8584.000 2161 2146.000
86 MONIYA MAHILA S H G 54 269 14 75 0 0 68 344 1468 1234.700 367 308.310
87 MOYBAR SWYAM SAHAYATA SAMUH 103 539 15 74 12 31 130 644 2576 2392.000 644 597.000
88 MUKESH HAJRA 268 1243 34 129 6 20 308 1392 5924 5715.950 1481 1433.990
89 MUKESH KUMAR RAI 297 1448 60 256 20 57 377 1761 9532 9704.000 2383 2426.000
90 MUNNALAL TIWARI 181 851 31 129 10 36 222 1016 4272 4156.000 1068 1039.000
91 MURLI RAM 271 1395 14 68 16 52 301 1515 5972 5920.000 1493 1479.990
92 MUSKAN SWYAM SHAYATA SAMUH 165 782 15 57 5 14 185 853 3548 3439.990 887 860.000
93 MUSTAKIM ANSARI 161 856 39 107 13 31 213 994 4516 4436.000 1129 1109.000
94 NAKUL PD BARNWAL 246 1531 88 339 13 60 347 1930 8588 8516.000 2147 2129.000
95 NARESH KUMAR SHARMA 208 1089 23 82 14 44 245 1215 5000 3999.990 1250 998.980
96 NARESH PRASAD YADAV 159 926 73 277 10 24 242 1227 5748 5211.580 1437 1313.610
97 NAVJAGRAN MAHILA SWYAM SAHAYATA SAMUH 114 574 32 112 4 13 150 699 0 0.000 0 0.000
98 NAWAL KISHOR SINGH 106 648 30 139 2 7 138 794 3432 3336.000 858 834.000
99 NAYA SAKHO BELATAND PECS LTD 73 405 34 154 9 33 116 592 2572 2611.980 643 652.980
100 NIJAMUDDIN 252 1438 21 83 8 25 281 1546 6340 5908.000 1585 1477.000
101 NIRAJ KUMAR BHARTI 88 399 15 76 6 13 109 488 2016 1912.000 504 478.000
102 NIRMAL AJIVIKA SAKHI MANDAL 169 788 45 180 17 46 231 1014 4412 4096.000 1103 1024.000
103 PARWATI DEVI 152 789 33 188 5 15 190 992 4080 3904.000 1020 973.000
104 PIYARI ANSARI 243 1316 43 162 7 32 293 1510 6468 6443.990 1617 1602.000
105 PRABHU NARAYAN SINGH 196 1096 65 270 18 64 279 1430 6204 6011.990 1551 1502.970
106 PRADIP KUMAR PASWAN 180 1001 33 124 13 40 226 1165 4928 4756.000 1232 1187.990
107 PRADIP KUMAR SINGH 150 719 34 151 12 44 196 914 3828 3583.990 957 896.000
108 PRAGATI MAHILA SWYAM SAHAYATA SAMUH TANGPANJWA 256 1210 36 163 25 93 317 1466 5848 5497.110 1462 1357.650
109 PURNA MURMU 227 1130 94 448 13 50 334 1628 7152 7000.000 1788 1749.980
110 RADHESHYAM SAH 322 1605 46 194 38 144 406 1943 7708 7716.000 1927 1929.000
111 RAKESH HAJRA 177 1043 48 180 7 18 232 1241 5516 5428.000 1379 1357.000
112 RAM AYODHYAY CHAUDHARI 177 891 74 310 11 25 262 1226 5636 5321.990 1409 1330.990
113 RAMANAND RAI 115 703 23 86 19 63 157 852 3456 3400.000 864 850.000
114 RAMCHANDRA DEV 0 0 0 0 1 4 1 4 0 0.000 0 0.000
115 RAMCHANDRA LAL BARNWAL 93 490 0 0 5 13 98 503 1960 2068.000 490 516.000
116 RAMCHANDRA PRASAD SINGH 219 1052 28 123 11 29 258 1204 4992 4705.000 1248 1177.000
117 RAMDEO HAJRA 217 1304 92 442 23 94 332 1840 7792 7382.960 1948 1840.980
118 RAMDEO SAW 197 1043 57 232 17 51 271 1326 5768 5542.360 1442 1385.480
119 RAMESHWAR HAJRA 128 783 44 243 9 34 181 1060 4364 4312.000 1091 1078.990
120 RAMKISHUN MURMU 235 1289 60 293 5 19 300 1601 6836 6320.000 1709 1579.990
121 RAMKRISHNA RAI 175 897 35 180 16 43 226 1120 4568 4496.000 1142 1118.000
122 RAMNARAYAN RAVIDAS 171 850 20 64 18 68 209 982 3960 3892.000 990 973.000
123 RAMPRAKASH DUBEY 111 496 72 294 5 16 188 806 4000 3696.000 1000 917.000
124 RAMUSHARAN MAHILA SWYAM SAHAYATA SAMUH 116 538 23 89 7 27 146 654 2796 3138.000 699 784.000
125 RAMVILAS RAI 70 336 37 134 4 14 111 484 2380 2360.000 595 590.000
126 ROSHANI SHG CHOLIDIH 200 1052 22 74 4 16 226 1142 4824 4896.000 1206 1224.000
127 ROSHNI MAHILA SAMITI KARMATAND 52 293 23 112 2 7 77 412 1816 1668.560 454 411.810
128 RUPNARAYAN MANDAL 149 651 24 99 11 39 184 789 3276 3136.000 819 784.000
129 RUPNARAYAN PRASAD VERMA 133 507 45 166 45 158 223 831 3288 2911.040 822 735.000
130 RUPNARAYAN VERMA 171 925 45 208 4 16 220 1149 4960 4720.000 1240 1180.000
131 SABIR PIYA AJIVIKA SAKHI MANDAL BARWABAD 0 0 0 0 0 0 0 0 0 0.000 0 0.000
132 SAHDEV MANDAL 253 1270 40 197 14 49 307 1516 6200 6052.000 1550 1514.000
133 SAILESH KUMAR RANJAN 168 762 25 85 13 49 206 896 3748 3672.000 937 918.000
134 SAJIVANI SARASWATI SHG 0 0 0 0 0 0 0 0 0 0.000 0 0.000
135 SANDIP KUMAR 143 755 25 107 6 24 174 886 3720 3419.990 930 848.000
136 SANJIVANI SANG BAJARANG BALI 27 113 16 64 0 0 43 177 900 508.000 225 126.990
137 SANJIVANI SANGH MAHILA VIKASH SHG 122 728 17 70 6 26 145 824 3388 3288.000 847 822.000
138 SANJIVNI BABA SHG BUDHUADIH 97 467 19 48 0 0 116 515 2400 2248.000 600 566.000
139 SANJIVNI RUCHI S H G 125 620 27 97 5 16 157 733 3236 3047.990 809 762.980
140 SANJIVNI SANGH CHANDNI SWAYAM SAHAYATA SAMUH 72 404 2 8 24 103 98 515 1672 1164.100 418 285.990
141 SANJIVNI SANGH SANTHAL S H G 92 411 14 48 4 10 110 469 2036 1960.000 509 489.000
142 SANJIWANI LAXMI SWYAM SAHAYATA SAMUH YADURAYDIH 201 1042 21 101 5 18 227 1161 4756 4527.940 1189 1126.950
143 SANJIWANI MAA JAGDAMBA SWYAM SAHAYATA SAMUH GARDIH 172 840 82 409 12 33 266 1282 5656 5552.000 1414 1388.000
144 SANJIWANI MAA KALI SWYAM SAHAYATA SAMUH 122 528 51 215 8 25 181 768 3540 3496.000 885 873.990
145 SANJIWANI SIRAJ SWYAM SAHAYATA SAMUH 126 589 3 18 5 19 134 626 2440 2279.930 610 564.660
146 SAROSWATI SHG PIPRATAND 76 412 15 54 9 18 100 484 2068 2060.000 517 516.000
147 SARSWATI SWYAM SAHAYATA SAMUH 147 716 51 264 5 15 203 995 4292 4196.000 1073 1046.000
148 SARSWATI SWYAM SAHAYATA SAMUH BAIRIYA 147 836 31 182 6 20 184 1038 4212 4184.000 1053 1046.000
149 SARYU PRASAD KUSHWAHA 190 1124 77 346 12 48 279 1518 6652 6656.000 1663 1664.000
150 SARYU RAJAK 129 691 47 213 11 39 187 943 4080 4020.000 1020 1005.000
151 SATYANARAYAN VERNWAL 173 816 40 179 3 7 216 1002 4384 4819.990 1096 1203.000
152 Shalendra Kumar 108 587 12 47 5 19 125 653 2684 2520.000 671 630.000
153 SHOBHA SWYAM SAYAHATA SAMUH 134 626 23 108 3 8 160 742 3148 3148.000 787 787.000
154 SHOBHAN HAJRA 213 1089 72 382 8 30 293 1501 6372 6255.620 1593 1563.660
155 SONI MAHILA SWYAM SAHAYATA SAMUH 230 1107 86 356 15 49 331 1512 6836 6784.000 1709 1695.990
156 SUBODH VERMA 131 719 8 34 7 28 146 781 3100 2695.950 775 679.000
157 SUDHIR MAHTHA 1 3 0 0 2 5 3 8 0 0.000 0 0.000
158 SUKHDEV CHAUDHARI 67 373 7 26 9 25 83 424 1688 1687.970 422 424.000
159 SUKHDEV PRASAD VERMA 103 540 16 57 19 63 138 660 2608 2523.430 652 630.140
160 SUKHDEV PRASAD VERMA BHALUWAHI 226 1187 26 126 9 34 261 1347 5476 5391.480 1369 1346.940
161 SUMAN KUMAR ROY 272 1445 20 69 14 41 306 1555 6340 6108.000 1585 1527.000
162 SUNIL KUMAR DEV 167 789 38 156 8 27 213 972 4220 3660.000 1055 914.000
163 SURAJ RAI 178 930 28 103 9 33 215 1066 4504 4203.910 1126 1050.940
164 SURENDRA PRASAD VERMA 350 1559 28 98 23 91 401 1748 7020 6688.000 1755 1672.000
165 SURESH RAI 0 0 0 0 0 0 0 0 0 0.000 0 0.000
166 THAKUR RAVIDAS 151 871 34 106 16 64 201 1041 4436 4227.950 1109 1057.000
167 TULIYA DEVI 129 628 11 46 11 41 151 715 2820 2496.000 705 624.000
168 USHA S H G DHAWATAND 156 690 49 191 8 19 213 900 4132 3911.990 1033 978.000
169 VIDYA BHARTI SWYAM SAHAYATA SAMUH DALORAIDIH 181 1029 74 239 6 24 261 1292 6188 6220.000 1547 1555.000
170 VIKAS MAHILA SWYAM SAHAYATA SAMUH 165 807 23 118 8 35 196 960 7064 6676.000 1766 1656.000
171 VINAY KUMAR SHARMA 180 933 29 115 16 49 225 1097 4544 4340.000 1136 1078.000
172 YUVRAJ RAI 226 1252 48 217 13 46 287 1515 6352 6052.000 1588 1511.000
Total 27165 138673 5786 24122 1699 5811 34650 168606 716700 689331.29 179175 172173.53
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024