PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Jamua)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 SHARDA SWYAM SAHAYATA SAMUH DHURGADGI 222 966 25 101 7 19 254 1086 4564 4259.940 1141 1064.980
2 AADARSH MAHILA SWYAM SAHAYATA SAMUH AMBADIH 186 894 13 72 9 34 208 1000 3940 3862.570 985 965.600
3 ADARSH MAHILA MANDAL TARDIHA 148 765 16 58 4 13 168 836 3508 3428.000 877 857.000
4 ADARSH MAHILA SHG ARWATAND 222 1085 9 32 24 99 255 1216 4592 3638.000 1148 918.000
5 ADARSH MAHILA SHG BARMASIYA 154 759 12 58 5 21 171 838 3368 3260.000 842 815.000
6 ADARSH MAHILA SWYAM SAHAYATA SAMUH NAITAND 138 711 8 26 15 58 161 795 3068 3216.000 767 804.000
7 ADITYA KUMAR 193 930 21 87 18 54 232 1071 4308 4064.000 1077 1016.000
8 AGANU RAVIDAS 0 0 0 0 1 2 1 2 0 0.000 0 0.000
9 AMERIKA MAHTO 210 953 31 161 50 177 291 1291 4680 4616.000 1170 1161.000
10 ANIL BIDHARTHI 143 620 33 169 19 66 195 855 3404 3196.000 851 799.000
11 ANIL KUMAR SINHA 195 958 40 158 12 48 247 1164 4952 4220.000 1238 1049.000
12 ANSARI SAMUH MAHILA MANDAL DUDHPANIYA 145 651 11 43 21 90 177 784 2912 2228.000 728 557.000
13 ARJUN PRASAD MAHTO 306 1436 28 147 7 23 341 1606 6532 4868.000 1633 1217.000
14 ARJUN PRASHAD VERMA 89 465 13 60 2 4 104 529 2224 6052.000 556 1513.000
15 ARJUN RAM GUPTA 209 968 28 142 16 47 253 1157 4656 4356.000 1164 1089.000
16 ARJUN SINGH 312 1274 7 22 80 288 399 1584 8200 7092.000 2050 1779.000
17 ARUN KUMAR VERMA 207 987 30 95 19 80 256 1162 4788 4680.000 1197 1170.000
18 ASHA DEVI 175 817 53 271 23 82 251 1170 4752 4656.000 1188 1164.000
19 ashok kumar 173 844 24 109 35 149 232 1102 4048 6236.000 1012 1559.000
20 ASHOK KUMAR SAW 148 763 27 100 3 13 178 876 3808 3560.000 952 890.000
21 AVINASH KUMAR 81 350 95 472 6 20 182 842 4060 4692.000 1015 1173.000
22 AWDESH KUMAR BHADANI 150 703 20 87 33 122 203 912 3372 5348.000 843 1337.000
23 BADDIHA I PCS LTD 0 0 0 0 0 0 0 0 0 0.000 0 0.000
24 BAJRANG KUMAR SAHU 214 841 14 46 22 80 250 967 3756 0.000 939 0.000
25 BALESHWAR PRASAD HAJRA 112 404 41 237 8 33 161 674 2764 948.000 691 194.000
26 BALESHWAR PRASAD VERMA 270 1272 34 191 7 32 311 1495 6040 5708.000 1510 1427.000
27 BALIDIH ADARSH MAHILA SWYAM SAHAYATA SAMUH 190 849 24 104 9 40 223 993 4068 3704.000 1017 909.000
28 BAMSHANKAR SINGH 180 873 21 88 16 46 217 1007 4080 3820.000 1020 955.000
29 BANSHI RAM 174 821 30 157 52 183 256 1161 4124 6388.000 1031 1592.000
30 BANSHI SINGH 100 547 30 131 20 68 150 746 3028 2872.000 757 714.000
31 BASANT RAM 182 863 31 115 8 30 221 1008 4320 3976.000 1080 994.000
32 BASUDEV RANA 283 1491 39 150 43 171 365 1812 7056 0.000 1764 0.000
33 BERHABAD PCS LTD 102 503 9 33 2 8 113 544 2264 0.000 566 0.000
34 BHAGIRATH RAI 230 1115 35 161 23 85 288 1361 5440 5396.000 1360 1349.000
35 BHANDARO PACS LTD 189 877 24 119 32 107 245 1103 4180 3900.000 1045 975.000
36 BHARATLAL MODI 190 834 15 53 30 100 235 987 3756 3384.000 939 846.000
37 BHAWANI MAHILA SAMITI 127 706 12 91 34 90 173 887 3160 2976.000 790 744.000
38 BIJAY KUMAR GUPTA 146 880 37 216 13 40 196 1136 4556 4480.000 1139 1120.000
39 BIJAY RAVIDAS 142 725 15 72 7 21 164 818 3324 3052.000 831 763.000
40 BINAY KUMAR GUPTA 153 773 30 151 7 30 190 954 3932 3696.000 983 928.000
41 BODHILAL YADAV 232 1376 3 5 28 104 263 1485 5588 8796.000 1397 2199.000
42 BRAJKISHOR SINGH 175 852 15 60 11 34 201 946 3828 5004.000 957 1251.000
43 CHAKMANJO PCS LTD 0 0 0 0 2 2 2 2 0 0.000 0 0.000
44 CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA 117 657 25 92 40 137 182 886 3328 3096.000 832 774.000
45 CHANDI MATA SHG 186 987 36 184 35 107 257 1278 4956 4464.000 1239 1116.000
46 CHANDNI SWYAM SAHAYATA SAMUH GARDIH 130 799 7 46 4 13 141 858 3396 3244.000 849 811.000
47 CHANDRADEV PRASAD SINGH 143 683 48 198 13 52 204 933 4076 3900.000 1019 975.000
48 CHANDRAMA SWYAM SAHAYATA SAMUH KHARAGDIHA 137 657 24 89 12 48 173 794 3300 2864.000 825 716.000
49 CHETLAL RAM 146 730 18 73 32 144 196 947 3424 3140.000 856 785.000
50 CHUNGLO PACS LTD 146 775 23 86 16 45 185 906 3744 3384.000 936 846.000
51 DALIT MAHILA SHG 116 595 23 76 7 20 146 691 3024 2764.000 756 691.000
52 Devi Mahila Shg Bellakundi 99 524 15 95 29 123 143 742 2516 0.000 629 0.000
53 DEVI SELF HELPING GROUP TULSIDIH 117 625 20 94 11 40 148 759 3060 2852.000 765 713.000
54 DEVNARAYAN PRASAD VERMA 209 987 11 70 12 44 232 1101 4260 3652.000 1065 913.000
55 DHURAITA KHARIYODIH PCS LTD 98 449 9 40 29 101 136 590 2048 0.000 512 0.000
56 DHURGADGI PACS LIMITED 0 0 0 0 0 0 0 0 0 0.000 0 0.000
57 DUMMA PACS LTD 106 548 0 0 12 51 118 599 2192 12192.000 548 3048.000
58 DURGA AJIVIKA SHG BHATDIH 142 803 15 68 9 33 166 904 3632 3480.000 908 870.000
59 DURGA MAHILA SHG JANGRIDIH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
60 DURGA SHG 265 1165 32 166 11 39 308 1370 5556 5204.000 1389 1301.000
61 EKTA MAHILA MANDAL DAMGI 163 999 9 37 9 35 181 1071 4248 17946.000 1062 4480.000
62 EKTA MAHILA MANDAL SIRSIYA 106 585 10 59 5 20 121 664 2620 0.000 655 0.000
63 FATAHA PEX LIMITED 147 752 8 25 25 97 180 874 3236 0.000 809 0.000
64 GAYANODAY MAHILA MANDAL SAMITI SHALI 203 823 17 83 2 8 222 914 3768 3480.000 942 870.000
65 GITA MAHILA SAMITI BERHABAD 194 1181 36 158 12 44 242 1383 5732 396.000 1433 99.000
66 GORO PCS LTD 176 868 18 68 12 47 206 983 3976 0.000 994 0.000
67 GOSIYA AJIVIKA SAKHI MANDAL CHAPADAH 125 664 7 27 28 78 160 769 2852 0.000 713 0.000
68 GRAMIN MAHILA MANDAL SHG GADIKHURD 111 545 0 0 1 1 112 546 2180 2044.000 545 511.000
69 Gulab Ajiwika Shg Chakmanjo 0 0 0 0 0 0 0 0 0 0.000 0 0.000
70 GURU PRASAD RAM 105 485 10 43 4 15 119 543 2220 2056.000 555 508.000
71 HANUMAN SWYAM SAHAYATA SAMUH BALAIYDIH 92 482 27 170 5 21 124 673 2684 2508.000 671 627.000
72 HARIJAN MAHILA VIKAS SAMITI CHARGHARA 181 731 15 65 14 65 210 861 3340 3052.000 835 763.000
73 HEMLAL RAJAK 141 740 11 42 7 24 159 806 3268 2840.000 817 710.000
74 HUSAINIYA MAHILA S H G KURHOBINDO 145 771 15 58 3 13 163 842 3504 3124.000 876 781.000
75 IDEA ADARSH MAHILA SHG DHARAMPUR 191 903 17 55 5 19 213 977 4088 3952.000 1022 988.000
76 IDEA AMBEDKAR MAHILA SAMUH NATHRAIDIH 19 106 0 0 0 0 19 106 0 0.000 0 0.000
77 IDEA BARAKHA MAHILA SWANM SAHAYATA SAMUH CHACHAGHA 209 994 26 139 6 17 241 1150 4704 4664.000 1176 1166.000
78 IDEA BHAGWATI MAHILA SAMUH GOLHAIYA 172 853 29 159 7 9 208 1021 4224 0.000 1056 0.000
79 IDEA BHAWANI MAHILA SAMUH GOLODIH 131 695 14 85 16 52 161 832 3172 3124.000 793 781.000
80 IDEA BHAWANI MAHILA SHG GARDIH 149 864 19 78 15 85 183 1027 3984 3836.000 996 959.000
81 IDEA CHAND MAHILA SWAY SAHAYATA SAMUH 181 835 14 47 20 77 215 959 3732 3508.000 933 877.000
82 IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO 237 948 16 78 28 90 281 1116 9760 3804.000 2440 951.000
83 IDEA FATIMA MAHILA SWANM SAHAYATA SAMUH 198 998 21 87 18 51 237 1136 4580 4400.000 1145 1100.000
84 IDEA JAGDAMBE MAHILA SWYAM SAHAYATA SAMHU BALGO 145 568 42 138 8 17 195 723 3448 3012.000 862 753.000
85 IDEA LADLI MAHILA SHG DHIROSINGA 189 958 1 5 11 39 201 1002 3872 0.000 968 0.000
86 IDEA MAHILA VIKASH SHG 117 615 3 9 2 7 122 631 2544 0.000 636 0.000
87 IDEA PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU BERHABAD 156 816 12 55 5 24 173 895 3600 0.000 900 0.000
88 IDEA RADHA MAHILA SHG CHACHAGHRA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
89 IDEA RAJ MAHILA SHG DHRMPUR 115 600 2 10 2 9 119 619 0 0.000 0 0.000
90 IDEA SARITA SHG 182 921 52 272 16 57 250 1250 5140 4848.000 1285 1203.000
91 IDEA SIMA MAHILA SAMUH MANGODIH 312 1591 27 135 20 79 359 1805 7120 0.000 1780 0.000
92 IDEA SUNITA MAHILA SWYAM SAHAYATA SAMHU BALGO 184 898 21 59 20 67 225 1024 4180 4044.000 1045 1011.000
93 IDEA VIKAS MAHILA SAMUH LATAKI 118 526 45 219 7 23 170 768 3364 6868.000 841 1717.000
94 JAG PRERNA JAGRITI MAHILA SWYAM SAHAYATA SAMUH NAU 178 683 12 47 10 36 200 766 3068 2780.000 767 695.000
95 JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA 165 761 82 353 25 75 272 1189 10200 4564.000 2550 1141.000
96 JAGARNATH YADAV 166 865 29 149 4 15 199 1029 6728 5608.000 1682 1391.000
97 JAGRITI MAHILA MANDAL JARIDIH 335 1630 27 123 13 58 375 1811 7276 9196.000 1819 2298.000
98 JAGRITI MAHILA MANDAL KATHWARA 146 677 23 91 3 11 172 779 3352 3512.000 838 882.000
99 JAGRITI MAHILA SHG CHACHGHARA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
100 JAIDEV RAI 109 601 23 98 6 26 138 725 3048 2964.000 762 741.000
101 JAILAL YADAV 163 741 11 44 16 57 190 842 3272 3000.000 818 750.000
102 JARIDIH PACS LTD 626 3059 70 279 13 47 709 3385 14196 0.000 3549 0.000
103 JUHI AJIVIKA S H G BALGO 264 1495 46 146 33 129 343 1770 7268 6620.000 1817 1655.000
104 K G N Mahila SHG Lataki 197 914 43 149 14 48 254 1111 0 0.000 0 0.000
105 KAILASH MAHTO 218 1028 21 93 15 61 254 1182 4700 9620.000 1175 2405.000
106 KAILASH PRASD GUPTA 190 874 16 63 19 65 225 1002 3944 3876.000 986 969.000
107 KALESHWAR PASWAN 343 1471 12 46 38 128 393 1645 6220 5900.000 1555 1472.000
108 KAMAL AJIVIKA S H G 153 806 8 40 9 37 170 883 3448 3148.000 862 787.000
109 KAMDEO SAHU 173 893 14 60 26 108 213 1061 3964 7436.000 991 1859.000
110 KARIHARI PEX LIMITED 181 893 15 54 15 49 211 996 3992 0.000 998 0.000
111 KARISHMA SHG 80 452 6 27 3 12 89 491 1976 1584.000 494 396.000
112 KASTURBA GANDHI SWYAM SAHAYATA SAMUH 124 706 6 27 2 6 132 739 2992 2764.000 748 691.000
113 KESHIYA DEVI 125 699 19 88 8 25 152 812 3328 0.000 832 0.000
114 KGN Mahila Samuh Dhuraita 112 593 0 0 15 60 127 653 2368 0.000 592 0.000
115 KGN MAHILA SHG MAHDADIH 90 510 3 19 6 22 99 551 2124 2020.000 531 505.000
116 KHARAGADIH PCS LTD 0 0 0 0 9 14 9 14 0 0.000 0 0.000
117 KHATOON MAHILA S H G 171 952 20 80 29 105 220 1137 4368 2836.000 1092 709.000
118 KHAVAJA GARIB NAVAJ MAHILA SWYAN SAHAYATA SAMHU 0 0 0 0 0 0 0 0 0 0.000 0 0.000
119 KHUSHI SHG NAWADIH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
120 KIRANI NARAYAN DEV 111 636 6 28 2 7 119 671 2712 0.000 678 0.000
121 KODAN MANDAL 292 1408 44 157 19 75 355 1640 6860 5692.000 1715 1423.000
122 KOSHILYA DEVI 129 563 31 110 5 13 165 686 3120 2500.000 780 625.000
123 KUMOD KUMAR SINHA 161 838 19 68 19 67 199 973 3884 2436.000 971 609.000
124 Lakshmi Ajivika Sakhi Mandal 173 884 33 185 26 113 232 1182 4464 0.000 1116 0.000
125 LALJIT RAM 96 546 0 0 0 0 96 546 2184 4336.000 546 1084.000
126 LAXMAN HAJRA 146 593 35 178 21 74 202 845 3352 2704.000 838 676.000
127 LAXMAN MAHTO 274 1344 29 136 44 180 347 1660 6176 5720.000 1544 1426.000
128 LAXMI MATA MAHILA MANDAL TIKAMAGHA 111 543 40 213 14 48 165 804 3292 2764.000 823 691.000
129 MA DURGA SHG REMBA 169 813 2 3 20 76 191 892 3308 0.000 827 0.000
130 MA SHARDA SHG REMBA 187 1039 2 7 13 44 202 1090 4212 0.000 1053 0.000
131 MA SHERA WALI AJIVIKA SAKHI MANDAL BANSIDIH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
132 MAA BHAGVATI AJIVIKA SAKHI MANDAL HARODIH 84 427 19 98 5 17 108 542 2240 0.000 560 0.000
133 MAA BHAWANI SWYAM SAHAYATA SAMUH GAMHARDIH 313 1746 35 128 11 38 359 1912 7964 7364.000 1991 1841.000
134 MAA DURGA MAHILA MANDAL BHIKHODIH 379 1856 56 249 3 9 438 2114 8992 8412.000 2248 2103.000
135 MAA DURGA MAHILA SHG UKHRSAL 0 0 0 0 0 0 0 0 0 0.000 0 0.000
136 MAA DURGA MAHILA SWYAM SAHAYATA SAMUH JAGARNATHDIH 175 814 10 40 3 8 188 862 0 0.000 0 0.000
137 MAA DURGA SHG KURHOBINDO 0 0 0 0 0 0 0 0 0 0.000 0 0.000
138 MAA DURGA SWANM SAHAYATA SAMUH SIHODIH 184 808 12 64 10 33 206 905 3564 3068.000 891 767.000
139 MAA GAYATRI MAHILA SWYAM SAHAYATA SAMUH GOVINDDIH 195 872 10 45 11 36 216 953 3768 5676.000 942 1419.000
140 MAA S H G PARANCHIDIH 152 876 13 45 0 0 165 921 3868 3528.000 967 888.000
141 MAA SARASWATI SHG 160 934 9 32 17 71 186 1037 4412 7616.000 1103 1904.000
142 MAA SARASWATI SWYAM SAHAYATA SAMUH 123 684 31 209 1 2 155 895 3604 3680.000 901 920.000
143 MAA SARSVATI AJIVIKA SHG BATI 175 953 0 0 4 23 179 976 3812 0.000 953 0.000
144 MAA SARSWATI SWYAM SAHAYATA SAMUH BADDIHA 138 761 20 83 5 20 163 864 3604 3484.000 901 871.000
145 MAA SHARDA MAHILA MANDAL TULASIDIH 121 622 21 107 29 88 171 817 3076 3008.000 769 752.000
146 MAA SHARDA SHG DANDATAND 0 0 0 0 0 0 0 0 0 0.000 0 0.000
147 MAA SHARDA SHG JARIDIH 181 915 0 0 4 14 185 929 3660 0.000 915 0.000
148 MAA SRASWATI MAHILA SHG CHITTARDIH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
149 MAA TARA SHG CHARGHRA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
150 MADAR TERESA MAHILA VIKAS SAVAVLAMBI SAHKARI SAMIT 130 523 9 33 28 88 167 644 2344 0.000 586 0.000
151 MADHUSUDAN RAM 122 653 29 137 10 33 161 823 3424 3308.000 856 827.000
152 MADNI SHG KASIYOTOL 174 862 0 0 8 38 182 900 3448 0.000 862 0.000
153 MAHENDRA KUMAR BANCHU 393 1790 68 268 62 245 523 2303 9064 7428.000 2266 1857.000
154 MAHILA SWYAM SAHAYATA SAMUH BHAIYADIH 153 699 8 28 16 56 177 783 3020 2120.000 755 530.000
155 MAHILA VIKAS SWYAM SAHAYATA SAMUH KHARAGDIHA 126 630 25 88 22 94 173 812 3220 2836.000 805 709.000
156 MAHILA VIKASH KENDRA 85 365 23 87 7 22 115 474 2104 3948.000 526 987.000
157 MAHILA YUVA VIKAS SAMITI TULASIDIH 132 629 23 120 6 17 161 766 3160 2936.000 790 734.000
158 MANISH SAHU 92 610 28 183 18 68 138 861 3228 3128.000 807 782.000
159 MANOJ KR GUPTA 62 359 2 11 3 20 67 390 1492 5052.000 373 1263.000
160 MANOJ KUMAR PASWAN 184 952 11 57 12 34 207 1043 4120 3748.000 1030 937.000
161 MANOJ RAY 146 836 33 162 1 1 180 999 4268 4292.000 1067 1073.000
162 MATA MAHILA SAMITI BHANODIH 84 426 5 18 4 15 93 459 1844 2652.000 461 663.000
163 MD ISMAIL KHAN 186 823 19 55 19 58 224 936 3824 3340.000 956 835.000
164 MD JALIL 128 630 16 66 15 61 159 757 2968 2836.000 742 709.000
165 MD KESHAR ALI 124 791 13 41 14 59 151 891 3528 3236.000 882 809.000
166 MD MUNWAR ALAM 213 1195 23 108 18 47 254 1350 5424 5216.000 1356 1304.000
167 MD NASIR ALI 124 660 3 19 25 105 152 784 2724 0.000 681 0.000
168 MD NIJAMUDDIN 207 1044 26 89 8 28 241 1161 4904 4380.000 1226 1095.000
169 MD RAJJAK ANSARI 197 1020 27 135 10 39 234 1194 4836 10652.000 1209 2663.000
170 MD TASLIM 119 572 12 62 25 97 156 731 2624 4532.000 656 1133.000
171 MEDHO CHAPRKHO PCS LTD 155 840 0 0 30 95 185 935 3360 0.000 840 0.000
172 mina devi 141 613 35 128 5 12 181 753 3432 4336.000 858 1080.000
173 MISTI SHG RANGAMATI 148 838 21 100 36 161 205 1099 3940 0.000 985 0.000
174 MOHAN RAVIDAS 83 459 34 150 4 15 121 624 2788 2260.000 697 569.000
175 MUKESH KUMAR CHOUDHARY 152 795 11 59 5 16 168 870 3488 3380.000 872 845.000
176 MUNSHI RAVIDAS 58 303 0 0 1 5 59 308 1212 1064.000 303 271.000
177 MURLI RAM GUPTA 150 831 30 143 2 7 182 981 4164 3864.000 1041 966.000
178 MUSLIM ANSARI 252 1302 11 54 25 87 288 1443 0 5156.000 0 1287.000
179 NANDANI AJIVIKA SAKHI MANDAL SIHODIH 164 758 8 47 5 17 177 822 3256 4144.000 814 1026.000
180 NARAYAN RAM 233 1176 10 37 61 232 304 1445 4984 4776.000 1246 1194.000
181 Narendra Kumar 93 479 0 0 13 47 106 526 1916 1880.000 479 470.000
182 NARESH KUMAR RAI 158 829 50 194 7 20 215 1043 4716 4828.000 1179 1207.000
183 NARESH SAW 104 494 22 97 6 19 132 610 2592 2564.000 648 641.000
184 NARESH SAW 131 736 10 43 1 4 142 783 3224 3264.000 806 816.000
185 NARI KALYAN AJIWIKA SAKHI MANDAL LAHANGIYA 267 1379 7 38 18 64 292 1481 5712 5576.000 1428 1394.000
186 NAWAL KISHOR RAI 143 751 33 162 7 24 183 937 3928 3652.000 982 913.000
187 NAWDIHA PACS LTD 134 645 0 0 12 45 146 690 2572 0.000 643 0.000
188 PANKAJ KUMAR 134 821 27 114 3 11 164 946 4040 3272.000 1010 818.000
189 PAPPU RAVIDAS 91 480 18 59 17 66 126 605 2424 2312.000 606 573.000
190 PARAS KUMAR SINGH 61 296 9 40 8 28 78 364 4160 3884.000 1040 971.000
191 PARVATI AJIVIKA SAKHI MANDAL CHUNGALKHAR 0 0 0 0 3 9 3 9 0 0.000 0 0.000
192 PAWAN SINGH 224 1183 37 144 20 67 281 1394 5772 5636.000 1443 1409.000
193 POBI PEX LIMITED 83 451 22 95 11 45 116 591 2420 0.000 605 0.000
194 PRAGATISIL SHG POBI 174 885 32 155 13 54 219 1094 4436 6384.000 1109 1596.000
195 PRAMOD KUMAR GUPTA 119 636 22 97 8 37 149 770 3160 2872.000 790 718.000
196 PRAMOD KUMAR GUPTA j 177 826 14 62 11 34 202 922 3696 3512.000 924 878.000
197 RADHA AAVIJIKA SAKHI MANDAL KUMHARGADIYA 77 418 24 109 9 33 110 560 2344 0.000 586 0.000
198 RADHA AJIVIKA SAKHI MANDAL SHG JHARKHANDI 120 650 1 2 7 23 128 675 2628 0.000 657 0.000
199 RADHA RANI AJIVIKA SAKHI MANDAL SGH MANGODIH 0 0 0 0 2 10 2 10 0 0.000 0 0.000
200 RADHA RANI D H G SIMRATAND 159 845 20 79 14 57 193 981 3940 3820.000 985 955.000
201 RAJENDRA PASWAN 177 983 35 196 21 66 233 1245 4912 4500.000 1228 1098.000
202 RAJENDRA PRASAD SAHU 143 753 52 274 10 39 205 1066 4468 4332.000 1117 1083.000
203 RAJIYA KHATUN 184 901 11 34 9 31 204 966 3912 3668.000 978 917.000
204 RAJJAK ANSARI 144 688 4 15 22 70 170 773 6288 816.000 1572 204.000
205 RAMCHANDRA HAJRA 118 729 21 99 2 11 141 839 3504 3256.000 876 825.000
206 RAMDEV PRASAD VERMA 170 887 16 86 12 49 198 1022 3996 3804.000 999 951.000
207 RAMESHWAR RAVIDAS 213 1146 25 144 21 81 259 1371 5284 4884.000 1321 1221.000
208 RAMLAKHAN PRASAD VERMA 128 583 12 45 12 57 152 685 2668 0.000 667 0.000
209 RAMNARAYAN MAHTO 186 973 18 87 11 38 215 1098 4396 4252.000 1099 1063.000
210 RANI MAHILA SWYAN SAHAYATA SAMUH BALGO 158 925 0 0 1 5 159 930 3700 0.000 925 0.000
211 RANJAN KUMAR GUPTA 209 1048 0 0 9 25 218 1073 4192 4052.000 1048 1013.000
212 Ranjit Kumar 0 0 0 0 0 0 0 0 0 0.000 0 0.000
213 RISHI AAJIVIKA SAKHI MANDAL SIRSIYA 100 551 12 59 2 10 114 620 2540 0.000 635 0.000
214 RITA RAY 211 997 16 82 12 41 239 1120 4436 4356.000 1109 1089.000
215 ROSHANI SWYAM SAHAYATA SAMUH SIYATAND 250 1146 21 72 10 29 281 1247 5172 5100.000 1293 1275.000
216 RUKHSAR MAHILA S H G 116 590 5 30 9 26 130 646 2500 5136.000 625 1284.000
217 RUPESH KUMAR SAW 294 1194 27 87 50 191 371 1472 5532 4456.000 1383 1114.000
218 SAHDEV SAW 78 402 32 151 1 7 111 560 2504 2396.000 626 599.000
219 SAHELI PHUL AJIVIKA SAKHI MANDAL 135 620 0 0 3 10 138 630 2480 2236.000 620 559.000
220 SAHYOG KENDR SIMA S H G NAWADIH 114 542 19 64 3 16 136 622 2700 0.000 675 0.000
221 SAKUR ANSARI 166 810 22 89 26 101 214 1000 3856 5856.000 964 1464.000
222 SANICHAR MANDAL 159 835 18 84 9 28 186 947 3844 3904.000 961 976.000
223 SANJAVNI KHAWAJA GRIB NAWAJ SWYAM SAHAYATA SAMHU F 141 772 12 29 0 0 153 801 0 0.000 0 0.000
224 SANJAY KUMAR GUPTA 201 1061 31 168 24 67 256 1296 5112 4852.000 1278 1213.000
225 SANJIVNI SANGH LAXMI MATA SHG CHUNGALKHAR 200 1068 7 42 20 67 227 1177 4468 4308.000 1117 1077.000
226 SANJIWANI EKTA MAHILA MANDAL DAMGI 134 782 11 63 1 5 146 850 3436 0.000 859 0.000
227 SANJIWANI JAI DURGA SWYAM SAHAYATA SAMUH NARAYANSI 122 734 8 33 5 18 135 785 3144 2728.000 786 682.000
228 SANJIWANI LAXMI S H G SIHIDIH 123 527 3 17 21 79 147 623 2188 0.000 547 0.000
229 SANJIWANI SANGH CHISTI SHG GARAGDIHA 184 902 23 131 18 59 225 1092 4252 3964.000 1063 991.000
230 SANJIWANI SANGH MAA ANJANI SWYAM SAHAYATA SAMUH 191 797 19 118 20 63 230 978 3720 3704.000 930 926.000
231 SANJIWANI SANGH MAHILA SAMRIDHI SWYAM SAHAYATA SAM 160 836 17 70 2 7 179 913 3820 3508.000 955 877.000
232 SANJIWANI SANGH MAHILA VIKASH SHG SURJA 121 669 28 140 12 29 161 838 3460 3224.000 865 806.000
233 SANJIWANI SANGH OM NAMAH SIWAY SHG SIHODIH 201 1049 14 82 36 119 251 1250 4588 3024.000 1147 756.000
234 SANJIWANI SANGH SHANTI SWYAM SAHAYATA SAMUH 157 719 17 61 5 11 179 791 3352 6308.000 838 1577.000
235 SANJIWANI SARASWATI SHG PALMO 136 681 0 0 3 13 139 694 0 0.000 0 0.000
236 SANJIWNI GITA SHG 193 989 18 82 20 93 231 1164 4460 4168.000 1115 1042.000
237 SANJIWNI SANGH DULARI SHG 137 701 16 64 4 14 157 779 3252 3152.000 813 788.000
238 SANJIWNI SANGH MAMTA SHG 184 924 27 133 10 38 221 1095 4452 3968.000 1113 992.000
239 SARSWATI AJIVIKA SAKHI MANDAL GANIYADIH 92 459 9 49 2 5 103 513 2088 6400.000 522 1600.000
240 SARSWATI SWYAM SAHAYATA SAMUH HADODIH 184 1030 11 49 12 30 207 1109 4428 6320.000 1107 1580.000
241 SARSWATI SWYAM SAHAYATA SAMUH MADHWA 273 1504 33 182 7 28 313 1714 6940 6432.000 1735 1608.000
242 SARVODAY SWYAM SAHAYATA SAMUH DHURGADGI 122 692 16 60 11 43 149 795 3216 2868.000 804 717.000
243 SARYU PRASAD RAM PATARDIH 127 764 76 392 0 0 203 1156 5184 4916.000 1296 1229.000
244 SARYU PRASAD SAHU 116 464 18 59 7 29 141 552 2360 2188.000 590 547.000
245 SASWATI MAHILA SWYAM SAHAYATA SAMUH PATARDIH 183 878 32 146 9 42 224 1066 4408 4108.000 1102 1027.000
246 SAVITA AJIVIKA SAKHI MANDAL TARA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
247 SAVITRI BAI FULE MAHILA SAMITI PRATAPPUR 137 723 9 37 14 56 160 816 3144 2824.000 786 706.000
248 SHALI PRATHMIK KRISHI SAKH SAHYOG SAMITI LTD 172 760 14 38 9 31 195 829 3432 3336.000 858 834.000
249 SHANKAR AJIVIKA S H G BALGO 0 0 0 0 0 0 0 0 0 0.000 0 0.000
250 SHARWODAY MAHILA MANDAL JORASANKH 208 1091 9 34 6 14 223 1139 4604 7176.000 1151 1794.000
251 SHATRUDHAN KUMAR RAI 123 729 21 89 0 0 144 818 3504 3380.000 876 845.000
252 Shila Verma 148 799 10 40 5 22 163 861 3476 5616.000 869 1404.000
253 SHIV AJIVIKA S H G SURHI 153 923 18 83 20 77 191 1083 4196 4160.000 1049 1034.000
254 SHIVAM MAHILA SHG RANGAMATI 148 672 33 177 24 78 205 927 3612 2892.000 903 723.000
255 SHIVSHANKAR RAM 139 704 26 141 12 47 177 892 3544 6096.000 886 1528.000
256 SHRI BENI SAW 197 941 34 193 30 88 261 1222 8256 8312.000 2064 2078.000
257 SONA YADAV 154 782 25 118 8 24 187 924 3828 3560.000 957 890.000
258 SONAKCHI MAHILA SHG 148 673 9 37 12 31 169 741 2944 0.000 736 0.000
259 SONALAL SAW 223 1179 41 183 15 53 279 1415 5864 5664.000 1466 1416.000
