PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Bengabad)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 FIZA S H G 267 1254 52 249 11 31 330 1534 6472 6240.000 1618 1560.000
2 AJAY KUMAR SINGH 283 1385 80 416 9 34 372 1835 7780 7624.000 1945 1906.000
3 AKANKSHA S H G 212 1139 0 0 12 41 224 1180 4556 4532.000 1139 1133.000
4 ANIL KUMAR SINGH 160 768 45 238 58 192 263 1198 10628 10280.000 2657 2570.000
5 ANIL KUMAR SINGH JARUADIH 298 1504 30 163 3 9 331 1676 6856 6544.000 1714 1636.000
6 ANSARI S H G 127 799 17 75 10 36 154 910 3672 3664.000 918 916.000
7 ANSARI SWANY SAHAYATA SAMUH 163 817 9 52 7 28 179 897 3520 3388.000 880 847.000
8 ARJUN MAHTO 254 1311 66 287 6 17 326 1615 7092 6492.000 1773 1623.000
9 ARJUN RAVIDAS 0 0 0 0 0 0 0 0 0 0.000 0 0.000
10 ARJUN TUDU 178 990 48 208 16 58 242 1256 5304 4964.000 1326 1241.000
11 Arti Devi 241 1174 51 221 14 48 306 1443 6124 6076.000 1531 1519.000
12 ASHOK THAKUR 297 1598 4 13 30 92 331 1703 6504 6236.000 1626 1559.000
13 BABLU MAHTO 229 1150 21 88 36 124 286 1362 5188 9260.000 1297 2326.000
14 BADRI NARAYAN SINGH 257 1257 75 390 13 45 345 1692 7128 6976.000 1782 1744.000
15 BHIM RAJAK 180 1137 44 206 10 30 234 1373 5780 5640.000 1445 1410.000
16 BHIMLAL RAJAK 108 619 34 213 1 2 143 834 3428 3316.000 857 829.000
17 BHUPAL DAS 116 711 40 241 7 17 163 969 3964 3928.000 991 982.000
18 BUDHAN MAHTO 170 961 39 198 6 22 215 1181 4936 4924.000 1234 1231.000
19 CHANDNI S H G 248 1295 54 227 18 53 320 1575 6688 6460.000 1672 1615.000
20 CHINTAMANI MAHTO 174 884 41 192 16 54 231 1130 4684 0.000 1171 0.000
21 CHOTU MURMU 124 775 25 160 3 3 152 938 3800 3616.000 950 904.000
22 DASHRATH MAHTO 326 1729 106 550 15 45 447 2324 9884 9628.000 2471 2401.000
23 DASHRATH PRASAD SINGH 135 585 92 378 8 28 235 991 4916 4760.000 1229 1190.000
24 DAUD ANSARI 323 1759 100 534 12 35 435 2328 9840 9228.000 2460 2314.000
25 DHIRAJ KUMAR 343 1708 84 416 13 46 440 2170 9188 9052.000 2297 2263.000
26 DILIP DAS 222 1231 64 334 13 37 299 1602 6716 6592.000 1679 1648.000
27 DILIP RAJAK 230 1317 69 303 8 25 307 1645 14888 14688.000 3722 3672.000
28 DINESH KUMAR 168 868 23 154 15 57 206 1079 4116 3824.000 1029 956.000
29 DURGA AJIVIKA S H G CHITAMADIH 131 618 16 76 15 46 162 740 2920 0.000 730 0.000
30 DURGA SWAYAM SAHAYTA SAMUH TELONARI 341 1749 44 251 20 83 405 2083 8228 12460.000 2057 3115.000
31 DURGA SWYAM SAHAYATA SAMUH 108 669 36 190 1 1 145 860 3684 3372.000 921 843.000
32 FULMANI HANSDA 185 1057 33 191 6 21 224 1269 5152 4940.000 1288 1235.000
33 GANDHARI DEVI 123 668 71 365 4 9 198 1042 4660 4584.000 1165 1146.000
34 GANGA S H G 173 986 15 52 16 66 204 1104 4364 4300.000 1091 1075.000
35 GARIB NAWAJ S H G 194 800 22 97 5 20 221 917 3816 3420.000 954 861.000
36 GITA DEVI 256 1238 24 85 7 27 287 1350 5624 5408.000 1406 1352.000
37 GOGO SUTO MARSAL DAHAR SHG 165 998 59 366 11 28 235 1392 5644 4996.000 1411 1251.000
38 GULSHAN S H G 115 648 15 81 15 50 145 779 3012 2716.000 753 629.000
39 HIRALAL VERMA 156 808 22 150 26 98 204 1056 3848 6536.000 962 1634.000
40 INDIRA S H G 200 1024 37 159 16 56 253 1239 5132 4932.000 1283 1233.000
41 JAFAR EHSAN 127 744 36 149 46 155 209 1048 3984 3740.000 996 935.000
42 JAGRITI S H G 168 843 26 111 4 17 198 971 7312 7096.000 1828 1764.000
43 KALIKA PD SINGH 279 1460 16 86 7 20 302 1566 6288 5852.000 1572 1457.000
44 KAMAL MARANDI 287 1575 89 528 80 305 456 2408 8792 8504.000 2198 2126.000
45 KASIM ANSARI 110 608 10 43 5 21 125 672 2712 5484.000 678 1369.000
46 KAVERI AJIVIKA S H G CHHOTKI KHARAKDIHA 106 541 19 102 3 13 128 656 2696 0.000 674 0.000
47 KHALIL ANSARI 278 1609 75 340 36 131 389 2080 8536 8240.000 2134 2060.000
48 KHUBLAL SAH 96 626 14 87 9 40 119 753 2896 2768.000 724 699.000
49 KHUSHBU S H G 186 982 35 202 9 40 230 1224 4908 4560.000 1227 1140.000
50 KISHOR MAHTO 142 855 18 124 17 52 177 1031 3924 3840.000 981 960.000
51 KRIPALI MAHTO 161 904 56 276 8 27 225 1207 5184 5084.000 1296 1271.000
52 KRISHNA PD VERMA 219 1259 45 266 7 34 271 1559 0 0.000 0 0.000
53 KRISHNANAND SINGH 108 614 46 262 19 85 173 961 3744 3716.000 936 922.000
54 LAKHAN LAL 263 1558 52 239 5 21 320 1818 0 0.000 0 0.000
55 LAKSHMI SHGTELONARI 190 1121 0 0 1 4 191 1125 4484 0.000 1121 0.000
56 MAA KALI MAHILA S H G 233 1231 32 119 22 87 287 1437 5820 5488.000 1455 1372.000
57 Maa Sarswati Shg Sanijambad 129 684 17 102 1 1 147 787 0 0.000 0 0.000
58 MADAN KUMAR 317 1943 77 347 48 185 442 2475 9928 9820.000 2482 2455.000
59 MAHILA S H G FITKORIYA 197 1292 33 135 12 45 242 1472 6092 5764.000 1523 1441.000
60 MAHILA S H G KENDUAGARHA 138 769 9 35 4 20 151 824 3328 3264.000 832 816.000
61 MAHILA S H G TARATAND 212 1084 23 102 54 178 289 1364 4980 4880.000 1245 1220.000
62 MAHILA VIKAS SAMITI SHG 98 590 40 248 10 29 148 867 3480 3104.000 870 776.000
63 MAHILA VIKASH SAMITI MADHWADIH 415 2251 78 451 30 92 523 2794 11188 10672.000 2797 2668.000
64 MAHUAR PRATHMIK KRISHI SAKH SAHYOG SAMITI LTD 133 608 34 146 4 13 171 767 3384 3264.000 846 816.000
65 MAINAGER KISKU 116 698 62 343 10 43 188 1084 4528 4368.000 1132 1095.000
66 MALI WAHA S H G 157 800 50 238 11 31 218 1069 4600 4336.000 1150 1084.000
67 MD HADISH 169 920 20 102 16 49 205 1071 4240 3924.000 1060 981.000
68 MD NASIRUDDIN 179 1035 29 93 14 60 222 1188 4952 4668.000 1238 1167.000
69 MD SUBHAN 120 635 42 206 5 17 167 858 3716 3400.000 929 850.000
70 MO SADIK 294 1514 76 387 12 32 382 1933 8184 8028.000 2046 2007.000
71 MONO DEVI 270 1551 154 780 30 101 454 2432 10516 9940.000 2629 2485.000
72 MUKESH PD SINGH 228 1330 50 272 18 49 296 1651 6720 6556.000 1680 1639.000
73 MUNDRIKA DEVI 123 664 21 128 14 39 158 831 3244 3136.000 811 784.000
74 NAGESHWAR PRASAD SINGH 142 794 51 292 18 71 211 1157 4604 4520.000 1151 1130.000
75 NAND KISHOR PANDAY 53 300 15 97 7 23 75 420 1620 1556.000 405 389.000
76 NIRAJ PATHAK 195 933 66 277 17 51 278 1261 5580 5384.000 1395 1345.000
77 NIYAZ ALI ANSARI 174 1037 28 148 6 31 208 1216 4932 4792.000 1233 1198.000
78 OM PRAKASH RAM 86 556 19 94 7 28 112 678 2756 2708.000 689 680.000
79 PRADEEP KUMAR SINGH 160 916 66 301 12 44 238 1261 5512 5096.000 1378 1274.000
80 PRAGATISHIL S H G 142 772 44 208 3 13 189 993 4320 4096.000 1080 1024.000
81 PUSHPANJALI SELF HELP GROUP 155 862 21 118 9 34 185 1014 4036 3988.000 1009 997.000
82 RADHIKA AJIWIKA MAHILA SHG MAHUAR 110 534 31 145 5 14 146 693 3004 2768.000 751 692.000
83 RAJKUMAR CHARANPAHARI 167 955 34 153 29 100 230 1208 4772 4644.000 1193 1161.000
84 RAM PRASAD TIWARI 126 783 48 232 11 50 185 1065 4476 4220.000 1119 1062.000
85 RAMRATAN RAM 125 678 31 125 32 142 188 945 3580 3484.000 895 871.000
86 RAMSOL KISKU 294 1573 81 445 1 4 376 2022 8560 8088.000 2140 2015.000
87 RANJIT PRASAD VERMA 174 1123 40 176 6 22 220 1321 5612 5472.000 1403 1368.000
88 ROSHNI S H G 165 976 42 148 12 36 219 1160 5080 4952.000 1270 1238.000
89 RUPLAL MANDAL 175 921 18 70 3 9 196 1000 4188 3984.000 1047 996.000
90 SAHDEO MURMU 125 709 64 345 4 15 193 1069 4628 4432.000 1157 1103.000
91 SAHDEO RAJAK 164 894 42 235 8 27 214 1156 4752 4564.000 1188 1141.000
92 SAKHI S H G 229 1431 29 138 28 95 286 1664 6536 5996.000 1634 1495.000
93 SANIYA AJIVIKA S H G 170 1038 61 319 22 77 253 1434 5860 5772.000 1465 1443.000
94 SANJEEV KUMAR 113 612 29 125 5 18 147 755 3260 2956.000 815 739.000
95 SANTOSHI SWANY SAHAYATA SAMUH 160 873 17 102 5 17 182 992 3968 3920.000 992 980.000
96 SATYAM KUMAR 184 1025 30 162 21 94 235 1281 4940 4840.000 1235 1210.000
97 SATYANARAYAN VARNAWAL 135 695 26 138 3 12 164 845 3508 3408.000 877 852.000
98 SHIV SHAKTI S H G 193 975 16 83 17 61 226 1119 4352 4292.000 1088 1073.000
99 SHIVAM SWAYAM SAHAYTA SAMUH BASMATA 134 741 29 155 28 109 191 1005 3776 3700.000 944 925.000
100 SHYAM SUNDAR SINGH 241 1256 61 300 7 36 309 1592 6732 6560.000 1683 1640.000
101 SITARAM SOREN 295 1729 40 240 13 54 348 2023 8036 7800.000 2009 1950.000
102 SITESHWAR PD SINGH 203 1226 85 426 8 20 296 1672 7280 6784.000 1820 1696.000
103 SOMAR PRASAD SAW 227 1268 16 77 4 12 247 1357 5520 5108.000 1380 1271.000
104 SONAMUNI KISKU 136 720 36 162 11 45 183 927 3888 3636.000 972 909.000
105 SUDAMA DEVI 163 1003 28 158 4 12 195 1173 4796 4596.000 1199 1149.000
106 SUDHIR KUMAR GUPTA 186 827 38 202 14 42 238 1071 4372 4200.000 1093 1050.000
107 SUNITA DEVI 172 982 27 135 9 33 208 1150 4684 4492.000 1171 1123.000
108 SWYAM SAHAYATA SAMUH MAHILA GROUP TILAIBONA 115 655 22 106 38 110 175 871 3236 3088.000 809 772.000
109 TARA MAHILA SWAYAM SAHAYTA SAMUH BENGABAD 166 870 7 49 8 29 181 948 3676 3716.000 919 929.000
110 TUDU S H G GOPALPUR 153 886 61 386 17 56 231 1328 5252 4952.000 1313 1238.000
111 TUDU S H G OJHADIH 167 1021 42 222 6 21 215 1264 5260 5152.000 1315 1279.000
112 TUPLAL YADAV 280 1527 40 225 17 59 337 1811 7228 6988.000 1807 1738.000
113 VIDYABHUSHAN RAM 205 997 43 188 29 105 277 1290 5192 5092.000 1298 1273.000
114 VIJAY KUMAR 185 1049 24 130 16 54 225 1233 4868 4780.000 1217 1188.000
Total 21172 115608 4639 23455 1603 5635 27414 144698 592328 569668 148082 142334
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023