PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Gande)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ARTI TUDDU 77 365 8 33 3 10 88 408 1684 1580.000 421 389.000
2 ADARS S H G ALIMA KHATUN 146 902 11 64 6 21 163 987 3916 3748.000 979 937.000
3 ADARSH SWAYAM SAHAYTA SAMUH CHAMPAPUR 176 899 40 229 5 18 221 1146 4716 4744.000 1179 1115.000
4 ADISHAKTI SELF HELP GROUP 86 469 28 154 4 13 118 636 6780 6660.000 1695 1660.000
5 AFSANA S H G 239 1201 16 77 24 100 279 1378 5252 4256.000 1313 1064.000
6 Afsana Swaym Sahayta Samuh Kundalwadah 0 0 0 0 0 0 0 0 0 0.000 0 0.000
7 AJAD SHG FULJHRIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
8 ALAUDDIN ANSARI PRATAPPUR 143 845 22 135 17 72 182 1052 3996 3832.000 999 958.000
9 AMAN SELF HELP GROUP 75 439 14 83 9 38 98 560 2148 2140.000 537 535.000
10 AMAN SWYAM SAHAYTA SAMUH BANKIKALA 114 682 12 72 16 50 142 804 3060 6792.000 765 1698.000
11 AMBEY S H G 119 563 33 158 18 64 170 785 3176 3152.000 794 788.000
12 AMRITLAL PATHAK 135 638 39 178 10 28 184 844 3644 3352.000 911 838.000
13 ANCHAR SELF HELP GROUP 149 892 23 143 23 90 195 1125 4212 4060.000 1053 1008.000
14 ANIL HAZARA 117 653 26 140 6 24 149 817 3340 3256.000 835 814.000
15 ANIL KUMAR TUDU 289 1605 45 267 23 73 357 1945 7680 7560.000 1920 1890.000
16 ANIL RAM 221 1163 21 110 12 51 254 1324 5240 5208.000 1310 1302.000
17 Anju Devi 227 1178 92 458 16 62 335 1698 7288 6772.000 1822 1693.000
18 APSANA SELF HELP GROUP 314 1857 18 83 58 243 390 2183 7932 7892.000 1983 1973.000
19 Asha Shg Badhaband 135 703 35 173 5 18 175 894 3792 3684.000 948 921.000
20 BAJRANG S H G 175 920 56 287 22 83 253 1290 5248 5116.000 1312 1279.000
21 BALESHWAR RAI 157 893 28 132 7 21 192 1046 4356 4300.000 1089 1070.000
22 BALO RAVIDAS 158 948 30 190 54 233 242 1371 7844 7524.000 1961 1881.000
23 BASUDEV PRASAD SINGH AHILIYAPUR 116 661 32 189 2 7 150 857 3540 3388.000 885 836.000
24 BASUDEV RAY 134 717 16 104 27 114 177 935 3316 3216.000 829 804.000
25 BHIM NARAYAN SINGH 192 1009 51 286 3 12 246 1307 5464 5004.000 1366 1251.000
26 BINYENDRANATH MANDILWAR 205 971 32 158 7 20 244 1149 4780 4168.000 1195 1042.000
27 BIRENDRA KUMAR RAM 149 785 37 214 62 234 248 1233 5556 5540.000 1389 1382.000
28 CHAMAN S H G PRATAPPUR 131 706 39 240 14 49 184 995 7436 7008.000 1859 1752.000
29 CHAMPA S H G 249 1224 52 295 20 83 321 1602 6352 5992.000 1588 1494.000
30 CHAMPA SWAYA SAHAYTA SAMUH UDAYPUR 185 1043 37 205 4 9 226 1257 5208 5028.000 1302 1250.000
31 CHAND SHG RASANJORI 134 753 22 115 9 35 165 903 3628 3464.000 907 866.000
32 CHANDLAL MURMU 73 393 13 62 0 0 86 455 1936 1756.000 484 439.000
33 CHANDRAKANT SAW 184 911 45 212 13 39 242 1162 4904 4252.000 1226 1063.000
34 CHATU LAL MANDAL 131 732 27 134 5 27 163 893 3684 3520.000 921 880.000
35 DARSHAN BASKI 133 750 15 84 14 58 162 892 3420 3396.000 855 849.000
36 DHRUWDEO PANDIT 129 639 46 240 16 55 191 934 3844 3708.000 961 927.000
37 DILIP MURMU 127 664 23 133 4 15 154 812 3300 3212.000 825 803.000
38 DINDAYAL SHG IRKIYA 131 697 37 223 20 71 188 991 3824 3752.000 956 938.000
39 DURGA SELF HELP GROUP 145 856 32 194 19 65 196 1115 4320 4280.000 1080 1070.000
40 FUL BANO 148 845 16 113 8 29 172 987 3828 3704.000 957 926.000
41 Gautam Kumar Pathak 308 1673 35 174 24 93 367 1940 7672 7400.000 1918 1847.000
42 GOGO DAHAR S H G 96 549 18 101 0 0 114 650 2700 2504.000 675 626.000
43 GOPIN MURMU AHILIYAPUR 150 749 46 225 7 26 203 1000 4284 4156.000 1071 1038.000
44 GRAMIN SAMA MAHILA S H G 107 641 16 98 2 10 125 749 3012 2904.000 753 726.000
45 GRHILAKSHMI SELF HELP GROUP 107 576 29 169 5 21 141 766 3116 3076.000 779 769.000
46 GULAB SELF HELP GROUP 189 1023 11 72 22 84 222 1179 4400 4244.000 1100 988.000
47 HIRALAL HANSDA 161 733 3 18 4 16 168 767 3016 2736.000 754 634.000
48 HORO PRASAD MURMU 204 1073 21 105 8 30 233 1208 4880 4588.000 1220 1147.000
49 ISHWAR RAM 195 1148 21 141 23 97 239 1386 5180 4940.000 1295 1241.000
50 JAY PRAKASH MODI SINGH PUR 124 739 15 99 25 95 164 933 3376 3332.000 844 833.000
51 JINAT S H G FULZORI 131 733 21 117 9 45 161 895 0 0.000 0 0.000
52 JITLAL MARANDI 198 1052 62 311 57 221 317 1584 5944 5816.000 1486 1454.000
53 JIWAN SHG JAMJORI 147 816 24 143 3 12 174 971 3936 3916.000 984 972.000
54 JIWAN SWAYAM SAHAYTA SAMUH PANDRI 213 1109 0 0 4 18 217 1127 4436 4436.000 1109 1109.000
55 JYOTI S H G 160 921 23 147 24 100 207 1168 4328 4276.000 1082 1069.000
56 JYOTI SELF HELP GROUP 140 848 26 144 9 27 175 1019 0 0.000 0 0.000
57 KAAMTA MAHTO 162 827 22 104 2 7 186 938 3924 3524.000 981 881.000
58 KHUSHBU S H G 177 1099 37 236 28 116 242 1451 5432 5320.000 1358 1336.000
59 LAXMAN MURMU 160 866 49 274 7 30 216 1170 4836 4212.000 1209 1053.000
60 LAXMI S H G 147 807 35 190 10 42 192 1039 4208 4104.000 1052 878.000
61 LAXMI SHG PANDNATAND 137 781 38 230 13 59 188 1070 4188 4084.000 1047 1021.000
62 MAA PARWATI SELF HELP GROUP AHILIYAPUR 128 746 43 238 5 14 176 998 4188 4036.000 1047 1002.000
63 MAA TARA SELF HELP GROUP 138 751 28 165 14 49 180 965 3788 3720.000 947 930.000
64 MADAN RAM 79 452 18 90 2 8 99 550 2312 2284.000 578 571.000
65 MAHENDRA PRASAD SINGH 133 822 37 225 25 104 195 1151 4324 4276.000 1081 1069.000
66 MAHESH PRASAD SINGH 110 520 23 120 12 58 145 698 2724 2668.000 681 667.000
67 MAHILA SELF HELP GROUP ACHHUYAITAND 82 475 5 19 5 25 92 519 2040 1988.000 510 497.000
68 MAHILA SHG SARAUN 186 1191 29 192 12 50 227 1433 0 0.000 0 0.000
69 MAHILA SWAYAM SAHAYTA SAMUH PANCHAMTAND 183 1047 9 52 17 63 209 1162 4440 3844.000 1110 961.000
70 MAHILA SWYAM SHAYTA CHUTIYADIH 169 943 84 469 2 5 255 1417 6124 5692.000 1531 1420.000
71 MANJU DEVI 140 781 19 97 30 91 189 969 3640 3452.000 910 863.000
72 MANOJ KUMAR HANSDA 140 784 22 128 2 8 164 920 3752 3412.000 938 845.000
73 MASO CICILIA SOREN 173 936 54 281 1 2 228 1219 5256 5148.000 1314 1287.000
74 MASO SAVITRI DEVI 132 749 22 105 7 28 161 882 3612 3424.000 903 856.000
75 MD ALIMUDDIN 213 1253 21 110 26 106 260 1469 5600 5520.000 1400 1339.000
76 MD ASIN ANSARI 108 584 21 123 6 21 135 728 2924 2872.000 731 718.000
77 MD NASRUDDIN 243 1391 24 156 35 157 302 1704 6236 6220.000 1559 1555.000
78 MD SATTAR 309 1787 37 221 45 155 391 2163 8184 8028.000 2046 2007.000
79 MOHAN LAL MANDAL 85 461 66 348 25 105 176 914 3692 3648.000 923 912.000
80 MUSKAN S H G 167 978 13 77 6 24 186 1079 4276 0.000 1069 0.000
81 NAIM ANSARI 148 888 19 117 12 60 179 1065 4084 4024.000 1021 1006.000
82 NAJ AJIWIKA SAKHI MANDAL CHAMPAPUR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
83 NARAYAN MURMU 124 672 19 100 5 20 148 792 3220 2848.000 805 479.000
84 NARESH PRASAD CHOUDHARY SINGH PUR 167 1103 34 201 19 67 220 1371 5364 5236.000 1341 1309.000
85 NAVKIRAN SHG MADWATAND 91 555 11 70 7 26 109 651 2528 2432.000 632 608.000
86 NAYA SAVERA SHG BADKITAND 160 856 56 337 2 6 218 1199 4992 4808.000 1248 1155.000
87 NEHA SHG KARODIH 147 854 8 49 43 194 198 1097 3640 3600.000 910 900.000
88 NEMCHAND DAS 147 769 30 188 27 124 204 1081 3916 3872.000 979 964.000
89 NIKOLAS TUDDU 103 495 66 385 1 5 170 885 3828 3800.000 957 943.000
90 NILKANTH SWYAM SAHAYAT SAMUH PARWATPUR 149 904 25 149 12 46 186 1099 4316 4268.000 1079 1067.000
91 NUNULAL BAITH 239 1339 76 446 32 127 347 1912 7484 12808.000 1871 3202.000
92 NURI S H G 175 1043 30 167 13 55 218 1265 5012 4888.000 1253 1101.000
93 NURI SWYAM SAHAYTA SAMUH 190 1066 15 72 0 0 205 1138 4684 4484.000 1171 1121.000
94 NURJAHAN SHG KACHCHAIL 253 1359 44 250 15 65 312 1674 6668 6408.000 1667 1602.000
95 PANKAJ KUMAR RAM 276 1614 59 361 48 198 383 2173 8108 8096.000 2027 2024.000
96 PIUSH S H G SINGH PUR 201 998 21 148 54 229 276 1375 4580 4368.000 1145 1092.000
97 PRABHU RAVIDAS 111 662 22 123 4 13 137 798 3264 3208.000 816 802.000
98 PRAGATI SHG GHATKUL 168 1038 24 143 26 96 218 1277 4824 4708.000 1206 1172.000
99 RAJENDRA RAJAK 190 876 81 374 15 62 286 1312 5772 5596.000 1443 1399.000
100 RAJESHWAR PRASAD 51 261 12 59 1 1 64 321 0 0.000 0 0.000
101 RAJKUMAR PATHAK 153 783 50 300 8 27 211 1110 4532 4600.000 1133 1150.000
102 RAM NARESH BHARTI 264 1534 53 314 36 139 353 1987 7620 7516.000 1905 1879.000
103 RAMJAN S H G 220 1180 46 223 17 77 283 1480 6008 5472.000 1502 1294.000
104 RAMJI RAM 107 555 25 136 9 29 141 720 2920 2828.000 730 707.000
105 RASID MIYAN 156 903 51 291 14 69 221 1263 5040 4924.000 1260 1231.000
106 RAUNAK MAHILA SHG CHUTIYADIH 108 644 78 447 1 1 187 1092 4760 4476.000 1190 1119.000
107 RUHI SELF HELP GROUP 174 1017 10 58 20 77 204 1152 4348 4280.000 1087 1070.000
108 RUKHSANA S H G 154 1004 27 165 21 111 202 1280 4772 4660.000 1193 1165.000
109 RUKHSAR S H G 152 916 51 306 20 94 223 1316 5092 5052.000 1273 1263.000
110 SACHIDANAND SWRANKAR AHILIYAPUR 141 771 33 207 7 26 181 1004 4008 3988.000 1002 997.000
111 SAHDEO SINGH 199 1096 54 314 13 47 266 1457 5896 5744.000 1474 1436.000
112 SAID ANSARI 229 1358 27 184 27 85 283 1627 6188 6056.000 1547 1514.000
113 SAJDA S H G 195 1044 18 92 25 63 238 1199 4680 4648.000 1170 1162.000
114 Sajiya Mahila SHG TOPAIYA 201 1175 38 229 8 33 247 1437 5764 0.000 1441 0.000
115 SANIYA SELF HELP GROUP 138 811 31 174 12 62 181 1047 4112 3804.000 1028 944.000
116 SANYUM ANSARI 124 821 19 106 12 57 155 984 3816 3716.000 954 929.000
117 SARASWATI SELF HELP GROUP 100 564 28 163 2 9 130 736 3040 2772.000 760 693.000
118 SAVERA SHG KARMATAND 95 528 43 258 11 44 149 830 3316 3208.000 829 802.000
119 SELF HELP GROUP BADGUNDA 106 642 30 183 2 8 138 833 3408 3300.000 852 825.000
120 SHABNAM SWYAM SAHAYAT SAMUH JAMJORI 140 848 9 60 7 38 156 946 3644 3624.000 911 886.000
121 SHAKTI SELF HELP GROUP 256 1387 28 166 14 49 298 1602 6332 6108.000 1583 1527.000
122 SHAMSHER ANSARI 150 919 21 113 18 67 189 1099 4264 4248.000 1066 1062.000
123 SHANTI SHG BARMASIYA II 195 1051 67 391 31 122 293 1564 6080 6056.000 1520 1133.000
124 SHIVAM S H G SINGH PUR 111 694 64 379 4 14 179 1087 4568 4476.000 1142 1119.000
125 SITARA SELF HELP GROUP 131 878 20 115 20 69 171 1062 4072 3888.000 1018 972.000
126 SRAMIK SELF HELP GROUP 92 421 33 194 13 47 138 662 2608 2468.000 652 617.000
127 SUBHASH KUMAR MANDAL 150 877 54 275 22 93 226 1245 5020 4884.000 1255 1221.000
128 SUBODH KUMAR PATHAK 218 993 38 190 53 190 309 1373 5036 5060.000 1259 1265.000
129 SUDHA SHG 172 997 28 136 6 28 206 1161 4772 4340.000 1193 903.000
130 SULEMAN ANSARI PAHRIDIH 141 743 27 164 11 44 179 951 3728 3588.000 932 897.000
131 SURAJ MAHILA SHG 131 804 24 148 10 39 165 991 3876 0.000 969 0.000
132 SURAJ SHG KARIPAHRI JHARGHATTA 155 839 10 59 11 48 176 946 3636 3512.000 909 878.000
133 Surajmukhi Mahila Shg Champapur 205 1054 40 231 14 63 259 1348 5336 5492.000 1334 1245.000
134 TARA S H G 113 596 57 321 4 15 174 932 3980 3884.000 995 964.000
135 TARA S H G PANDEDIH 184 926 18 86 43 135 245 1147 4208 4128.000 1052 1032.000
136 TILKA MANJHI MAHILA SWAYAM SAHAYTA SAMUH TARATAND 113 619 26 143 9 25 148 787 3204 2864.000 801 716.000
137 TULESHWAR HANSDA 136 782 3 17 19 107 158 906 0 0.000 0 0.000
138 UJALA S H G FULZORI 184 1012 28 162 30 128 242 1302 4832 4656.000 1208 1164.000
139 UJALA SELF HELP GROUP PANDRI 196 1025 24 138 18 78 238 1241 4772 4744.000 1193 1186.000
140 UMESH TURI 128 789 23 153 13 49 164 991 3800 3352.000 950 838.000
141 UPENDRA KR CHOUDHARY 179 1017 25 136 23 99 227 1252 10344 9696.000 2586 2424.000
142 UPENDRA NATH SINGH SINGH PUR 110 744 34 221 18 66 162 1031 3928 3860.000 982 971.000
143 VARMA SWYAM SAHAYTA SAMUH 196 1201 30 165 25 110 251 1476 5644 5468.000 1411 1375.000
144 VINAY VERMA 196 975 51 313 22 68 269 1356 5328 5424.000 1332 1356.000
145 VISHUNDEO DAS 134 790 43 252 11 55 188 1097 4364 4280.000 1091 1070.000
146 YAMUNA PRASAD SINGH 104 576 35 195 5 17 144 788 3284 2788.000 821 697.000
147 YUGAL HAZAM 153 831 33 136 29 117 215 1084 4248 4048.000 1062 1012.000
Total 22758 126671 4553 25629 2252 8888 29563 161188 634136 607248 158534 150162
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023