PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Bagodar)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 OM SARSWATI SWYAM SAHAYATA SAMUH 83 363 46 215 11 33 140 611 2740 7400.000 685 1854.000
2 AADARSH MAHILA SWAYM SAHAYTA SAMUH ATKADIH 68 215 3 11 0 0 71 226 944 0.000 236 0.000
3 ABBASH ANSARI 327 1388 89 352 6 15 422 1755 8044 7484.000 2011 1871.000
4 AJAY KUMAR 378 2066 93 401 28 89 499 2556 14732 14460.000 3683 3615.000
5 AMBEDKAR SWEM SHAYTA SMUH 121 557 11 63 4 11 136 631 2536 2340.000 634 585.000
6 ANAND SWEM SHAYTA SMUH 153 740 75 452 9 21 237 1213 5060 4984.000 1265 1246.000
7 ANCHAL SWYAM SAHAYATA SAMUH 120 497 26 106 9 38 155 641 2716 2324.000 679 581.000
8 Anuska Swaym Sahyata Samuh Ghaghra 97 368 0 0 2 9 99 377 1472 0.000 368 0.000
9 ARVIND KUMAR 349 1453 13 47 56 188 418 1688 6176 5816.000 1544 1454.000
10 ASHOK KUMAR 89 345 3 13 36 106 128 464 1464 1124.000 366 281.000
11 Astha Swaym Sahayta Samuh Atkadih 0 0 0 0 0 0 0 0 0 0.000 0 0.000
12 ASWANI KUMAR 240 964 51 207 12 27 303 1198 5284 5968.000 1321 1492.000
13 ATKA PURVI PRATHMIK KRSHI SAKH SAHYOG SAMITI LTD 96 252 0 0 4 13 100 265 1008 0.000 252 0.000
14 BACHIYA SWAYM SAHAYTA SAMUH ATKA 77 258 5 16 5 17 87 291 1172 0.000 293 0.000
15 BAJRANGBALI SWYAM SAHAYATA SAMUH 182 711 19 89 12 30 213 830 3376 3176.000 844 794.000
16 Bajrangi Shg Kramba 228 1048 35 172 6 17 269 1237 5172 0.000 1293 0.000
17 BALESHWAR BHUIYAN 145 619 14 61 5 12 164 692 2868 2724.000 717 679.000
18 BASDEV PRASAD SAHU 206 1016 22 95 16 49 244 1160 4680 4724.000 1170 1181.000
19 BHANU AJIVIKA SAKHI MANDAL POCHRI 79 408 0 0 0 0 79 408 1632 0.000 408 0.000
20 BHARAT MISHRA 165 950 17 66 12 41 194 1057 4276 4096.000 1069 1018.000
21 BHUNESHWAR NARAYAN YADAV 302 1468 87 423 11 39 400 1930 8308 8152.000 2077 2038.000
22 BHUNESHWAR PANDIT 154 754 24 168 28 73 206 995 5656 3844.000 1414 961.000
23 BIJAY KUMAR AGRAWAL 241 1165 31 135 9 34 281 1334 5528 5256.000 1382 1314.000
24 BINITA SWAYAM SAHAYTA SAMUH 142 620 30 152 1 2 173 774 3320 3620.000 830 899.000
25 BIRSA MUNDA SWYAM SAHAYATA SAMUH 297 1420 71 384 22 52 390 1856 7664 7596.000 1916 1899.000
26 CHANDAN SWYAM SAHAYATA SAMUH 111 512 79 302 0 0 190 814 4260 4136.000 1065 1034.000
27 CHOUDHARY TURI 93 398 13 79 2 9 108 486 1956 1700.000 489 421.000
28 CHTLAL RAJAK 358 1409 94 423 12 37 464 1869 8268 7604.000 2067 1901.000
29 DHANESHWAR RAJAK 275 1169 16 80 18 35 309 1284 5124 5020.000 1281 1255.000
30 DIRAJ SWMADD SMUH 64 347 20 123 0 0 84 470 1948 1972.000 487 493.000
31 DURGA SWEM SHAYTA SMUH 107 571 0 0 6 13 113 584 2280 2160.000 570 540.000
32 GARIB MAHILA SWAYAM SAHAYATA SAMUH 283 1265 4 18 4 18 291 1301 5172 4916.000 1293 1229.000
33 GHULAM SARWAR 276 1278 25 129 23 64 324 1471 5812 4972.000 1453 1243.000
34 GURU CHARAN SAW 167 770 12 56 14 42 193 868 3416 3360.000 854 840.000
35 Gyan Mahilla Vikash Sport Sangh Sundrutand 214 1051 8 57 1 1 223 1109 4428 0.000 1107 0.000
36 Harsh Swaym Sahayta Samuh Mahuri 118 492 0 0 5 8 123 500 0 0.000 0 0.000
37 HARSH SWYAM SAHAYATA SAMUH AMBADIH 175 866 20 108 11 35 206 1009 4024 3832.000 1006 958.000
38 INDRADEV SINGH 132 695 23 116 9 28 164 839 3424 3548.000 856 887.000
39 Ishlam Ajivika Sakhi Mandal AURA 33 143 4 18 0 0 37 161 684 0.000 171 0.000
40 JAGDISH PRASAD 94 460 28 131 3 14 125 605 2624 2676.000 656 669.000
41 JAGRAN SWEM SHAYTA SMUH 126 659 46 288 19 68 191 1015 3924 3936.000 981 984.000
42 JAGRITI MAHILA SWEAM SHAYTA SAMUH 134 823 19 157 9 41 162 1021 3824 3892.000 956 973.000
43 JAMIRUDDIN ANSARI 200 735 57 292 6 23 263 1050 4536 4308.000 1134 1077.000
44 Jan Kalyan Shg Gamhariya 135 656 3 13 5 18 143 687 2708 2616.000 677 654.000
45 JAN KALYAN SHG KASHIYADIH 96 457 8 35 7 17 111 509 2052 0.000 513 0.000
46 JIVAN SHG POKHARIYA 95 451 2 10 3 10 100 471 1860 1832.000 465 447.000
47 JIVIKA SHG KODADIH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
48 JUMAN ANSARI 221 1054 68 399 5 15 294 1468 6120 5808.000 1530 1452.000
49 JYOTISH PRASAD 95 427 20 107 7 22 122 556 2268 2448.000 567 612.000
50 KALIYAN SHG ATAKADIH 61 203 0 0 1 3 62 206 812 0.000 203 0.000
51 KHEMLAL TURI 204 931 23 125 13 47 240 1103 4368 4108.000 1092 1027.000
52 KHIRO YADAV 195 1003 61 339 3 13 259 1355 0 0.000 0 0.000
53 KRISHNA KUMAR 378 1752 12 59 18 56 408 1867 7344 8824.000 1836 2206.000
54 KURBAN ANSARI 349 1736 31 143 10 38 390 1917 7812 7532.000 1953 1883.000
55 LAKHAN PASWAN 113 560 21 106 34 123 168 789 2828 2652.000 707 663.000
56 LAKHAN PRASAD 411 1850 18 92 10 36 439 1978 7904 7992.000 1976 1998.000
57 LAXMI AJIVIKA SAKHI MANDAL KUDAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
58 LAXMI MAHILA SWEM SHAYTA SMUH 98 427 31 150 13 28 142 605 13424 2376.000 3356 594.000
59 LAXMI SINGH 153 705 51 304 7 24 211 1033 4248 3788.000 1062 947.000
60 LAXMI SWYAM SAHAYATA SAMUH 127 504 108 597 5 12 240 1113 5040 4712.000 1260 1178.000
61 MAA SWYAM SAHAYATA SAMUH 450 2200 25 131 10 29 485 2360 9500 9128.000 2375 2282.000
62 Maa Durga Shg Ullibar 141 683 61 308 12 47 214 1038 4444 0.000 1111 0.000
63 MAA DURGA SWYAM SAHAYATA SAMUH 273 1354 2 5 6 23 281 1382 5472 5224.000 1368 1300.000
64 MADAN MOHAN RAI 162 813 85 449 4 11 251 1273 5632 5432.000 1408 1358.000
65 MAHAMAYA AJIVIKA SAKHI MANDAL BEKO 172 938 37 211 1 5 210 1154 4788 0.000 1197 0.000
66 MAHI SWAYM SAHAYAT SAMUH VIVEKNAGAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
67 MAHILA AKTA VIKAS SANGHARS SAMUH 168 720 17 83 18 67 203 870 3356 2597.000 839 649.000
68 MAHILA KISAN VIKAS SANGHARSH SAMUH 138 693 36 227 8 27 182 947 3776 3412.000 944 853.000
69 MAHILA PRAGATI SWYAM SAHAYATA SAMUH 122 561 6 41 6 19 134 621 2412 1828.000 603 457.000
70 MAHILA SWYAM SAHAYATA SAMUH BANPURA 249 1015 13 98 12 40 274 1153 4424 4224.000 1106 1056.000
71 MAHILA SWYAM SAHAYATA SAMUH TIRLA 376 1893 0 0 3 6 379 1899 7572 7264.000 1893 1816.000
72 MAHILA SWYAM SAHAYATA SAMUH TUKTUKO 251 1255 83 521 11 29 345 1805 7344 7312.000 1836 1828.000
73 MAJDOOR SWYAM SAHAYATA SAMUH 252 1104 22 125 7 14 281 1243 5032 4580.000 1258 1145.000
74 MANDAL SHG POCHRI 86 419 0 0 2 7 88 426 1676 0.000 419 0.000
75 MANGAR MAHTO 87 511 65 338 9 20 161 869 0 0.000 0 0.000
76 MANOHAR LAL 283 1329 67 319 22 57 372 1705 7192 6920.000 1798 1730.000
77 MANOJ KUMAR MUNDA 91 458 1 6 1 4 93 468 1860 1816.000 465 454.000
78 MANOJ KUMAR SAHA 115 483 24 109 0 0 139 592 2604 1972.000 651 486.000
79 MANOJ KUMAR SINGH 191 921 42 209 8 15 241 1145 4860 4704.000 1215 1176.000
80 MAQSUD ALAM 0 0 0 0 0 0 0 0 0 9728.000 0 2432.000
81 MEENA SHG PTHALDIHA 148 776 22 117 0 0 170 893 3720 0.000 930 0.000
82 MEHILAL GHANSI 405 1903 90 479 26 67 521 2449 10132 13868.000 2533 3461.000
83 Mohan Kumar Munda 0 0 0 0 0 0 0 0 0 0.000 0 0.000
84 MOS PRAMILA 207 964 75 354 8 23 290 1341 5956 9292.000 1489 2323.000
85 MUKESH KUMAR DAS 218 1037 30 144 11 34 259 1215 4988 5508.000 1247 1377.000
86 NAVEEN KUMAR 146 740 59 292 1 1 206 1033 4612 4824.000 1153 1206.000
87 NOW NIRMAN SWYAM SAHAYATA SAMUH 168 681 46 214 0 0 214 895 4012 3340.000 1003 835.000
88 OM PRAKASH 184 902 0 0 4 15 188 917 3608 3508.000 902 877.000
89 Piyush Mahila Shg Ullibar 87 495 14 61 1 2 102 558 2368 0.000 592 0.000
90 PIYUSH MAHILA SHG ULLIBAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
91 PRABANDHAK GAMIN KRISHI SAHYOG SAMITI 244 1226 68 403 24 81 336 1710 6808 9048.000 1702 2262.000
92 PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU 168 892 30 148 2 5 200 1045 4408 4360.000 1102 1090.000
93 PRAGATISIL MAHILA SWYAM SAHAYATA SAMHU JARMUNU 103 572 7 34 2 9 112 615 2484 2432.000 621 608.000
94 PTG BAGODAR BSO 3 4 78 202 0 0 81 206 2746 2660.000 4 0.000
95 PURAN GHASI 420 1963 27 150 14 35 461 2148 8608 12588.000 2152 3147.000
96 RAGHUNATH RAVIDAS 0 0 0 0 3 11 3 11 0 0.000 0 0.000
97 RAJENDRA KUMAR 210 1109 25 110 18 88 253 1307 5136 5552.000 1284 1388.000
98 RAM NARAYAN SINGH 210 891 40 173 15 55 265 1119 4684 4572.000 1171 1143.000
99 RAMCHANDRA YADAV 465 1953 124 748 17 36 606 2737 17000 15640.000 4250 3910.000
100 RAMKISHUN PRASAD 287 1240 49 249 8 15 344 1504 6332 5864.000 1583 1453.000
101 RANDHIR KUMAR 379 1590 43 217 22 55 444 1862 7564 6700.000 1891 1675.000
102 RANJEET KUMAR 240 1215 24 139 15 39 279 1393 5532 8720.000 1383 2174.000
103 SAI SWYAM SAHAYATA SAMUH 208 1036 15 44 7 22 230 1102 4564 4424.000 1141 1106.000
104 SANDHAYA SWEM SHAYTA SMUH 277 1321 12 78 7 17 296 1416 5620 6948.000 1405 1737.000
105 SANDHYA SWEM SAHYATA SAMUH GHAGHRA 189 841 10 50 9 26 208 917 3644 6744.000 911 1694.000
106 SANJAY KUAMR 275 1226 12 79 22 62 309 1367 5240 4688.000 1310 1172.000
107 SANTOSH KUMAR 94 500 38 213 5 21 137 734 3064 2992.000 766 748.000
108 SARASWATI SWAYAM SAHAYTA SAMUH DUMARDELI 71 373 21 109 1 3 93 485 2080 2052.000 520 513.000
109 SARITA SWYAM SAHAYATA SAMUH 289 1254 27 116 18 51 334 1421 5772 5656.000 1443 1409.000
110 Sarswati Ajivika Sakhi Mandal Beko 201 950 25 141 2 9 228 1100 4500 0.000 1125 0.000
111 Sarswati Devi 422 2081 49 252 14 39 485 2372 9700 9284.000 2425 2321.000
112 SAUKAT ALI 418 1970 106 598 12 31 536 2599 0 0.000 0 0.000
113 SAVITA DEVI 203 952 45 230 8 19 256 1201 5068 6076.000 1267 1519.000
114 SHAKHAWAT ANSARI 239 1061 31 149 15 48 285 1258 5112 8996.000 1278 2249.000
115 SHEKH ALI HUSAIN 261 1079 54 276 17 47 332 1402 5828 5092.000 1457 1273.000
116 SHILA SELF HELP GROUP BAZARTAND 244 1087 45 228 17 33 306 1348 6460 7288.000 1615 1822.000
117 SHILA SELF HELP GROUP TELITOLA 179 849 4 23 3 7 186 879 3508 3252.000 877 813.000
118 SHIV NARAYAN PRASAD 303 1447 26 148 17 40 346 1635 6516 6544.000 1629 1636.000
119 SHIVANI AJIVIKA SAKHI MANDAL JIRVATAND ATKA 56 213 0 0 0 0 56 213 0 0.000 0 0.000
120 SHYAM KISHOR PRASAD 130 574 32 148 3 10 165 732 3192 2708.000 798 653.000
121 SHYAMLAL RAVIDAS 155 672 2 14 0 0 157 686 2744 3844.000 686 938.000
122 SNEHA SWYAM SAHAYATA SAMUH 264 1247 8 56 12 34 284 1337 5212 5120.000 1303 1280.000
123 SUGAN RAVIDAS 195 835 67 321 13 38 275 1194 5216 4752.000 1304 1186.000
124 SUHANA AJIVIKA SAKHI MANDAL TUKTUKO 124 561 7 33 2 8 133 602 2440 0.000 610 0.000
125 SUKHDEO PRASAD 292 1269 19 102 6 25 317 1396 5608 5532.000 1402 1383.000
126 SURAJ MAHILA SELF HELP GROUP 187 990 71 449 8 32 266 1471 5948 5636.000 1487 1409.000
127 TULSI SAW 398 1829 41 211 26 77 465 2117 8468 7876.000 2117 1958.000
128 UDHO RAJAK 443 1870 26 97 59 173 528 2140 8208 9916.000 2052 2479.000
129 UJALA SWYAM SAHAYATA SAMUH 70 382 51 309 12 30 133 721 2956 2604.000 739 651.000
130 UJWAL SELF HELP GROUP 215 1312 18 84 13 46 246 1442 5756 5792.000 1439 1450.000
131 UMESH RAM 316 1515 11 42 13 46 340 1603 6368 6064.000 1592 1516.000
132 URMILA MAHILA SWYAM SAHAYATA SAMUH 185 812 57 257 3 11 245 1080 4844 4644.000 1211 1161.000
133 USHA DEVI 271 1056 25 113 12 53 308 1222 4924 4600.000 1231 1150.000
134 UTTHAN SWEAM SAHAYTA SAMUH 407 1728 94 427 11 36 512 2191 9544 9360.000 2386 2340.000
135 VIJAY KUMAR 213 939 20 67 17 54 250 1060 4316 3888.000 1079 972.000
Total 25723 119338 4196 21362 1302 3953 31221 144653 595382 564797 148163 140416
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023