PDS JHARKHAND

Aahar Patrika (District : GIRIDIH)(Block : Giridih (Nagar Parishad))Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ADARSH UP BHANDAR 157 736 0 0 36 105 193 841 2944 2784.000 736 689.000
2 ALLAUDDIN 87 385 10 48 23 70 120 503 4136 3932.000 1034 930.000
3 AMAR JYOTI PRASHAD 100 510 0 0 29 102 129 612 2040 1960.950 510 492.990
4 AMIT KANT JHA 57 235 0 0 22 62 79 297 940 597.950 235 150.910
5 AMIT KUMAR 258 1282 23 82 55 182 336 1546 6692 6311.110 1673 1577.170
6 ANIL KUMAR 171 842 1 1 45 160 217 1003 4356 3644.000 1089 911.000
7 ANIL KUMAR SHARMA 41 155 0 0 41 97 82 252 620 548.000 155 137.000
8 ANJAY KUMAR YADAV 59 266 30 131 2 7 91 404 1904 1415.880 476 352.970
9 ARUN KR AZAD 85 407 2 12 2 9 89 428 1684 1708.000 421 426.990
10 ARVIND KUMAR 72 373 4 22 5 18 81 413 1604 1307.990 401 310.000
11 ASHOK KUMAR GUPTA NEW 156 769 0 0 23 65 179 834 3076 2851.970 769 717.960
12 ASHOK PRASAD SAHU 133 580 15 67 17 73 165 720 2740 2260.000 685 565.000
13 ASLAM ANSARI 143 637 5 24 13 44 161 705 2688 2556.900 672 639.910
14 Bachi Kant Prasad 0 0 0 0 0 0 0 0 0 0.000 0 0.000
15 BANARASI LAL DAS 55 265 1 1 1 4 57 270 1088 0.000 272 0.000
16 BASANTI DEVI 105 474 0 0 35 73 140 547 1896 1864.000 474 466.000
17 BHAGWAN DAS 162 872 13 57 19 57 194 986 3848 3508.000 962 873.000
18 bhairo das 77 420 6 28 16 62 99 510 1848 1697.000 462 427.000
19 BHIM RAM 152 825 19 88 67 205 238 1118 3832 2831.480 958 705.600
20 BIRENDRA KUMAR DAS 82 400 3 11 3 15 88 426 0 0.000 0 0.000
21 BIRENDRA SINGH 75 375 0 0 16 53 91 428 1500 1135.930 375 284.000
22 CHANDRABHUSHAN SINGH 96 425 7 36 13 40 116 501 1896 1565.320 474 294.960
23 DHANANJAY KUMAR 94 516 18 82 6 17 118 615 2568 2331.990 642 576.000
24 DILIP KUMAR SAH 105 549 13 56 5 24 123 629 2560 2367.960 640 589.870
25 DINESH CHANDRA RAM 97 476 29 118 2 7 128 601 2716 2359.800 679 589.660
26 DIPAK KUMAR SAHA 75 387 5 26 69 241 149 654 1688 1592.000 422 398.000
27 GANESH SAW 140 681 36 179 11 37 187 897 3732 3629.000 933 909.000
28 GINA KUMARI 20 83 13 60 2 4 35 147 696 611.990 174 153.000
29 GITA DEVI 100 415 8 35 5 22 113 472 1884 1403.970 471 312.910
30 GOPAL SAW 170 794 24 98 28 102 222 994 3848 3457.000 962 873.000
31 GUDDOO KUMAR 123 557 14 50 22 53 159 660 2620 2492.000 655 618.000
32 GULAM SHIBLI 170 828 31 172 37 128 238 1128 4180 3949.960 1045 893.900
33 HARINARAYAN SAW 65 324 5 22 22 74 92 420 1436 1408.000 359 352.000
34 HEMANKINI GHOSH 65 278 1 3 72 206 138 487 1140 975.990 285 244.000
35 IBRAR A SIDDIKI 211 1093 28 137 44 142 283 1372 5156 5044.000 1289 1163.000
36 INDRAJIT CHAKRAWARTI 286 1465 25 118 70 219 381 1802 6560 6236.000 1640 1558.840
37 JAGARNATH SINGH 110 451 1 1 21 77 132 529 1832 1668.830 458 417.800
38 JAYKUMAR SINGH 64 240 0 0 1 4 65 244 0 0.000 0 0.000
39 JITENDRA GAUD 106 536 0 0 4 14 110 550 2144 2115.910 536 528.900
40 JOGESHWAR SINGH 119 598 22 99 2 5 143 702 3008 2582.000 752 651.910
41 KALI PRASAD PATWA 94 447 0 0 2 8 96 455 1788 1757.000 447 443.000
42 KAMAL CHHAPERIA 96 421 4 6 31 108 131 535 1796 1676.000 449 417.990
43 KAMRUJAMA ANSARI 83 361 0 0 16 58 99 419 1444 1215.920 361 303.870
44 KRISHNA KR GUPTA 66 348 4 17 3 18 73 383 1504 1240.000 376 310.000
45 KRISHNA MURARI PRASAD 93 478 7 30 7 26 107 534 2108 2048.000 527 508.000
46 KRISHNA PRASAD 109 521 6 40 34 97 149 658 2252 1855.610 563 458.730
47 KUMKUM GOSWAMI 76 313 0 0 36 106 112 419 1252 1004.000 313 251.000
48 MADAN KUMAR SINGH 84 428 15 71 3 8 102 507 2132 1672.000 533 412.990
49 MADAN PRASAD KUSHWAHA 147 664 10 40 18 49 175 753 2936 2208.000 734 552.000
50 MAHADEV SAW 151 714 30 112 32 99 213 925 3696 3644.000 924 911.000
51 MAKSUD ALI KHAN 118 594 6 38 8 30 132 662 2544 1019.940 636 254.970
52 MANIRAM KANDHWE 170 753 2 15 20 47 192 815 3068 3568.000 767 892.000
53 MANOJ KUMAR 135 681 16 71 13 47 164 799 3172 3087.940 793 770.940
54 MASO DAMYANTI DEVI 150 731 19 94 3 7 172 832 3456 3176.000 864 796.000
55 MASO KUSUM DEVI 137 680 18 112 21 74 176 866 3224 2947.000 806 737.000
56 MD FAKRUDDIN 98 495 0 0 32 83 130 578 1980 1711.990 495 426.000
57 MD NASIR UDDIN 188 920 19 96 66 205 273 1221 4212 3691.460 1053 917.950
58 MINA DEVI 82 407 3 10 2 8 87 425 1712 1612.000 428 403.000
59 NANDKISHOR PRAJAPATI 78 375 5 20 5 21 88 416 1640 1456.000 410 364.000
60 NIMESH KUMAR 72 336 12 48 10 46 94 430 0 0.000 0 0.000
61 NURUL HAUDA 52 230 0 0 2 5 54 235 0 0.000 0 0.000
62 PARASNATH KESHARI 112 437 0 0 52 161 164 598 1748 1752.030 437 442.000
63 PCC STORE 137 508 1 6 8 23 146 537 2060 1599.990 515 395.000
64 PRABHAKAR PANDEY 89 445 8 35 10 24 107 504 2004 1864.000 501 466.000
65 PRADIP KUMAR GUPTA 79 344 0 0 19 65 98 409 1376 980.000 344 232.000
66 PRAKASH PRASAD 82 396 0 0 23 46 105 442 1584 1368.000 396 330.000
67 PRASANT KUMAR CHOUDHARY 117 542 16 71 5 15 138 628 2616 2120.190 654 528.090
68 RADHA DEVI 111 532 0 0 39 114 150 646 2128 1919.970 532 480.980
69 RAJENDRA PD SAHU 246 1259 16 70 21 80 283 1409 5484 4951.990 1371 1244.000
70 RAJENDRA SAHU 150 786 21 95 8 25 179 906 3736 3524.000 934 880.980
71 RAJESH KR BANSHAL 230 1138 26 98 66 232 322 1468 5280 4797.000 1320 1203.000
72 RAJESH KUMAR 194 837 31 123 95 287 320 1247 5896 4308.330 1474 1045.600
73 RAJIV SHARMA 66 307 42 225 2 7 110 539 2404 2224.000 601 556.000
74 RAMKISUN SAW 164 819 18 79 24 86 206 984 3780 3334.000 945 836.000
75 RANJIT KUMAR SINHA 64 219 0 0 10 26 74 245 876 578.480 219 144.740
76 RAVIKANT PRASAD 83 441 0 0 2 4 85 445 1764 1432.800 441 343.260
77 SAIYAD AJHAR ALAM 345 1811 12 62 45 146 402 2019 7580 7475.930 1895 1864.870
78 SANJAY KUMAR JHA 206 942 7 27 61 169 274 1138 3964 3297.920 991 822.870
79 SANTOSH KR SINGH 97 450 0 0 17 53 114 503 1800 1499.860 450 376.930
80 SANTOSH KUMAR SHAILENDRA 48 242 0 0 0 0 48 242 968 927.010 242 237.980
81 SARKARI KARMA UP BHANDAR 147 712 17 51 12 37 176 800 3324 2871.990 831 716.980
82 SATYENDRA SINGH 101 442 0 0 2 6 103 448 1768 1312.000 442 327.000
83 SHAHNAZ PRAWIN 234 1192 26 131 16 50 276 1373 5496 5039.980 1374 1261.000
84 SHAKIL AHMAD 128 644 8 30 21 85 157 759 2800 2569.760 700 619.720
85 SHAMIM AKHTAR 137 686 19 94 53 149 209 929 3276 2772.000 819 693.000
86 SITA RAM 104 621 0 0 41 115 145 736 2484 2263.770 621 565.730
87 SITA RAM SAW 103 475 8 50 52 94 163 619 2124 2131.960 531 532.990
88 Sonu Das 68 362 0 0 8 31 76 393 1448 1348.000 362 337.000
89 SUMA DEVI 102 456 5 35 55 83 162 574 1964 1568.000 491 392.000
90 SUNIL KUMAR KUSHWAHA 64 331 4 19 12 40 80 390 3120 2700.000 780 673.990
91 SUNIL KUMAR LAHERI 116 575 8 34 6 22 130 631 2524 2319.000 631 579.000
92 SURAJ PRAKASH GUPTA 143 732 0 0 39 111 182 843 2928 2463.810 732 541.910
93 SURENDRA PRASAD 136 744 23 119 42 112 201 975 3620 3164.000 905 791.000
94 SURESH KUMAR LAHERI 81 401 0 0 31 90 112 491 1604 1456.000 401 364.000
95 TETRI DAS 110 544 5 17 2 8 117 569 0 0.000 0 0.000
96 UMACHARAN DAS 69 321 3 15 2 9 74 345 1368 1685.000 342 422.000
97 UMASHANKAR PRASAD 80 359 4 15 3 17 87 391 1548 1355.990 387 338.000
98 UMESH KESHRI 91 458 6 25 4 9 101 492 2000 1844.000 500 456.000
99 UMESH PRASAD SAHU 131 661 0 0 50 130 181 791 2644 2588.000 661 647.000
100 VIJAY AGRAWAL 132 672 19 91 35 113 186 876 3220 3176.000 805 795.000
101 VIJAY KUMAR GUPTA 57 261 26 140 5 18 88 419 1772 1436.000 443 359.000
102 VIJAY KUMAR SINGH 113 545 0 0 39 102 152 647 2180 1880.000 545 469.970
103 VIJAY KUMAR SINHA 149 640 12 47 37 126 198 813 2896 2554.970 724 632.980
104 VIKASH KUMAR GUPTA 52 269 0 0 33 100 85 369 1076 748.000 269 160.000
105 VIMAL KR PATHAK 86 420 20 77 1 3 107 500 2240 2143.980 560 535.910
106 VISHNU KUMAR GUPTA 61 299 0 0 27 92 88 391 1196 644.000 299 161.000
107 YASHODA SINHA 281 1303 20 93 37 136 338 1532 5772 5547.820 1443 1386.780
Total 12418 59981 1019 4658 2442 7480 15879 72119 268456 238837.27 67114 59100.95
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023