PDS JHARKHAND

Aahar Patrika (District : DHANBAD)(Block : Tundi)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ANIL KUMAR MISHRA 197 842 28 113 2 6 227 961 4152 3858.000 1038 952.000
2 ANJUMAN SHG 246 1216 53 241 13 42 312 1499 6348 5860.000 1587 1472.000
3 ANSAR MAHILA SWAI SAMHU 80 417 10 37 0 0 90 454 1948 1936.000 487 483.000
4 ANUAL ANSARI 265 1364 37 152 19 79 321 1595 7964 7700.000 1991 1923.000
5 BABULAL GOPE 263 1198 49 235 17 43 329 1476 6164 5019.990 1541 1255.000
6 BAL GOPAL SAW 193 842 13 57 11 20 217 919 3736 3108.000 934 777.000
7 BARKA SOREN 136 694 31 141 2 9 169 844 3644 3547.980 911 886.980
8 BASANT KUMAR BASKI 295 1436 18 91 5 11 318 1538 6248 5940.000 1562 1469.000
9 BASUDEV PRASAD DAS 146 781 17 95 14 43 177 919 3600 3348.000 900 832.000
10 BHOLANATH MAHATO 185 916 19 76 7 27 211 1019 4196 3832.000 1049 952.000
11 BIMAL KUMAR SINGH 431 2125 51 237 4 9 486 2371 9928 7887.960 2482 1971.890
12 BINAYAK SHARANWAR 205 765 22 77 3 9 230 851 3676 3088.000 919 772.000
13 CHAPLA DEVI 167 763 1 7 7 22 175 792 3080 2883.940 770 721.940
14 CHINTAMANI MAHATO 268 1302 43 184 8 20 319 1506 6412 6340.000 1603 1560.990
15 CHUKA RAM RAJWAR 283 1140 11 40 2 4 296 1184 4868 4351.700 1217 1073.990
16 CHURKA MURMU 277 1234 28 102 14 40 319 1376 5720 4424.000 1430 1105.000
17 DALURAM MAHATO 331 1503 29 112 29 75 389 1690 6824 6400.000 1706 1600.000
18 DASHARATH CHOUDHARY 174 771 16 63 2 3 192 837 3532 3348.000 883 830.000
19 DEONARAYAN SINGH 260 1156 17 84 6 17 283 1257 5100 4816.000 1275 1199.000
20 JAGESHWAR MAHATO 253 1085 5 13 13 30 271 1128 4484 4119.000 1121 1037.000
21 JAHER ERA SHG 123 694 14 53 0 0 137 747 3168 3068.000 792 767.000
22 JAI PRAKASH RAM 187 853 48 219 3 8 238 1080 4756 4252.000 1189 1062.000
23 KALESHWAR SOREN 163 791 19 89 3 8 185 888 3696 2998.000 924 754.000
24 KISHOR KUMAR GUPTA 618 2969 73 348 37 98 728 3415 13920 12759.860 3480 3198.810
25 KRISHAN KUMAR PAUL 267 1280 24 98 4 10 295 1388 5792 5636.000 1448 1407.000
26 Maa ANJANI SHG 230 954 4 14 11 35 245 1003 0 0.000 0 0.000
27 MAA BHAWANI GROUP 143 633 14 61 6 17 163 711 2924 2171.260 731 541.280
28 MAA BHAWANI SHG CHINTA DEVI RAJABHITA 110 507 4 15 2 5 116 527 2140 2036.980 535 514.000
29 Maa Durga SHG 286 1278 20 75 5 17 311 1370 9912 0.000 2478 0.000
30 Maa Laxmi Murgi Palan SHG 156 700 14 63 0 0 170 763 3192 2820.000 798 705.000
31 MAA SHARDA SHG 292 1386 40 168 6 15 338 1569 6664 5478.950 1666 1352.970
32 MAHESH PRASAD SINGH 306 1363 27 119 13 34 346 1516 6208 6028.000 1552 1507.000
33 MAHESHWAR BASKI 538 2593 37 126 13 32 588 2751 11408 10967.980 2852 2727.000
34 MANGRU SAW 81 312 8 27 2 12 91 351 0 0.000 0 0.000
35 MANSU HEMBRAM 306 1466 23 110 15 55 344 1631 6508 6328.000 1627 1580.000
36 MARANG BURU SAWANY SAHAYATA SAMHU 184 799 12 59 1 1 197 859 3532 2919.830 883 726.840
37 MD SHAMMIM ANSARI 647 3129 59 266 31 98 737 3493 14168 14008.000 3542 3478.000
38 MOTILAL MAHTO 554 2557 90 328 9 25 653 2910 12748 11787.280 3187 2909.370
39 NANDKISHOR RAVIDAS 186 851 37 197 5 11 228 1059 4440 3980.000 1110 991.000
40 NIRAJ KUMAR MISHRA 243 1301 18 85 7 17 268 1403 5708 5632.000 1427 1399.000
41 PARMESHWAR SOREN 254 1202 15 73 2 3 271 1278 5228 5076.000 1307 1259.000
42 PARO DEVI 157 798 13 61 1 1 171 860 3556 3384.000 889 842.000
43 PHULMANI DEVI 98 498 6 19 0 0 104 517 2160 0.000 540 0.000
44 PRADEEP RAM 188 916 22 108 7 20 217 1044 4280 3888.000 1070 974.990
45 Primary Pacs Maharajganj 352 1515 9 29 30 93 391 1637 6312 6023.890 1578 1499.370
46 RABINDRA KUMAR SINHA 162 747 22 105 2 5 186 857 3604 0.000 901 0.000
47 RAJ KUMAR TIWARI 190 874 10 34 0 0 200 908 3776 3607.990 944 908.000
48 RAJJAK ANSARI 315 1507 24 126 11 32 350 1665 6700 6115.990 1675 1524.000
49 RAM PRASAD MURMU 225 1101 26 131 0 0 251 1232 5132 4894.000 1283 1212.000
50 RAMESHWAR MAHTO 211 876 17 67 8 20 236 963 3980 4190.730 995 1046.540
51 RAMESHWAR SINGH 234 1202 30 138 3 13 267 1353 5648 5372.000 1412 1340.000
52 RAMJAN SHG 195 960 6 19 15 48 216 1027 4008 3919.930 1002 969.840
53 RAMU MURMU 184 856 18 79 0 0 202 935 3928 3672.000 982 917.990
54 RANI DEVI 249 1309 23 94 15 53 287 1456 5880 5752.000 1470 1426.000
55 REKHA DEVI 261 1351 8 36 16 59 285 1446 5628 5356.000 1407 1339.000
56 SAFURAN BIBI 220 1169 4 4 12 44 236 1217 4788 4639.950 1197 1159.970
57 SAMOLI DEVI 180 926 2 8 5 18 187 952 3760 3256.000 940 815.000
58 SANJAY HEMBRAM 185 793 11 80 4 15 200 888 3480 1080.000 870 270.000
59 SANJOTI HEMBRAM 102 478 6 22 1 3 109 503 2080 1912.000 520 475.690
60 SANKAT MOCHAN SHG 174 815 24 107 2 3 200 925 3932 3864.000 983 966.000
61 Santhal Vikas SHG 217 1011 7 27 5 17 229 1055 0 0.000 0 0.000
62 SANTI DEVI 155 680 12 53 11 35 178 768 3056 2840.000 764 710.000
63 SAYAM SHAYATA SAMHU SMT KURESHA BIBI 246 1200 21 81 19 68 286 1349 5388 5296.000 1347 1301.000
64 SHAKTI PRASAD ROY 320 1530 45 205 19 48 384 1783 7380 6872.000 1845 1718.000
65 SHANKAR CHOUDHARY 274 1296 36 149 8 18 318 1463 6192 3788.000 1548 946.000
66 SHBEBRAM SOREN 147 729 2 5 0 0 149 734 2972 2856.000 743 714.000
67 SHIV PRASAD ROY 228 1003 45 208 3 9 276 1220 5272 5091.990 1318 1262.000
68 SHIVLAL MURMU 280 1429 12 62 3 5 295 1496 6052 5944.000 1513 1486.000
69 SHREENATH TUDU 261 1169 32 134 12 29 305 1332 5572 4803.990 1393 1198.000
70 SHWAM SAHAITA SAMUH BIMLI MOHLIN 121 606 14 75 1 4 136 685 2816 2696.000 704 674.000
71 SONIYA DEVI 137 592 3 10 10 25 150 627 2452 2228.000 613 557.000
72 SOYAB RAJA AHMAD 369 1745 30 138 21 62 420 1945 11748 11048.070 2937 2760.520
73 Sri Sakhi Chandra Mandal 161 678 24 104 13 40 198 822 3384 3119.980 846 780.000
74 SRIMATI ALOMUNI DEVI 239 1085 33 178 33 98 305 1361 5264 6156.000 1316 1538.940
75 SUDHIR MAHATO 321 1279 16 73 4 12 341 1364 5564 5482.000 1391 1371.000
76 SURESH KISKU 295 1458 16 98 5 15 316 1571 6280 4160.000 1570 1038.000
77 SUSHILA DEVI Jyoti SHG 140 672 7 29 5 16 152 717 2884 2496.000 721 618.000
78 TIKAIT PD MAHATO 258 1250 8 8 11 30 277 1288 5224 5063.880 1306 1263.470
79 TVMSS LTD 280 1158 0 0 18 51 298 1209 4632 4564.000 1158 1141.000
80 URMILA DEVI 229 941 13 43 9 26 251 1010 4128 3976.000 1032 988.000
Total 19089 89370 1755 7697 695 2045 21539 99112 406628 359167.1 101657 89504.38
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024