PDS JHARKHAND

Aahar Patrika (District : DHANBAD)(Block : Nirsa-Cum-Chirkunda)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 BISHWANATH MUKHERJEE 697 2903 25 97 108 300 830 3300 12312 11392.000 3078 2845.000
2 DHIRENDRA NATH MANDAL 428 1723 21 84 29 82 478 1889 7484 6988.000 1871 1747.000
3 KRISHNA PRASAD 190 805 23 95 16 45 229 945 3864 3156.000 966 795.000
4 PHLARI BAURI 218 891 15 64 33 77 266 1032 3984 3776.000 996 941.000
5 RAGUNANDAN YADAV 191 690 8 29 12 38 211 757 2984 2736.000 746 684.000
6 RAJDEO PRASAD GUPTA 197 850 19 70 6 19 222 939 3932 3632.000 983 908.000
7 RAJENDRA SINGH 777 3049 42 142 123 370 942 3561 13372 12712.000 3343 3178.000
8 SAJAL KUMAR RAJAK 410 1405 57 203 62 176 529 1784 7216 3980.000 1804 995.000
9 A Gajala K G N SHG 299 1237 10 32 59 192 368 1461 5228 5108.000 1307 1282.000
10 AASMA BIBI 276 1250 7 11 13 32 296 1293 5196 4920.000 1299 1230.000
11 AJAY KUMAR GOYAL 335 1367 19 59 23 67 377 1493 5996 5880.000 1499 1470.000
12 AJEET KR MANDAL 178 781 21 95 4 11 203 887 3708 3692.000 927 923.000
13 AJIT KUMAR SINGH 280 1077 0 0 46 116 326 1193 4308 3380.000 1077 845.000
14 ALADI MARANDI 185 875 34 192 0 0 219 1067 4452 4408.000 1113 1096.000
15 ALKA BABURI SHIV SHG 306 1303 7 33 20 55 333 1391 5408 5092.000 1352 1269.000
16 ALKA BENANI PRAGATI SHG 162 802 4 17 21 54 187 873 3320 3312.000 830 828.000
17 ALLAH SHG 317 1364 17 80 24 76 358 1520 5932 5736.000 1483 1429.000
18 ALOK KUMAR SHARMA 187 804 17 63 7 24 211 891 3692 3296.000 923 824.000
19 AMAL KUAMR PAL 498 1956 60 193 33 84 591 2233 9500 9136.000 2375 2284.000
20 AMBEDKAR SHG 328 1492 39 146 10 26 377 1664 7056 6960.000 1764 1740.000
21 ANIL KUMAR SAW 337 1374 22 76 39 123 398 1573 6120 5732.000 1530 1428.000
22 ANITA DEVI 231 990 26 89 10 29 267 1108 4688 4520.000 1172 1130.000
23 ANUJ KUMAR THAKUR 322 1336 27 77 27 74 376 1487 6100 6173.000 1525 1547.000
24 ARBIND KUMAR SINGH 349 1184 8 30 43 139 400 1353 4960 4500.000 1240 1125.000
25 ARCHANA GHOSH SAMANTO RUDRA SHG 238 884 20 62 14 41 272 987 4096 3892.000 1024 973.000
26 ARVIND DAA 162 610 8 34 10 20 180 664 2664 2532.000 666 633.000
27 ASHOK KUMAR SINGH 136 563 19 64 9 27 164 654 2784 2660.000 696 665.000
28 BABITA BAURI MAA LAXMI SHG 260 1218 13 43 7 22 280 1283 5244 5220.000 1311 1305.000
29 BABLU BHAGAT 5 17 2 9 0 0 7 26 124 0.000 31 0.000
30 BABLU KUMAR SINGH 182 801 9 24 16 50 207 875 3452 3364.000 863 847.000
31 BALESHWAR SINGH 194 800 8 30 10 33 212 863 3424 3308.000 856 827.000
32 BASUDEO MURMU 248 1150 13 54 2 6 263 1210 4964 4876.000 1241 1219.000
33 BHAGAYDHAR GOPE 1020 4059 65 228 80 217 1165 4504 21584 19660.000 5396 4918.000
34 BHIM GORAI 290 1093 40 141 43 122 373 1356 5492 5396.000 1373 1349.000
35 BIJAY KOL 279 1160 34 140 4 11 317 1311 5592 5160.000 1398 1290.000
36 Bikash chandra mahatha 386 1856 26 101 18 46 430 2003 8152 7972.000 2038 1993.000
37 BINAY KUMAR SARMA 181 900 12 66 37 124 230 1090 8108 7380.000 2027 1845.000
38 BINDU DEVI JAY MAA KALI SHG 172 705 20 74 3 8 195 787 3380 3116.000 845 779.000
39 BINDURANI BHATIYA 206 850 11 46 29 66 246 962 3708 3604.000 927 901.000
40 BINOD KUMAR SHARMA 271 1199 2 8 27 74 300 1281 10992 9412.000 2748 2352.000
41 BIRENDRA KUMAR SAW 220 824 10 39 15 34 245 897 3576 3440.000 894 860.000
42 BIRENDRA MAHTO 357 1595 19 76 36 131 412 1802 6912 6656.000 1728 1664.000
43 BIRSA MUNDA MAHILA SWAYAM SAHAYAT SAMUH 408 1763 29 89 43 142 480 1994 7872 7872.000 1968 1968.000
44 BISWARUP MANDAL 356 1596 81 264 45 121 482 1981 8680 8524.000 2170 2131.000
45 BUDHU HAMBRAM 405 1814 22 78 15 37 442 1929 7872 7752.000 1968 1938.000
46 CHAINA VISHAL KASTURBA GANDHI SHG 246 862 13 40 34 72 293 974 3812 3656.000 953 914.000
47 Champa Lohar JAI MAA KALI SHG 104 384 5 13 11 18 120 415 1676 1156.000 419 285.000
48 CHANDANA DEVI SHAKTI MAHILA SHG 130 580 12 40 9 29 151 649 2656 2332.000 664 583.000
49 CHANDMUNI SOREN PARWATI SGH 270 1004 12 43 11 33 293 1080 4352 4132.000 1088 1033.000
50 CHANDRA SHEKHAR PRASAD 304 1257 30 126 7 25 341 1408 5868 5440.000 1467 1360.000
51 CHANDRADEV BHAGAT 168 626 15 53 26 90 209 769 2924 2788.000 731 697.000
52 CHHOTU LAL MANJHI 366 1532 24 122 14 37 404 1691 6796 6348.000 1699 1587.000
53 CHITRANJAN GOSWAMI 261 1020 33 137 21 65 315 1222 5004 4784.000 1251 1196.000
54 DEVNANDAN SAW 183 646 12 51 12 40 207 737 2920 2832.000 730 708.000
55 DEWENDAR KR SINGH 187 882 10 42 7 27 204 951 3808 3612.000 952 903.000
56 DILIP KR BAURI 526 2593 45 197 22 71 593 2861 11632 10980.000 2908 2745.000
57 DILIP KUMAR BHAGAT 275 1130 30 123 48 110 353 1363 5360 4860.000 1340 1215.000
58 DILIP KUMAR DAN 284 1376 55 247 11 31 350 1654 7044 6848.000 1761 1712.000
59 DILIP KUMAR PANDEY 211 872 10 56 67 170 288 1098 3768 3156.000 942 789.000
60 DILIP PASWAN 176 777 6 13 35 122 217 912 3276 3092.000 819 773.000
61 DILIP RAVIDAS 235 867 29 104 5 15 269 986 4284 3744.000 1071 943.000
62 DULAL RAVI DAS 346 1450 60 281 14 42 420 1773 7480 7020.000 1870 1745.000
63 EKTA SWAYAM SAHAYATA SAMUH 282 1045 0 0 27 87 309 1132 4180 3572.000 1045 893.000
64 GAJANAND DEY 911 4064 95 333 72 220 1078 4617 18916 18404.000 4729 4601.000
65 GANESH CHANDRA SAW 302 1221 45 163 16 32 363 1416 6144 5936.000 1536 1484.000
66 GANGA DEY JAY GANESH BABA SHG 310 1511 9 34 8 20 327 1565 6296 6156.000 1574 1539.000
67 GARIB NAWAJ SHG 300 1174 1 2 28 74 329 1250 4720 4332.000 1180 1079.000
68 GOLAK BIHAR GORAI 209 804 10 40 7 17 226 861 3496 3392.000 874 848.000
69 GOPI NATH MONDAL 173 654 62 265 4 10 239 929 4348 3660.000 1087 915.000
70 GOURI DEVI GOS PAK SHG 159 734 10 32 32 119 201 885 3216 2996.000 804 749.000
71 GULABI TUDU SAKTI MAHILA ADIWASI SELF HELP GROUP 212 949 17 78 17 43 246 1070 4272 3560.000 1068 892.000
72 GULJAR KHAN 201 869 19 75 17 55 237 999 4012 3768.000 1003 942.000
73 HALIM KHAN 282 1078 51 179 19 47 352 1304 5740 5460.000 1435 1365.000
74 HIRA LAL RAY 249 1082 29 149 4 12 282 1243 5140 3268.000 1285 817.000
75 HIRALAL VERMA 364 1492 31 92 14 36 409 1620 6836 6280.000 1709 1572.000
76 HUSHENHARA MACHHUARA SWANG SAHAYTA SAMUH 225 1015 4 5 8 22 237 1042 4168 3236.000 1042 803.000
77 INDERJIT SHAW 191 793 0 0 49 116 240 909 3172 2896.000 793 724.000
78 IYASARUN BIBI ARADHNA SHG 269 1214 5 19 13 31 287 1264 4996 4488.000 1249 1122.000
79 JAWAN MUNI MURMU 230 976 38 168 15 40 283 1184 4968 4676.000 1242 1169.000
80 JAY KISHAN MAHTO 145 577 8 29 59 156 212 762 2532 1932.000 633 483.000
81 JAY RAM PRASAD 180 875 22 72 27 90 229 1037 4116 3648.000 1029 912.000
82 JUBEDA BIBI NOORJAHAN SHG 381 1633 21 80 46 142 448 1855 7120 7056.000 1780 1764.000
83 KALAPANA MANDAL SHIV SHG 209 919 30 134 4 15 243 1068 4516 4188.000 1129 1047.000
84 KAMTA SHARMA 469 1849 2 11 67 212 538 2072 7452 6920.000 1863 1730.000
85 KANDOLI HEMBREM VINA PANI SHG 361 1728 28 158 12 38 401 1924 7696 7432.000 1924 1858.000
86 KHATOON NISHA HUSSAIN SHG 273 1385 24 111 20 70 317 1566 6212 6235.000 1553 1561.000
87 KIRAN PRATAP SINGH 189 805 14 57 24 84 227 946 3608 3420.000 902 855.000
88 KISHUN HEMBRAM 272 1409 63 346 8 22 343 1777 7400 7076.000 1850 1769.000
89 KISTO RAWANI 211 890 23 107 23 69 257 1066 4204 4204.000 1051 1051.000
90 KUSUM DEVI PARAGATI SELF HELP GROUP 236 1085 16 75 5 13 257 1173 4788 4464.000 1197 1116.000
91 LAKHIRAM MANJHI 562 2346 55 214 12 37 629 2597 10928 10728.000 2732 2682.000
92 LALITA DAS 288 1176 64 272 5 11 357 1459 10776 9856.000 2694 2464.000
93 LAXMI DEVI 312 1380 11 35 22 69 345 1484 5828 5736.000 1457 1434.000
94 LILA DEVI 296 1174 15 42 23 67 334 1283 5116 4624.000 1279 1156.000
95 MAA KALI JIVIKA SHG 163 626 17 61 3 8 183 695 2984 2520.000 746 628.000
96 MAA KALYANESHWARI SHG 103 497 15 63 0 0 118 560 2408 2244.000 602 561.000
97 MAA MANSA SHG 303 1071 15 56 37 93 355 1220 4704 4164.000 1176 1038.000
98 MAA SARASWATI SHG 245 1239 10 37 15 41 270 1317 5240 4856.000 1310 1214.000
99 MAHIDAN BIBI 282 1504 24 128 2 7 308 1639 6688 6376.000 1672 1607.000
100 MALTI DEVI SARSWATI SHG 252 954 15 59 17 51 284 1064 4236 3976.000 1059 994.000
101 MAMATA DEVI 131 498 3 22 1 1 135 521 2076 1940.000 519 485.000
102 MANBODH DAS S DULAL RAVIDAS 300 1434 5 29 10 29 315 1492 5876 5620.000 1469 1405.000
103 MANGAL CHANDRA BAURI 315 1301 39 172 17 47 371 1520 6296 5020.000 1574 1255.000
104 MANJU SADHU SHIV SIKTI SHG 196 843 15 46 14 38 225 927 3792 3580.000 948 895.000
105 MANOJ KUMAR BAWARI 258 902 24 98 11 29 293 1029 0 0.000 0 0.000
106 MANOJ KUMAR TIWARY 965 4048 21 104 87 209 1073 4361 16792 15356.000 4198 3835.000
107 MANOJ PRASAD MANDAL 94 388 0 0 1 3 95 391 1552 976.000 388 244.000
108 MANTU PAD MANDAL 612 2597 47 196 33 105 692 2898 11704 11160.000 2926 2790.000
109 MD IDRISH MANSURI 357 1304 33 89 43 115 433 1508 0 0.000 0 0.000
110 MD JUMARUDDIN ANSARI 262 1169 56 294 5 14 323 1477 6244 5792.000 1561 1442.000
111 MD SALIM ANSARI 555 2991 41 173 53 178 649 3342 13112 12744.000 3278 3181.000
112 MEDHA PACS 756 3157 6 27 103 284 865 3468 12796 9908.000 3199 2477.000
113 MILONI MARANDI BABATILAKA SHG 358 1637 10 35 16 42 384 1714 6828 5500.000 1707 1375.000
114 MINA DEVI SARSWATI SHG 190 786 4 15 11 34 205 835 3256 2848.000 814 712.000
115 MIRA DEVI 203 881 0 0 14 34 217 915 0 0.000 0 0.000
116 MONIKA DAT 323 1352 28 129 10 20 361 1501 6196 6032.000 1549 1504.000
117 MUKTINATH RAWANI 243 1039 26 100 42 110 311 1249 4888 4344.000 1222 1086.000
118 Muntagan Mhaila SHG 366 1428 24 85 24 69 414 1582 6388 5832.000 1597 1458.000
119 MUSLIM MAHILA SSS SHAKILA KHATOON 227 981 7 20 21 60 255 1061 4120 4000.000 1030 1000.000
120 NAB KR MONDAL 328 1398 17 60 12 26 357 1484 6068 6016.000 1517 1530.000
121 NAGENDRA PRASAD 171 795 12 46 26 85 209 926 3516 3396.000 879 849.000
122 NAGESH KUMAR SINGH 400 1680 14 45 12 36 426 1761 7116 6688.000 1779 1677.000
123 NARESH KUMAR BAURI 305 1375 81 307 39 102 425 1784 7768 7692.000 1942 1927.000
124 NARI SHAKTI SHG 368 1510 21 70 17 56 406 1636 6624 6600.000 1656 1650.000
125 NARI SHG 340 1476 0 0 13 31 353 1507 5908 6324.000 1477 1576.000
126 NEEL KAMAL BAWARI 322 1388 25 122 4 11 351 1521 6252 5520.000 1563 1383.000
127 NIMAI RAVIDAS 192 782 2 5 9 25 203 812 3184 2584.000 796 646.000
128 NISHODI SOREN SOHRAY SAWAYAM SAHAYATA SAMUH I 371 1583 22 83 3 7 396 1673 6948 6488.000 1737 1622.000
129 NITESH KUMAR SINGH 215 811 0 0 15 45 230 856 3244 2792.000 811 698.000
130 Nitu Devi EKTA SWYAM SAHAYATA SAMUH 301 1151 6 14 12 36 319 1201 4772 3924.000 1193 981.000
131 NURJAHA BHARAT SHG 195 795 10 34 14 40 219 869 3460 3296.000 865 824.000
132 P K SA S S L Egyarkund 318 1281 27 105 29 94 374 1480 5884 5236.000 1471 1309.000
133 PARESH RAVIDAS 247 1099 65 241 15 48 327 1388 6216 6040.000 1554 1510.000
134 PAWAN BAURI 254 999 26 90 34 94 314 1183 4724 4656.000 1181 1164.000
135 PRADIP BAURI 382 1647 71 288 32 87 485 2022 8584 8364.000 2146 2091.000
136 PRAKASH CHANDRA PRASAD 283 1256 31 157 12 44 326 1457 5888 5712.000 1472 1428.000
137 PRAMILA DEVI 104 463 8 31 5 18 117 512 2076 1920.000 519 480.000
138 PRAMILA DEVI AMBEDKAR SHG 248 1190 61 290 7 15 316 1495 6468 6380.000 1617 1595.000
139 PRATIMA RANI MANDAL 238 1082 26 104 4 8 268 1194 5056 4796.000 1264 1199.000
140 PURNIMA SAHANI SHG 446 2130 43 175 33 67 522 2372 9720 9416.000 2430 2354.000
141 Pushpa Rani Das 394 1688 47 180 30 89 471 1957 8068 7700.000 2017 1925.000
142 PUTHOL MARANDI KUSTURBA GANDHI SHG 245 1170 17 88 4 14 266 1272 5156 4900.000 1289 1218.000
143 RADHA GUPTA 324 1418 17 69 66 206 407 1693 6148 5816.000 1537 1454.000
144 RAJ KUMAR SINGH 196 721 2 12 1 4 199 737 2940 2896.000 735 724.000
145 RAJENDRA PRASAD GUPTA 318 1717 12 50 31 104 361 1871 7208 6928.000 1802 1732.000
146 RAJENDRA SAW 265 1032 7 24 23 66 295 1122 4324 4056.000 1081 1014.000
147 RAMESHWAR SAW 245 979 2 10 36 108 283 1097 3972 2624.000 993 656.000
148 Rameshwari Devi MAA SARASWATI SHG 158 747 0 0 14 40 172 787 2988 2916.000 747 729.000
149 RAMPAD TIWARI 349 1729 61 252 14 37 424 2018 8624 7304.000 2156 1826.000
150 RAMPUJAN SINGH 185 757 14 39 24 74 223 870 3420 3232.000 855 808.000
151 RAMPUKAR SINGH Baijna 133 556 4 16 1 4 138 576 2336 1884.000 584 467.000
152 Rampukar Singh Shivlibadi Middle 277 1390 23 91 5 14 305 1495 6204 5624.000 1551 1406.000
153 RANG BAHADUR SINGH 225 874 14 61 57 155 296 1090 8640 7596.000 2160 1899.000
154 RANJAN KUMAR 144 606 10 38 10 31 164 675 2704 1816.000 676 454.000
155 RANJU DEVI 108 431 0 0 52 157 160 588 1724 1592.000 431 398.000
156 Ravan Murmu 266 1110 41 166 9 21 316 1297 5588 5400.000 1397 1357.000
157 RAVILAL BAURI 267 1148 23 104 12 30 302 1282 5236 4784.000 1309 1192.000
158 RENU DEVI 263 1075 12 31 26 77 301 1183 4640 3936.000 1160 984.000
159 RITA DEVI GITANJALI SHG 246 983 9 26 6 16 261 1025 4184 3824.000 1046 956.000
160 ROHAN CHADRA MANDAL 216 915 34 116 13 29 263 1060 4612 4508.000 1153 1123.000
161 RUPLAL MARANDI 389 1865 25 122 34 115 448 2102 8160 7876.000 2040 1969.000
162 Sadhna Mahato JAI MAA LAXMI SHG 108 358 11 56 5 14 124 428 1740 1676.000 435 419.000
163 SAHABUDDIN ANSARI 467 2098 51 209 42 144 560 2451 9820 9412.000 2455 2353.000
164 SAHADEV RABIDAS 204 935 33 121 5 15 242 1071 4668 4612.000 1167 1153.000
165 SAI BABA SHG 246 853 20 81 26 81 292 1015 3972 3800.000 993 950.000
166 SAMINA KHATOON Varis Pak SHG 161 778 15 78 27 82 203 938 3532 3144.000 883 786.000
167 SANGEETA DEVI 136 468 6 23 2 7 144 498 2044 1704.000 511 426.000
168 SANJAY KUMAR 89 385 8 13 0 0 97 398 1764 1424.000 441 356.000
169 SANJAY KUMAR Baijna 356 1266 12 51 31 70 399 1387 5400 4980.000 1350 1238.000
170 SANKA BAURI JAY BAJRANBALI SHG 177 675 31 129 3 8 211 812 3568 3320.000 892 830.000
171 SANTORI DEVI 249 1047 31 118 12 21 292 1186 5056 4492.000 1264 1125.000
172 SANTOSH KUMAR SINGH 203 879 23 106 16 50 242 1035 4160 3752.000 1040 938.000
173 SANTOSH SHAW 234 951 26 85 25 80 285 1116 4532 4416.000 1133 1104.000
174 SARASWATI SHG PUJA PANDEY 264 977 7 17 17 53 288 1047 4104 3092.000 1026 773.000
175 SAROJ KUMAR HALDHAR 207 727 12 39 16 37 235 803 3244 2972.000 811 743.000
176 SARSWATI KUMAR SHG 329 1485 19 67 52 169 400 1721 6464 6232.000 1616 1558.000
177 SATYANDER KUMAR RAI 248 1050 6 13 36 103 290 1166 4368 5460.000 1092 1365.000
178 SATYASADHAN MANDAL 270 1307 34 134 12 31 316 1472 6184 6128.000 1546 1532.000
179 SATYENDRA KUMAR 513 2362 39 158 22 68 574 2588 10540 9520.000 2635 2380.000
180 SATYENDRA PRASAD 675 2763 25 115 111 338 811 3216 11748 11504.000 2937 2879.000
181 SAVITA DEVI SHIV GURU SHG 162 679 7 25 18 63 187 767 2912 2688.000 728 672.000
182 SAVITRI DEVI 165 768 11 47 29 70 205 885 3380 3044.000 845 761.000
183 SEKH SARJUL 261 1009 32 109 35 104 328 1222 4932 4736.000 1233 1184.000
184 Shagufta Praveen ANJUMAN S G H 238 1110 11 46 55 183 304 1339 4748 4700.000 1187 1175.000
185 SHAMBHU NATH MANDAL 659 2744 27 94 162 444 848 3282 11732 11036.000 2933 2759.000
186 SHAMIM MANSURI 219 816 6 24 17 51 242 891 3432 2480.000 858 620.000
187 SHAMSHER KHAN 207 855 18 63 12 30 237 948 3928 3780.000 982 945.000
188 SHANTI MAHILA SELF HELF GROUP 222 850 20 47 4 15 246 912 3960 3580.000 990 894.000
189 SHASHTICHARAN ADHAKARI 281 1017 53 200 25 84 359 1301 5552 5304.000 1388 1326.000
190 SHBITA GORAI 270 1145 11 36 21 66 302 1247 4880 4444.000 1220 1111.000
191 SHILA DEVI 204 954 26 98 11 29 241 1081 4544 3936.000 1136 984.000
192 SHISHU BALA GOPE 206 920 43 147 1 1 250 1068 4884 4484.000 1221 1120.000
193 SHRI ARUN KUMAR GUPTA 238 1016 16 59 17 38 271 1113 4512 4224.000 1128 1056.000
194 SHUSHANT KUMAR PAUL 173 682 26 104 14 37 213 823 3456 3280.000 864 820.000
195 SHYAMAL KUMAR RUDRA 320 1311 29 106 23 53 372 1470 6056 5824.000 1514 1456.000
196 SHYAMAL KUMBHAKAR 285 1146 22 54 30 75 337 1275 5200 4844.000 1300 1210.000
197 SHYAMAPAD RAJAK 788 3119 81 352 49 122 918 3593 14744 14284.000 3686 3581.000
198 SHYAMPAD MALAKAR 603 2855 35 149 18 45 656 3049 12400 11880.000 3100 2958.000
199 SIDAM KUMAR CHOUDHARY 463 1925 51 192 19 54 533 2171 9128 8964.000 2282 2241.000
200 SITA RAM MAJHI 331 1235 22 99 3 10 356 1344 5556 5320.000 1389 1330.000
201 SMT HIRAMANI TUDU Sohray SHG II 521 2120 26 107 47 120 594 2347 9208 8812.000 2302 2203.000
202 SOHAGI SOREN 90 452 0 0 0 0 90 452 1812 1184.000 453 296.000
203 SRI NIMAI GORAI 238 937 44 163 32 93 314 1193 4980 4836.000 1245 1209.000
204 SUBAL SAHIS 230 1077 15 65 13 39 258 1181 4724 3732.000 1181 933.000
205 SUBODH BHANDARI 361 1744 56 216 22 63 439 2023 8548 8252.000 2137 2063.000
206 SUBODH MANDAL 372 1677 36 138 34 100 442 1915 7720 7376.000 1930 1844.000
207 SUDHIR MAHATO 323 1387 38 148 27 80 388 1615 6612 6308.000 1653 1577.000
208 SUFAL MURMU 105 467 5 22 0 0 110 489 2008 2196.000 502 549.000
209 SURAJMUNI KISKU 201 902 37 165 1 2 239 1069 4644 4500.000 1161 1125.000
210 SURENDRA SINGH 110 447 4 23 25 80 139 550 1900 1856.000 475 459.000
211 SURESH TURI 144 706 24 137 2 4 170 847 3496 3344.000 874 836.000
212 SUSMA DASI MAA MANGALA CHANDI SHG S GOLAK BIHARI G 180 760 12 44 21 63 213 867 3376 3332.000 844 833.000
213 SYAMAPAD KHETRAPAL 509 2577 75 362 20 53 604 2992 12408 12204.000 3102 3051.000
214 TAHSIL SINGH 477 1872 19 62 79 217 575 2151 8012 7436.000 2003 1859.000
215 TAPAN KUMAR MANDAL 255 1078 46 197 9 25 310 1300 5600 5432.000 1400 1358.000
216 TARA SHARMA 262 1125 9 35 6 20 277 1180 0 0.000 0 0.000
217 TARULATA MODI ADIWASI SHG 466 1946 19 65 37 132 522 2143 8320 8028.000 2080 2007.000
218 TEJ NARAYAN SING 115 528 0 0 18 43 133 571 2112 1960.000 528 485.000
219 TETULIYA PACS 227 1032 2 14 24 84 253 1130 4184 4460.000 1046 1115.000
220 UDAYGIRI SHG 164 726 23 95 24 72 211 893 3548 3404.000 887 851.000
221 UMESH THAKUR 268 1218 18 55 85 283 371 1556 5376 5404.000 1344 1351.000
222 UPASI MURMU 107 491 20 96 0 0 127 587 2524 1748.000 631 437.000
223 UTTAM KUMAR SINGH 128 481 0 0 9 28 137 509 1924 1668.000 481 417.000
224 VIVEK KUMAR VERMA 99 351 0 0 2 6 101 357 1404 1340.000 351 335.000
225 WAYAPAR MANDAL NIRSA 241 959 12 47 32 98 285 1104 0 0.000 0 0.000
Total 64123 272738 5137 20432 5289 15251 74549 308421 1234868 1151516 308717 287858
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023