PDS JHARKHAND

Aahar Patrika (District : BOKARO)(Block : Peterwar)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABHISHAK KR BENERJEE 202 695 0 0 45 128 247 823 2780 4259.510 695 1061.660
2 ADARSH BAKRIPALAN S H G 92 363 0 0 1 5 93 368 0 0.000 0 0.000
3 ANJU DEVI 87 351 6 13 93 341 186 705 1572 1504.000 393 376.000
4 ASHA MAHILA SAMITI 142 551 14 52 34 109 190 712 2596 2503.990 649 619.680
5 ASHA MAHILA SAMITI 134 578 9 45 90 336 233 959 2564 2552.000 641 637.990
6 ASHOK PREGAIT 433 1740 35 145 3 8 471 1893 7940 7639.960 1985 1908.920
7 BAHADUR SINGH 209 876 9 20 4 6 222 902 3756 2543.680 939 636.830
8 BAJRANG MAHILA SAMITI 28 102 16 61 5 13 49 176 856 747.910 214 183.000
9 BAJRANG MAHILA SAMITI 42 167 3 10 2 6 47 183 752 620.000 188 155.000
10 BAJRANGI MAHILA SAMITI 80 365 1 3 10 44 91 412 1488 1372.980 372 338.000
11 BAJRANGI MAHILA SANITI 107 445 8 22 5 18 120 485 2004 1879.990 501 458.990
12 BIJAY KUMAR 115 453 11 49 5 14 131 516 2120 1908.010 530 477.010
13 BINOD KUMAR SINHA 645 2176 61 222 21 57 727 2455 10412 9416.000 2603 2354.000
14 BRAJESH BASKEY 482 2040 26 118 51 155 559 2313 8888 4259.950 2222 1064.720
15 BRIJMOHAN PATWARI 223 829 32 87 38 110 293 1026 0 0.000 0 0.000
16 CHAMELI MAHILA SAMEETI 277 1216 8 19 18 43 303 1278 5088 4376.000 1272 1083.410
17 CHAMPA MAHILA SAMITI 250 913 12 48 9 31 271 992 3988 3524.000 997 877.000
18 CHANDA MAHILA SAMITI 77 303 0 0 8 29 85 332 1212 0.000 303 0.000
19 CHAT MAIYA MAHILA MUKTI MANDAL 78 351 4 11 2 9 84 371 1516 1366.990 379 340.000
20 CHIRAG MAHILA MANDAL 119 529 2 10 1 3 122 542 2172 2087.020 543 522.000
21 DHANESHWAR MAHTO 210 971 18 73 36 135 264 1179 4388 4126.450 1097 1034.250
22 DIBRUN BABA MAHILA MANDAL 320 1481 82 350 5 11 407 1842 8220 7568.000 2055 1894.990
23 DINESH CHANDRA JHA 105 402 12 60 19 56 136 518 1944 1663.930 486 413.940
24 DINESH MANJHI 109 466 9 30 23 82 141 578 2116 2084.000 529 521.000
25 DOLATAT SINGH 186 801 23 84 6 24 215 909 3848 3356.000 962 846.000
26 DURGA MAHILA MANDAL 11 44 0 0 3 9 14 53 176 164.000 44 41.000
27 DURGA MAHILA MANDAL 81 340 1 1 0 0 82 341 1388 0.000 347 0.000
28 DURGA MAHILA SAMITI 36 160 5 24 4 18 45 202 780 740.000 195 185.000
29 GANESH PRASAD GUPTA 200 748 14 50 35 93 249 891 7596 7283.950 1899 1821.000
30 GANESH RAJWAR 324 1304 0 0 3 8 327 1312 5216 4980.000 1304 1245.000
31 GARIB NAWAJ MAHILA MANDAL 81 315 0 0 20 74 101 389 1260 1224.000 315 306.000
32 GAYETREE MAHILA MANDAL 123 547 9 17 49 170 181 734 2440 2344.000 610 587.000
33 GITA MAHILA MANDAL 93 343 3 4 8 27 104 374 1456 1337.000 364 333.000
34 GOPAL RAVIDAS 126 497 17 74 24 71 167 642 2464 2335.990 616 584.000
35 HARIJAN MAHILA MANDAL 92 390 2 6 6 14 100 410 5348 4948.000 1337 1237.000
36 HARIJAN MAHILA SAWAYAM SAHAYATA SAMUH 262 984 16 75 172 591 450 1650 4384 3368.000 1096 840.000
37 HARIJAN UTTHAN SELF HELP GROUP 81 316 10 44 0 0 91 360 1544 0.000 386 0.000
38 HINA SELF HELP GROUP 230 991 15 64 60 183 305 1238 4384 3870.520 1096 953.160
39 ISHWAR DAYAL SINGH 461 2200 41 172 38 120 540 2492 9948 9516.000 2487 2379.000
40 JAGRAN MAHILA SAMITI 357 1368 26 96 2 3 385 1467 6200 7068.000 1550 1767.000
41 JAGRITI MAHILA MANDAL 107 434 46 152 5 21 158 607 3024 3020.000 756 755.000
42 JAGRITI MAHILA SAMITI CHALKARI 135 557 17 53 22 69 174 679 2704 2520.000 676 630.000
43 JAHARAY AYO MAHILA MANDAL 46 213 4 23 8 34 58 270 964 3995.870 241 996.070
44 JAI BABA BAJRANJBALI MAHILA MANDAL 75 299 23 103 10 34 108 436 1840 1727.990 460 429.780
45 JAI MAA BHAWANI SYAM SHAYATA SAMUH 80 358 3 11 7 29 90 398 1516 1327.990 379 321.930
46 JAY MATA BEROJGAR SYAM SHAYATA SAMUH 59 281 13 43 1 1 73 325 1488 1360.000 372 340.000
47 KALYANI DEVI 156 551 33 113 21 73 210 737 3128 3067.730 782 766.790
48 KARMDEV RAM 360 1510 33 141 39 111 432 1762 6964 6828.000 1741 1702.000
49 KASTURI SELF HELP WOMEN GROUP 223 1073 0 0 1 4 224 1077 4292 4152.000 1073 1036.980
50 KISHOR KUMAR MAHTO 419 1784 25 78 23 70 467 1932 11536 8467.980 2884 2114.970
51 KISHUN RAVIDAS 418 1728 36 138 69 241 523 2107 7924 7508.000 1981 1876.000
52 KOSHAR ALI 138 599 6 22 188 675 332 1296 2564 2515.990 641 628.500
53 KRISHAN KUMAR NAYAK 260 1089 22 61 62 183 344 1333 4972 4748.070 1243 1192.000
54 LAKHAN SAW 130 522 12 41 30 96 172 659 2424 2332.000 606 583.000
55 LAKHINDAR PRASAD MARANDI 148 543 35 125 2 9 185 677 3152 2628.000 788 657.000
56 LAKSHMI MAHILA SAMITI 117 474 0 0 0 0 117 474 1896 0.000 474 0.000
57 LAKSHMI MAHILA SELF HELP GROUP 129 506 0 0 0 0 129 506 2024 1855.990 506 461.990
58 LAL KISHUN MURMU 99 425 27 130 2 9 128 564 0 0.000 0 0.000
59 LAL KISUN MURMU 117 561 43 203 6 19 166 783 3448 0.000 862 0.000
60 LALATI KUMAR MAHTO 163 794 60 274 28 95 251 1163 4856 4667.970 1214 1160.920
61 LALITA DEVI 86 343 0 0 3 12 89 355 1372 1280.000 343 320.000
62 LAXMI MAHILA MANDAL 56 229 0 0 2 7 58 236 916 816.000 229 204.000
63 MAA MANSHA MAHILA MANDAL 118 584 7 31 23 88 148 703 2532 2384.000 633 596.000
64 MAA SARSWATI MAHILA SAMITI 48 221 10 37 6 24 64 282 1164 1115.790 291 276.950
65 MADAN MOHAN BHOKTA 240 1086 14 54 16 52 270 1192 4736 4203.690 1184 1059.970
66 MAHILA BIKASH MANDAL 242 1006 62 272 20 72 324 1350 5760 5482.460 1440 1342.700
67 MAHILA SAHYOG SAMITI 80 348 0 0 1 2 81 350 1392 0.000 348 0.000
68 MANOJ KUMAR BASKEY 549 2525 32 109 14 45 595 2679 11000 10546.480 2750 2637.840
69 MD AKHTAR ANSARI 193 825 0 0 17 67 210 892 4752 4711.920 1188 1176.970
70 MD AKHTAR HUSSAIN 108 463 13 59 11 35 132 557 2216 2092.000 554 522.980
71 MENA DEVI 171 672 22 85 11 39 204 796 3304 3088.000 826 772.000
72 MHESHWAR SORAN 218 969 12 39 1 2 231 1010 4216 3794.760 1054 948.280
73 Mukesh Mahto 210 1007 0 0 7 18 217 1025 4028 3904.000 1007 976.000
74 NAGESH KUMAR PRASAD 151 527 13 50 16 48 180 625 2472 2435.980 618 606.960
75 NARAYAN MANJHI 206 792 19 72 4 12 229 876 0 0.000 0 0.000
76 NAYA SABERA MAHILA SAMITI 109 477 8 29 5 15 122 521 2132 2093.030 533 478.000
77 NEW KIRAN MAHILA SAMITI 184 763 34 104 0 0 218 867 4004 3536.000 1001 884.000
78 OM SHANTI MAHILA SAMEETI 173 678 0 0 9 23 182 701 2712 2635.570 678 656.300
79 PRERNA MAHILA SELF HELP GROUP 44 193 8 31 14 55 66 279 996 884.000 249 221.000
80 RAJENDRA PRASAD SAW 154 735 8 34 3 4 165 773 3164 3036.000 791 759.000
81 RAM VILAS NAYAK 104 442 9 23 7 27 120 492 2020 2016.000 505 504.000
82 RAMESH GHANSI 105 354 0 0 0 0 105 354 0 0.000 0 0.000
83 RAMJEET MANJHI 544 2331 83 306 76 263 703 2900 11648 11392.020 2912 2848.020
84 RANJEET KUMAR JAISAWAL 102 400 0 0 29 87 131 487 1600 1619.430 400 390.930
85 RASMANI DEVI 152 709 4 15 2 7 158 731 2948 2728.000 737 682.000
86 RITWARN MANJHI 140 595 58 231 2 8 200 834 4004 3435.930 1001 859.000
87 ROJI MAHILA SAMITI 148 693 11 42 35 131 194 866 3080 3059.000 770 763.000
88 SADHU RAJAK 66 271 2 8 24 70 92 349 1140 1072.000 285 268.000
89 SAHALI MAHILA MANDAL 85 375 7 25 2 3 94 403 1696 1495.990 424 374.000
90 SAHEB RAM MURMU 152 681 14 39 0 0 166 720 3116 2775.920 779 693.990
91 SAHELI MAHILA SAMEETI 167 652 7 32 12 38 186 722 2804 2624.000 701 646.000
92 SANTHALI MAHILA MANDAL 87 376 5 18 0 0 92 394 1644 1393.030 411 351.000
93 SARASHWATI MAHILA MANDAL ORDHANA 207 748 10 33 79 284 296 1065 3272 3220.000 818 806.000
94 SARLA SELF HELP GROUP 75 334 11 44 11 41 97 419 1644 1516.000 411 379.000
95 SARSAWTI MAHILA MANDAL 134 520 11 34 5 17 150 571 2388 2296.000 597 568.000
96 SAWANTA SUSAR MAHILA MANDAL 192 1030 8 19 0 0 200 1049 4344 4107.990 1086 1027.000
97 SHIVNATH TODO 210 987 30 115 3 6 243 1108 4788 4700.000 1197 1174.990
98 SIKENDAR ANSARI 279 1057 36 129 94 344 409 1530 5236 5136.990 1309 1287.700
99 SITARAM NAYAK 110 464 10 24 11 29 131 517 2136 2144.000 534 536.000
100 SITARAM SAW 258 1083 6 23 8 28 272 1134 4500 4540.000 1125 1135.000
101 SOHAGWATI DEVI 173 675 17 68 17 52 207 795 3176 3391.870 794 845.890
102 SONARAM MURMU 51 192 13 53 1 3 65 248 1132 976.970 283 240.190
103 SONI MAHILA SAMITI 148 693 3 13 12 43 163 749 2856 2793.000 714 696.000
104 SRI RAM HEMBRAM 235 957 34 136 2 5 271 1098 4780 4467.960 1195 1116.990
105 SUDHA DEVI 78 327 36 129 0 0 114 456 2316 1986.140 579 455.540
106 SUDHIR MAHATO 256 905 4 15 28 106 288 1026 0 0.000 0 0.000
107 SUKHLAL MURMU 266 1056 29 99 8 32 303 1187 5036 4748.000 1259 1188.990
108 SUKHLAL THAKUR 485 1946 51 186 28 90 564 2222 9212 8656.000 2303 2156.000
109 SURYAMANI DEVI 138 545 22 72 13 40 173 657 4212 3927.990 1053 982.000
110 SUSRIYA SANG MAHILA MANDAL 88 396 10 39 2 9 100 444 4320 4148.000 1080 1036.000
111 TABASSUM SHAHNAJ 484 1869 54 215 15 43 553 2127 8988 6929.520 2247 1725.300
112 TIJAN RAJAK 133 586 0 0 14 58 147 644 2344 2304.000 586 573.000
113 TULSI MAHATO 168 805 9 37 40 129 217 971 3472 3399.960 868 850.980
114 TULSI PRASAD 176 635 4 15 28 70 208 720 2652 2555.220 663 649.000
115 VAISHNAVI MAHILA SAMITI 143 622 0 0 23 65 166 687 2488 2099.990 622 523.000
116 VIKRAM KUMAR NAYAK 154 686 14 44 6 22 174 752 3136 3132.000 784 783.000
Total 20522 85452 1882 7157 2302 7697 24706 100306 394516 358092.01 98629 89289.94
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024