PDS JHARKHAND

Aahar Patrika (District : BOKARO)(Block : Chas (Nagar Parishad))Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABHILASHA MAHILA MANDAL 195 852 10 55 53 206 258 1113 3688 3116.000 922 762.000
2 AJAY KUMAR 223 815 1 2 46 143 270 960 3288 3236.000 822 809.000
3 AKHILESH KUMAR CHODHARY 222 961 12 43 14 46 248 1050 4180 3880.000 1045 968.000
4 ARVIND DAS 324 1137 17 73 58 180 399 1390 5024 4556.000 1256 1133.850
5 ASHOK KUMAR 230 1014 24 123 41 152 295 1289 4728 4876.000 1182 1215.000
6 ASHOK KUMAR SANGAHI 360 1667 16 62 54 179 430 1908 7116 7084.000 1779 1761.000
7 AWADH BEHARI SINGH 169 627 0 0 9 27 178 654 2508 0.000 627 0.000
8 BATKESHWER PANDEY 112 463 11 44 32 111 155 618 2160 2028.000 540 505.000
9 Bhawani mitra 92 324 0 0 4 13 96 337 1296 1032.000 324 258.000
10 BIPIN KUMAR RAY 136 556 10 39 7 25 153 620 2504 2196.000 626 547.000
11 BIRENDRA KUMAR BAURI 498 1895 12 49 63 217 573 2161 7916 7620.000 1979 1906.000
12 BOBI DEVI 345 1259 18 72 37 119 400 1450 5540 4940.000 1385 1235.000
13 CHANCHALA SHARMA 118 482 8 37 18 61 144 580 2152 2052.000 538 507.000
14 CHANDRAMUKHI DEVI 193 826 11 45 38 112 242 983 3612 3640.000 903 910.000
15 Deepa Devi 81 354 1 2 10 33 92 389 2336 2132.000 584 529.000
16 DEEPAK KUMAR RAI 138 537 2 8 8 27 148 572 2204 2088.000 551 520.000
17 DEEPAK KUMAR SINGH 217 907 9 29 19 68 245 1004 3880 3860.000 970 963.000
18 HEMLAL BAURI 92 331 7 26 9 27 108 384 1520 1184.000 380 258.000
19 HIND SAMITI UGANDIH 476 1742 14 61 108 337 598 2140 7360 6452.000 1840 1587.000
20 INDIRA GANDHI MAHILA S H G 264 982 14 59 19 51 297 1092 4320 4040.000 1080 1010.000
21 ISLAM SHG 205 829 1 5 62 221 268 1055 3344 3028.000 836 751.000
22 IZAZ AHAMAD 344 1599 9 43 109 390 462 2032 6648 6168.000 1662 1536.000
23 JAGADISH TURI 224 920 25 115 81 285 330 1320 4380 4016.000 1095 1001.000
24 JAGIRITI MAHILA MANDAL 183 802 25 116 28 81 236 999 3908 3832.000 977 958.000
25 JAGRITI MAHILA KALYAN SAMOOH 194 865 0 0 13 45 207 910 3460 3064.000 865 764.000
26 JAGRUKTA MAHILA MANDAL 258 972 8 43 58 161 324 1176 4112 3828.000 1028 944.000
27 JAI KISHORE YADAV 98 298 0 0 1 5 99 303 1192 1084.000 298 262.000
28 JAMUN RAY 131 451 0 0 24 85 155 536 1804 1616.000 451 404.000
29 JOGAJIT YADAV 447 1828 10 49 63 198 520 2075 7588 7512.000 1897 1878.000
30 KEDAR YADAV 429 1580 17 64 94 281 540 1925 6796 6636.000 1699 1659.000
31 Kesari Devi 91 311 0 0 3 8 94 319 1244 1012.000 311 253.000
32 KHANHAIYA KUMAR 363 1401 17 78 123 356 503 1835 6080 5100.000 1520 1275.000
33 KHUSI MAHILA MANDAL 101 465 0 0 3 11 104 476 1860 1796.000 465 449.000
34 LAXMI MAHILA MANDAL 162 641 8 40 17 57 187 738 2792 2416.000 698 604.000
35 LUTAN KUMAR 149 623 8 39 31 108 188 770 2716 2744.000 679 683.000
36 MAHESH PRASAD SINGH 179 729 12 52 27 79 218 860 3252 3320.000 813 830.000
37 MAHILA KALYAN SHG 110 429 14 44 12 39 136 512 2108 1944.000 527 484.000
38 MAMTA DEVI 156 592 12 41 7 30 175 663 2704 2192.000 676 548.000
39 Mamta Devi 251 1179 12 58 12 36 275 1273 5052 4712.000 1263 1178.000
40 MANSA SHG 60 223 0 0 0 0 60 223 0 0.000 0 0.000
41 MATIN AHMAD 419 1884 15 81 70 254 504 2219 7956 7088.000 1989 1740.000
42 MINA DEVI 256 1006 0 0 24 71 280 1077 4024 3800.000 1006 950.000
43 MOHARLAL SAH 222 831 14 62 36 139 272 1032 3716 3492.000 929 873.000
44 MOTI SHG 160 719 15 51 5 15 180 785 3296 3296.000 824 828.000
45 MUKESH KUMAR 191 830 11 48 35 116 237 994 3628 3552.000 907 888.000
46 MUNILAL YADAV 91 350 0 0 0 0 91 350 1400 1244.000 350 308.000
47 NIRGUN YADAV 101 373 0 0 9 29 110 402 1492 1328.000 373 332.000
48 NITESHWAR PRASAD 526 1855 14 40 46 126 586 2021 7804 7916.000 1951 1979.000
49 PRAGATI MAHILA MANDAL 164 600 0 0 6 16 170 616 2400 2284.000 600 569.000
50 PRAGATI MAHILA MANDAL 109 426 0 0 15 53 124 479 1704 1520.000 426 378.000
51 PRAKASH SHG 121 341 0 0 4 13 125 354 1364 1176.000 341 288.000
52 PRAMESHWAR MALLIC 277 1104 14 45 79 293 370 1442 4808 4112.000 1202 1022.000
53 PUTUNA DEVYA 180 605 0 0 22 81 202 686 2420 2068.000 605 510.000
54 RADHA SHG 76 286 10 42 33 117 119 445 1424 0.000 356 0.000
55 RAGHUNANDAN YADAV 384 1549 17 85 31 108 432 1742 6672 6648.000 1668 1659.000
56 RAJENDRA PRASAD 173 761 14 64 22 83 209 908 3436 3116.000 859 777.000
57 RAJESH KUMAR HALDAR 161 672 3 5 25 105 189 782 2772 2772.000 693 685.000
58 RAJESHWAR PRASAD SINGH 134 536 13 55 5 12 152 603 2508 2676.000 627 667.000
59 RAM AWATAR SINGH 246 1115 7 28 21 61 274 1204 4656 4668.000 1164 1166.000
60 RAM MOHAN RAY 340 1525 21 72 14 41 375 1638 6688 6644.000 1672 1659.000
61 Ram Swarup Yadav 74 326 0 0 2 4 76 330 1304 1292.000 326 324.000
62 RAMCHANDRA PRASAD SINGH 171 680 11 38 30 99 212 817 3028 2800.000 757 694.000
63 RAMESH CHANDRA MAHTO 224 802 3 15 30 105 257 922 3292 2972.000 823 741.000
64 RAMKRISNA ROY 299 1330 15 47 33 89 347 1466 5740 5704.000 1435 1426.000
65 RAMNARESH SINGH 198 779 10 41 28 100 236 920 3396 3112.000 849 772.000
66 RAMTAHAL SINGH 499 2038 15 65 38 129 552 2232 8572 7732.000 2143 1919.000
67 RINKU DEVI LOHIA 173 645 9 41 13 38 195 724 2832 4508.000 708 1125.000
68 RITA DEVI 269 1076 11 43 18 54 298 1173 4612 4192.000 1153 1019.000
69 RITESH KUMAR 141 559 15 56 86 307 242 922 2656 3992.000 664 990.000
70 SACHIDANAND SINGH 215 963 9 31 15 44 239 1038 4104 3980.000 1026 995.000
71 SAHELI MAHILA MANDAL 313 1222 7 30 90 281 410 1533 5084 4396.000 1271 1095.000
72 SANJAY BAURI 79 275 5 19 8 33 92 327 1240 628.000 310 156.000
73 SANJOY KUMAR NO II 283 1133 13 66 19 48 315 1247 4896 4684.000 1224 1170.000
74 SHADIYA MAHILA SAMITI 508 2022 22 87 65 199 595 2308 8704 6780.000 2176 1696.000
75 SHAMBHU KUMAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
76 SHIV SHANKAR RAY 215 749 1 3 22 67 238 819 3024 2616.000 756 652.000
77 SITA DEVI 138 600 14 50 68 239 220 889 2792 2528.000 698 634.000
78 SONI MAHILA SAMITI 89 345 0 0 7 24 96 369 1380 1268.000 345 317.000
79 SRI KRISNA ROY 190 739 8 29 8 28 206 796 3180 3108.000 795 773.000
80 SUNIL KUMAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
81 SUNIL KUMAR CHOUDHRY 241 926 13 59 22 71 276 1056 4068 3796.000 1017 947.000
82 SUNIL KUMAR NO II 232 940 27 119 35 123 294 1182 4516 4336.000 1129 1084.000
83 SUNITA DEVI 380 1583 15 52 82 287 477 1922 6752 6892.000 1688 1721.000
84 SWAWLAMBI SHG 184 754 17 77 31 116 232 947 3492 3336.000 873 822.000
85 TILAK MAHTO 211 750 16 67 25 103 252 920 3448 3256.000 862 814.000
86 TUNU DEVI 152 588 15 76 15 37 182 701 2772 2552.000 693 638.000
87 UMAKANT ROY 186 843 10 39 21 74 217 956 3652 3452.000 913 863.000
88 UMESH KUMAR SINGH 252 963 14 61 52 146 318 1170 4244 3884.000 1061 969.000
89 UPENDRA SINGH 269 1183 25 102 122 405 416 1690 5432 4900.000 1358 1225.000
90 UPENDRA YADAV 131 543 0 0 13 40 144 583 2172 2080.000 543 518.000
91 UPENDRA YADAV 100 379 0 0 6 25 106 404 1516 1348.000 379 333.000
92 UTKARSH MAHILA MANDAL 90 346 5 14 6 19 101 379 1524 1448.000 381 362.000
93 VIJAY KUMAR RAJAK 167 619 11 44 30 86 208 749 2784 2596.000 696 638.000
94 VIKASH SHG 157 545 11 53 8 28 176 626 2488 2108.000 622 524.000
Total 19781 79081 890 3718 2965 9791 23636 92590 341236 317708 85309 79078.85
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023