PDS JHARKHAND

Aahar Patrika (District : EAST SINGHBUM)(Block : Golmuri-Cum-Jugsalai)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABHIMANYU KUMAR SINGH 653 1963 132 436 73 167 858 2566 11544 9295.750 2886 2320.820
2 Abishek Kumar Singh 526 2412 143 599 39 114 708 3125 13652 13344.000 3413 3336.000
3 Abodh Kumar Dutta 531 1754 69 222 21 51 621 2027 8948 7524.000 2237 1881.000
4 Akhilesh Kumar Singh 412 1571 10 34 3 4 425 1609 6560 5698.000 1640 1425.000
5 Alok Kumar 545 1702 0 0 57 163 602 1865 6812 6407.960 1703 1603.000
6 Anand Kumar Singh 347 1274 22 87 24 66 393 1427 5716 4928.000 1429 1232.000
7 Anant Kumar Singh 320 936 0 0 15 40 335 976 3748 2396.000 937 599.000
8 Anil Chandra Aicha 351 1271 0 0 9 26 360 1297 5084 4240.000 1271 1060.000
9 ANJALI SOREN 326 1126 0 0 29 47 355 1173 4484 4136.000 1121 1037.000
10 Arjun Kumar Bhadro 320 1068 0 0 6 15 326 1083 4268 3796.000 1067 953.000
11 Arun Kumar Tiwary 571 2303 1 1 47 119 619 2423 9240 8052.000 2310 1991.000
12 Arun Kumar Verma 339 1214 0 0 11 38 350 1252 4856 4315.930 1214 1077.940
13 Ashok Behra 903 3131 35 99 106 271 1044 3501 13508 10234.940 3377 2544.000
14 Ashok Kumar 74 241 0 0 22 38 96 279 964 359.000 241 90.000
15 Ashok kumar verma 455 1708 72 261 51 135 578 2104 8840 8028.000 2210 2007.000
16 AWDHESH KUMAR 313 1073 18 56 11 20 342 1149 4796 3723.980 1199 925.960
17 Badal Chandra Gope 362 1107 0 0 19 43 381 1150 4428 3395.990 1107 847.000
18 Badri Prasad Burnawal 193 633 0 0 4 10 197 643 2532 1939.950 633 484.980
19 Bajranglal Sharma 310 947 0 0 6 12 316 959 3788 2644.000 947 661.000
20 Banshidhar Sharma 527 1785 22 48 12 31 561 1864 7760 6584.000 1940 1646.000
21 BASUDEV SAHU 430 1332 0 0 64 161 494 1493 5324 4435.980 1331 1109.000
22 Bhagwan Ji Shah 330 1043 0 0 20 45 350 1088 4172 3316.000 1043 829.000
23 Bhimsen Bhumij 345 1140 101 369 22 65 468 1574 7388 7012.000 1847 1753.000
24 Bhola Kumar Rajak 560 1786 0 0 32 81 592 1867 7144 6325.000 1786 1580.000
25 Bibhas Kumar Mishra 598 2260 94 275 28 99 720 2634 11684 10448.000 2921 2608.000
26 BIJAY KUMAR SINGH 426 1486 0 0 26 69 452 1555 5940 5204.000 1485 1301.000
27 Bimleshwar Upadhyay 491 1989 0 0 19 36 510 2025 7956 6533.000 1989 1636.000
28 BINDESWAREE SAW 126 372 0 0 25 59 151 431 1492 1164.000 373 290.000
29 Binod Kumar Singh 331 1191 63 221 16 34 410 1446 6528 6132.000 1632 1533.000
30 Biren Kumar Soren 290 1017 0 0 9 17 299 1034 4068 3700.000 1017 929.000
31 Biresh Hembram 236 757 35 149 7 14 278 920 4008 3711.980 1002 928.000
32 BUDESHWAR UPADHAYA 290 1066 0 0 21 38 311 1104 4264 3678.000 1066 920.000
33 Chandramoli Prasad Singh 441 1357 92 326 14 44 547 1727 8008 6380.000 2002 1595.000
34 Chandu Lal Sharma 276 1070 79 342 15 46 370 1458 6492 6300.000 1623 1556.000
35 Chhakouri Singh 494 1724 0 0 21 55 515 1779 6888 904.000 1722 226.000
36 Chunka Mardi 652 2256 19 57 39 96 710 2409 9556 8039.450 2389 2013.000
37 DAMODAR SAW 159 531 0 0 3 5 162 536 2124 1872.000 531 468.000
38 Dhanwanti Pandey 375 1362 32 108 30 90 437 1560 6340 4980.000 1585 1245.000
39 DIL KISHOR PASWAN 393 1293 1 2 72 182 466 1477 5200 3804.000 1300 951.000
40 Dinesh Prasad Singh 527 2054 10 25 8 25 545 2104 8496 7168.000 2124 1792.000
41 DULAL MAHATO 0 0 0 0 3 9 3 9 0 0.000 0 0.000
42 Durga Pd Singh 608 2148 100 405 49 133 757 2686 11388 11044.000 2847 2754.000
43 DwarIka Prasad 498 1875 73 310 23 41 594 2226 9544 8912.000 2386 2229.000
44 Ganesh Singh 609 1771 28 95 17 48 654 1914 7856 5087.490 1964 1266.990
45 GNAGAA STORE 974 3277 57 208 125 382 1156 3867 14704 11736.000 3676 2934.000
46 Gramin Garib Mahila Sahyog Mahila Samiti 448 1267 118 356 14 26 580 1649 8368 7793.202 2092 1942.580
47 GULAM HUSSAIN 192 543 0 0 14 66 206 609 2172 1300.900 543 324.800
48 Gyanendra Kumar Singh 593 2678 0 0 35 80 628 2758 10712 9668.000 2678 2417.000
49 Haripado Mahato 705 2483 115 412 20 43 840 2938 13148 12286.000 3287 3070.000
50 HARISH CHANDRA GUPTA 152 545 0 0 20 49 172 594 2180 1979.980 545 447.000
51 Hemant Kumar Choubey 287 1092 24 106 5 12 316 1210 5040 4460.000 1260 1115.000
52 Hemant Kumar Mahato 350 1279 24 102 86 388 460 1769 5232 4500.000 1308 1126.000
53 Hemant Kumar Singh 639 2447 27 122 31 61 697 2630 10548 9136.000 2637 2284.000
54 Himanshu shekhar Mahato 592 2063 31 134 4 5 627 2202 9120 8928.000 2280 2231.000
55 Hurlung C C Store Sect R K Giri 414 1519 0 0 55 130 469 1649 6076 5352.000 1519 1338.000
56 J G C C C STORES BR NINETEEN 394 1691 0 0 19 46 413 1737 6764 6244.000 1691 1566.000
57 J G C C C STORES BR TWELVE 282 1287 0 0 47 91 329 1378 5148 4512.000 1287 1128.000
58 Jagannath devgam 371 1177 0 0 3 13 374 1190 4708 4160.000 1177 1040.000
59 Jagdish Chandra Murmu 490 1739 139 471 31 58 660 2268 10848 7876.000 2712 1969.000
60 Jay Prakesh Pathak 436 1981 0 0 31 96 467 2077 7908 6967.000 1977 1742.000
61 Jujhar Soren 400 1488 57 189 96 266 553 1943 7548 6344.000 1887 1586.000
62 JYOTI MAHILA SAMITEE 215 871 73 295 27 61 315 1227 5532 5100.000 1383 1275.000
63 Kailesh Chand Agarwal 506 1595 1 1 65 171 572 1767 6408 6004.000 1602 1501.000
64 Kamal Dev Singh 564 1687 42 150 38 108 644 1945 7928 5784.000 1982 1446.000
65 Keshav Kumar Singh 293 1093 0 0 9 18 302 1111 4372 4136.000 1093 1034.000
66 Kharanjajhar C C Store Sact Sahariya 441 1531 0 0 113 273 554 1804 6124 5452.000 1531 1363.000
67 KHUSI MAHILA SAMITEE 271 888 0 0 18 33 289 921 3552 3128.170 888 781.780
68 Krishna Mohan Prasad 261 834 16 68 37 87 314 989 3784 2772.000 946 691.000
69 Kumbhakar Mahila SHG 177 617 40 170 4 8 221 795 3584 3360.000 896 844.000
70 Lakhan Kalindi 233 780 0 0 18 49 251 829 3120 2620.000 780 655.000
71 Lakshman Pandit 319 1239 0 0 7 19 326 1258 4956 4776.000 1239 1194.000
72 Lalmohan Singh 332 1368 47 214 13 28 392 1610 6788 6284.000 1697 1570.000
73 Laxman Prajapati 306 941 0 0 15 35 321 976 3764 3271.940 941 823.990
74 MAA MANGALA MAHILA SWAIM SAHAYTA SAMUH 438 1546 0 0 58 159 496 1705 6184 5132.000 1546 1278.000
75 MAA SANTOSHI SWAIM SAHAYTA SAMUH 364 1550 1 2 25 63 390 1615 6228 4881.620 1557 1225.000
76 MAHMUDA KHANTUN 132 442 0 0 1 1 133 443 1768 1548.000 442 383.000
77 Manju Devi 291 1244 1 2 72 203 364 1449 5000 4632.000 1250 1158.000
78 Manju Tiwary 239 788 1 1 39 108 279 897 3180 976.000 795 244.000
79 Manohar Tudu 604 2517 33 130 12 32 649 2679 11028 10097.293 2757 2531.027
80 Manu Murmu 526 2023 0 0 19 56 545 2079 8092 6555.000 2023 1640.000
81 Mayasa Hansda 381 1287 125 440 22 54 528 1781 8644 7543.980 2161 1884.000
82 MD ABBAS ANSARI 173 440 0 0 40 178 213 618 1760 1332.000 440 333.000
83 MD ARMAN 253 973 0 0 63 237 316 1210 3892 3084.000 973 767.000
84 MD ASGAR 214 710 2 2 46 188 262 900 2896 2407.990 724 594.000
85 MD DULARE 151 510 0 0 4 10 155 520 2040 1534.840 510 383.680
86 MD FIROZ 350 1058 0 0 22 61 372 1119 4232 3627.960 1058 906.960
87 MD Imran Kaifee 234 769 0 0 17 74 251 843 3076 2068.000 769 517.000
88 MD ISTYAK 218 679 0 0 48 158 266 837 2720 1727.800 680 426.840
89 MD JAMIL AKHTAR 211 687 1 4 13 27 225 718 2776 2387.900 694 595.000
90 MD KALIM 144 469 0 0 7 12 151 481 1876 1387.960 469 344.990
91 MD MUJAFFAR 274 973 0 0 49 182 323 1155 3892 3660.000 973 915.000
92 MD MUMTAJ 214 641 0 0 25 87 239 728 2564 1931.960 641 484.980
93 MD MUZAFFAR 277 1192 0 0 8 23 285 1215 4768 4352.000 1192 1088.000
94 MD RASHID 123 480 0 0 3 4 126 484 1920 1640.000 480 410.000
95 MD SALAUDDIN 112 300 0 0 4 11 116 311 1200 896.000 300 224.000
96 MD SAMI ALAM 140 468 0 0 2 7 142 475 1884 1028.000 471 257.000
97 MD SHAMIM 209 966 1 3 12 40 222 1009 3892 3268.000 973 817.000
98 Mithlesh Kumar Tiwary 632 2380 14 41 16 45 662 2466 9912 8156.000 2478 2038.980
99 Mohan Lal 769 2945 41 151 32 85 842 3181 12932 12228.000 3233 3057.000
100 MS BHARAT STORES 250 1077 0 0 24 68 274 1145 4308 2914.090 1077 670.000
101 Mukteshwar Nath Tiwari 629 1859 0 0 118 235 747 2094 7436 6276.000 1859 1532.000
102 MURARI SAW 190 580 0 0 38 69 228 649 2320 2184.000 580 543.000
103 Murlidhar Prasad Barnval 277 949 24 88 9 19 310 1056 4468 3416.000 1117 854.000
104 Murlidhar Sharma 418 1657 0 0 19 47 437 1704 6628 5809.620 1657 1451.700
105 Nagendra Nath Mahato 614 2284 77 316 21 41 712 2641 11292 9532.000 2823 2383.000
106 Namwar Singh 365 1226 0 0 9 35 374 1261 4904 4204.000 1226 1051.000
107 Nand Kishore Sharma 236 838 19 71 8 29 263 938 3884 3660.000 971 903.000
108 Nanku Ram 563 2231 24 94 39 89 626 2414 9588 8912.000 2397 2228.000
109 Nawal Koshor Bhakat 449 1521 0 0 57 157 506 1678 6084 4407.980 1521 1329.940
110 Negi Singh 397 1271 62 210 2 4 461 1485 6820 6462.180 1705 1616.000
111 NISHARUL HAQ 187 549 0 0 20 33 207 582 2196 1756.000 549 439.000
112 Paltan Murmu 389 1314 32 120 32 54 453 1488 6148 5097.980 1537 1285.940
113 Pankaj Kumar Mahato 638 2469 73 269 11 30 722 2768 11920 11381.960 2980 2826.980
114 Parsudih C C Store 770 2977 28 86 27 85 825 3148 12692 10568.000 3173 2642.000
115 Pipla Mahila Samuh Pipla 251 1003 39 135 5 7 295 1145 5104 5040.160 1276 1251.010
116 Prahlad Chandra Pathak 362 1309 0 0 4 15 366 1324 5236 4571.960 1309 1140.860
117 Pramanand Singh 353 1279 18 65 16 59 387 1403 5620 4932.000 1405 1233.000
118 PTG GOLMURI CUM JUGSALAI MO 3 7 258 748 14 17 275 772 9058 1750.000 7 0.000
119 Radheshayam 355 1513 0 0 19 21 374 1534 6052 4932.000 1513 1233.000
120 Radheshayam Singh 349 1135 0 0 16 48 365 1183 4540 3532.000 1135 883.000
121 Raj Kumar Chaturvedi 396 1245 50 128 52 124 498 1497 6380 4296.000 1595 1070.000
122 Rajendra Singh 294 937 0 0 15 29 309 966 3752 3071.090 938 765.570
123 RAJESH KUAMR SHARMA 299 1029 0 0 17 34 316 1063 4116 3260.000 1029 810.980
124 Rajesh Kumar Singh 363 1466 0 0 0 0 363 1466 5864 5356.000 1466 1339.000
125 Rajesh Kumar Upadhyay 218 783 0 0 2 6 220 789 3132 2808.000 783 702.000
126 Rajesh Pratap Singh 288 1246 0 0 6 13 294 1259 4984 4812.000 1246 1203.000
127 Rakesh Kumar Singh 357 1534 0 0 2 5 359 1539 6136 5368.000 1534 1342.000
128 Rakesh Kumar Tiwary 640 2628 39 139 7 21 686 2788 11604 9268.000 2901 2317.000
129 RAM BRIKSH SINGH 242 888 0 0 17 26 259 914 3556 3075.990 889 769.000
130 Ram Hansda 342 1104 20 74 13 34 375 1212 4976 4543.990 1244 1135.990
131 Ram Mohan Singh 302 930 0 0 43 99 345 1029 3720 2984.000 930 746.000
132 Ram Pukar Singh 358 1574 1 3 125 278 484 1855 6324 5688.000 1581 1418.000
133 Ramashankar Chouba 441 1625 1 1 79 208 521 1834 6532 5932.000 1633 1483.000
134 Ramesh Chandra Singh 411 1363 85 230 47 109 543 1702 7832 6876.000 1958 1714.680
135 RAMESH KUMAR BEHERA 277 1005 0 0 13 27 290 1032 4028 3512.060 1007 880.000
136 Ramji Prasad 511 1671 1 1 76 181 588 1853 6720 5684.000 1680 1421.000
137 RAMJI SINGH 255 1055 0 0 17 56 272 1111 4276 3692.000 1069 923.000
138 RAMLAKHAN PRASAD 342 1398 21 74 21 50 384 1522 6180 5948.000 1545 1487.000
139 Ranjeet Barda 348 1037 0 0 32 77 380 1114 4148 3516.000 1037 874.990
140 Ranjeet Das 365 1320 0 0 28 72 393 1392 5280 4628.000 1320 1157.000
141 Ratnesh Kumar 261 911 1 2 7 20 269 933 3672 3108.000 918 777.000
142 S E Rly E C C Store Tata Nagar 433 1479 0 0 42 104 475 1583 5916 5115.990 1479 1269.990
143 Sabitri Mahato 519 1689 76 256 15 26 610 1971 8880 8360.000 2220 2090.000
144 SAHABUDDIN 106 318 0 0 10 28 116 346 1272 996.000 318 249.000
145 Sambhu Ho 0 0 0 0 1 2 1 2 0 0.000 0 0.000
146 SAMI AHMAD 222 913 1 9 14 37 237 959 3044 1536.000 761 384.000
147 SAMI AHMAD ONE 182 568 20 33 31 127 233 728 2832 1411.820 708 349.950
148 Sandhya Rani Singh 778 2599 67 237 116 292 961 3128 12268 9728.000 3067 2428.000
149 SANJAY SAAW 182 723 0 0 20 63 202 786 2892 2616.000 723 649.000
150 Sarad Kumar Pradhan 355 1226 0 0 16 49 371 1275 4904 4472.000 1226 1118.000
151 SARNA MAHILA BIKASH SAMITI 181 550 0 0 14 34 195 584 2200 1759.990 550 439.990
152 Satyanarayan Singh 276 895 0 0 44 120 320 1015 3576 2787.960 894 697.000
153 Shakuntala kumari 784 3030 23 53 8 23 815 3106 12760 10960.000 3190 2730.000
154 Shanti Devi 548 2063 107 384 20 36 675 2483 11248 10740.000 2812 2685.000
155 Sharat Kumar Sahu 555 2088 44 179 67 167 666 2434 9580 8736.000 2395 2184.000
156 Shashibhushan Prasad 376 1350 23 82 16 44 415 1476 6044 5216.000 1511 1304.000
157 Shatrughan Gupta 302 1070 10 41 16 37 328 1148 4560 4328.000 1140 1080.000
158 Shiv Chandra Gope 0 0 0 0 3 8 3 8 0 0.000 0 0.000
159 Shyam Sundar Agerwal 0 0 0 0 0 0 0 0 0 0.000 0 0.000
160 SHYAMAKANT MISHRA 301 1150 0 0 42 103 343 1253 4600 4156.000 1150 1039.000
161 Sri Bhagwan Singh 503 2340 28 100 40 106 571 2546 10144 8139.200 2536 2036.000
162 SRIMATI SADHNA SHRIVASTAVA 225 660 0 0 3 6 228 666 2640 2213.860 660 552.960
163 Sudhir Kumar Chaudhary 331 1121 16 68 15 30 362 1219 4932 8524.200 1233 2112.200
164 Suman Self Help Group 253 831 0 0 35 58 288 889 3316 2410.000 829 604.990
165 Sunil Kumar Singh 458 1556 0 0 21 61 479 1617 6224 5888.000 1556 1472.000
166 SUNIL KUMAR YADAV 497 1928 1 1 32 100 530 2029 7740 6772.000 1935 1693.000
167 Surendra Kumar 249 953 0 0 10 26 259 979 3812 3227.680 953 806.680
168 Suresh Rajak 292 1085 0 0 9 23 301 1108 4340 4088.000 1085 1022.000
169 SURESH SAW 348 1101 0 0 42 89 390 1190 4404 3267.970 1101 817.940
170 Suru Hembram 282 907 0 0 20 39 302 946 3628 2844.000 907 684.000
171 Taro Soren 307 1089 0 0 17 37 324 1126 4356 3784.000 1089 946.000
172 Tej Narayan Sah 212 793 0 0 14 31 226 824 3172 2576.040 793 644.090
173 TRILOCHAN MAHATO 48 165 10 29 3 5 61 199 940 916.000 235 228.960
174 Uday Prakash Pandey 548 2098 0 0 5 17 553 2115 8392 7464.000 2098 1864.000
175 Umakant Mahato 591 2011 110 365 72 160 773 2536 11124 10276.000 2781 2569.000
176 Umakant Mishra 752 2601 0 0 136 412 888 3013 10404 8755.540 2601 2188.340
177 Umesh Kumar Singh 642 2260 2 4 87 212 731 2476 9092 7656.000 2273 1911.000
178 Umesh Prasad Singh 404 1334 24 92 40 102 468 1528 6004 5415.760 1501 1332.000
179 Upendra Singh 524 2450 0 0 6 9 530 2459 9800 9156.000 2450 2289.000
180 Vijay Prakash Singh 337 1137 0 0 20 57 357 1194 4548 3904.000 1137 976.000
181 Vijay Singh 470 1682 0 0 94 291 564 1973 6728 5912.000 1682 1478.000
182 Vikram Tudu 208 744 75 308 14 29 297 1081 5076 3992.000 1269 992.640
183 Yogita Upadhayay 401 1559 0 0 25 65 426 1624 6240 5992.000 1560 1498.000
Total 67510 242049 3792 13396 5189 13605 76491 269050 1075022 916070.965 266498 228424.667
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023