PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Hussainabad)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 Kiran SHG Poldih 237 1153 5 5 16 37 258 1195 4752 3807.930 1188 946.920
2 AADITYA SHG 504 2345 32 123 68 210 604 2678 10276 9310.820 2569 2323.980
3 ABHIMANU SINGH 519 2710 47 275 78 260 644 3245 12152 11808.000 3038 2880.000
4 ADARAHS SAVEM SAHAYTA SAMUH 206 1050 22 56 25 75 253 1181 4816 4788.000 1204 1195.000
5 ALAKHDEV SINGH 243 1208 27 125 27 64 297 1397 5592 4551.990 1398 1148.000
6 ALKA MAHILA SHG 249 1363 19 114 14 44 282 1521 5984 5547.510 1496 1386.870
7 ALKA S H G 202 1080 25 115 38 118 265 1313 5020 5107.950 1255 1275.940
8 AMITA SHG 40 213 0 0 0 0 40 213 852 972.000 213 238.000
9 ANITA DEVI 334 1603 39 175 30 105 403 1883 7504 6523.350 1876 1626.310
10 ANJALI SHG 197 922 20 38 20 58 237 1018 4244 2831.950 1061 699.000
11 ANUSUCHIT JATI SHG 172 831 3 13 6 23 181 867 3408 3211.830 852 802.830
12 ARBIND KUMAR SINGH 349 1734 26 134 25 78 400 1946 7664 7291.930 1916 1823.930
13 Arjun Mehta 284 1146 11 15 31 66 326 1227 4892 4360.940 1223 1094.990
14 ARVIND VISHWAKARMA 275 1395 26 123 18 59 319 1577 6308 5440.860 1577 1366.920
15 ASHA KUWAR 401 1907 43 208 35 115 479 2230 8836 7955.340 2209 1980.720
16 ASHOK KUMAR SINGH I 158 761 25 112 13 38 196 911 3744 2905.340 936 719.170
17 ASHOK KUMAR SINGH II 170 832 22 79 3 8 195 919 3944 3620.000 986 914.000
18 BAISHALI SWAM SAHAYATA SAMUH 113 551 0 0 1 4 114 555 0 0.000 0 0.000
19 BHARAT MATA SWAYM SAHAYTA SAMUH 337 1510 5 12 19 52 361 1574 6180 5999.900 1545 1506.860
20 BHOLA RAM 276 1379 24 119 6 19 306 1517 6192 5983.000 1548 1495.000
21 Bhuneshwar Prasad Singh 238 1216 24 105 22 43 284 1364 6072 5175.990 1518 1284.970
22 BINDESWAR RAM 111 585 13 72 5 17 129 674 2704 2659.990 676 664.000
23 BINDU DEVI 219 1111 6 18 12 23 237 1152 4612 4295.960 1153 1074.000
24 BINDU SHG 271 1179 78 360 11 33 360 1572 6904 6655.980 1726 1663.000
25 BIPIN KUMAR SINGH 296 1348 0 0 67 206 363 1554 9252 8159.990 2313 2046.000
26 BRAJESH KUMAR DUBEY 141 799 6 24 3 10 150 833 3368 2967.230 842 741.160
27 BRIJNANDAN PASWAN 212 892 14 64 9 23 235 979 3964 3340.000 991 835.000
28 CHADAR MOHAN RAM 333 1720 12 47 78 291 423 2058 7216 6863.560 1804 1715.860
29 CHANDRESH MEHTA 198 805 47 233 33 101 278 1139 4536 4303.870 1134 1075.930
30 DEV NANDAN BHAGAT 304 1511 32 134 47 156 383 1801 0 0.000 0 0.000
31 GANESH RAM 224 1209 16 21 19 61 259 1291 5284 5235.680 1321 1308.700
32 GANESHWARI SWY SAHAYTA SAMUH 469 2355 13 19 98 394 580 2768 9784 9223.990 2446 2305.990
33 GRAMIN VIKAS S H G 25 127 9 36 0 0 34 163 760 696.000 190 174.000
34 GULAB AJIWIKA SAKHI MANDAL SABANO 139 736 5 24 10 36 154 796 10024 14564.970 2506 3630.990
35 HIMANSHU MAHILA SHG 184 800 3 12 6 15 193 827 3284 2840.000 821 710.000
36 JAYANTI SWAYM SAHAYTA SAMUH 200 964 4 21 18 74 222 1059 3968 3592.040 992 903.000
37 JYOTI SWAYM SAHAYATA SAMUH 146 826 1 1 1 5 148 832 3332 3056.000 833 763.000
38 KALAWATI DEVI 261 1274 42 167 44 154 347 1595 6272 5553.370 1568 1385.450
39 KARU SINGH 183 965 0 0 16 45 199 1010 0 0.000 0 0.000
40 KIRAN KUWAR 374 1736 42 208 11 31 427 1975 8120 7107.800 2030 1779.490
41 KIRAN S H G 306 1579 7 16 20 51 333 1646 6512 5960.000 1628 1490.000
42 KUNAL YADAV 362 1931 9 36 19 61 390 2028 7976 7815.860 1994 1956.960
43 LAKASHMI SHG Bairao 412 2061 26 97 50 131 488 2289 8976 8711.990 2244 2178.000
44 LAKSHMI AJIVIKA SAKHI MANDAL DEWRI KHURD 324 1766 14 47 21 61 359 1874 7456 7316.000 1864 1822.980
45 LAKSHMI SHG DeoriKala 261 1238 5 22 36 128 302 1388 5092 4824.000 1273 1208.000
46 LAKSHMI SHG Jhargarha 280 1421 18 99 9 27 307 1547 6188 6047.990 1547 1511.980
47 LAL BAHADUR SINGH 114 643 13 72 2 8 129 723 2936 1942.670 734 489.560
48 LALLU RAM 163 959 4 16 16 44 183 1019 3944 3817.960 986 954.920
49 LALU PRASAD YADAV 161 865 9 26 23 79 193 970 3712 3072.000 928 768.000
50 LAXMI SHG Budhwa 216 1219 3 24 5 18 224 1261 4964 4640.000 1241 1159.980
51 MAA GAYATRI SWAM SAHAYATA SAMUH 322 1662 16 82 13 31 351 1775 7096 5623.990 1774 1407.970
52 MAA PARWATI SWAM SAHAYATA SAMUH 143 764 1 5 0 0 144 769 3084 2519.930 771 631.950
53 MAA SARSWATI SHG 97 545 18 95 10 33 125 673 2684 2634.650 671 663.920
54 MAHILA JAGRITI SHG 153 674 78 210 14 35 245 919 4880 3996.000 1220 1006.000
55 MAHILA SHAKTI SHG 185 1082 1 6 8 20 194 1108 4356 3616.000 1089 904.000
56 MANORMA SHG 192 960 17 91 34 109 243 1160 4316 4220.000 1079 1055.000
57 MANSA DEVI SWAYAM SAHAYTA SAMUH 144 803 4 19 3 7 151 829 3324 2929.520 831 731.390
58 MD IRFAN 194 804 5 8 12 35 211 847 3356 3253.870 839 811.700
59 NAGENDER PRASAD SINGH 208 1118 5 33 26 82 239 1233 4612 4237.230 1153 1044.420
60 NAV DURGA SWAM SAHAYATA SAMUH 174 872 7 25 9 31 190 928 3684 3116.000 921 779.000
61 NIRMALA S H G I 86 318 5 10 12 36 103 364 1412 1196.000 353 299.000
62 NIRMLA SHG 194 953 31 165 11 26 236 1144 4680 4101.190 1170 1050.740
63 Nurjahan SHG 310 1552 10 32 38 136 358 1720 6488 5863.450 1622 1463.120
64 PARI SWY SAHAYATA SAMUH 328 1767 24 114 34 114 386 1995 7736 7444.000 1934 1860.920
65 PARWATI SHG 198 949 55 257 8 23 261 1229 5336 4939.840 1334 1232.760
66 PRABHA DEVI 151 791 9 24 13 45 173 860 3416 3300.000 854 823.000
67 PRABHAAT S H G 186 936 13 57 10 29 209 1022 4108 3188.640 1027 799.060
68 PRAMOD SINGH 139 773 0 0 10 32 149 805 3092 2870.870 773 717.920
69 PTG HUSAINABAD BSO 52 68 600 1991 5 8 657 2067 21272 0.000 68 0.000
70 PUNA DEVI 12 45 5 16 1 3 18 64 320 152.000 80 37.000
71 PUSPANJLI SHG 248 1267 11 48 38 130 297 1445 5368 4492.000 1342 1125.000
72 RAHUL SHG 155 777 4 25 1 1 160 803 3220 2770.890 805 691.000
73 RAJENDRA SINGH Badepur 314 1401 0 0 24 66 338 1467 5600 5268.000 1400 1317.000
74 RAM PRAWESH SINGH 309 1608 12 71 26 69 347 1748 6764 7039.990 1691 1760.000
75 RAMASHANKAR SINGH 390 1961 10 19 37 133 437 2113 8116 7234.870 2029 1807.900
76 Ramdev Ram 170 865 19 86 29 103 218 1054 3992 2850.360 998 707.110
77 SANGITA S H G 362 1554 38 159 28 95 428 1808 7276 6883.610 1819 1715.880
78 SANJAY KUMAR SINHA 254 1368 10 57 31 86 295 1511 5752 5167.950 1438 1290.910
79 SANJAY SINGH KOSI 327 1749 8 44 17 56 352 1849 7220 6947.990 1805 1736.990
80 SARBODAY S H G 223 1168 15 80 20 65 258 1313 5092 4700.000 1273 1175.000
81 SARITA MAHILA SWAM SAHAYATA SAMUH 244 1340 8 26 11 39 263 1405 5588 5223.990 1397 1305.960
82 SARSWATI SHG 73 332 4 24 7 19 84 375 1440 1643.990 360 411.000
83 SATEYDEV SINGH 361 2014 1 4 12 35 374 2053 8084 6241.000 2021 1564.000
84 SATYENDRA NARAYAN SINGH 193 836 11 59 15 46 219 941 6272 0.000 1568 0.000
85 SHAMBHU KUMAR 392 2132 29 143 37 114 458 2389 9344 8573.560 2336 2149.980
86 SHARDA MILAN SHG 126 670 2 10 1 1 129 681 2736 2055.370 684 512.650
87 SHAYAM BIHARI RAM 123 569 14 52 0 0 137 621 2668 2355.950 667 588.980
88 SHIVJANAM RAM 145 804 16 89 15 50 176 943 3664 3339.980 916 844.940
89 SHOBHA S H G JAMUA 36 120 2 5 7 24 45 149 0 0.000 0 0.000
90 SHOBHA SWAYM SAHAYTA SAMUH KUSUA 112 512 14 44 15 47 141 603 2440 2236.000 610 561.800
91 SHRI NIWAS S H G 182 899 27 77 31 94 240 1070 6556 5830.140 1639 1464.500
92 SHWETA SHG 301 1708 27 142 14 58 342 1908 7588 7256.000 1897 1813.990
93 SINDHU SWAYAM SAHAYTA SAMUH 334 1780 17 17 12 38 363 1835 7596 7382.580 1899 1845.110
94 SONAJALI 416 1802 4 17 27 93 447 1912 7320 6907.680 1830 1724.540
95 SRI KANTA S H G GROOP 95 480 25 109 6 13 126 602 0 0.000 0 0.000
96 SUKRIT MAHILA SHG 214 841 7 11 23 59 244 911 3556 3648.000 889 912.000
97 SUNIL KUMAR SINGH 230 1176 27 129 5 21 262 1326 5460 5367.940 1365 1341.960
98 SURENDAR KUMAR 313 1280 33 133 15 45 361 1458 6044 5388.810 1511 1348.500
99 SURYANARAYAN RAM 438 2028 76 311 29 83 543 2422 10240 9160.000 2560 2291.000
100 TARA DEVI 220 1117 19 100 18 59 257 1276 5000 4673.990 1250 1168.980
101 UDAY PRASAD YADAV 226 918 87 316 12 21 325 1255 6108 5284.990 1527 1308.990
102 UPENDER KUMAR PAASWAN 313 1501 0 0 32 93 345 1594 5996 5639.740 1499 1408.870
103 URMILA KUWAR 335 1558 18 79 22 88 375 1725 6736 6780.000 1684 1700.000
104 VAIBHAV AJIVIKA SAKHI MANDAL MAHUARY 158 739 0 0 15 40 173 779 2956 2807.830 739 701.880
105 VAIBHAV SWAYAM SAHAYTA SAMUH KATHOUNDHA KALA 144 774 10 36 10 40 164 850 3376 3201.250 844 799.910
106 VIJAY RAM 315 1688 6 28 25 85 346 1801 6924 6876.990 1731 1720.000
107 VIJENDRA KUMAR SINGH 118 700 2 7 8 29 128 736 2856 2688.000 714 672.000
108 VIRAT SHG 194 770 3 16 14 27 211 813 3160 2863.990 790 715.970
Total 24964 123775 2416 9675 2144 6759 29524 140209 566932 498446.14 136483 124548.53
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023