PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Chhatarpur)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 PUSHPA KUNWAR 202 921 8 40 12 25 222 986 3916 3483.930 979 872.930
2 ADIWASHI SWAYM SAHAYTA SAMUH 193 909 1 4 18 70 212 983 3668 3171.330 917 767.000
3 ADIWASHI SWAYM SAHAYTA SAMUH SARSWATI DEVI 107 555 3 17 0 0 110 572 2308 2024.000 577 506.000
4 AJAY KUMAR SINHA 255 1386 20 93 20 75 295 1554 6104 5756.780 1526 1448.050
5 AMBEDKAR AJIVIKA MAHILA SHG 325 1557 105 342 16 38 446 1937 9108 8501.380 2277 2126.640
6 AMBEDKAR S H G 185 878 6 36 12 50 203 964 3680 3504.000 920 878.000
7 ASHOK PRASAD 306 1573 24 75 39 105 369 1753 6964 6680.000 1741 1670.000
8 AWADH KISHOR PRASAD 214 941 90 314 7 27 311 1282 6308 5900.100 1577 1476.000
9 BAJRANG MAHILA SHG 265 1317 13 65 9 25 287 1407 5632 5443.560 1408 1359.950
10 BALDEW PRASAD GUPTA 331 1753 24 91 14 48 369 1892 7684 7228.000 1921 1807.000
11 BASANT YADAW 338 1594 92 384 33 78 463 2056 8952 8655.870 2238 2190.770
12 BHIMABAIN SHG KACHAN 330 1630 16 28 30 90 376 1748 6972 6435.960 1743 1600.980
13 BHOLA RAM 213 1153 0 0 6 22 219 1175 4612 4479.960 1153 1119.960
14 BIMALA DEVI 326 1939 7 39 9 23 342 2001 7952 7500.000 1988 1872.990
15 BINA PRASAD 146 625 263 822 10 20 419 1467 9864 9327.990 2466 2330.000
16 BINOD PRASAD 301 1300 69 182 31 114 401 1596 7132 6664.000 1783 1660.000
17 BINOD YADAV 155 696 57 243 7 17 219 956 4384 4021.770 1096 1005.740
18 BIRENDRA PRASAD 420 2130 52 224 30 85 502 2439 9976 9904.000 2494 2475.000
19 BIRJU CHAUDHARI 148 766 16 52 16 37 180 855 3512 3237.100 878 809.530
20 BRIJ BIHARI PRASAD JAISWAL 215 943 33 169 0 0 248 1112 4696 4152.000 1174 1038.000
21 CHANDRASHEKHAR PASWAN 209 1117 1 2 16 44 226 1163 4496 4356.640 1124 1080.610
22 CHUNMUN RAM 232 1047 20 60 23 67 275 1174 4748 4291.960 1187 1071.000
23 DAS MAHILA MANDAL SWAM SAHAYATA SAMUH 457 2319 58 307 23 74 538 2700 10908 10759.990 2727 2689.990
24 DEVI MAA S H G 202 1015 15 62 3 7 220 1084 4480 4280.000 1120 1063.920
25 DEVMANI S H G 174 851 13 68 6 25 193 944 3768 3469.990 942 883.000
26 DHIRENDRA PRATAP SINGH 128 624 3 10 19 49 150 683 2576 2507.780 644 625.560
27 DINESH PASWAN 221 1042 10 65 26 76 257 1183 4448 4388.000 1112 1097.000
28 DURGA MAHILA MANDAL 158 727 8 31 7 24 173 782 3132 2354.480 783 541.610
29 DUTMA KUWAR 291 1440 23 73 7 23 321 1536 6404 6335.980 1601 1572.000
30 GANESH SINGH 772 3455 21 71 107 338 900 3864 14408 13419.860 3602 3330.630
31 GAYTRI AJIVIKA SHG 87 392 0 0 4 17 91 409 1568 1234.900 392 314.980
32 Genda SHG 124 665 6 27 5 12 135 704 0 0.000 0 0.000
33 GULAM RABBANI ANSARI 428 2220 8 27 18 67 454 2314 9100 8921.360 2275 2229.850
34 GURUDEV DIVYANG SAMUH 104 433 39 133 4 10 147 576 2824 2815.990 706 700.000
35 HARIHAR PRASAD 477 2188 24 100 45 144 546 2432 9420 8676.000 2355 2173.000
36 JAGNARAYAN PRASAD 517 2573 49 271 28 88 594 2932 11664 10875.760 2916 2715.740
37 JAIRAM SINGH 368 1747 23 106 16 40 407 1893 7632 7350.000 1908 1840.000
38 JAY MA SHARDA SWAYAM SAHAYTA SAMUH GUDRI KAWAL 144 711 25 98 22 69 191 878 3552 3284.000 888 821.000
39 JYOTI AJIVIKA MAHILA SWAYM SAHAYTA SAMUH 175 949 11 32 16 46 202 1027 4108 3812.000 1027 953.000
40 KAMESHWAR PRASAD 301 1256 87 260 14 32 402 1548 7464 7031.990 1866 1758.000
41 KANCHAN SINGH 485 2413 19 93 26 73 530 2579 10188 9626.990 2547 2410.000
42 KEDAR SAW 208 921 11 21 12 28 231 970 3992 3844.000 998 962.000
43 KRISHNA DEV URAON 214 894 4 9 13 42 231 945 3688 3530.990 922 882.950
44 KRISHNA SAW 69 290 0 0 5 16 74 306 1160 0.000 290 0.000
45 KRISHNA SAW 388 1916 16 90 6 17 410 2023 10944 9608.000 2736 2400.000
46 LAKHAN PRASAD GUPTA 651 2734 25 112 50 140 726 2986 11636 10383.990 2909 2594.000
47 LAKSHMI SAMUH 264 1402 20 81 5 10 289 1493 6164 5455.750 1541 1364.710
48 LAKSHMI SAMUH BARA 132 679 11 42 9 26 152 747 3016 2460.730 754 616.900
49 LALAN PRASAD SINGH 350 1692 58 223 19 56 427 1971 8392 7906.010 2098 1964.200
50 LALJI ORAON 72 355 3 18 1 8 76 381 1504 814.990 376 212.990
51 LAXMI AAJIVIKA SHG 125 583 0 0 0 0 125 583 2332 2102.730 583 527.590
52 LAXMI S H G 201 996 14 38 8 20 223 1054 4376 4114.700 1094 1028.480
53 LAXMI SWAM SAHAYATA SAMUH IIIVOIX 420 2007 25 103 19 54 464 2164 8724 7525.800 2181 1886.820
54 MA GYATRI AJIVIKA SHG 89 445 0 0 4 9 93 454 1780 1212.000 445 304.000
55 MAA BHAWANI SHG 227 1214 9 60 9 29 245 1303 5108 3735.930 1277 934.970
56 MADAN PRASAD SINGH 285 1317 9 31 16 49 310 1397 5524 4847.230 1381 1214.970
57 MAHADEV SWAM SAHAYATA SAMUH 122 667 0 0 8 17 130 684 2672 2687.990 668 671.990
58 MAHENDRA PRASAD SINGH 182 865 6 34 33 117 221 1016 3628 3351.920 907 832.920
59 MAHESH PRASAD YADAW 204 856 9 29 6 16 219 901 3668 3627.980 917 906.990
60 MANOJ RAJAK 298 1529 23 91 19 76 340 1696 6756 6347.900 1689 1586.950
61 MASIHANI PAIKS 237 1191 26 101 21 63 284 1355 5492 5336.000 1373 1334.000
62 MAYAWATI SWAM SAHAYATA SAMUH 401 2096 13 66 13 46 427 2208 8752 6655.950 2188 1656.880
63 MD HASNAIN ANSARI 229 1297 1 3 12 43 242 1343 5216 5094.570 1304 1273.670
64 MD IKBAL 411 1687 132 466 42 130 585 2283 10448 9844.000 2612 2460.000
65 MIRA BAI SWAM SAHAYATA SAMUH 223 1016 3 6 27 68 253 1090 4148 3907.980 1037 971.990
66 MITHILESH PD YADAV 275 1307 31 155 12 37 318 1499 6096 5551.980 1524 1387.960
67 NAGENDRA KUMAR 172 831 5 11 5 18 182 860 3464 3301.960 866 826.470
68 NAGENDRA NARAYAN SINGH 153 891 6 24 21 68 180 983 3728 3656.000 932 914.000
69 NANDU PASWAN 245 1128 35 123 41 122 321 1373 5500 4775.950 1375 1193.970
70 NAWAL PRASAD SINGH 81 449 1 1 5 18 87 468 1828 1775.840 457 443.930
71 NIBHA DEVI 121 669 10 18 10 26 141 713 2956 2800.000 739 700.000
72 Parwati Ajiwika SHG 145 746 12 62 11 31 168 839 3320 3088.000 830 772.000
73 PARWATI DEVI 121 622 34 120 3 8 158 750 3440 3352.000 860 836.000
74 PRADEEP KUMAR 268 1376 20 76 18 51 306 1503 6064 5482.940 1516 1370.610
75 PRASAD RAM 187 839 15 72 17 54 219 965 3776 3268.000 944 823.000
76 PRASIDHA SINGH 274 1318 90 211 8 19 372 1548 7792 8045.660 1948 2002.270
77 PRITAM KUMAR 337 1595 44 174 23 58 404 1827 7648 6860.000 1912 1720.000
78 PRITI S H G 261 1110 8 31 26 93 295 1234 4664 4427.840 1166 1111.940
79 PTG CHHATARPUR BSO 32 48 651 1663 20 29 703 1740 22977 13090.000 48 0.000
80 RAJ MANI SINGH 361 1620 24 99 12 36 397 1755 7152 5239.910 1788 1307.950
81 RAJENDRA YADAW 376 1833 65 216 33 105 474 2154 9140 8000.350 2285 1998.200
82 RAJIV RANJAN KUMAR GUPTA 224 1088 50 198 34 88 308 1374 5752 5435.970 1438 1358.970
83 RAJKISHOR SINGH 214 1048 16 80 9 26 239 1154 4640 4420.000 1160 1113.000
84 RAJKUMAR RAM 234 1072 73 200 38 124 345 1396 6336 5987.560 1584 1493.850
85 RAJNATH SINGH 51 279 11 39 1 5 63 323 1424 1376.000 356 344.000
86 RAM JATAN RAM 375 1859 32 128 32 97 439 2084 8332 8239.830 2083 2059.890
87 RAM RAKSHYA SINGH 229 1149 13 60 7 25 249 1234 4960 4438.990 1240 1107.990
88 RAMADHAR PASWAN 164 777 7 22 6 26 177 825 3304 3019.980 826 728.000
89 RAMAKANT THAKUR 136 609 16 81 27 66 179 756 2884 2712.000 721 678.000
90 RAMJATAN PRASAD 238 1158 28 146 30 94 296 1398 5420 5192.000 1355 1298.000
91 RAMJIT YADAV 210 1104 0 0 7 25 217 1129 4416 4192.000 1104 1048.000
92 RAMKUMAR JAYSWAL 193 887 14 73 13 37 220 997 3940 3657.590 985 893.860
93 RAMSAVARUP SAH 390 1875 21 90 30 91 441 2056 8088 7160.000 2022 1804.000
94 SAGAR MAHILA MANDAL SAMUH 238 1199 18 85 22 60 278 1344 5300 5151.300 1325 1287.220
95 SANJAY KUMAR YADAV 247 1127 13 55 3 16 263 1198 4872 4650.650 1218 1158.220
96 SARASWATI S H G 469 2414 23 99 62 204 554 2717 10300 9411.090 2575 2364.450
97 SHAMBHU MAHATAM 322 1549 35 137 40 152 397 1838 7176 6789.740 1794 1690.550
98 SHAMBHU PRASAD GUPTA 223 1092 13 14 29 100 265 1206 4732 4103.040 1183 1025.000
99 Shashi Kumar Pandey 364 1664 20 95 11 38 395 1797 7216 6076.000 1804 1519.000
100 SHIV NATH YADAV 249 980 14 55 40 84 303 1119 4312 4140.010 1078 1037.000
101 SONU AAJIVIKA SHG 55 317 1 8 0 0 56 325 1296 1139.940 324 294.000
102 STAR SHG 165 844 25 88 2 5 192 937 4076 3719.290 1019 929.490
103 SUHANI MAHILA MANDAL 201 1027 23 98 8 24 232 1149 4752 4266.690 1188 1065.950
104 SWARN S H G 156 847 7 27 4 7 167 881 3588 3395.870 897 848.890
105 UDAY SHANKAR PRASAD 199 1043 119 460 22 49 340 1552 7504 7295.930 1876 1824.960
106 VIJAY KUMAR SINGH 239 1203 20 85 21 57 280 1345 5372 4983.180 1343 1243.500
107 VIKRAM PASWAN 418 1895 33 158 41 121 492 2174 8508 7895.790 2127 1974.600
108 VISHUNDEV RAM 405 1713 27 97 24 73 456 1883 7608 7116.910 1902 1785.890
109 VISHWAKARMA AJIVIKA SHG 257 1338 0 0 14 45 271 1383 5352 5111.860 1338 1277.930
110 VISHWAKARMA SAMUH 121 533 1 3 9 21 131 557 2160 2040.000 540 509.990
111 VISHWAKARMA SHG 83 411 0 0 5 14 88 425 1644 1492.000 411 372.990
Total 27509 132882 3504 12477 1967 5901 32980 151260 634241 577590.18 152864 141020.89
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023