PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Patan)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AJAY KUMAR SINGH 274 1268 8 20 6 17 288 1305 5296 4595.860 1324 1147.660
2 AMRESH YADAV 262 1331 11 67 6 14 279 1412 5632 5348.000 1408 1330.000
3 ANUJ KUMAR PANDEY 228 972 11 46 25 62 264 1080 4196 3968.000 1049 991.000
4 ARUN KUMAR PASWAN 381 1634 14 79 23 60 418 1773 6928 6371.990 1732 1593.980
5 ASHA SHG 189 627 3 7 11 20 203 654 2592 1741.000 648 437.000
6 ASTHA MAHILA SHG 317 1799 18 36 30 105 365 1940 7700 7095.990 1925 1767.980
7 AWADHESH CHAUHAN 221 996 10 37 61 199 292 1232 4264 3909.990 1066 981.990
8 AWADHESH SINGH 503 2098 21 74 44 89 568 2261 8984 7835.160 2246 1955.870
9 BHOLA SAW 1 2 0 0 0 0 1 2 0 0.000 0 0.000
10 BIBHUTI BHUSHAN NARAYAN UPADHYAY 264 1076 2 2 10 26 276 1104 4360 3728.000 1090 933.000
11 CHAMELI MAHILA VIKASH SAMITI 206 806 5 17 8 22 219 845 3364 3058.000 841 764.000
12 DHANANJAY KUMAR PANDEY 293 1316 25 78 18 60 336 1454 5964 5419.960 1491 1354.980
13 DILIP KUMAR SINGH I 504 2079 12 36 14 46 530 2161 8652 7259.280 2163 1812.260
14 DINANATH SINGH 586 2544 82 214 34 95 702 2853 15644 14386.830 3911 3584.400
15 DURGA MAHILA BIKASH SAMITI 281 1335 22 116 23 71 326 1522 5952 4890.240 1488 1225.400
16 DURGA MAHILA S H G 118 539 4 15 10 29 132 583 2264 1944.750 566 488.940
17 GANGO DEVI 194 679 19 70 18 36 231 785 3248 2630.120 812 662.230
18 GARIB NAWAJ MAHILA VIKAS SAMITI 173 670 5 19 1 4 179 693 2820 2272.000 705 567.990
19 GAYA MISTRI 260 957 33 86 62 174 355 1217 4752 4543.980 1188 1135.990
20 GIRENDRA SINGH 178 891 12 30 16 59 206 980 3900 3788.000 975 947.000
21 GULAB MAHILA VIKASH SAMITI MAHULIA 135 696 15 63 19 51 169 810 7312 6864.810 1828 1703.960
22 HARDEV MANJHI 228 1064 0 0 8 25 236 1089 4256 3947.930 1064 982.970
23 ISHWARI PANDEY 384 1822 25 123 27 76 436 2021 7988 7580.000 1997 1893.000
24 JANARDAN UPADHYAY 155 676 11 39 12 22 178 737 3012 2855.920 753 723.000
25 JITENDRA PRASAD YADAV 153 531 20 36 19 49 192 616 2684 2503.990 671 625.000
26 JITENDRA RAJAK 461 2239 13 26 27 94 501 2359 9320 9068.000 2330 2269.000
27 KADARIYA MAHILA BIKASH SAMUH I 272 1228 0 0 18 50 290 1278 4912 4567.960 1228 1151.990
28 KALYANI SHG 220 941 1 7 11 28 232 976 3792 3708.330 948 919.490
29 KHUSHI SHG SIRMA 347 1735 1 1 32 106 380 1842 6968 5980.950 1742 1494.000
30 KUSHBU AJIVIKA SHG MANIKA 96 375 8 31 2 7 106 413 1724 1516.000 431 374.990
31 LALAN PRASAD 478 2009 19 74 56 164 553 2247 8568 7830.680 2142 1954.720
32 LALAN PRASAD YADAV 99 472 3 3 3 8 105 483 1972 1880.000 493 470.000
33 LALAN SINGH 240 1284 19 89 47 156 306 1529 5668 5579.730 1417 1394.850
34 LALLU SINGH 214 987 3 17 2 8 219 1012 4032 3258.770 1008 812.820
35 LAXMI MAHILA VIKAS SAMITI LARBANDHWA 255 1107 5 28 10 43 270 1178 4568 4376.000 1142 1092.990
36 LILESHWAR RAJAK 292 1322 1 4 50 150 343 1476 5316 5283.980 1329 1316.970
37 MA LAXMI MILAN SHG ANGRA 154 803 186 827 0 0 340 1630 8424 7943.990 2106 1985.990
38 MAA DURGA SWAYM SAHAYTA SAMUH 196 750 6 32 8 14 210 796 3168 2820.000 792 708.990
39 MAA SANTOSHI SWAM SAHAYATA SAMUH 252 1048 14 50 19 39 285 1137 4584 4129.120 1146 1030.070
40 MAHA LAXMI SHG 137 696 1 1 1 5 139 702 2816 2539.350 704 649.180
41 MAHILA VIKAS S H G 186 895 15 57 4 12 205 964 4000 3751.960 1000 935.000
42 MANISH DUBEY 398 1765 14 36 33 79 445 1880 7448 6428.730 1862 1602.970
43 MANORMA KUNWAR 287 1644 7 23 15 40 309 1707 6772 6542.640 1693 1627.840
44 MANTI KUWAR 368 1753 18 52 57 189 443 1994 7516 7392.480 1879 1847.640
45 NARAD SINGH 291 1347 4 16 10 25 305 1388 5500 5267.000 1375 1320.980
46 NAWAL RAM 362 1694 19 100 52 135 433 1929 7308 6672.000 1827 1668.000
47 NEW SAHELI MAILA VIKAS SAMITI 176 723 10 24 1 2 187 749 0 0.000 0 0.000
48 OM PRAKASH TIWARI 202 952 31 94 14 42 247 1088 4676 4452.000 1169 1113.000
49 PARASNATH SINGH 182 777 12 55 11 32 205 864 3444 3188.000 861 792.000
50 PARVATI MAHILA SHG BARDIHA KISHUNPUR 171 897 25 44 18 48 214 989 4288 4027.840 1072 1042.000
51 PARWATI MAHILA SWAM SAHAYATA SAMUH 125 545 0 0 12 30 137 575 2180 1932.000 545 483.000
52 PRAMOD MANJHI 292 1252 4 13 34 100 330 1365 5120 4475.960 1280 1096.980
53 PREM KUMAR 406 1621 44 181 23 75 473 1877 7716 6623.990 1929 1653.960
54 PTG PATAN BSO 0 0 127 262 0 0 127 262 4445 0.000 0 0.000
55 RACHANATMAK S H G 464 2194 3 3 30 90 497 2287 8860 8020.000 2215 2013.980
56 RAJENDRA KUMAR SINGH 292 1283 18 73 38 98 348 1454 5636 5328.000 1409 1332.000
57 RAJNI BIKASH KENDRA SEMARI 203 972 10 34 38 125 251 1131 4168 3839.360 1042 955.000
58 RAM BINAY PANDEY 327 1321 36 98 38 115 401 1534 6292 5791.970 1573 1446.010
59 RAMDENI SAW 195 854 6 27 18 70 219 951 3584 3404.000 896 850.000
60 RAMESH RAM 170 566 12 40 4 8 186 614 2600 2380.000 650 587.990
61 RAMPRIT MAHTO 190 791 16 86 11 28 217 905 3612 2979.560 903 742.960
62 RANG AJIVIKA SHG 223 1038 40 138 5 16 268 1192 5272 4396.000 1318 1094.000
63 RANGOLI S H G 219 1008 0 0 32 85 251 1093 4032 3819.000 1008 951.000
64 RAVINDRA UPADHAYAY 404 1490 14 73 33 81 451 1644 10924 10028.000 2731 2507.000
65 RITA KUWAR 311 1239 28 104 19 59 358 1402 5740 5195.910 1435 1298.860
66 SABINDRA UPADHYAY 416 1485 80 276 50 157 546 1918 8172 7690.150 2043 1941.000
67 SACHIDANAND TIWARI 426 1919 7 26 48 120 481 2065 7872 7772.040 1968 1937.160
68 SANJAY KUMAR SINGH II 588 2870 10 54 115 293 713 3217 11756 11253.970 2939 2815.000
69 SANJAY KUMAR SINGH RAJHARA I 227 1020 8 26 33 99 268 1145 4304 4255.980 1076 1063.990
70 SANJAY SINGH KANOUDHI 194 849 0 0 5 16 199 865 3396 3248.000 849 812.000
71 SANTOSHI MAHILA SHG 246 999 4 28 19 49 269 1076 0 0.000 0 0.000
72 SARASWATI S H G JANGHASI 232 1054 0 0 9 28 241 1082 4224 3851.980 1056 966.940
73 SARSWATI AAJIVIKA MAHILA SHG 117 489 3 3 13 42 133 534 2040 2024.000 510 506.000
74 SARSWATI SHG RUDIDIH 370 1507 24 92 15 52 409 1651 6700 6220.000 1675 1553.000
75 SATYA MAHILA VIKASH SAMITI 280 1064 0 0 10 18 290 1082 4256 3231.950 1064 821.950
76 SATYENDRA KUMAR MEHTA 184 800 9 50 3 7 196 857 3452 3321.010 863 823.970
77 SATYENDRA SHUKLA 246 959 40 112 7 20 293 1091 4956 4897.000 1239 1228.000
78 SEV AJIVIKA SAKHI MANDAL 82 442 35 165 0 0 117 607 2748 2603.030 687 651.100
79 SHAMBHU SHARAN RAM 372 1729 64 253 48 145 484 2127 8708 8492.000 2177 2123.000
80 SHANTI MAHILA VIKASH SAMITI 113 506 17 40 2 5 132 551 2500 2211.850 625 556.860
81 SHANTI SHG 238 1088 23 58 12 31 273 1177 4996 4704.000 1249 1175.000
82 SHARDA SINGH 115 553 8 50 11 29 134 632 2432 2415.990 608 603.950
83 SHASHI BHUSAN RAM 203 925 17 82 7 30 227 1037 4184 3884.000 1046 971.000
84 SHESH NATH SINGH 404 2082 4 27 46 121 454 2230 8440 8196.000 2110 2049.000
85 SHIV PRASAD SAW 602 2581 37 164 17 49 656 2794 11360 10328.000 2840 2583.000
86 SHRI DEVI S H G 282 1316 5 28 23 51 310 1395 5404 4795.970 1351 1204.980
87 SIKANDRA RAM 233 932 37 160 12 35 282 1127 4764 4347.060 1191 1092.990
88 SUDAN BAITHA 167 761 7 26 9 25 183 812 3240 2763.370 810 687.520
89 SUDAY RAM 290 1143 14 73 18 42 322 1258 0 0.000 0 0.000
90 SUNIL KUMAR MISHRA 365 1619 17 91 29 83 411 1793 6956 6712.980 1739 1679.890
91 SURAJ MOCHI 156 712 0 0 24 71 180 783 2852 2647.720 713 660.860
92 SURESH PRASAD YADAV 225 934 10 35 36 98 271 1067 4016 3932.000 1004 981.000
93 TULASI MAHILA VIKASH SAMITI 295 1105 0 0 7 20 302 1125 4420 3956.000 1105 989.000
94 UAMAKANT SINGH 213 778 9 31 7 20 229 829 3364 1703.980 841 425.960
95 UMESH KUMAR SHUKLA 182 721 29 118 3 9 214 848 3700 4429.610 925 1103.800
96 UPENDRA KUMAR 252 1203 16 78 6 22 274 1303 5260 4971.690 1315 1243.930
97 VIJAY RAM 141 669 7 34 47 159 195 862 2872 2683.990 718 669.990
98 VIKASH KUMAR UPADHYAY 638 2439 67 206 27 67 732 2712 11632 11452.000 2908 2861.000
99 VINAY KUMAR MANJHI 193 891 1 10 5 14 199 915 3596 2907.210 899 708.490
100 VINIT SINGH 246 1186 27 130 3 11 276 1327 5504 4415.760 1376 1109.890
101 VIRENDRA KUMAR 400 1666 1 2 21 58 422 1726 6688 6148.000 1672 1537.000
102 VISHNUDEV SAW 251 1267 10 59 16 37 277 1363 5348 5152.000 1337 1288.000
103 VISHWANATH MISHRA 119 523 15 42 9 22 143 587 2512 2294.990 628 460.350
104 YOGENDRA SAW 323 1338 1 1 19 65 343 1404 5380 4608.000 1345 1153.000
Total 27271 120149 1844 6763 2132 6087 31247 132999 532733 485482.34 132072 121237.39
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023