PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Panki)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AARTI DEVI 165 803 14 64 5 14 184 881 3604 3227.910 901 816.890
2 AASHA MAHILA SHMUH 141 649 8 25 0 0 149 674 2820 2220.000 705 555.990
3 Aditya Pancholi 210 873 63 181 10 17 283 1071 9412 8564.000 2353 2138.960
4 Ajay Kumar Singh 209 866 25 118 6 14 240 998 0 0.000 0 0.000
5 AKALU SINGH 274 1144 38 167 5 11 317 1322 5640 5404.790 1410 1361.860
6 Akhileshwar Singh 159 742 19 102 11 32 189 876 3500 3243.640 875 811.680
7 ALAKH DEO MANJHI 221 1010 46 181 3 8 270 1199 5328 4588.000 1332 1148.000
8 ALOK RANJAN 462 1988 49 202 3 13 514 2203 18024 17099.990 4506 4254.990
9 AMARESH PRASAD GUPTA 297 1315 89 249 4 10 390 1574 7752 6863.520 1938 1716.780
10 ANIL KUMAR YADAV 406 1880 86 431 29 82 521 2393 9928 332.000 2482 83.000
11 ANIL PARSAD GUPATA 332 1541 31 182 3 8 366 1731 7032 6732.000 1758 1683.000
12 ANSHU KUWAR 264 1077 32 99 5 13 301 1189 5204 5032.000 1301 1258.000
13 ARATI MAHILA SHG 146 614 28 120 14 67 188 801 3240 3024.000 810 738.000
14 ARBIND SAW 258 1142 15 57 24 62 297 1261 7840 7399.900 1960 1846.000
15 ASHA MAHILA BIKASH SUMUH 212 937 41 170 14 37 267 1144 4896 4115.820 1224 1020.360
16 ASHA MAHILA SHG JOTANG 96 535 7 39 3 7 106 581 2336 2263.930 584 565.990
17 ASHOK KUMAR BHARTI 577 2587 75 304 15 37 667 2928 12448 11631.550 3112 2908.010
18 AYUDHYA PRASAD 370 1327 36 167 6 8 412 1502 6300 5793.400 1575 1446.700
19 BAJARANGI PRAJAPATI 140 551 43 177 3 7 186 735 3408 92.000 852 23.000
20 BARMESHWAR MAHTO 128 534 27 113 2 3 157 650 2892 2527.990 723 632.990
21 BODHAN SINGH 202 874 46 149 17 52 265 1075 4784 4668.000 1196 1167.000
22 BOHIDA SHG 233 1239 29 164 15 63 277 1466 5768 5548.000 1442 1388.000
23 CHANDA MAHILA SWAYM SAHAYATA SAMUH 154 734 65 244 8 21 227 999 4760 4575.940 1190 1144.000
24 DASHRATH SAW 266 1241 38 175 5 13 309 1429 0 0.000 0 0.000
25 DEEP NARAYAN PRASAD 184 835 13 61 3 12 200 908 3704 3223.970 926 806.000
26 DHIRAJ KUMAR SINGH 245 1104 11 37 9 15 265 1156 4724 4513.410 1181 1129.200
27 DOLI URPH PHATAMA MAHILA SHG 273 1293 22 116 17 36 312 1445 5784 5183.980 1446 1304.950
28 DUKHBHANJAN MANJHI 121 497 28 129 2 4 151 630 2772 2376.690 693 581.800
29 DURGA MAHILA S H G 283 1197 22 85 4 9 309 1291 5400 4753.850 1350 1181.750
30 GAYTRI AJIVIKA SAKHI MADAL 253 1139 73 329 9 22 335 1490 6600 6238.110 1650 1558.900
31 GITA KUNWAR 247 1086 111 481 14 31 372 1598 7452 7224.000 1863 1798.000
32 GULAB SAW 267 1262 54 299 23 68 344 1629 6560 6172.000 1640 1574.000
33 GYANRANJAN KUMAR GUPTA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
34 HARIHAR SAW 120 592 28 125 3 11 151 728 3152 2964.000 788 744.000
35 HARIJAN MAHILA SWAYM SAHAYTA SAMUH 102 549 15 63 1 1 118 613 2616 2408.000 654 602.000
36 INDRA DEO RAM 260 1209 58 237 17 47 335 1493 6452 6163.250 1613 1543.680
37 ISHWARI PARSAD SINGH 189 952 27 107 15 58 231 1117 4564 6824.000 1141 1706.000
38 ISMAIYIL ANSARI 145 651 23 97 8 29 176 777 3248 3004.000 812 750.970
39 ISRAIL ANSARI 189 970 45 248 4 10 238 1228 5140 4795.640 1285 1194.180
40 JAMESHWAR YADAW 180 854 23 78 7 19 210 951 4060 3863.860 1015 967.990
41 JASIM ANSARI 478 2150 6 12 26 68 510 2230 8764 7574.700 2191 1892.760
42 JYOTI SHG 177 750 23 79 4 11 204 840 3644 3507.920 911 878.960
43 JYOTILOK MAHILA M S S S BHARI 157 767 17 53 20 51 194 871 3544 3100.000 886 775.000
44 KAMESHWAR KUMAR DAAS 175 813 10 56 0 0 185 869 3532 3342.520 883 834.830
45 Kamlesh Kumar Singh 258 1056 48 147 6 16 312 1219 5568 5428.000 1392 1356.000
46 KAMLESH YADV 211 1095 53 289 5 11 269 1395 5864 5503.980 1466 1375.990
47 KAUSHLYA KUNWAR 253 1153 6 14 14 42 273 1209 4780 4410.590 1195 1099.280
48 KHUSBU MAHILA SWAYM SAHAYTA SAMUH 227 1124 21 113 25 88 273 1325 5084 4439.960 1271 1111.990
49 KISHORI PRASAD 78 374 10 52 2 8 90 434 1776 1660.000 444 415.000
50 KRISHAN KUMAR MISHTRI 270 1374 70 331 5 10 345 1715 7456 7172.000 1864 1793.000
51 KRISHNA PARSAD 259 1323 98 493 6 12 363 1828 8036 7479.710 2009 1869.790
52 Krishna Prasad 124 553 19 98 9 25 152 676 2744 2656.000 686 664.000
53 KUNJ BIHARI SAW 332 1552 71 306 15 37 418 1895 8196 8047.980 2049 2012.000
54 LAKSHMI SWAYM SAHAYATA SAMUH 288 1294 44 214 0 0 332 1508 6408 5639.990 1602 1413.000
55 LALDEV SAHU 295 1345 70 335 31 93 396 1773 7340 6916.000 1835 1731.000
56 LAXMI SHG APARMANDI 99 430 7 35 4 10 110 475 1920 1671.980 480 389.970
57 MAHENDAR NATH DUBE 203 904 38 172 24 73 265 1149 4684 4432.840 1171 1109.980
58 MAHENDRA PRASAD SAHU 181 805 13 83 2 4 196 892 3584 3415.990 896 854.000
59 MALTI KUNVAR 198 868 19 66 5 8 222 942 4004 3551.790 1001 880.700
60 MATURA SAW 298 1447 25 116 15 42 338 1605 6488 5995.940 1622 1495.920
61 MD AJIMUDIN ANSARI 206 1021 28 147 0 0 234 1168 4868 4082.200 1217 1029.890
62 MD AKHTAR 349 1785 89 246 4 11 442 2042 9632 9511.950 2408 2384.980
63 MD KALIMUDDIN ANSARI 359 1793 32 160 9 29 400 1982 8064 7236.980 2016 1812.480
64 MD NAUSHAD ANWAR 202 881 75 305 14 67 291 1253 5624 5295.930 1406 1330.000
65 MD NIJAMUDIN ANSARI 389 1784 59 240 6 15 454 2039 8788 8328.000 2197 2082.000
66 MD RAIS KHAN 360 1737 49 205 21 62 430 2004 8320 7242.950 2080 1808.850
67 MD SAFIQUE ANSARI 277 1394 50 250 6 14 333 1658 6976 6847.850 1744 1711.900
68 MDINA GROUP 463 2082 12 43 6 16 481 2141 8660 7687.940 2165 1899.860
69 MERA DEVI 171 953 37 142 5 14 213 1109 4844 4195.790 1211 1059.000
70 MILAN UJJWALA MAHILA VIKASH SAMITI 214 927 23 79 6 19 243 1025 4352 4058.350 1088 1014.440
71 NAGAR MAHILA VIKASH SAMUH SURJOUN 172 740 14 59 4 8 190 807 3352 2948.000 838 737.000
72 NAGINA BHUINYA 278 1244 47 221 14 35 339 1500 6292 5919.990 1573 1478.000
73 NAJMUL HAK 389 1595 9 25 32 99 430 1719 6632 5579.870 1658 1395.000
74 NANDEV BAITHA 162 885 104 446 21 67 287 1398 6452 6175.720 1613 1531.970
75 NANDKISHORE MEHTA 123 538 25 89 3 8 151 635 0 0.000 0 0.000
76 NARENDRA KUMAR SINGH 328 1472 45 186 34 89 407 1747 7148 6812.000 1787 1703.000
77 NEMA DEVI 459 2137 62 314 0 0 521 2451 10284 9319.670 2571 2331.820
78 NIJAMUDIN ANSARI 292 1656 35 179 20 79 347 1914 7604 6899.780 1901 1725.940
79 NILU DEVI 246 995 39 183 4 11 289 1189 5072 4752.000 1268 1187.910
80 NISHA S S SAMUH 168 747 21 71 15 38 204 856 3576 3357.640 894 839.710
81 PARASH NATH SINGH 355 1542 49 199 9 20 413 1761 7540 7328.000 1885 1831.000
82 PARASH SINGH 132 592 22 107 3 11 157 710 2984 2756.000 746 689.000
83 PRADIP KUMAR SINGH 237 1087 80 381 11 23 328 1491 6588 6259.990 1647 1565.000
84 PRAVEEN KUMAR PANDEY 257 1298 67 269 11 34 335 1601 7068 6663.990 1767 1666.000
85 PRIYANKA DEVI 269 1202 16 76 10 30 295 1308 5256 4952.000 1314 1241.000
86 PTG PANKI BSO 0 0 211 611 1 4 212 615 7385 1540.000 0 0.000
87 PURNIMA DEVI 318 1332 19 79 13 24 350 1435 5860 5148.420 1465 1281.100
88 RADHESHYAM SINGH 260 831 30 106 2 6 292 943 4164 3928.000 1041 982.000
89 RAGINI SHG 264 1227 0 0 3 11 267 1238 4908 4700.960 1227 1175.990
90 RAJNATH RAM 275 1231 32 151 11 26 318 1408 5820 5556.000 1455 1389.000
91 RAM BILASH SAHAY 427 1890 41 144 17 45 485 2079 0 0.000 0 0.000
92 RAM LAKHAN SAW 229 1070 66 310 15 47 310 1427 6128 5908.000 1532 1478.000
93 RAM NARAYAN SAV 187 971 39 186 1 3 227 1160 4976 4676.000 1244 1169.000
94 RAM PRASAD GUPTA 158 725 45 207 3 10 206 942 4156 3871.990 1039 968.000
95 RAM PRASAD SINGH 270 1248 19 64 7 24 296 1336 5524 5136.060 1381 1288.990
96 RAMAWATAR PRASAD 80 383 10 40 1 3 91 426 1812 1648.000 453 407.000
97 RAMKESWAR SAHU 216 1045 49 227 1 4 266 1276 5552 5044.000 1388 1261.000
98 REKHA DEVI 392 1859 42 229 31 93 465 2181 8612 7582.000 2153 1917.100
99 RKIBA KHATUN 389 1728 81 359 6 17 476 2104 9180 8512.000 2295 2128.000
100 SABANAM WOMEN GROUP 146 668 18 67 10 19 174 754 3172 2862.710 793 722.600
101 SAHABUDIN ANSARI 277 1361 67 282 10 35 354 1678 7320 6815.990 1830 1698.990
102 SAKINDRA SINGH 319 1369 24 85 4 10 347 1464 6152 5839.970 1538 1464.960
103 SALIM ANSARI 332 1496 42 240 19 55 393 1791 7160 6715.990 1790 1675.000
104 SAMBHU PRASAD GUPTA 280 1125 61 202 6 14 347 1341 6208 5676.590 1552 1416.180
105 SAMLA KUWAR 187 853 2 4 8 19 197 876 3468 2424.000 867 606.000
106 SAMRASTA MAHILA VIKAS SHG 193 801 23 62 0 0 216 863 3848 3583.990 962 912.000
107 SANJU DEVI 194 773 4 10 5 10 203 793 3204 2508.000 801 624.990
108 SAROJ MAHILA S H G 245 997 13 74 4 13 262 1084 4356 4131.000 1089 1036.000
109 SARSWATI SHG 87 390 6 27 3 7 96 424 1728 850.460 432 213.670
110 SARSWATI SHG BASDIHA 179 738 44 164 5 13 228 915 4184 3939.990 1046 986.000
111 SATYANARAYAN RAM 140 569 47 204 10 35 197 808 3592 3001.390 898 725.940
112 Shambhu Prasad Gupta 217 1049 35 186 9 23 261 1258 5176 4980.000 1294 1245.000
113 Shankar Das Gupta 239 1127 61 108 0 0 300 1235 6216 5936.000 1554 1483.990
114 Shankar Prasad 220 1101 66 286 10 30 296 1417 6252 5614.810 1563 1404.930
115 SHANKAR PRASAD GUPTA 194 911 15 38 3 3 212 952 4068 3781.000 1017 948.000
116 SHANNA SHG 81 348 0 0 3 10 84 358 1392 1240.000 348 310.000
117 SHANTI SHG 291 1276 33 133 9 31 333 1440 6028 5652.000 1507 1413.980
118 SHASHI SAW 217 975 50 211 4 19 271 1205 5300 5133.670 1325 1282.980
119 SHIV KUMAR SINGH 273 1266 39 202 24 74 336 1542 6156 5956.250 1539 1476.290
120 SHIVGURU MAHILA VIKAS SAMUH 161 769 7 35 6 9 174 813 3272 2982.930 818 745.880
121 SHOBHA MILAN SHG 149 709 15 70 3 7 167 786 3256 3150.970 814 778.960
122 SHRAWAN KUMAR MAHTO 190 961 24 115 11 36 225 1112 4516 4367.990 1129 1084.990
123 SIMPI MAHILA VIKAS SAMOOH 266 966 15 55 3 3 284 1024 4284 3703.960 1071 925.950
124 SITA RAM THAKUR 222 990 25 139 13 35 260 1164 4660 4399.950 1165 1099.960
125 SONA MAHILA SWAM SAHAYATA SAMUH 291 1337 32 148 6 12 329 1497 6244 5650.350 1561 1414.010
126 SUDESHWAR RAM 317 1391 123 534 16 24 456 1949 9008 7735.080 2252 1930.240
127 SUDMA DUBE 247 1193 32 184 9 26 288 1403 5668 5448.000 1417 1361.990
128 SUMITRA DEVI 292 1468 21 61 24 123 337 1652 6460 14279.570 1615 3577.820
129 SUNDAR SAW 202 848 16 77 4 13 222 938 3840 3380.000 960 845.000
130 Sunder Singh 208 892 88 331 3 10 299 1233 6032 5551.990 1508 1388.000
131 SURENDAR PARSAD PANKI EAST 191 903 82 329 8 17 281 1249 5908 5271.000 1477 1319.000
132 SURENDRA PRASAD SINGH 271 1350 47 254 17 33 335 1637 6716 6480.000 1679 1620.000
133 SURYADEV SINGH 253 1354 12 37 31 97 296 1488 5752 5287.920 1438 1319.960
134 UDAY NARAYAN SINGH 219 1152 27 131 9 30 255 1313 5364 5204.000 1341 1301.000
135 UMESH KU SINGH 288 1255 0 0 5 13 293 1268 5020 4827.700 1255 1209.980
136 URMILA MAHILA SHG 182 841 7 29 5 11 194 881 3560 3396.010 890 860.990
137 VIJAY KUMAR YADAV 168 803 36 175 4 9 208 987 4220 3743.980 1055 937.000
138 Vishwanath Singh 118 508 11 60 3 10 132 578 2340 2298.000 585 574.000
139 YASIN ANSARI 296 1284 87 393 6 11 389 1688 13600 12308.000 3400 3079.000
Total 32705 149364 5301 22513 1276 3645 39282 175522 747313 684180.26 184982 170627.95
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023