PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Nilambar-Pitambarpur(Lesliganj))Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABHAY TIWARI 177 739 52 226 6 18 235 983 4412 4132.000 1103 1033.000
2 ALOK KUMAR TIWARI 289 1389 22 104 8 25 319 1518 11860 11244.000 2965 2811.000
3 AMAN MAHILA SHG 198 747 34 142 22 68 254 957 3940 3815.910 985 953.980
4 ANIL KUMAR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
5 ANIL KUMAR SINGH 217 949 43 171 3 9 263 1129 5004 4459.900 1251 1118.770
6 ANNPURNA SHG 142 501 7 24 6 14 155 539 2200 2027.960 550 514.990
7 ARJUN RAM 275 1249 38 140 19 65 332 1454 6060 5788.000 1515 1450.000
8 ASHMINA PRAVEEN 247 965 34 127 34 80 315 1172 4812 4548.000 1203 1137.000
9 BALDEW UPADHEYAY 190 768 56 253 10 29 256 1050 4640 4483.900 1160 1120.950
10 BHIKHU RAM 184 634 29 81 26 73 239 788 3348 3179.940 837 790.940
11 BIRJU SAW 184 809 56 214 31 83 271 1106 4804 4567.970 1201 1141.930
12 BRAJ KISHOR TIWARI 266 1218 103 443 16 41 385 1702 7756 7260.000 1939 1826.990
13 CHAHAT MAHILA S H G 103 478 36 161 15 37 154 676 2920 2362.320 730 583.350
14 CHANDRA SHEKHAR DUBEY 133 532 37 143 17 48 187 723 3164 2907.960 791 726.960
15 CHETANA SHG LESLIGANJ 136 625 37 192 24 55 197 872 3536 3368.000 884 842.000
16 CHITARANJAN PRASAD 91 318 16 77 15 43 122 438 1720 1640.000 430 410.000
17 DAYA SANKAR PRASAD 163 755 63 192 31 73 257 1020 4784 4632.000 1196 1158.000
18 DEO NARAYAN PRASAD 75 322 23 101 8 21 106 444 0 0.000 0 0.000
19 DHARMENDRA KUMAR 156 727 44 202 25 71 225 1000 4140 3815.990 1035 954.000
20 DILIP KUMAR TIWARI 294 1118 62 197 21 53 377 1368 6208 5675.990 1552 1418.990
21 DILIP KUMAR GUPTA 362 1599 76 332 18 61 456 1992 8524 8264.000 2131 2066.000
22 DULAR CHAND SINGH 204 833 32 108 34 82 270 1023 4228 4184.000 1057 1040.000
23 GARIB NAWAZ SHG 69 297 21 100 3 5 93 402 1776 1167.990 444 292.000
24 HARIYALI AJIVIKA SAKHI MANDAL SAMUH 285 1217 88 328 23 72 396 1617 7332 7735.960 1833 1932.980
25 ISHWARI SHUKLA 243 1067 4 12 10 22 257 1101 4380 4203.830 1095 1044.940
26 JAGRITI MAHILA SHG LOHRA 408 2150 27 60 7 20 442 2230 9360 8524.000 2340 2127.000
27 JAGRITI SHG 130 529 20 63 17 44 167 636 2676 2172.000 669 543.000
28 JAGRUK SHG 151 606 33 139 8 26 192 771 3348 2905.950 837 688.770
29 JAIRAM SINGH 138 638 29 131 31 108 198 877 3364 3276.000 841 819.000
30 JAY BHAWANI SHG PATHRAHI 75 282 11 41 0 0 86 323 1436 1260.000 359 315.000
31 JAY MA KALI SHG 150 654 31 167 16 45 197 866 3484 3173.000 871 794.000
32 JITENDRA KUMAR SINGH 108 438 7 35 5 15 120 488 1948 1703.990 487 426.000
33 JIVAN JYOTI AJIVIKA SAKHI MANDAL 240 887 54 203 51 118 345 1208 5060 4623.990 1265 1156.000
34 KANCHAN PRASAD 129 536 29 122 6 16 164 674 2956 2680.990 739 676.000
35 KHUSBU MAHILA SWAYM SAHAYTA SAMUH KATHAUNDHA 144 610 55 225 15 32 214 867 3980 3630.000 995 907.000
36 KHUSHBU SHG 110 519 25 120 4 14 139 653 2776 2667.990 694 667.000
37 KIRAN MAHILA SWAYM SAHAYTA SAMUH 100 418 15 63 4 5 119 486 2092 1728.000 523 431.000
38 KUDUKH MAHILA VIKAS SHG 89 442 16 82 7 18 112 542 2216 2143.990 554 536.000
39 KUNDAN KUAMR 257 1048 48 171 23 55 328 1274 5536 5300.000 1384 1324.000
40 LAKSHMI MILAN SWAYM SAHAYTA SAMUH GURIYADAMAR 142 643 17 80 11 38 170 761 3048 3083.980 762 771.000
41 LALITA DEVI 195 792 31 88 3 12 229 892 4036 3575.990 1009 895.000
42 LAVALI S H G I 152 611 92 291 9 28 253 930 5020 4736.000 1255 1185.000
43 MA SANTOSHI AJIVIKA MAHILA SHG 213 1001 12 44 7 23 232 1068 4340 4188.000 1085 1046.000
44 MA SHILWANTI SHG 102 443 34 131 5 14 141 588 2724 2584.000 681 645.000
45 MAHABIR SINGH 340 1590 52 239 27 77 419 1906 7812 7680.000 1953 1924.990
46 MAHENDERA KUSHWAHA 175 721 21 76 28 81 224 878 3472 3232.000 868 808.000
47 MAHILA MANDAL SELP HELP KUNDRI 152 609 18 70 32 92 202 771 2940 3000.000 735 750.000
48 MAHILA PRERAK SHG GURUWA 177 742 4 14 9 28 190 784 3080 2846.200 770 709.710
49 MAHILA S H G CHAOKARA 168 614 30 106 17 42 215 762 3296 3144.000 824 786.000
50 MAHILA S H G HARSAGHRA 119 488 13 41 3 5 135 534 2316 2180.000 579 545.000
51 MAHILA SELP HELP GROUP KUNDRI 195 879 27 116 11 37 233 1032 4272 4052.000 1068 1012.010
52 MAHILA SGH SAHAD 304 1272 29 165 19 61 352 1498 5900 5627.070 1475 1404.860
53 MAHILA SHG 401 1705 33 147 11 24 445 1876 7744 6372.000 1936 1593.000
54 MAHILA UTHAN JAGRITI S H G PIPRA 189 860 12 46 7 12 208 918 3776 3676.000 944 923.000
55 MAHILA VIKASH S H G ALAMPUR 90 388 2 6 5 16 97 410 1608 1555.800 402 380.840
56 MAHILA VIKASH S H G NAWDIHA 238 946 55 210 19 51 312 1207 5320 4963.940 1330 1251.000
57 MD RAFIK ANSARI 153 615 54 198 42 112 249 925 3972 3720.000 993 930.000
58 MUNINDRA NATH DUBEY 329 1291 49 144 10 27 388 1462 6536 6416.000 1634 1604.000
59 NAGENDRA PRASAD SINGH 248 986 13 47 13 35 274 1068 4308 3860.000 1077 965.000
60 NANDLAL RAM 130 615 2 5 7 22 139 642 2516 2295.990 629 577.000
61 NARAD MANJHI 125 519 49 219 8 21 182 759 3448 3152.000 862 788.000
62 NIRALA SELP HELP RAJHARA 317 1305 14 60 37 82 368 1447 5612 5404.000 1403 1347.000
63 OM PRAKASH LAL 170 693 52 188 20 65 242 946 4228 4248.000 1057 1062.000
64 PAL RAM 119 482 21 59 1 3 141 544 2516 2292.000 629 585.000
65 PANKAJ KUMAR 207 901 15 56 3 11 225 968 4024 3578.810 1006 894.990
66 PARMILA KUWAR 214 985 18 75 10 31 242 1091 4444 4260.000 1111 1065.000
67 PRADIP KUMAR 309 1539 47 217 19 61 375 1817 7472 7260.000 1868 1815.000
68 PREM SHANKAR PASWAN 207 852 27 103 16 42 250 997 4164 4119.980 1041 1028.980
69 PREMSHILA KUNWAR 266 1129 42 135 8 19 316 1283 5692 5307.990 1423 1338.980
70 PUJA AJIWIKA SHG 156 562 57 186 12 38 225 786 3844 3728.000 961 933.000
71 PUSHPLATA SHG PAHADI KHURAD 124 479 42 171 2 4 168 654 3092 3080.000 773 770.000
72 RADHA S H G 97 426 12 45 2 6 111 477 2040 1775.990 510 444.000
73 RAJENDRA PRASAD 375 1868 80 368 24 84 479 2320 9708 9584.000 2427 2396.000
74 RAJESHWAR RAM 254 1100 51 216 20 60 325 1376 5832 5120.000 1458 1281.000
75 RAM JANAM DUBEY 277 1140 44 168 18 55 339 1363 5792 5404.000 1448 1352.980
76 RAM JANAM RAM I 226 962 35 123 23 67 284 1152 4828 4536.000 1207 1135.000
77 RAM KRISHNA ORAWN 86 430 37 163 0 0 123 593 2756 2447.000 689 604.960
78 RAM LAL TIWARI 351 1472 87 263 5 14 443 1749 8324 7855.820 2081 1963.870
79 RAMESH RAM 224 971 34 155 12 38 270 1164 4836 4580.000 1209 1143.000
80 RAMNATH RAM 108 554 19 84 5 11 132 649 2748 2644.000 687 660.990
81 SABITER CHAUDHRI 56 175 15 54 5 8 76 237 1120 963.950 280 250.990
82 Sanjay kumar 83 365 26 106 13 38 122 509 2192 2032.870 548 508.350
83 SANJAY KUMAR SINGH 171 709 85 351 18 45 274 1105 5216 4996.000 1304 1249.000
84 SANJEEV KUMAR SINGH 330 1397 61 189 37 103 428 1689 7296 7256.000 1824 1814.000
85 SATYADEO PANDEY 124 455 12 31 4 11 140 497 2156 1920.000 539 478.000
86 SHIVLAL MOCHI 171 727 34 165 12 25 217 917 3860 3536.000 965 885.000
87 SHYAM BIHARI SINGH 514 2012 106 371 82 183 702 2566 11016 10247.940 2754 2563.650
88 SMT CHANDRAWAT SHUKALA 300 1156 38 138 22 72 360 1366 0 0.000 0 0.000
89 SONIA GANDHI S H G AKHORI 123 547 20 76 7 24 150 647 2748 2679.990 687 669.980
90 SUNIL KUMAR TIWARI 220 972 51 234 13 30 284 1236 5316 5235.800 1329 1308.740
91 SUNIL TIWARI 144 557 52 185 28 75 224 817 3680 3480.000 920 866.000
92 SURVI S H S DARUDIH 128 504 17 81 3 8 148 593 2492 2368.000 623 592.000
93 SUSHSIL KUMAR 307 1204 60 253 27 73 394 1530 8428 7824.000 2107 1946.000
94 UJALA MAHILA S H G URAHULIA 94 414 19 77 1 2 114 493 2188 2096.000 547 524.000
95 UMESH SINGH 110 459 12 46 5 20 127 525 2172 2051.490 543 518.880
96 UPENDRA RAM 265 1113 50 175 28 59 343 1347 5852 5612.000 1463 1408.000
97 VIJAY KUMAR PASI 210 894 66 285 15 41 291 1220 5424 5271.250 1356 1310.850
98 YOGENDRA KUMAR SINGH 259 1129 74 276 40 134 373 1539 6588 6496.000 1647 1628.000
Total 18945 80582 3594 14103 1519 4164 24058 98849 422960 398489.37 105740 99616.14
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023