PDS JHARKHAND

Aahar Patrika (District : PALAMU)(Block : Chainpur)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AADRASH S H G 121 489 31 126 12 46 164 661 2824 2005.810 706 501.660
2 ABDUL RASHID KHAN 117 519 3 12 16 53 136 584 2160 1996.000 540 499.000
3 ABHINAV KUMAR 239 1141 53 237 15 53 307 1431 6048 5724.000 1512 1421.000
4 AJAD ANSARI 261 1353 15 51 7 20 283 1424 5832 5628.000 1458 1407.000
5 AJAY RAJAK 443 1886 55 174 28 86 526 2146 9084 9008.860 2271 2249.090
6 ALPSAKHYAK M S S G 144 723 20 76 21 76 185 875 3452 3051.930 863 747.690
7 AMIT KUMAR SINGH 279 1209 42 123 21 52 342 1384 6012 5119.930 1503 1281.910
8 ANAND PASWAN 154 813 25 110 24 63 203 986 3952 3943.930 988 986.000
9 ANIL KUMAR SINGH 443 2028 23 89 41 129 507 2246 8756 8205.430 2189 2048.970
10 ANIRUDH PRASAD 151 666 29 106 22 67 202 839 3476 3387.700 869 852.800
11 ANUJ KUMAR 417 2289 41 149 14 46 472 2484 10308 9940.820 2577 2486.000
12 APARAJITA S H G 182 918 20 88 30 70 232 1076 4232 4020.790 1058 1009.730
13 ARTI MAHILA S S G 158 723 3 14 11 41 172 778 2976 0.000 744 0.000
14 ARUN KUMAR 160 718 20 84 11 40 191 842 3432 3380.000 858 846.000
15 ASHOK KUMAR 141 581 14 28 6 21 161 630 2716 2455.000 679 614.000
16 BAIJNATH SINGH 248 1171 40 184 34 122 322 1477 5804 0.000 1451 0.000
17 BALKESWER RAM 280 1217 25 90 16 39 321 1346 5568 3262.770 1392 815.790
18 BALRAM SINGH 263 1100 30 113 32 96 325 1309 5240 4725.990 1310 1196.020
19 BASHISHT TIWARI 376 1917 23 100 9 29 408 2046 8312 7348.000 2078 1841.000
20 BHAGWATI MAHILA SWAYN SAHAYATA SAMUH 237 1044 54 146 9 24 300 1214 5688 5396.000 1422 1341.930
21 BIJAY PRASAD 279 1403 86 250 57 189 422 1842 8020 7380.000 2005 1845.000
22 BIKASHWADI M S H G 133 655 18 92 12 35 163 782 3124 2875.000 781 718.000
23 BINAY SAW 110 538 27 122 7 22 144 682 2908 2700.000 727 675.000
24 BINDU KUMAR RAVI 591 2957 58 244 49 172 698 3373 13456 12599.930 3364 3149.980
25 BINOD KUMAR CHAUDHRI 519 2274 32 116 7 18 558 2408 9992 9868.000 2498 2462.000
26 BINOD MOCHI 190 944 8 43 14 47 212 1034 4000 3876.000 1000 963.020
27 BINOD PARSAD 274 1310 88 177 35 105 397 1592 7700 7111.170 1925 1774.670
28 BIRENDRA KUMARE KASHYAP 220 924 9 26 9 26 238 976 3948 3780.000 987 944.000
29 CHANDANI MAHILA SHG 341 1566 31 114 48 167 420 1847 7132 6931.990 1783 1733.000
30 CHANDRAMUKHI S S G 228 1080 6 32 7 30 241 1142 4488 4094.400 1122 1013.690
31 CHHOTAN KUMAR MISHRA 201 781 37 120 6 16 244 917 4160 3887.500 1040 975.860
32 CHITRANJAN KUMAR DUBEY 190 824 14 48 4 11 208 883 3688 3556.000 922 890.000
33 DASHRATH KUMAR 210 1142 56 267 15 59 281 1468 6136 5531.820 1534 1382.930
34 DEEP NARAYAN PARSAD 752 3833 55 236 50 172 857 4241 16872 16260.000 4218 4065.000
35 DEEP SHG 209 897 31 123 6 12 246 1032 4456 4164.080 1114 1039.020
36 DEVNARAYN SINGH 290 1404 60 297 20 68 370 1769 7296 6512.000 1824 1628.000
37 DEW PARWATI MAHILA SHG 77 322 19 83 1 3 97 408 1820 1602.640 455 397.240
38 DHARMDEV DUBY 169 758 37 163 17 50 223 971 4068 3701.990 1017 915.990
39 DINESH SHARMA 285 1234 90 363 43 136 418 1733 7456 6455.950 1864 1613.960
40 DIPLAL PRASAD 290 1253 37 152 63 255 390 1660 6048 3215.860 1512 801.930
41 DURGA M S S G 204 812 7 35 7 28 218 875 3444 3094.910 861 770.930
42 DURGA SHG 122 610 25 126 9 12 156 748 3140 3009.000 785 748.980
43 GANGA S H G 243 1171 12 59 46 146 301 1376 5020 0.000 1255 0.000
44 GANGA SAGAR 264 1119 15 49 5 12 284 1180 4896 4860.000 1224 1215.000
45 GIRIWAR PRASAD 153 643 27 44 12 43 192 730 3328 3136.000 832 784.000
46 GOPAL SINGH 306 1417 40 211 37 111 383 1739 6788 6653.000 1697 1671.000
47 GULAB SHG 266 1125 13 45 43 145 322 1315 4864 4704.000 1216 1177.000
48 GUNJAN MAHILA SWAYN SAH 171 773 12 38 5 10 188 821 3428 3191.910 857 797.940
49 HARIOM S S G 163 832 10 37 13 38 186 907 3608 3519.980 902 879.970
50 JAGESHAR SINGH LIDHKI 333 1556 38 190 47 176 418 1922 7288 6719.860 1822 1678.740
51 JAGRITI M S S G 183 907 15 57 44 170 242 1134 4048 4003.980 1012 997.960
52 JAGRITI MAHILA S H G 119 551 19 80 5 15 143 646 2736 2604.000 684 657.000
53 JAI MAA M S S G 182 742 11 36 10 24 203 802 3272 3224.000 818 792.000
54 JANHIT MAHILA SHG 49 206 3 18 4 7 56 231 908 884.000 227 221.000
55 JITENDRA BHUINYA 320 1545 62 345 37 123 419 2013 7916 7651.980 1979 1912.990
56 K G N M S S G 277 1200 28 91 22 58 327 1349 5584 4871.550 1396 1210.830
57 KAMESHWAR SINGH 232 1047 26 106 20 62 278 1215 4916 3981.040 1229 969.020
58 KAMLESH KUMAR 293 1342 30 146 18 53 341 1541 6208 6120.000 1552 1531.000
59 KANGAN MSSG 201 847 8 25 16 45 225 917 3612 3048.040 903 774.830
60 KANTA DEVI 375 1593 34 141 23 65 432 1799 7324 6711.950 1831 1678.820
61 KASHIDA MAHILA SHG 451 2097 32 141 60 192 543 2430 9284 8827.460 2321 2204.690
62 KESHRI SINGH 264 1193 27 131 5 13 296 1337 5528 5220.000 1382 1305.000
63 KIRAN M S S G 300 1400 26 104 20 59 346 1563 6328 6034.940 1582 1532.960
64 KIRAN MAHILA SHG KINNI 171 701 21 61 16 42 208 804 3392 2851.910 848 716.890
65 KIRAN SHG DINAWAR 94 483 0 0 2 2 96 485 1932 1803.650 483 448.770
66 KISHUN DAYAL MAHATO 354 1550 99 271 35 89 488 1910 8976 8338.530 2244 2087.640
67 KRISHN MURARI PRASAD 272 1313 53 200 22 60 347 1573 6736 6384.000 1684 1596.000
68 KRISHNA CHAUDHRI 127 584 27 66 7 18 161 668 3092 3079.750 773 769.820
69 KUNTI MAHILA SHG 142 686 13 61 8 19 163 766 3108 2964.000 777 741.000
70 KUSHUM MAHILA SHG 87 412 2 7 1 6 90 425 1704 1448.000 426 355.000
71 LAKSHMI MAHILA SHG 225 908 15 31 11 35 251 974 4072 3580.000 1018 895.000
72 LAKSHMI SHG 234 1088 41 141 10 37 285 1266 5500 5128.680 1375 1295.930
73 LAKSHMI SHG BARAO 211 842 25 85 12 44 248 971 4068 3416.590 1017 863.160
74 LALAN TIWARI 242 1015 41 150 6 13 289 1178 5208 4644.000 1302 1161.000
75 LALIT KUMAR DUBEY 152 633 11 46 12 31 175 710 2840 1959.640 710 489.980
76 LAXMI MAHILA SHG KANKARI 190 876 36 137 15 53 241 1066 4512 4283.980 1128 1073.000
77 LAXMI MAHILA SHG SEMRA 78 413 8 30 0 0 86 443 1876 1851.930 469 462.870
78 LILAWATI DEVI 203 1030 15 66 20 60 238 1156 4540 4374.570 1135 1089.820
79 LOKNATH RAM 262 1232 29 83 55 169 346 1484 5740 5239.750 1435 1309.770
80 MA DEVI HARIJAN MAHILA SHG 152 639 27 71 36 95 215 805 3316 3003.990 829 750.000
81 MAHALAXMI MAHILA HELP SELP 103 486 18 102 3 14 124 602 2448 2204.000 612 551.000
82 MAHAVIR PRASAD 302 1488 4 31 17 53 323 1572 6064 5592.850 1516 1406.700
83 MAHENDRA PARSAD 225 998 95 233 22 76 342 1307 6656 6591.300 1664 1642.340
84 MAHENDRA PRASAD II 234 918 17 64 12 31 263 1013 4148 4052.000 1037 1013.000
85 MAHILA ADARSH SHG 331 1515 74 227 62 221 467 1963 8132 7100.000 2033 1775.000
86 MAHILA BIKASH S S G 228 1072 8 35 49 119 285 1226 4512 4428.000 1128 1107.000
87 MAIRUN NISHA 453 2313 50 165 45 150 548 2628 10652 9896.000 2663 2474.000
88 MAMTA MAHILA SWAYN SAHAYA 156 688 11 45 37 120 204 853 3060 2971.950 765 742.950
89 MANBHAVAN MAHILA S S G 165 769 21 75 4 12 190 856 3664 3443.640 916 834.960
90 MANOJ KUMAR PANDEY 376 1762 54 194 33 98 463 2054 8552 8132.000 2138 2033.000
91 MANORMA KUWAR 221 934 43 158 26 74 290 1166 4940 4608.000 1235 1145.000
92 MARSALN KONGADI 31 158 6 18 4 14 41 190 800 544.640 200 129.890
93 MATA MAHILA S S G 211 902 6 21 30 92 247 1015 3776 6434.960 944 1584.120
94 MIRA MAHILA SWAYN SAHAYATA SAMUH 221 849 0 0 25 86 246 935 3396 2922.980 849 713.990
95 MOHAN RAM SHAHPUR NORTH 68 293 13 65 9 24 90 382 1536 1407.950 384 350.980
96 MURARI SINGH 328 1288 54 176 29 89 411 1553 6664 6356.020 1666 1594.000
97 NAGENDRA KUMAR JAISWAL 332 1422 80 325 65 231 477 1978 7928 12533.620 1982 3121.090
98 NAGENDRA KUMAR SINGH 171 721 27 127 25 88 223 936 3640 3280.000 910 820.000
99 NAGINA SHG HUTAR 128 637 2 9 14 44 144 690 2604 2428.000 651 598.480
100 NAITIK MAHILA SHG 131 556 17 54 4 9 152 619 2700 2313.970 675 578.970
101 NARAYAN TIVARI 272 1198 51 184 17 53 340 1435 6224 6103.690 1556 1518.910
102 NARENDRA CHOUBEY 306 1469 100 537 6 24 412 2030 8676 7821.370 2169 1955.220
103 NIRUTI KUNWAR 162 636 26 86 21 84 209 806 3276 3152.000 819 788.000
104 NURJAHA MAHILA SHG 155 723 20 100 13 40 188 863 3452 3197.660 863 799.650
105 OMPRAKASH TIWARI 210 1024 54 250 35 113 299 1387 5608 5387.990 1402 1347.000
106 PANA LAL 205 966 47 193 40 133 292 1292 5180 4443.800 1295 1104.550
107 PANCHAM SINGH 311 1397 15 44 27 71 353 1512 6012 5677.000 1503 1423.000
108 PANCHU SINGH 512 2260 69 253 62 167 643 2680 10972 10700.000 2743 2679.000
109 PARAS NATH TIWARI 897 4105 116 493 94 290 1107 4888 19652 19502.000 4913 4872.010
110 PARMOD TIWARY 390 2050 106 470 66 209 562 2729 11168 11188.000 2792 2797.000
111 PHULMANI DEVI 301 1297 14 42 24 86 339 1425 5580 5295.930 1395 1328.950
112 PRAMOD PRASAD 237 975 12 58 31 121 280 1154 4236 3483.860 1059 874.000
113 PRASAD CHOUDHRY 193 900 47 123 14 42 254 1065 4916 4904.000 1229 1226.000
114 PRAYAG MOCHI 318 1459 25 118 56 182 399 1759 6540 5867.990 1635 1470.000
115 PRIYA PATHAK 326 1465 133 487 25 60 484 2012 9584 9068.000 2396 2267.000
116 PTG CHAINPUR BSO 48 105 1603 6888 20 46 1671 7039 56525 12585.000 105 5.000
117 PUNAM DEVI 152 656 31 121 24 84 207 861 3492 3224.000 873 806.000
118 RADHESHYAM PRASAD 297 1367 46 204 26 87 369 1658 6756 6292.000 1689 1573.000
119 RADHESHYAM TIWARI 220 923 11 47 16 52 247 1022 4000 3787.000 1000 947.000
120 RAHUL KUMAR URAON 188 847 27 135 7 26 222 1008 4144 3783.830 1036 943.850
121 RAJENDRA KKUMAR 249 1056 22 70 35 135 306 1261 4840 4533.190 1210 1140.140
122 RAJESH KUMAR GUPTA 284 1336 68 250 27 79 379 1665 7252 6940.000 1813 1735.000
123 RAM BHAJAN ORAON 210 865 43 209 5 11 258 1085 4664 4170.900 1166 1047.990
124 RAM DEV SAW 316 1566 58 226 33 116 407 1908 7888 7299.860 1972 1826.910
125 RAM JANM RAM 196 1027 30 139 9 22 235 1188 4948 4823.990 1237 1205.000
126 RAM SEWAK RAM 92 375 19 67 3 9 114 451 2032 1731.990 508 442.000
127 RAMCHANDRA MANJHI 358 1744 32 125 42 118 432 1987 7872 7476.000 1968 1869.000
128 RAMCHARILTAR SINGH 335 1482 64 241 28 82 427 1805 7720 7171.770 1930 1796.940
129 RAMRESH PRASAD 227 930 66 210 16 45 309 1185 5556 5239.820 1389 1309.870
130 RAVI KUMAR GUPTA 121 591 7 23 5 16 133 630 2560 2412.820 640 603.500
131 RAVSAN MAHILA 141 698 31 136 10 30 182 864 3660 3004.000 915 764.000
132 RIDHI SIDHI MAHILA SHG 124 631 27 103 6 18 157 752 3276 3087.550 819 756.260
133 RINKI SHG 167 843 35 170 11 21 213 1034 4352 4004.000 1088 1001.000
134 RITU RAM 251 1056 62 190 31 94 344 1340 5960 5492.000 1490 1373.000
135 SABIR ALAM 182 827 10 53 18 54 210 934 3588 4961.600 897 1238.310
136 SACHITANAND TIWARI 457 2127 58 226 34 111 549 2464 10136 10100.000 2534 2516.000
137 SAHAYAK MAHILA SHG 206 938 19 60 23 73 248 1071 4284 4080.000 1071 1007.000
138 SAMRAT MAHILA SWAYN SAHA 102 504 11 60 11 37 124 601 2324 2248.000 581 562.000
139 SANDIP KUMAR 414 1835 102 296 29 79 545 2210 10204 8776.000 2551 2189.000
140 SANJAY KUMAR JAISWAL 183 928 65 278 20 67 268 1273 5532 5332.000 1383 1333.000
141 SARITA MAHILA SWAYN SAHAYATA SAMUH 169 755 19 61 1 5 189 821 3552 3141.980 888 779.990
142 SARSWATI M SHG DUMRI 190 810 18 93 16 53 224 956 3748 3524.990 937 885.980
143 SATYNARAYAN PRASAD 255 1120 69 327 19 56 343 1503 6412 5940.000 1603 1476.000
144 SHABBIR AHMAD 524 2634 166 658 92 296 782 3588 15184 14232.000 3796 3558.000
145 SHAILENDRA KR SINGH 184 798 38 164 42 140 264 1102 4256 3775.940 1064 939.980
146 SHAKTI MAHILA SHG 150 822 4 13 8 24 162 859 3400 3292.000 850 828.000
147 SHANGAM S H G 186 784 10 38 6 24 202 846 3416 2932.000 854 733.000
148 SHANKAR RAM 184 824 36 151 21 58 241 1033 4300 4056.000 1075 1014.990
149 SHANTI MAHILA SHG 173 899 8 45 2 9 183 953 3820 3503.930 955 876.000
150 SHANTI S H G BAIJANTI DEVI 108 473 32 155 9 21 149 649 2788 6731.990 697 1681.000
151 SHARDA S H G 134 603 3 15 1 7 138 625 2496 2251.950 624 560.960
152 SHASHI BUSHAN PANDEY 246 1045 58 210 20 58 324 1313 5800 5555.870 1450 1388.950
153 SHIVSHANKAR CHOUDHRY 512 2290 32 136 48 148 592 2574 10056 9856.000 2514 2463.990
154 SHUBH LAKSHMI SHG 152 544 8 38 18 57 178 639 2400 2216.000 600 551.990
155 SHUKUL MOCHI 357 1621 40 136 60 188 457 1945 7604 7615.970 1901 1904.960
156 SHYAM SUNDAR PRASAD 152 794 12 46 14 46 178 886 3512 3376.000 878 844.000
157 SIDHARI PRASAD 790 3694 68 293 79 254 937 4241 16680 15428.000 4170 3856.960
158 SIKENDRA CHAUDHRI 200 806 29 94 6 9 235 909 4036 4036.000 1009 1009.000
159 SIMA KUMARI 265 1168 10 39 30 97 305 1304 4956 4583.860 1239 1144.860
160 SISIR KUMAR DUBEY 350 1361 35 132 47 127 432 1620 6424 6243.920 1606 1560.930
161 SUFI AHMAD 572 2965 101 352 25 61 698 3378 14688 14396.000 3672 3599.000
162 SURAJKANT TIWARI 319 1365 129 455 13 35 461 1855 9072 8512.000 2268 2128.000
163 SURENDRA KUMAR BAITHA 244 1128 37 121 4 8 285 1257 5548 5479.920 1387 1369.930
164 SURESH PRASD 92 466 14 73 2 4 108 543 2256 2107.000 564 527.000
165 TAMANNA S H G 122 595 6 35 9 23 137 653 2548 2437.100 637 609.930
166 UJALA M S S G 87 454 21 106 8 33 116 593 2404 2295.950 601 573.090
167 UMESH PRASAD 171 885 31 174 10 33 212 1092 4408 4220.000 1102 1050.000
168 UPENDRA TIWARI 270 1228 58 175 13 27 341 1430 6540 6319.990 1635 1575.000
169 VIKARMA PARSAD 444 1885 83 221 64 207 591 2313 9868 9436.000 2467 2356.000
170 VINDHYACHAL SINGH 296 1382 59 235 23 76 378 1693 7180 7215.210 1795 1803.760
171 YURAJ SINGH 235 1178 19 106 42 154 296 1438 5244 4547.480 1311 1154.000
Total 41902 192063 7583 29915 3912 12316 53397 234294 991829 885983.4 233931 218213.97
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023