PDS JHARKHAND

Aahar Patrika (District : LATEHAR)(Block : Mahuadanr)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AANAND PRASAD 0 0 0 0 1 3 1 3 0 0.000 0 0.000
2 AANAND PRASAD 154 778 29 137 10 43 193 958 3924 3631.880 981 898.910
3 ADIWASHI MAHILA SWAYAM SAHAYTA SAMUH 107 537 3 11 19 72 129 620 2232 2058.120 558 510.890
4 ANIL KUMAR 123 621 0 0 26 97 149 718 2484 2435.660 621 608.760
5 ANIL KUMAR PRASAD 167 729 0 0 16 47 183 776 2916 2848.000 729 709.000
6 ANIL PRASAD 0 0 0 0 0 0 0 0 0 0.000 0 0.000
7 ANUP KUMAR PANDEY 141 703 86 362 14 48 241 1113 5220 4816.000 1305 1204.000
8 ASHOK KUMAR 254 1014 123 581 21 55 398 1650 7500 6924.000 1875 1719.000
9 BASANT PRASAD 202 911 2 11 9 28 213 950 3700 3416.000 925 853.000
10 BASANT PRASAD GUPTA 206 1004 0 0 8 30 214 1034 4016 3791.940 1004 948.970
11 BELI DAL 109 473 58 241 17 68 184 782 3516 3268.000 879 791.000
12 BELI DAL MAHILA SWAYAM SAHAYATA SAMUH DONA 135 561 13 39 18 57 166 657 2608 2102.940 652 524.130
13 BHOLA PRASAD 190 854 51 195 8 23 249 1072 4844 4524.000 1211 1131.000
14 CHAMAN NAGESIYA 125 627 79 378 7 13 211 1018 4720 4260.000 1180 1065.000
15 CHAMELI DAL 72 354 0 0 3 11 75 365 1416 1366.380 354 340.880
16 CHAMPA DAL MAHILA SWAYAM SAHAYTA SAMUH 112 521 8 34 4 8 124 563 2308 2208.000 577 552.000
17 Devanand Prasad 226 1135 9 34 14 52 249 1221 4792 4507.000 1198 1116.000
18 DHARAMRAJ KUMAR GUPTA 211 1027 0 0 8 30 219 1057 4108 3892.000 1027 973.000
19 DOST MOHAMMAD 276 1279 30 159 20 65 326 1503 5956 5536.000 1489 1381.000
20 GULAB DAL SWAYAN SAHAYATA SAMUH 71 279 100 450 3 6 174 735 3916 3539.570 979 884.280
21 JAGESWAR MUNDA 163 903 26 119 10 31 199 1053 4340 3772.620 1085 969.110
22 JAGTU NAGESIYA 180 864 46 231 13 39 239 1134 4744 4408.000 1186 1100.000
23 JIWAN JYOTI MAHILA SWAYAM SAHAYTA SAMUH 160 752 0 0 7 18 167 770 3008 2667.470 752 665.730
24 JOBHIKONA SWAN SAHAYATA SAMUH 28 113 130 661 2 5 160 779 4092 3944.000 1023 986.000
25 KAMAL DAL MAHILA SWAYAM SAHAYTA SAMUH 188 918 8 44 7 24 203 986 3896 3828.000 974 943.000
26 KAMESHWAR PRASAD 208 910 0 0 14 52 222 962 3640 3504.000 910 874.000
27 KISHORI PRASAD 201 881 0 0 5 14 206 895 3524 3352.000 881 838.000
28 LAXMI DEVI 186 841 2 10 27 93 215 944 4716 4112.320 1179 1022.760
29 Mahila Vikash Swyam Sahayta Sahum 89 493 70 344 0 0 159 837 3932 3480.000 983 870.000
30 MARTIYUSH KUJR 412 1898 24 103 25 54 461 2055 8264 8040.000 2066 1983.000
31 MASOMAT AKLIMA BIBI 201 928 0 0 59 184 260 1112 3712 3410.140 928 845.450
32 MASOMAT MALTI DEVI 165 684 40 141 18 60 223 885 3856 3588.000 964 891.000
33 MASOMAT SARITA DEVI 62 324 2 10 2 6 66 340 0 0.000 0 0.000
34 MINA DEVI 196 889 58 235 24 73 278 1197 5180 4599.200 1295 1149.140
35 MOKTAR AHMAD 133 603 39 131 10 24 182 758 3504 2969.430 876 727.190
36 NORBERT KERKETTA 147 696 0 0 5 14 152 710 2784 2531.990 696 631.000
37 PAWAN KUMAR 244 1167 0 0 16 59 260 1226 4668 4540.000 1167 1110.000
38 PRAGATI DAL 149 648 0 0 8 29 157 677 2592 2255.560 648 572.530
39 PRAMILA KUJUR 162 690 5 24 4 10 171 724 2900 2760.000 725 690.000
40 PREETISH KUMAR 173 862 4 15 18 71 195 948 3560 3463.980 890 840.990
41 PTG MAHUADANR BSO 44 99 925 4306 10 27 979 4432 32771 32736.000 99 97.000
42 PUJA MANDAL MAHILA SWAYAM SAHAYTA SAMUH 85 439 14 52 3 9 102 500 2148 1779.690 537 438.510
43 RAJESH PRASAD 186 899 5 24 28 101 219 1024 3736 3452.000 934 863.000
44 RAMDAT PRASAD 202 839 42 165 18 52 262 1056 4532 4167.990 1133 1037.000
45 RAMPRAVESH GUPTA 169 792 37 180 11 27 217 999 4204 3987.570 1051 995.620
46 RITO DEVI 94 533 1 6 0 0 95 539 2160 2020.000 540 505.000
47 SAKHUA DAL 0 0 0 0 0 0 0 0 0 0.000 0 0.000
48 SALEHA BIBI 239 1054 146 678 19 51 404 1783 8304 7932.000 2076 1980.990
49 SANJIV LAKADA 345 1348 53 224 8 18 406 1590 6876 6471.930 1719 1617.970
50 SHAKUNTLA DEVI 194 879 0 0 19 56 213 935 3516 3220.000 879 805.000
51 SHAUKAT ALI 246 1126 17 78 0 0 263 1204 4980 4572.000 1245 1139.000
52 SHAYAM KUMAR GUPTA 163 708 4 16 16 58 183 782 2948 2841.000 737 701.000
53 SHIV SHANKAR PRASAD 233 1189 3 15 10 38 246 1242 4840 4720.000 1210 1158.000
54 SRI BADARINATH PRASAD 155 732 8 30 15 38 178 800 3152 3147.990 788 787.000
55 SRI BASANT PRASAD 130 627 0 0 5 22 135 649 2508 2136.860 627 535.790
56 SRI GANESH PRASAD 0 0 0 0 0 0 0 0 0 0.000 0 0.000
57 SRI JAGNARAYAN PRASAD 157 704 4 13 8 22 169 739 2928 2910.530 732 720.960
58 SRI JANGBAHADUR SINGH 226 1009 41 158 11 37 278 1204 5184 4915.650 1296 1231.880
59 SRI KSISHNA PRASAD 0 0 0 0 2 7 2 7 0 0.000 0 0.000
60 SRI KUSHAL KINDO 176 840 2 6 10 31 188 877 3416 3136.000 854 781.000
61 SRI MAHENDRA PRASAD 250 1049 36 131 2 8 288 1188 5204 4972.000 1301 1228.000
62 SRI MANOJ KUMAR GUPTA 262 1311 2 11 4 13 268 1335 5300 4956.710 1325 1232.800
63 SRI RAJKISHOR PRASAD 45 244 18 84 7 25 70 353 1480 1396.000 370 349.000
64 SRI RAMPUKAR PRASAD 161 707 67 310 9 17 237 1034 4704 4504.000 1176 1122.000
65 SRI SATYENDRA PRASAD GUPTA 171 759 2 10 6 19 179 788 3092 3080.000 773 766.970
66 SRI SILBIYANUS MUNDA 131 617 51 237 12 44 194 898 3896 3584.000 974 893.000
67 SRI SITARAM PRASAD 150 713 3 12 12 49 165 774 2936 2575.070 734 638.210
68 SUCHIT KUMAR 197 930 97 435 11 34 305 1399 6436 5527.990 1609 1366.960
69 SUDAMA PRASAD 269 1162 25 101 17 56 311 1319 5348 3907.920 1337 958.380
70 SURENDRA PRASAD 202 855 5 23 28 108 235 986 3560 3359.990 890 827.000
Total 11210 51635 2653 12005 801 2583 14664 66223 287247 268363.09 63718 58696.76
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024