PDS JHARKHAND

Aahar Patrika (District : LATEHAR)(Block : Balumath)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 MOHAMMAD DAL SWAM SAHAYAT SAMUH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
2 AANANDI PRASAD GUPTA 335 1514 5 18 14 50 354 1582 6196 5969.060 1549 1477.040
3 ADITYA PRASAD 205 1106 36 207 5 20 246 1333 5432 5559.950 1358 1382.950
4 ASHOK KUMAR LAL 619 2889 35 158 40 122 694 3169 12536 12676.000 3134 3165.000
5 ASHOK PRASAD SAHU 238 1260 23 139 12 37 273 1436 5684 5308.000 1421 1324.000
6 AVDHESH KUAMR PASAWAN 201 978 20 98 6 19 227 1095 4472 4272.000 1118 1065.990
7 BANGLA MAHILA SAWAYAM SAHAYATA SAMUH 171 948 8 37 5 18 184 1003 4016 3863.990 1004 953.000
8 BHOLA PRASAD GUPTA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
9 BINDESHWAR MAHTO 207 953 7 31 9 30 223 1014 4008 3939.810 1002 985.990
10 BIRENDRA KUMAR 429 1908 27 71 13 43 469 2022 8388 7832.000 2097 1954.000
11 DHANLAKSHMI SWAYAM SAHAYTA SAMUH 78 338 2 10 2 5 82 353 1408 1359.990 352 340.000
12 EVADUR RAHMAN 163 780 15 71 7 20 185 871 3540 3248.000 885 812.000
13 FULDEV ORAON 304 1508 0 0 41 145 345 1653 6032 5992.000 1508 1495.000
14 FULDEV YADAV 206 1147 8 41 11 40 225 1228 4812 4732.000 1203 1179.000
15 GAJENDR KUMAR CHOUBEY 172 781 5 24 18 72 195 877 3264 3479.790 816 865.990
16 GULAB SWAM SAHAYATA SAMUH 147 686 0 0 22 74 169 760 2744 2652.000 686 672.000
17 HAJRAT DAL SAWAYAM SAHAYTA SAMUH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
18 ISHVARI RAM 276 1176 69 312 15 41 360 1529 6636 6351.090 1659 1533.800
19 KALI CHARAN YADAV 233 1235 0 0 22 70 255 1305 4940 4880.000 1235 1209.000
20 KANCHAN DEVI 288 1418 43 141 12 40 343 1599 6876 6205.610 1719 1546.990
21 LAKSHMAN KUMAR YADAV 383 2120 18 94 26 90 427 2304 8984 8903.000 2246 2232.000
22 LAKSHMI MAHILA SWAM SAHAYATA SAMUH 260 1308 13 62 5 23 278 1393 5596 5495.780 1399 1373.670
23 MAA DURGA MAHILA MANDAL 232 1144 1 3 35 122 268 1269 4604 4576.000 1151 1141.070
24 MAHENDRA PRASAD GUPTA 122 567 22 113 5 14 149 694 2884 2812.000 721 681.000
25 MAHESH PRASAD 193 830 2 6 4 14 199 850 3376 2676.000 844 667.000
26 MALA DEVI 126 611 5 15 12 33 143 659 2584 2392.000 646 593.000
27 MANOJ KUMAR PATHAK 307 1466 22 84 20 47 349 1597 6480 6187.920 1620 1541.940
28 MASOMAT RAMPYARI DEVI 251 1370 10 55 14 48 275 1473 5760 5584.980 1440 1384.980
29 MD ASHRAF ALI 261 1442 10 54 13 49 284 1545 6048 5920.000 1512 1473.980
30 MD BASIR AHMAD 128 696 18 103 9 30 155 829 3288 3456.000 822 856.000
31 MD JUBAIR 270 1368 7 35 11 40 288 1443 5668 5389.730 1417 1340.200
32 MD NAUSAD 328 1414 35 178 25 78 388 1670 6636 5543.040 1659 1364.230
33 MO AALMIN 91 411 25 86 19 61 135 558 2344 2248.000 586 559.000
34 MO KHALIL MIYAN 202 914 0 0 5 18 207 932 3656 3536.000 914 869.000
35 MO MOIN 233 1138 0 0 18 76 251 1214 4552 4532.000 1138 1131.000
36 MOHAMMAD FARUK 254 1201 2 11 6 20 262 1232 4860 4601.100 1215 1144.400
37 MOHAMMAD HAFIJ 254 1342 6 35 39 136 299 1513 5536 5288.000 1384 1322.000
38 MOHAMMAD ISRAFIL MIYAN 423 2006 4 25 9 26 436 2057 8136 7375.990 2034 1827.000
39 MOHAMMAD SAHBAN 301 1514 0 0 43 178 344 1692 6056 5928.000 1514 1482.000
40 NANDKISHOR PRASAD SAHU 681 3160 2 9 26 79 709 3248 12692 10299.520 3173 2558.230
41 PTG BALUMATH BSO 5 8 71 225 1 5 77 238 2517 2482.000 8 8.000
42 RAGHUNATH MAHTO 259 1168 5 17 10 32 274 1217 4812 4664.000 1203 1160.000
43 RAJ KUMAR VERMA 264 1362 12 55 13 36 289 1453 5784 5556.000 1446 1387.000
44 RAJENDAR URAON 656 3567 39 223 37 135 732 3925 15360 14807.990 3840 3700.990
45 RAJENDRA SINGH 309 1490 24 94 16 52 349 1636 6632 6286.960 1658 1583.900
46 RAJESH KUMAR SINGH 216 1071 3 14 13 44 232 1129 4368 4035.790 1092 1007.800
47 RAMBILASH PRASAD SAHU 307 1576 11 55 13 34 331 1665 6612 6084.000 1653 1527.000
48 RAMKHELAWAN YADAV 336 1431 6 30 17 49 359 1510 5892 5516.000 1473 1375.000
49 ROHAN GOP 191 912 0 0 48 147 239 1059 3648 3619.990 912 897.000
50 SARSAWTI MAHILA SWY SAHAYTA SAMUH 260 1324 8 34 7 21 275 1379 5520 5379.980 1380 1342.990
51 SHANKAR RAM 110 511 1 5 13 50 124 566 2072 1844.000 518 453.000
52 SHANTI DEVI 311 1545 19 72 5 13 335 1630 6712 6571.990 1678 1643.000
53 SHRI CHARAN SAHU 246 1218 9 58 14 41 269 1317 5124 4751.520 1281 1186.960
54 SHRI SATISH KUMAR GUPTA 203 900 2 10 13 53 218 963 3656 3660.000 914 915.000
55 SOMNATH URAON 402 2048 7 30 16 56 425 2134 8388 8188.000 2097 2042.000
56 SRI ANIRUDH DEVI 222 943 8 34 12 36 242 1013 3996 3863.260 999 959.100
57 SRI BADU GANJHU 419 2047 1 6 10 36 430 2089 8216 7579.000 2054 1868.000
58 SRI BAIJU URAON 181 1002 6 35 4 11 191 1048 4176 4039.990 1044 1008.000
59 SRI BINESHWAR YADAV 210 1147 1 5 17 56 228 1208 4616 4444.000 1154 1111.000
60 SRI RAMANUJ KUMAR 277 1094 14 70 14 50 305 1214 4768 4172.430 1192 1039.500
61 SRI RAMKRISHANA SAW 165 841 11 57 10 34 186 932 3672 3599.140 918 893.020
62 SURYAMAL PRASAD 157 744 4 21 4 11 165 776 3088 3068.000 772 765.000
63 SUSHMA MAHILA DAL GAREJA 300 1297 50 62 4 15 354 1374 6588 5047.950 1647 1257.930
64 TRIVENI YADAV 166 863 5 13 7 29 178 905 3592 3479.970 898 870.000
65 VISHANU GANJHU 206 1170 8 47 10 25 224 1242 4904 4860.000 1226 1215.000
66 VISHESWAR PRASAD 272 1042 1 4 5 22 278 1068 4196 3483.890 1049 869.840
67 YUGAL KISHOR SINGH 353 1762 5 23 10 31 368 1816 7188 7040.130 1797 1749.870
68 YUGESHWR PRASAD 381 1878 15 49 40 156 436 2083 7932 7236.590 1983 1814.470
Total 16956 82608 851 3674 981 3308 18788 89590 354753 336428.92 88067 83153.82
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024