PDS JHARKHAND

Aahar Patrika (District : DEOGHAR)(Block : Devipur)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AARTI SHG KASUVADIH 183 957 6 29 17 53 206 1039 3996 3916.000 999 978.000
2 AASHIYANA SHG 143 758 3 11 16 55 162 824 3116 3108.000 779 778.000
3 ABDHESH PRASAD RAY 224 1138 2 8 7 19 233 1165 4608 4520.000 1152 1130.000
4 BALMUKUND SAH 192 1007 8 44 35 89 235 1140 4252 4196.000 1063 1048.000
5 BAMSHANKAR SINGH 251 1247 12 68 4 11 267 1326 5324 5199.970 1331 1299.990
6 BHARAV PRASAD YADAV 315 1467 0 0 17 45 332 1512 5868 5639.980 1467 1403.940
7 BHIM DAS 139 710 6 33 1 4 146 747 3008 2983.440 752 747.690
8 BHIMLAL BARNWAL 283 1549 21 105 30 80 334 1734 6776 6743.890 1694 1685.860
9 CHANDAN SHG 195 1004 24 115 16 70 235 1189 4688 3240.020 1172 812.940
10 DAS SHG 252 1343 17 86 14 44 283 1473 5848 5648.000 1462 1411.990
11 DEVSARAN SHG 171 733 27 105 3 10 201 848 3688 3571.990 922 894.000
12 DINBANDHU SINGH 231 1247 10 43 18 71 259 1361 5268 5132.000 1317 1284.000
13 DUBE BABA SHG 179 885 17 82 6 12 202 979 4016 3932.000 1004 983.000
14 DWARIKA PRASAD YADAV 204 1119 31 162 7 20 242 1301 5344 5224.000 1336 1310.000
15 FARUK ANSARI 250 1357 0 0 30 97 280 1454 5432 5119.990 1358 1280.980
16 GANESH DAS 176 729 47 167 16 40 239 936 4232 3735.910 1058 934.000
17 GANESH PRASAD MANDAL 223 1202 2 13 25 79 250 1294 4848 4791.770 1212 1197.680
18 GANESH PRASAD SINGH 214 1122 19 87 6 10 239 1219 5020 4816.980 1255 1203.000
19 GARIB NAWAJ SHG PIPRA 174 939 13 39 12 30 199 1008 4120 4119.660 1030 1029.590
20 GARIBNAVAJ SHG JHUMARBAAD 312 1510 13 53 4 9 329 1572 6404 6380.000 1601 1595.000
21 GARIBNAVAJ SHG JITPUR 293 1639 17 77 24 61 334 1777 7032 7079.830 1758 1763.970
22 GHANSHYAM SHAHI 623 3264 29 135 31 119 683 3518 13864 13740.000 3466 3435.000
23 GITA DEVI 239 1169 4 17 25 77 268 1263 4784 4759.670 1196 1192.610
24 GULAB SHG 218 965 34 159 6 20 258 1144 4816 4610.890 1204 1157.960
25 GULSHAN SHG 326 1878 7 34 16 45 349 1957 7708 7660.000 1927 1915.000
26 GULSHAN SHG BARWAN 137 712 16 80 0 0 153 792 3296 3232.000 824 808.000
27 JAGMOHAN MANDAL 253 1152 7 26 38 120 298 1298 4800 4688.000 1200 1172.000
28 JAGRAN SHG 212 946 10 45 28 94 250 1085 4064 4003.970 1016 1001.000
29 JAGRITI SHG 194 1125 28 143 13 45 235 1313 5284 5127.620 1321 1264.570
30 JYOTINDRA DAS 220 1073 8 34 10 26 238 1133 4516 4496.000 1129 1124.000
31 KALESHWAR MANDAL 281 1478 18 98 17 49 316 1625 6412 6301.490 1603 1574.550
32 KALYANI SHG 178 868 0 0 12 29 190 897 3472 3328.000 868 832.000
33 KASHIM ANSARI 366 1911 38 183 29 90 433 2184 8708 8232.000 2177 2065.000
34 KISHOR SHAHI 249 1224 0 0 11 33 260 1257 4896 4768.000 1224 1186.000
35 krishna kumar yadav 286 1520 23 97 30 106 339 1723 6724 6528.000 1681 1631.000
36 MAA KALI SHG 73 305 6 20 6 22 85 347 1388 1356.000 347 332.000
37 MAA SHITLA SHG 322 1679 25 114 26 89 373 1882 7420 7108.090 1855 1780.580
38 MADAN PRASAD SHAHI 199 945 8 37 25 85 232 1067 4004 3952.000 1001 988.000
39 MAHILA SANGATHAN SHG 210 1125 15 70 12 22 237 1217 4920 4811.890 1230 1200.920
40 MAHILA SHG 285 1457 25 114 5 15 315 1586 6528 6340.000 1632 1603.990
41 Md IKRAM ANSARI 437 2208 15 69 29 83 481 2360 9252 8754.000 2313 2190.000
42 Md MALE ASTAR 367 1892 0 0 46 150 413 2042 7564 7340.000 1891 1830.990
43 MUKESH BHARTI 198 972 13 61 9 27 220 1060 4252 4027.830 1063 1015.870
44 MURARI PASWAN 227 909 8 32 10 32 245 973 3860 3709.250 965 927.630
45 MUSKAN SHG 285 1843 28 134 6 16 319 1993 8156 8064.000 2039 2016.000
46 NARENDRA KUMAR PASWAN 180 916 20 99 26 92 226 1107 4224 3931.990 1056 984.990
47 NARESH KUMAR BAJPAYI 269 1275 5 16 77 252 351 1543 5240 5192.000 1310 1297.000
48 NAZIYA SHG 93 507 6 21 13 26 112 554 2196 1896.000 549 470.000
49 PANCHANAN PANDEY 130 685 6 37 4 16 140 738 0 0.000 0 0.000
50 PRASADI YADAV 123 625 24 97 4 8 151 730 3172 3089.000 793 785.900
51 RADHIYA DEVYA 268 1322 4 19 23 75 295 1416 5400 5289.430 1350 1317.520
52 RAJENDRA DAS 233 1209 10 34 11 35 254 1278 5116 4851.150 1279 1205.860
53 RAJENDRA PRASAD BARNWAL 544 3140 15 73 69 227 628 3440 12976 12888.000 3244 3221.000
54 RAMCHANDRA RAY 346 1502 21 73 5 19 372 1594 6596 6410.960 1649 1604.870
55 RAMCHANDRA SINGH 260 1199 9 35 23 80 292 1314 5048 4663.950 1262 1167.970
56 RAVI RANJAN 297 1673 6 36 20 64 323 1773 6860 6795.890 1715 1696.980
57 ROJI SHG 391 1592 16 76 19 63 426 1731 6816 6631.240 1704 1657.800
58 SAILESH KUMAR MALVIYA 190 939 12 66 31 101 233 1106 4092 4004.000 1023 998.000
59 SAJDA SHG 259 1151 22 53 54 161 335 1365 5220 5200.000 1305 1299.990
60 SAVITRI DEVYA 240 1324 10 52 4 10 254 1386 5576 5651.780 1394 1407.000
61 SAVITRI SHG 237 1196 11 61 33 120 281 1377 5092 4579.990 1273 1138.000
62 SHIVSHANKAR MAHTO 489 2712 11 60 17 48 517 2820 0 0.000 0 0.000
63 SITA SHG 282 1549 3 13 17 46 302 1608 6280 6249.970 1570 1578.990
64 SRIRAM CHOUHAN 233 1211 28 125 7 25 268 1361 5628 5535.880 1407 1383.960
65 SUNITA SHG 186 971 11 55 18 68 215 1094 4188 4012.000 1047 1001.000
66 SURYA SHG 389 2001 24 89 11 41 424 2131 8672 8223.300 2168 2055.350
67 TULSI MANDAL 450 2440 9 53 74 211 533 2704 24092 23999.020 6023 5998.750
68 UJALA SHG 193 1143 6 39 45 124 244 1306 4720 4615.770 1180 1154.000
69 UJALA SHG TWO 175 939 6 31 19 72 200 1042 3924 3568.000 981 894.990
70 UPENDRA PRAMANIK 228 920 8 33 25 56 261 1009 3904 3856.000 976 961.000
Total 17674 90423 963 4375 1397 4343 20034 99141 388608 377173.45 97152 94297.22
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023