PDS JHARKHAND

Aahar Patrika (District : GODDA)(Block : Boarijor)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 adiwasi mahila vikaas samiti babupur 0 0 0 0 0 0 0 0 0 0.000 0 0.000
2 akil marsal s h g Boarijor 201 997 10 28 16 51 227 1076 4268 4196.000 1067 1046.990
3 alok kumar mandal 318 1161 2 3 14 47 334 1211 4700 4027.970 1175 1001.930
4 AMAN S H G CHITER KOTTI 138 677 1 1 21 77 160 755 2736 2660.000 684 665.000
5 amar jyoti s h g dhanabindi 124 520 8 15 11 27 143 562 2304 2248.000 576 558.000
6 anand marndi 226 941 5 12 31 95 262 1048 3904 2951.940 976 733.950
7 ANMESH KUMAR BHAGAT 188 845 2 7 24 73 214 925 3436 3360.000 859 817.000
8 ashok kr sha 165 676 75 198 58 158 298 1032 4804 4960.000 1201 1235.000
9 atul chand mandal 213 1129 85 245 5 17 303 1391 6896 6584.000 1724 1628.000
10 Badoli SHG 135 450 17 46 5 16 157 512 2276 0.000 569 0.000
11 bebi malto 198 1054 8 23 31 113 237 1190 4440 4068.000 1110 1017.000
12 beta ji tuddu 181 664 15 38 14 38 210 740 3076 2664.000 769 657.000
13 bhagirath murmu 315 1162 3 6 21 64 339 1232 4732 0.000 1183 0.000
14 bhuvneshyar sha 290 1253 41 98 25 53 356 1404 6160 5599.980 1540 1404.900
15 bisketu datta 330 1495 105 282 50 123 485 1900 8920 8649.000 2230 2161.000
16 BULBUL NARI VIKASH S H G BANGAMA 87 332 5 17 29 82 121 431 1468 1195.940 367 289.950
17 champa s h g baghmara 147 665 8 22 16 56 171 743 2884 4740.990 721 1181.930
18 Chand Bhairab S H G Rajapokhar 187 756 71 195 16 57 274 1008 5012 4776.000 1253 1196.000
19 Chand seva s h g nimakala 212 1199 0 0 25 75 237 1274 4796 5011.320 1199 1245.600
20 chandani s h g lilatari 122 625 33 93 18 64 173 782 3424 3356.000 856 835.000
21 devnarayan marandi 230 1127 107 289 24 67 361 1483 7504 6420.000 1876 1610.000
22 dhanwarsa s h g shripur 156 730 10 30 37 121 203 881 3200 3012.000 800 739.000
23 dipnarayan singh 143 596 0 0 37 150 180 746 2384 2106.980 596 524.000
24 Eman s h g Kurkutiya 98 431 0 0 3 14 101 445 1724 1672.000 431 418.000
25 father murmu 146 572 0 0 2 3 148 575 2288 0.000 572 0.000
26 gangaram sah 176 790 18 48 9 27 203 865 3664 3396.000 916 849.000
27 govind hembram 227 977 7 15 12 35 246 1027 4104 4000.000 1026 1001.000
28 grih laxmi nari vrikaas samiti meghi 192 645 16 41 28 83 236 769 3028 2416.000 757 604.000
29 Gulab seva s h g Dariya pahar 0 0 0 0 1 1 1 1 0 0.000 0 0.000
30 gulam murmu 284 1119 1 2 51 193 336 1314 4504 4228.990 1126 1025.000
31 GULANG BAHA SHG JIRLI 189 743 1 3 21 92 211 838 3000 2464.390 750 621.850
32 Jagdish Pd Sah 125 484 106 232 31 84 262 800 4904 4828.000 1226 1199.000
33 jaykant ram 392 1540 4 10 46 158 442 1708 6272 5012.000 1568 1254.000
34 jaynarayan uppadhay 222 1164 3 5 41 137 266 1306 4740 7060.000 1185 1764.000
35 jitendra tudu 160 515 0 0 9 25 169 540 2060 1700.000 515 416.000
36 Jiyon jharna s h g chandana 135 515 19 42 3 12 157 569 2592 2405.950 648 524.000
37 jyoti nari vikaas samiti meghi 1 3 0 0 11 30 12 33 12 0.000 3 0.000
38 jyoti nari vikaas samiti meghi N 299 1350 20 65 20 51 339 1466 5960 4887.990 1490 1219.000
39 KADAM BAHA SHG DALDALI GOPALPUR 0 0 0 0 3 13 3 13 0 0.000 0 0.000
40 kalu baski 255 990 17 38 65 214 337 1242 4436 0.000 1109 0.000
41 Kanchan Kumar Sah 76 294 47 114 5 11 128 419 2492 2395.000 623 590.000
42 kedar nath gupta 189 904 54 165 19 59 262 1128 5128 4632.000 1282 1156.000
43 KHUSHI SHG KENDUA 157 1043 0 0 11 45 168 1088 4172 4156.000 1043 1039.000
44 KIRAN DEVI 221 924 8 24 0 0 229 948 3920 9392.000 980 2298.000
45 kiran s h g sabejora 120 562 0 0 6 22 126 584 2248 2112.000 562 528.000
46 kirsna s h g shripur 182 794 1 1 4 11 187 806 3204 3032.000 801 752.000
47 kuldeep thakur 472 1884 29 57 36 106 537 2047 8348 7687.960 2087 1921.950
48 LANGFUL MAHILA MANDAL BABUPUR 164 633 9 15 0 0 173 648 2784 2123.980 696 538.000
49 Laxmi S H G Chhotaliti 136 643 28 84 25 78 189 805 3356 3120.000 839 780.000
50 LAXMI S H G KUSHWILLA 349 1852 25 67 36 102 410 2021 8108 7599.260 2027 1899.610
51 Lilu Pahariya 262 1013 111 311 31 80 404 1404 7160 7036.000 1790 1782.000
52 LOKNATH KUMAR DEY 67 297 49 122 2 4 118 423 2560 3979.980 640 987.940
53 MAA BISHARI S H G DHAMNI 245 1379 51 152 20 47 316 1578 6944 7096.000 1736 1774.000
54 maa laxmi s h g chhota simra 326 1353 33 82 35 111 394 1546 6336 5267.990 1584 1316.990
55 MAHARSHI MEHI MAHILA SHG LILATARI II 59 287 0 0 12 47 71 334 1148 3783.470 287 944.640
56 MAHARSHI MEHI SHG LILATARI 1 5 0 0 0 0 1 5 20 0.000 5 0.000
57 mahesh pd gupta 164 775 8 25 21 87 193 887 3324 3292.000 831 823.000
58 mahila jagriti s h g tulsipur 385 1197 18 21 24 77 427 1295 5292 4419.960 1323 1083.990
59 MAHILA JIWAN SAMUH HARAKHKHA 203 886 30 98 11 36 244 1020 4384 4016.000 1096 1003.000
60 Manoj Kumar Hasnda 66 341 45 143 22 83 133 567 2624 2439.570 656 607.930
61 manoj kumar mirdha 72 248 0 0 14 53 86 301 992 0.000 248 0.000
62 Marang guru s h g badha smimra 104 459 1 3 9 30 114 492 1864 1552.000 466 386.000
63 marshal dahar s h g hijukita 143 775 9 32 11 31 163 838 3352 2572.000 838 641.000
64 marshal nari vikaas samiti dabra 325 1335 16 35 28 105 369 1475 5788 0.000 1447 0.000
65 marshal s h g balajhor 161 666 0 0 2 3 163 669 2664 0.000 666 0.000
66 Mata seva s h g Ghat Nima 54 262 0 0 14 49 68 311 1048 0.000 262 0.000
67 Md Afjal Hussain 142 845 1 2 29 112 172 959 3408 3380.000 852 841.000
68 md safat ahmad 219 1039 0 0 27 57 246 1096 4156 0.000 1039 0.000
69 Md Shakir hussain 467 2346 6 14 94 344 567 2704 9552 14353.160 2388 3589.000
70 meera mahila s h g rajabhitha 74 350 52 161 14 51 140 562 2856 2727.970 714 681.990
71 MO BOARIJOR A 108 187 720 2655 0 0 828 2842 25948 19883.000 187 54.000
72 MO BOARIJOR B 0 0 433 1695 0 0 433 1695 15155 11805.000 0 7.000
73 MO BOARIJOR C 1 2 711 2632 1 2 713 2636 24893 18615.000 2 60.000
74 MO BOARIJORI 66 130 703 2522 3 4 772 2656 25125 4745.000 130 4.000
75 Monika S H G Jirli 102 390 0 0 13 57 115 447 1560 1324.000 390 312.000
76 MOSMAT SUSHILA HASDA 245 1107 12 31 37 144 294 1282 4764 4520.000 1191 1126.000
77 naiki hasada 0 0 0 0 1 6 1 6 0 0.000 0 0.000
78 narad thakur 298 1320 2 7 80 270 380 1597 5336 4632.000 1334 1147.000
79 NARI SHAKTI SHG DABRA 143 543 17 44 7 26 167 613 2648 628.000 662 155.000
80 nari vikaas s h g ashanbona 98 333 14 40 3 5 115 378 1724 1531.980 431 389.000
81 nari vikas kortika 152 715 47 96 33 128 232 939 4176 3532.000 1044 885.000
82 NARI VIKAS SAMITI DUMARIA 70 292 57 182 6 30 133 504 2764 2472.000 691 604.000
83 nepal thakur 157 698 21 59 63 211 241 968 3380 1412.000 845 353.000
84 NIKITA S H G CHITERKOTI 202 891 8 29 28 101 238 1021 3788 3564.000 947 866.000
85 Nilam s h g Rajabhita 192 864 46 135 28 69 266 1068 4744 4343.650 1186 1083.990
86 parwati s h g kerokupi 0 0 0 0 0 0 0 0 0 0.000 0 0.000
87 pawan kumar datta 357 1500 45 140 22 67 424 1707 7260 6823.990 1815 1704.000
88 prem shila marandi 171 735 0 0 4 17 175 752 2940 2724.000 735 681.000
89 punit lal sah 153 592 94 236 48 91 295 919 5000 4628.000 1250 1157.000
90 rajendra das 290 1409 51 152 19 59 360 1620 7064 6760.180 1766 1684.530
91 RAJIV KUAMR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
92 rajmuni s h g jirli 95 317 0 0 2 7 97 324 1268 1088.000 317 276.000
93 rambaba s h g 136 724 60 170 22 74 218 968 4576 4016.000 1144 1003.980
94 Ramesh Kumar Guptta 351 1341 2 7 20 57 373 1405 5420 5521.820 1355 1310.830
95 ramji thakur 212 745 2 2 41 151 255 898 3036 0.000 759 0.000
96 ROSE MERY HANSDA 132 560 14 38 12 39 158 637 2632 2300.000 658 572.000
97 s h g kharbani 124 567 0 0 28 117 152 684 2268 1912.000 567 478.000
98 SAGEN SAKAM SHG MANGRA 147 586 5 21 14 36 166 643 2484 2168.000 621 542.000
99 Salomi Murmu 214 839 0 0 58 199 272 1038 3356 0.000 839 0.000
100 samail hambram 219 870 7 27 8 26 234 923 3676 2800.000 919 700.000
101 Samaj seva s h g dumaria 280 1357 199 416 17 49 496 1822 11000 10117.250 2750 2531.910
102 SAMAJ SEVA SHG BARA SHRIPUR 262 1154 25 75 11 38 298 1267 5316 4728.000 1329 1170.000
103 sanat hembram 242 960 32 97 40 90 314 1147 4736 0.000 1184 0.000
104 sanchar s h g dumra 56 242 0 0 2 11 58 253 968 1084.000 242 270.950
105 SANGITA BESRA 221 995 0 0 17 72 238 1067 3980 2900.000 995 672.000
106 Sangita s h g Lohandia bazar 151 620 60 172 1 2 212 794 4160 3920.000 1040 975.980
107 sant sevi s h g bhadriya 221 856 58 168 42 92 321 1116 5048 4995.910 1262 1215.020
108 sant sevi s h g kusumghati 163 637 9 26 3 7 175 670 2800 2732.000 700 683.000
109 santos kumar hembram 265 1262 17 52 39 138 321 1452 5524 10187.990 1381 2536.980
110 santosh kumar datta 180 704 77 217 20 47 277 968 4972 4668.000 1243 1172.000
111 Sarswati s h g basdiha 235 1259 10 25 33 113 278 1397 5316 5056.000 1329 1264.000
112 SHANTI S H G BARA BHORI 88 410 31 91 25 81 144 582 2508 2152.000 627 538.000
113 shobha devi 82 402 3 9 27 100 112 511 1692 5255.000 423 1314.000
114 sikeyam waha s h g shripur 147 710 0 0 12 32 159 742 2840 0.000 710 0.000
115 Simon kisku 164 830 0 0 18 60 182 890 3320 0.000 830 0.000
116 sona s h g balajor 83 334 1 1 2 9 86 344 1364 864.000 341 221.000
117 Sona Santhal Shg Dhonigora 210 863 71 178 53 151 334 1192 5440 4988.000 1360 1237.000
118 sonout nari vikaas samiti baghmara 132 555 4 11 9 27 145 593 2332 2175.990 583 544.000
119 subhasani mahila s h g kendua 221 930 19 42 28 89 268 1061 4248 3629.180 1062 928.950
120 SUBODH CHANDRA DEY 245 907 33 85 29 89 307 1081 4552 4103.000 1138 1025.000
121 sudhir kumar hansda 251 1092 44 114 30 85 325 1291 5600 4827.990 1400 1211.980
122 sundar murmu 148 559 7 15 38 96 193 670 2432 0.000 608 0.000
123 Surymukhi seva s h g Chota kerlo 0 0 0 0 0 0 0 0 0 0.000 0 0.000
124 talwa marandi 252 917 43 98 27 71 322 1086 4872 4423.000 1218 1087.000
125 taresh chandra das 460 1856 34 71 78 224 572 2151 8376 10799.980 2094 2702.000
126 UJALA SHG SAROTIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
127 UJJWAL SHG DUMARIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
128 vinidet s h g ratanpur 97 429 29 88 6 18 132 535 2528 2152.000 632 535.990
Total 22103 95380 5331 16848 2654 8421 30088 120649 548753 458334.65 114727 100399.23
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024