PDS JHARKHAND

Aahar Patrika (District : GODDA)(Block : Boarijor)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 adiwasi mahila vikaas samiti babupur 0 0 0 0 0 0 0 0 0 0.000 0 0.000
2 akil marsal s h g Boarijor 201 983 10 28 9 26 220 1037 4212 3756.000 1053 939.000
3 alok kumar mandal 318 1163 2 3 10 29 330 1195 4708 4044.000 1177 1009.000
4 AMAN S H G CHITER KOTTI 138 680 1 1 18 68 157 749 2748 2696.000 687 674.000
5 amar jyoti s h g dhanabindi 119 505 8 15 13 35 140 555 2244 2136.000 561 534.000
6 anand marndi 217 914 5 12 34 103 256 1029 3796 3124.000 949 773.000
7 ANMESH KUMAR BHAGAT 166 780 2 7 33 96 201 883 3176 3012.000 794 753.000
8 ashok kr sha 138 594 66 186 67 191 271 971 4224 4076.000 1056 1019.000
9 atul chand mandal 211 1134 85 244 5 12 301 1390 6916 6548.000 1729 1637.000
10 Badoli SHG 134 446 17 46 5 16 156 508 2260 1836.000 565 457.000
11 bebi malto 197 1052 8 24 18 61 223 1137 4436 4064.000 1109 1016.000
12 beta ji tuddu 180 660 15 38 5 14 200 712 3060 2904.000 765 726.000
13 bhagirath murmu 315 1145 1 1 19 58 335 1204 4608 3816.000 1152 954.000
14 bhuvneshyar sha 283 1241 41 98 19 43 343 1382 6112 5892.000 1528 1473.000
15 bisketu datta 312 1448 105 282 59 155 476 1885 8732 8572.000 2183 2143.000
16 BULBUL NARI VIKASH S H G BANGAMA 74 298 5 17 26 87 105 402 1332 1064.000 333 262.000
17 champa s h g baghmara 142 645 8 22 16 56 166 723 2804 2592.000 701 644.000
18 Chand Bhairab S H G Rajapokhar 182 745 71 195 12 38 265 978 4968 4804.000 1242 1204.000
19 Chand seva s h g nimakala 211 1194 0 0 20 56 231 1250 4776 4476.000 1194 1119.000
20 chandani s h g lilatari 121 626 33 93 15 58 169 777 3428 3200.000 857 800.000
21 devnarayan marandi 217 1091 107 291 36 99 360 1481 7360 6856.000 1840 1714.000
22 dhanwarsa s h g shripur 150 714 10 30 33 102 193 846 3136 3016.000 784 754.000
23 dipnarayan singh 138 568 0 0 36 149 174 717 2272 2048.000 568 509.000
24 Eman s h g Kurkutiya 98 431 0 0 2 12 100 443 1724 1677.890 431 420.890
25 father murmu 150 581 0 0 3 6 153 587 2324 2104.000 581 526.000
26 gangaram sah 166 764 18 48 16 48 200 860 3560 3284.000 890 821.000
27 govind hembram 216 947 7 15 19 55 242 1017 3984 3924.000 996 981.000
28 grih laxmi nari vrikaas samiti meghi 184 618 16 41 33 98 233 757 2920 2508.000 730 627.000
29 Gulab seva s h g Dariya pahar 0 0 0 0 1 1 1 1 0 0.000 0 0.000
30 gulam murmu 262 1055 1 2 67 234 330 1291 4248 4040.000 1062 1007.000
31 GULANG BAHA SHG JIRLI 153 635 1 3 51 173 205 811 2568 2331.000 642 583.000
32 Jagdish Pd Sah 114 451 106 231 33 88 253 770 4772 4636.000 1193 1159.000
33 jaykant ram 380 1514 4 10 37 112 421 1636 6168 5988.000 1542 1497.000
34 jaynarayan uppadhay 225 1179 3 5 29 90 257 1274 4800 4548.000 1200 1137.000
35 jitendra tudu 144 470 0 0 24 68 168 538 1880 1524.000 470 381.000
36 Jiyon jharna s h g chandana 125 495 19 42 11 30 155 567 2512 2400.000 628 600.000
37 jyoti nari vikaas samiti meghi 0 0 0 0 9 21 9 21 0 0.000 0 0.000
38 jyoti nari vikaas samiti meghi N 294 1345 20 65 20 42 334 1452 5940 5380.000 1485 1352.000
39 KADAM BAHA SHG DALDALI GOPALPUR 0 0 0 0 2 8 2 8 0 0.000 0 0.000
40 kalu baski 250 970 17 38 51 171 318 1179 4356 3880.000 1089 970.000
41 Kanchan Kumar Sah 59 239 47 114 20 62 126 415 2272 2132.000 568 533.000
42 kedar nath gupta 189 907 54 165 12 38 255 1110 5140 4896.000 1285 1224.000
43 KHUSHI SHG KENDUA 154 1032 0 0 11 47 165 1079 4124 4116.000 1031 1029.000
44 KIRAN DEVI 221 926 8 24 0 0 229 950 3928 3612.000 982 903.000
45 kiran s h g sabejora 118 557 0 0 4 18 122 575 2228 2116.000 557 536.000
46 kirsna s h g shripur 182 794 1 1 3 8 186 803 3204 3124.000 801 781.000
47 kuldeep thakur 467 1874 29 57 33 96 529 2027 8308 7940.000 2077 1985.000
48 LANGFUL MAHILA MANDAL BABUPUR 164 633 9 15 0 0 173 648 2784 2636.000 696 664.000
49 Laxmi S H G Chhotaliti 132 636 28 84 22 70 182 790 3328 3300.000 832 825.000
50 LAXMI S H G KUSHWILLA 349 1861 25 67 27 78 401 2006 8144 7676.000 2036 1919.000
51 Lilu Pahariya 207 802 111 314 78 276 396 1392 6316 6036.000 1579 1509.000
52 LOKNATH KUMAR DEY 74 325 60 140 0 0 134 465 2980 2868.000 745 716.980
53 MAA BISHARI S H G DHAMNI 241 1374 51 152 20 47 312 1573 6920 6572.000 1730 1643.000
54 maa laxmi s h g chhota simra 301 1276 34 83 47 148 382 1507 6056 5324.000 1514 1331.000
55 MAHARSHI MEHI MAHILA SHG LILATARI II 59 287 0 0 5 20 64 307 1148 1184.000 287 296.000
56 MAHARSHI MEHI SHG LILATARI 1 5 0 0 0 0 1 5 20 0.000 5 0.000
57 mahesh pd gupta 163 775 8 25 12 57 183 857 3324 3352.000 831 838.000
58 mahila jagriti s h g tulsipur 355 1105 18 21 52 160 425 1286 4924 4300.000 1231 1075.000
59 MAHILA JIWAN SAMUH HARAKHKHA 203 888 30 98 10 32 243 1018 4392 4052.000 1098 1013.000
60 Manoj Kumar Hasnda 53 290 45 143 25 107 123 540 2420 2420.000 605 605.000
61 manoj kumar mirdha 65 237 0 0 11 34 76 271 948 804.000 237 201.000
62 Marang guru s h g badha smimra 103 457 1 3 2 3 106 463 1856 1800.000 464 450.000
63 marshal dahar s h g hijukita 143 770 9 32 6 19 158 821 3328 3124.000 832 781.000
64 marshal nari vikaas samiti dabra 277 1188 16 35 63 204 356 1427 5200 4528.000 1300 1136.000
65 marshal s h g balajhor 158 659 0 0 5 10 163 669 2636 2352.000 659 588.000
66 Mata seva s h g Ghat Nima 53 257 0 0 10 35 63 292 1028 1040.000 257 260.000
67 Md Afjal Hussain 141 847 1 2 22 91 164 940 3416 3340.000 854 835.000
68 md safat ahmad 219 1031 0 0 20 38 239 1069 4124 3704.000 1031 926.000
69 Md Shakir hussain 462 2334 6 14 69 251 537 2599 9500 9304.000 2375 2325.990
70 meera mahila s h g rajabhitha 71 347 52 162 13 44 136 553 2844 2832.000 711 708.000
71 MO BOARIJOR A 27 48 725 2680 81 139 833 2867 25567 28042.000 48 25.000
72 MO BOARIJOR B 0 0 437 1705 0 0 437 1705 15295 16101.000 0 0.000
73 MO BOARIJOR C 1 2 721 2658 0 0 722 2660 25243 26003.000 2 0.000
74 MO BOARIJORI 29 58 704 2542 37 69 770 2669 24872 12950.000 58 0.000
75 Monika S H G Jirli 103 395 0 0 10 39 113 434 1580 1384.000 395 346.000
76 MOSMAT SUSHILA HASDA 217 1004 12 31 53 187 282 1222 4352 4208.000 1088 1052.000
77 naiki hasada 0 0 0 0 0 0 0 0 0 0.000 0 0.000
78 narad thakur 275 1254 2 7 70 226 347 1487 5072 4956.000 1268 1239.000
79 NARI SHAKTI SHG DABRA 142 538 17 44 7 27 166 609 2628 2260.000 657 565.000
80 nari vikaas s h g ashanbona 91 324 14 40 10 15 115 379 1688 1448.000 422 362.000
81 nari vikas kortika 133 649 47 96 32 124 212 869 3912 3316.000 978 790.000
82 NARI VIKAS SAMITI DUMARIA 69 293 57 183 2 9 128 485 2768 2564.000 692 641.000
83 nepal thakur 153 685 21 59 53 187 227 931 3328 2656.000 832 667.000
84 NIKITA S H G CHITERKOTI 200 886 8 29 24 88 232 1003 3768 3556.000 942 885.000
85 Nilam s h g Rajabhita 189 851 46 135 28 75 263 1061 4692 4412.000 1173 1103.000
86 parwati s h g kerokupi 0 0 0 0 0 0 0 0 0 0.000 0 0.000
87 pawan kumar datta 353 1495 45 140 19 52 417 1687 7240 6504.000 1810 1626.000
88 prem shila marandi 147 631 0 0 8 30 155 661 2524 2368.000 631 592.000
89 punit lal sah 139 552 94 236 58 123 291 911 4840 4556.000 1210 1139.000
90 rajendra das 289 1413 51 152 14 43 354 1608 7080 6628.000 1770 1657.000
91 RAJIV KUAMR 0 0 0 0 0 0 0 0 0 0.000 0 0.000
92 rajmuni s h g jirli 97 326 0 0 2 7 99 333 1304 1224.000 326 306.000
93 rambaba s h g 128 708 60 169 23 68 211 945 4512 4152.000 1128 1030.000
94 Ramesh Kumar Guptta 330 1267 2 7 32 102 364 1376 5124 4680.000 1281 1170.000
95 ramji thakur 201 692 2 2 43 178 246 872 2824 2540.000 706 636.000
96 ROSE MERY HANSDA 130 556 14 38 11 34 155 628 2616 2508.000 654 627.000
97 s h g kharbani 124 567 0 0 18 77 142 644 2268 1988.000 567 497.000
98 SAGEN SAKAM SHG MANGRA 147 589 5 21 11 28 163 638 2496 2080.000 624 520.000
99 Salomi Murmu 211 838 0 0 52 184 263 1022 3352 2836.000 838 709.000
100 samail hambram 210 844 7 27 15 47 232 918 3572 3000.000 893 738.000
101 Samaj seva s h g dumaria 280 1361 201 421 8 30 489 1812 11072 10248.000 2768 2562.000
102 SAMAJ SEVA SHG BARA SHRIPUR 258 1146 25 75 14 44 297 1265 5284 4716.000 1321 1179.000
103 sanat hembram 230 936 32 97 29 63 291 1096 4640 3796.000 1160 949.000
104 sanchar s h g dumra 73 323 0 0 2 11 75 334 1292 0.000 323 0.000
105 SANGITA BESRA 217 988 0 0 7 26 224 1014 3948 3744.000 987 936.000
106 Sangita s h g Lohandia bazar 149 618 60 171 1 2 210 791 4152 3964.000 1038 991.000
107 sant sevi s h g bhadriya 207 825 58 169 47 107 312 1101 4924 4928.000 1231 1233.000
108 sant sevi s h g kusumghati 162 633 9 26 3 7 174 666 2784 2744.000 696 686.000
109 santos kumar hembram 240 1171 17 52 50 181 307 1404 5160 4828.000 1290 1205.000
110 santosh kumar datta 174 691 77 217 25 57 276 965 4920 4556.000 1230 1139.000
111 Sarswati s h g basdiha 233 1263 10 25 29 99 272 1387 5336 5236.000 1334 1309.000
112 SHANTI S H G BARA BHORI 86 406 31 91 21 62 138 559 2492 2368.000 623 592.000
113 shobha devi 82 401 3 9 24 90 109 500 1688 1520.000 422 380.000
114 sikeyam waha s h g shripur 143 700 0 0 17 54 160 754 2800 2600.000 700 650.000
115 Simon kisku 160 822 0 0 13 46 173 868 3288 3324.000 822 831.000
116 sona s h g balajor 82 333 1 1 3 10 86 344 1360 1280.000 340 320.000
117 Sona Santhal Shg Dhonigora 196 820 71 178 63 181 330 1179 5268 5060.000 1317 1265.000
118 sonout nari vikaas samiti baghmara 132 556 4 11 7 22 143 589 2336 2196.000 584 549.000
119 subhasani mahila s h g kendua 213 903 19 42 31 98 263 1043 4144 3820.000 1036 955.000
120 SUBODH CHANDRA DEY 243 903 33 85 15 38 291 1026 4536 4108.000 1134 1027.000
121 sudhir kumar hansda 249 1091 44 114 23 67 316 1272 5588 5128.000 1397 1282.000
122 sundar murmu 132 516 7 15 47 123 186 654 2260 1872.000 565 468.000
123 Surymukhi seva s h g Chota kerlo 0 0 0 0 0 0 0 0 0 0.000 0 0.000
124 talwa marandi 215 786 43 98 62 197 320 1081 4348 3988.000 1087 997.000
125 taresh chandra das 418 1734 34 71 87 272 539 2077 7888 7180.000 1972 1793.000
126 UJALA SHG SAROTIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
127 UJJWAL SHG DUMARIYA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
128 vinidet s h g ratanpur 96 427 29 87 3 12 128 526 2520 2372.000 630 598.000
Total 21114 92612 5354 16940 2862 8859 29330 118411 538449 497736.89 111976 103629.86
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023