PDS JHARKHAND

Aahar Patrika (District : PAKUR)(Block : Maheshpur)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 PTG MAHESHPUR BSO 8 19 1732 6062 10 21 1750 6102 60696 60311.000 19 0.000
2 Abdul Adud 183 840 8 17 10 30 201 887 3584 3512.000 896 878.000
3 Abul Hasan CHOOTA 150 645 5 13 13 43 168 701 2720 2648.000 680 663.000
4 Adhir kumar Mandal 349 1452 24 45 21 80 394 1577 6480 6247.000 1620 1560.000
5 Aminul Haque Rampur 289 1198 2 4 105 345 396 1547 4848 4684.000 1212 1170.000
6 Anant Kumar Bhagat 284 1182 3 7 10 34 297 1223 4812 4553.900 1203 1133.900
7 Anita Hasda 243 1081 20 34 7 30 270 1145 4884 4740.000 1221 1184.000
8 Anshar Ali Sekh 192 873 12 29 34 127 238 1029 3828 3743.990 957 937.000
9 Anupam SHG 143 650 10 17 9 29 162 696 2880 2749.070 720 680.200
10 Aprajita SHG Birkitti 162 627 1 1 18 43 181 671 2536 2357.930 634 587.960
11 Arti Devi 185 774 15 35 9 32 209 841 9700 9492.000 2425 2362.000
12 Asha SHG dharmakhapada 277 1045 0 0 31 99 308 1144 4180 3995.030 1045 1000.000
13 Asha SHG palsa 203 947 0 0 28 81 231 1028 3788 3728.000 947 932.000
14 Ashadul Ansari 282 1216 26 48 17 61 325 1325 5592 5402.000 1398 1350.990
15 Ashadul Haqu 291 1187 0 0 48 107 339 1294 4748 4617.000 1187 1158.000
16 ASHIS KUMAR DUTTA 179 784 2 3 8 20 189 807 3192 2963.150 798 741.950
17 Bablu Hembram 261 1095 3 4 1 5 265 1104 4464 4219.710 1116 1053.980
18 Babulal pahariya 134 612 2 4 11 40 147 656 2504 2431.970 626 606.000
19 BAGANPARA SHG 276 1214 14 23 112 352 402 1589 5248 5035.200 1312 1261.130
20 Baha Bagan SHG 156 734 40 86 5 19 201 839 4056 3696.000 1014 922.160
21 Baijun Marandi 125 629 45 112 2 5 172 746 3776 3608.000 944 904.000
22 Baitul Sekh 220 947 13 26 9 33 242 1006 4152 4000.000 1038 999.000
23 Bajeed Ali 246 1082 25 53 9 29 280 1164 5028 4991.990 1257 1244.980
24 Bajle Ahmad 997 3571 60 118 76 240 1133 3929 15968 15272.000 3992 3807.000
25 Banshidhar Pandey 200 838 2 5 4 10 206 853 3408 3351.970 852 835.760
26 BASANTI DASI 250 941 11 21 29 68 290 1030 4072 3911.980 1018 977.000
27 Baskinath Bhagat 576 2469 27 48 28 101 631 2618 10628 9714.520 2657 2419.950
28 Behula Pahadin 100 390 20 34 7 18 127 442 2120 1780.000 530 444.000
29 Binay Kumar Bhagat 188 740 0 0 3 12 191 752 2960 2751.990 740 682.000
30 Birendar Kumar Pal 428 1795 54 132 155 560 637 2487 8692 8423.980 2173 2088.980
31 BISHWAJIT KUMAR BHAGAT 157 745 21 36 1 1 179 782 3564 3387.060 891 851.930
32 Bulbul Mallik 287 1160 9 16 6 12 302 1188 4892 4732.530 1223 1177.690
33 Chameli SHG jaynagar 341 1510 18 40 27 92 386 1642 6544 6170.860 1636 1535.510
34 Champagar SHG 163 736 17 40 8 23 188 799 3420 3080.000 855 762.000
35 Churki Murmu sonapur 231 924 1 3 4 13 236 940 3724 2963.070 931 752.640
36 Dev Das Tudu 89 423 53 131 10 37 152 591 3176 3082.000 794 771.000
37 Dev Prasad Dutta 156 679 21 38 6 23 183 740 3304 3212.000 826 803.000
38 Devilal Soren 194 800 54 123 4 12 252 935 4712 4415.980 1178 1099.000
39 Devnath Yadav 219 919 16 31 10 28 245 978 4124 3980.000 1031 997.000
40 Dhaneswar Hembram 143 631 19 33 12 47 174 711 3056 2964.000 764 741.000
41 Didi Fulwari SHG Baskendri 195 851 43 99 10 42 248 992 4608 4496.000 1152 1123.000
42 Didi Fulwari Shg Dharmkhanpara 344 1406 16 37 24 79 384 1522 6072 6060.000 1518 1513.930
43 Dipti Das 236 1035 22 42 108 354 366 1431 4756 4643.990 1189 1162.890
44 Duli Pahadin 130 552 20 46 10 22 160 620 2768 2523.840 692 613.940
45 Durshila Tudu 297 1408 18 43 30 109 345 1560 6136 5875.850 1534 1467.880
46 Duryodhan Pal Baskendri 206 952 36 82 5 20 247 1054 4816 4164.000 1204 1034.000
47 Even SHG kadamgachi 92 451 15 34 2 6 109 491 2224 2140.000 556 542.000
48 FAIZUL Khan 224 1082 0 0 26 85 250 1167 4324 4267.820 1081 1059.890
49 Gajamul Hosen 188 805 5 10 6 20 199 835 3360 3166.130 840 787.380
50 Ganesh Chandra Karmakar 213 870 17 38 9 26 239 934 3956 3736.000 989 933.990
51 Gathaw Baha SHG 102 456 0 0 0 0 102 456 1824 1867.000 456 471.990
52 Goutam kumar Pal 254 1093 0 0 22 54 276 1147 4372 4424.810 1093 1104.880
53 Gulam Ambiya 212 907 4 10 33 116 249 1033 3740 3740.000 935 935.000
54 Gulnehar Begam 168 733 0 0 5 14 173 747 0 0.000 0 0.000
55 Halim Shaikh 214 931 5 14 13 38 232 983 3864 3676.000 966 911.980
56 Harun Rasid 308 1416 12 27 28 88 348 1531 6000 5952.000 1500 1480.980
57 ISLAM SHG 204 844 7 15 58 173 269 1032 3572 3475.880 893 868.990
58 Jagarnath Saha 350 1448 14 31 11 39 375 1518 0 0.000 0 0.000
59 Jhanshirani SHG 198 930 20 53 28 95 246 1078 4280 3860.000 1070 967.980
60 JHANTU DASH 187 828 9 13 4 11 200 852 3564 3376.000 891 844.000
61 Jivandip SHG 263 1080 4 9 5 17 272 1106 4432 4046.790 1108 1012.650
62 Jiyan Jharna SHG Chandalmara 105 368 0 0 4 10 109 378 1472 1406.970 368 351.960
63 Josimuddin Shekh 230 962 18 38 3 10 251 1010 4352 4107.470 1088 1023.500
64 Julfikar Seikh Bakura 153 762 14 26 51 122 218 910 3440 3328.000 860 832.000
65 Julfikar Shaikh Damdama 203 889 0 0 45 120 248 1009 3556 3554.990 889 882.000
66 Junu Baski 177 736 35 86 8 23 220 845 3924 3643.020 981 904.450
67 Jyotsna Devi 158 633 35 89 2 3 195 725 3512 3252.890 878 812.960
68 Kalyan Saha 154 572 4 7 20 64 178 643 2400 2065.000 600 508.000
69 Kalyan SHG 176 758 3 8 6 21 185 787 3116 2877.500 779 727.100
70 Kamal SHG Teleyaphokar 152 688 4 8 22 79 178 775 2864 2780.000 716 693.000
71 Khatune Gulshan SHG 201 895 25 54 28 105 254 1054 4280 3244.000 1070 810.000
72 Khayer Shekh 155 544 3 7 24 73 182 624 2260 2052.000 565 504.990
73 Khushbu Devi 146 672 0 0 4 17 150 689 2696 2551.980 674 629.000
74 Khwaza Garib Nawaz Ajiwika SHG 127 610 0 0 2 6 129 616 2440 2264.000 610 560.990
75 Kiyodori SHG 164 704 6 13 5 14 175 731 2984 2779.980 746 686.000
76 KRISHNA KUMAR BHAGAT 110 510 26 59 2 7 138 576 2768 2559.710 692 639.010
77 Krishna Ravidas 199 813 11 21 14 41 224 875 3560 3400.000 890 850.000
78 Kundi miru 100 533 2 5 2 6 104 544 2188 2117.220 547 537.810
79 Lalita Dasi 115 502 2 6 4 18 121 526 2064 1892.000 516 472.000
80 Lalita Ghosh kani 167 806 16 29 76 241 259 1076 3672 3642.920 918 911.000
81 Lila SHG 233 1075 19 36 0 0 252 1111 4832 4354.920 1208 1086.750
82 Ma Kali SHG 272 1133 0 0 11 26 283 1159 4532 4432.000 1133 1107.000
83 Ma Tarni 0 0 0 0 0 0 0 0 0 0.000 0 0.000
84 Maheela Mandal SHG arjundaha 222 993 8 13 1 5 231 1011 4196 3996.000 1049 977.000
85 Mahila Mandal Chandalmara 199 883 18 31 14 48 231 962 4036 3659.760 1009 914.140
86 Mahila Mandal SHG huliyapather 238 915 8 15 1 1 247 931 3884 3884.000 971 971.000
87 Mahila Mandal SHG tulsipur 252 1059 26 63 16 58 294 1180 4964 4776.000 1241 1192.000
88 MALATI DEVI 114 573 0 0 28 89 142 662 5224 5176.000 1306 1284.110
89 Mannan Shekh 298 1214 3 8 22 76 323 1298 4940 4607.970 1235 1151.990
90 Manoj Kisku 189 760 28 64 9 39 226 863 3824 3756.000 956 935.000
91 Manoj Murmu 180 810 8 19 4 18 192 847 3464 3256.000 866 812.000
92 Mati Bhuimali 288 1176 13 27 103 318 404 1521 5068 4960.000 1267 1235.000
93 Md Ashraful Hoda 177 792 14 25 24 63 215 880 3560 3540.000 890 884.000
94 MD GOLAM MURTOZA 214 931 7 15 24 69 245 1015 3920 3800.000 980 950.000
95 Md Naimuddin Sekh 193 890 0 0 22 74 215 964 3560 3536.000 890 884.000
96 Md Nur Mohmmad 205 920 0 0 50 157 255 1077 3680 3671.860 920 916.870
97 MD NURJAMAN SEIKH 180 875 0 0 17 50 197 925 3500 3415.000 875 861.000
98 Md Rejaul Haque 351 1426 35 73 2 6 388 1505 6684 6165.460 1671 1522.980
99 Mihir Kisku rollagram 199 950 23 54 11 35 233 1039 4444 4101.980 1111 1034.800
100 Mohiuddin Sekh 313 1218 8 15 33 90 354 1323 5096 5108.000 1274 1275.000
101 Mojbul Seikh 208 894 14 22 35 122 257 1038 3968 3861.890 992 967.890
102 Momtaj Begam 155 763 10 16 43 141 208 920 3332 3141.400 833 804.990
103 Msihi S H G 134 629 26 64 11 45 171 738 3244 3152.000 811 788.000
104 Mulla Para SHG 334 1281 12 24 16 45 362 1350 5460 5200.000 1365 1296.990
105 Muskan SHG 214 722 6 16 37 97 257 835 3056 2987.980 764 738.980
106 Mustari Begam 157 659 6 13 2 9 165 681 2804 2640.000 701 658.000
107 Najir Hussain barkiyari 297 1333 8 19 41 134 346 1486 5552 5463.990 1388 1362.000
108 Nanda Kunai 90 428 5 8 0 0 95 436 1852 1843.000 463 460.000
109 NARAYAN THAKUR 193 818 0 0 18 61 211 879 3272 3155.970 818 786.000
110 Nari Shakti SHG Pathria Barakendua 201 813 14 33 10 33 225 879 3644 3390.000 911 849.000
111 Nari Shakti SHG ROLAGRAM 154 665 22 55 7 19 183 739 3276 3260.000 819 811.000
112 Nasibul Shaikh 233 1057 19 38 3 9 255 1104 4760 4644.000 1190 1161.000
113 Nili SHG 267 1228 19 45 22 73 308 1346 5444 5179.950 1361 1294.950
114 NIRMAL TUDDU 182 575 0 0 1 2 183 577 2300 2184.000 575 543.000
115 Nur Alam Maheshpur 345 1445 0 0 77 289 422 1734 5780 5760.000 1445 1438.000
116 OM PRAKASH BHAGAT 113 573 21 44 1 4 135 621 2880 2572.000 720 643.000
117 PANMUNI HEMBROM 352 1587 45 110 21 77 418 1774 7608 7376.000 1902 1836.000
118 Parbati Rani Mandal 127 544 0 0 3 9 130 553 2176 2096.000 544 521.500
119 Parsant Kumar Datta 144 691 16 42 17 57 177 790 3212 3160.000 803 789.000
120 Parvina Begam 685 2892 20 46 21 55 726 2993 12128 11720.000 3032 2927.990
121 Pradut Mehra 133 486 3 8 3 5 139 499 2028 1936.000 507 484.000
122 Pragati SHG 164 770 17 42 3 8 184 820 3556 3468.000 889 867.000
123 Prasannjeet Datta 244 1153 7 15 8 26 259 1194 4808 4652.000 1202 1162.000
124 PRASANT KUMAR SAHA 159 839 16 42 13 58 188 939 3804 3502.920 951 885.980
125 Priya SHG 158 722 9 19 10 24 177 765 3140 3100.000 785 774.000
126 PUJA SHG 457 1931 38 73 25 99 520 2103 8788 8644.000 2197 2158.000
127 Radhaballav SHG 161 667 8 16 2 5 171 688 2892 2892.000 723 723.000
128 Rafik Khan Sitarampur 241 1082 9 17 12 36 262 1135 4580 4323.330 1145 1077.880
129 Rahul Kumar Dehari 247 1109 27 58 15 45 289 1212 5192 4703.920 1298 1194.990
130 Raisen Soren 215 799 14 34 7 21 236 854 3588 3412.000 897 839.000
131 Rajeshal Murmu sitarampur 112 561 8 19 7 26 127 606 2468 2428.000 617 607.000
132 Rajiya SHG Radipur 251 977 1 3 27 68 279 1048 3936 3711.790 984 886.840
133 Rajiya sultana 194 783 12 14 5 18 211 815 3468 3227.790 867 803.000
134 Rakhi Bewa 177 805 3 5 23 79 203 889 3304 3256.000 826 813.000
135 Rakhi Rajak 181 800 1 3 117 399 299 1202 3228 3132.000 807 783.000
136 Ramesh Dehri 193 867 23 50 34 134 250 1051 4112 3924.000 1028 977.000
137 Ramjee Prasad Bhagat 410 1720 20 44 13 46 443 1810 7440 7395.730 1860 1841.890
138 Ramnath Madhaya 324 1560 54 110 2 4 380 1674 7752 7340.000 1938 1830.000
139 Rani Murmu x 250 1059 3 6 10 37 263 1102 4320 3968.000 1080 991.990
140 Ravindra Nath Acharya 285 1249 5 9 15 45 305 1303 5136 5030.810 1284 1259.000
141 Riya SHG 189 807 0 0 4 13 193 820 3228 3127.820 807 781.850
142 Roji SHG Gaybathan 180 781 9 16 10 31 199 828 3376 2870.950 844 709.950
143 Sachinanad Singh 179 831 11 20 109 372 299 1223 3632 3503.850 908 861.840
144 SAGAR RAJBANSHI 205 958 0 0 13 49 218 1007 3832 3636.000 958 801.000
145 Saheli SHG 128 543 12 35 10 26 150 604 2508 2192.000 627 548.000
146 SAIMAN HANSDA 192 762 0 0 2 6 194 768 3048 2800.000 762 691.950
147 Sajjad Shekh 237 984 12 23 105 346 354 1353 4260 4140.000 1065 1039.000
148 Sakhsharta SHG 162 516 7 14 34 88 203 618 2260 2236.000 565 557.950
149 Samara SHG 96 427 4 9 19 71 119 507 1820 1516.000 455 366.000
150 Sanatan Hembrom 132 622 29 70 11 36 172 728 3300 3132.000 825 781.990
151 Sangaram Hembram 140 645 28 57 9 32 177 734 3364 3466.830 841 870.300
152 SANJAY KUMAR BHAGAT 239 1016 0 0 17 68 256 1084 4064 3900.000 1016 971.000
153 Sanot Baha SHG 197 846 19 41 19 53 235 940 3916 3656.000 979 914.000
154 Santi Hembram 303 1185 5 13 4 20 312 1218 4880 4406.870 1220 1097.970
155 SAPON KUMAR MANDAL 116 491 0 0 13 47 129 538 1964 1844.000 491 461.000
156 SHAILESH KR CHOURASIA 147 653 6 8 24 82 177 743 2780 2728.000 695 682.000
157 Shanoti Hembram 179 801 15 27 7 21 201 849 3628 3184.000 907 796.000
158 Shanti Devi barkiyari 176 833 34 79 13 38 223 950 4284 4212.000 1071 1052.000
159 SHG Bakura 153 803 8 14 8 23 169 840 3436 3400.000 859 850.000
160 SHG Gadarpara 217 877 7 8 54 163 278 1048 3708 3572.000 927 892.000
161 SHG Harishpur 164 829 0 0 5 17 169 846 3320 3272.000 830 817.000
162 SHG Mahila Mandal Jaynagara 218 990 2 4 4 15 224 1009 4016 3795.040 1004 947.960
163 SHG pokariya sushila 148 721 21 53 3 6 172 780 3472 3232.000 868 808.000
164 SHG Pokharia Imalia 154 732 24 57 0 0 178 789 3600 3512.000 900 876.000
165 SHG Silampur 143 637 13 25 17 59 173 721 2912 2851.510 728 721.850
166 SHISHFUL SHAIKH 125 652 19 39 10 35 154 726 3140 3047.980 785 762.000
167 Sikhar Soren 426 1685 9 17 10 26 445 1728 6992 6632.980 1748 1646.950
168 Sri Nandan Bhagat 250 1156 9 14 27 92 286 1262 4876 4780.000 1219 1193.000
169 SRIRAMGARIA SHG 208 765 17 36 6 14 231 815 3540 3208.000 885 790.980
170 Subhendu Benarji Katshalla 338 1529 23 55 13 42 374 1626 6760 6771.950 1690 1692.990
171 Subodh Kumar Bhagat X 223 1057 8 20 39 126 270 1203 4452 4348.000 1113 1084.000
172 Sukhen Datta barkiyari 187 840 37 79 10 28 234 947 4392 4244.000 1098 1054.000
173 Sukhen Ghosh 615 2326 39 76 18 50 672 2452 10396 9552.000 2599 2393.900
174 Suleman Sekh 193 767 2 5 7 20 202 792 3124 3036.000 781 758.000
175 Sunil Murmu 69 306 17 39 1 4 87 349 1700 1648.000 425 411.970
176 Sunita Devi 230 938 9 25 2 8 241 971 4004 3767.980 1001 938.970
177 Suresh Kisku 228 932 0 0 6 27 234 959 3728 3528.420 932 885.980
178 Surin Pawariya 199 837 2 7 15 52 216 896 3404 3094.470 851 771.000
179 Swadhin Kumar Saha 151 643 0 0 19 57 170 700 2572 2532.000 643 632.970
180 TAFAZUL HUSSAIN 179 777 7 14 6 17 192 808 3304 2852.000 826 712.000
181 Talamay Murmu 128 594 29 70 13 53 170 717 3188 2986.940 797 747.970
182 Tapan Kumar Dat 188 762 0 0 38 106 226 868 3048 2984.000 762 746.000
183 Tilaibaha SHG 234 1148 53 106 4 13 291 1267 6076 5436.000 1519 1358.000
184 TOBA BAHA SHG 238 1332 16 37 11 40 265 1409 5776 5652.000 1444 1412.060
185 Umashankar Bhagat 438 1960 13 27 31 97 482 2084 8208 8171.870 2052 2033.000
186 Uttam Kumar Dutta 149 684 2 6 21 74 172 764 2792 2764.000 698 691.000
187 Waheda Begam 111 554 32 85 24 75 167 714 3112 2935.940 778 733.900
188 Yug Thalai SHG 312 1301 35 78 19 62 366 1441 6184 5983.370 1546 1467.070
Total 40405 174103 4279 11579 3669 11836 48353 197518 828348 793110.83 191932 182693.65
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023