PDS JHARKHAND

Aahar Patrika (District : PAKUR)(Block : Pakuria)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 PTG PAKURIA BSO 0 0 402 1676 0 0 402 1676 14070 14070.000 0 0.000
2 Achint Kumar Das 175 711 9 23 37 105 221 839 3096 2980.000 774 744.000
3 AKASH AJIVIKA SHG KHAKSA 259 1294 23 52 18 66 300 1412 5820 5688.000 1455 1422.000
4 Anta Rai 261 1040 11 19 1 2 273 1061 4468 4054.580 1117 1026.330
5 Arjun Prasad Chowdhry 222 1017 9 20 16 58 247 1095 4320 4267.920 1080 1065.000
6 Ashok Kumar Halwai 203 859 22 48 9 18 234 925 4052 3852.000 1013 961.910
7 Ayodari Mahila SHG Durgapur 151 638 0 0 4 12 155 650 2552 2494.670 638 622.280
8 Baburji Besra 402 1742 6 13 9 26 417 1781 7140 7092.000 1785 1773.000
9 Benajar Hembram 127 463 10 20 1 3 138 486 2132 1960.000 533 488.000
10 Benjamin Hembram 287 1033 9 19 50 131 346 1183 8916 8708.150 2229 2174.800
11 Buddhinath Hansda 253 1149 42 90 3 5 298 1244 5772 5736.000 1443 1434.000
12 Budinath Tudu 0 0 0 0 0 0 0 0 0 0.000 0 0.000
13 Chameli SHG Tetuliya 106 489 4 8 8 19 118 516 2848 612.000 712 154.000
14 Champa SHG 367 1585 42 93 3 10 412 1688 7516 6952.000 1879 1736.990
15 Champabaha SHG Bada Sapadaha 200 970 19 36 8 25 227 1031 4412 4287.960 1103 1072.000
16 Chunda Hembram 492 1978 43 99 19 57 554 2134 9116 8828.000 2279 2198.000
17 Chunnilal Madaiya 504 1948 21 48 6 18 531 2014 8380 7413.750 2095 1854.920
18 Dinesh Hembrom 106 428 16 32 4 8 126 468 2160 2156.000 540 538.990
19 Dinesh Prasad Jaiswal 196 801 8 20 3 9 207 830 3428 3275.690 857 818.520
20 Gomasta Hembram 239 1091 29 75 3 10 271 1176 5176 4939.000 1294 1225.000
21 Jagarnath Rai 510 2126 16 35 5 14 531 2175 8952 8484.000 2238 2119.000
22 Jagriti SHG 247 1114 37 78 3 3 287 1195 5492 5112.000 1373 1279.000
23 Jahera Ara S H G Jamsol 217 856 23 51 2 6 242 913 4068 3748.000 1017 935.000
24 Jhudh Baha S H G 188 697 4 11 4 10 196 718 2900 2688.000 725 672.000
25 Jolokawati SHG 101 280 0 0 0 0 101 280 1120 0.000 280 0.000
26 Jyoti Kiran SHG Barmasiya 375 1509 0 0 3 9 378 1518 6036 5623.090 1509 1324.200
27 Jyoti SHG Bhalukchuwa 251 1001 24 50 2 5 277 1056 4676 3419.990 1169 844.980
28 Kailash Prasad Sah 365 1388 47 102 9 23 421 1513 6872 6539.960 1718 1635.970
29 KALPANA KOMAL 186 769 1 3 0 0 187 772 3104 2608.000 776 645.000
30 Kamal SHG 351 1506 21 51 37 134 409 1691 6608 6228.000 1652 1550.990
31 Kapil Dev Prasad 381 1579 73 170 7 19 461 1768 0 0.000 0 0.000
32 Katich Tuddu 141 598 18 43 3 7 162 648 2896 2732.000 724 683.000
33 Khadija Bibi 232 927 19 45 25 55 276 1027 4240 4271.990 1060 1068.000
34 Kishori Prasad Sah 272 1124 10 23 7 17 289 1164 4776 4671.920 1194 1167.970
35 Lakhiram Soren 159 574 19 45 5 13 183 632 11188 11039.440 2797 2744.080
36 Lilu Murmu 290 1070 9 17 5 13 304 1100 0 0.000 0 0.000
37 Maa Tara SHG 219 861 0 0 0 0 219 861 3444 3185.000 861 799.000
38 Mahila Bikas S H G Mahulapahadi 252 1118 34 104 2 7 288 1229 5424 5232.000 1356 1304.000
39 Mahila Even SHG 154 638 30 81 2 6 186 725 3392 3113.400 848 783.180
40 Mahila Maya Jagriti SHG 337 1417 8 23 18 53 363 1493 5888 5971.440 1472 1485.950
41 Mahila SHG Daspara 303 1289 53 117 8 25 364 1431 6640 6317.970 1660 1573.980
42 Mahila SHG Ganpura 182 860 51 130 1 3 234 993 4868 4122.690 1217 1030.820
43 MAHILA SHG JOKA 111 461 0 0 1 1 112 462 1844 1815.200 461 453.430
44 Mahila SHG Jugarkauda 176 635 15 41 2 7 193 683 2960 2794.950 740 696.930
45 Mahila SHG Lakrapahari 205 1076 30 73 7 29 242 1178 5144 4988.000 1286 1246.000
46 Mahila SHG Masjid Tola 261 1072 3 9 13 38 277 1119 4372 4412.000 1093 1103.000
47 MAHILA SHG PALPARA 266 1221 11 24 29 76 306 1321 5192 5158.990 1298 1291.000
48 MAHILA SHG RAMGHATI 205 761 28 53 10 31 243 845 3828 3780.000 957 940.000
49 Mahila SHG Sujanpara 243 1076 0 0 4 13 247 1089 4304 4212.000 1076 1052.000
50 Manju Devi 248 1020 38 92 15 47 301 1159 5144 4840.000 1286 1210.000
51 Manoj Kumar Bhagat 250 1009 13 33 18 48 281 1090 4400 4339.270 1100 1085.320
52 MERILA MURMU 205 930 11 33 7 7 223 970 4028 3771.750 1007 940.580
53 Milan Kumar Sah 205 865 6 15 14 48 225 928 3628 3568.000 907 892.000
54 Nur SHG 236 930 17 42 15 51 268 1023 4196 3919.990 1049 977.000
55 Palas Soren 231 938 56 126 5 10 292 1074 5316 4944.000 1329 1227.980
56 Pancheshwar Bhagat 185 704 13 37 29 103 227 844 3180 3056.000 795 756.990
57 Pradeep Kumar Bhagat 248 936 21 46 23 56 292 1038 4332 4344.000 1083 1086.000
58 Purnima Kunai 189 728 29 75 9 27 227 830 3724 3676.000 931 919.000
59 Raj Baha S H G 338 1276 12 24 21 82 371 1382 5440 5128.000 1360 1284.980
60 Raj Kumar Das 245 918 0 0 10 16 255 934 3672 3616.000 918 898.000
61 Rajesh Hambrom 51 195 4 8 3 5 58 208 0 0.000 0 0.000
62 Rajesh Prasad 175 718 0 0 11 14 186 732 2872 2800.000 718 699.420
63 Rajeshwar Verma 274 1183 6 16 23 77 303 1276 4900 4472.000 1225 1118.000
64 Ramesh Hansda 246 1008 39 77 11 15 296 1100 5124 5138.220 1281 1287.010
65 Ramshankar Prasad 234 1085 46 114 4 8 284 1207 5628 5192.830 1407 1297.800
66 Ruth S H G Mahulpahari 244 1075 41 115 6 17 291 1207 5448 5108.000 1362 1275.000
67 SAGAN SAKAMDOG SHG 172 764 17 46 2 2 191 812 3536 3260.000 884 810.000
68 Sahadev Mandal 221 846 26 76 8 17 255 939 4108 3857.970 1027 963.990
69 Saktipad Ghosh 578 2095 2 4 15 41 595 2140 8436 8180.000 2109 2044.000
70 Salomi Soren 188 909 58 135 13 40 259 1084 5260 5188.000 1315 1297.000
71 Samuel Hembram 179 687 13 25 3 14 195 726 3112 3040.000 778 760.000
72 Sanjay Kumar Saha 392 1847 15 41 36 117 443 2005 7808 7683.000 1952 1924.000
73 Santosh Tudu 226 879 17 44 5 10 248 933 3992 3904.000 998 975.990
74 SATRUGHAN KUMAR SINGH 0 0 0 0 0 0 0 0 0 0.000 0 0.000
75 SAVITRI DEVI 51 239 9 21 2 8 62 268 1208 1068.000 302 267.000
76 Somesh Tudu 297 1172 6 13 22 67 325 1252 4856 4500.000 1214 1125.000
77 Sravan Kumar Bhagat 148 576 36 85 7 14 191 675 3312 3198.690 828 801.890
78 Stifan Murmu 204 700 1 3 3 10 208 713 2828 2676.000 707 670.000
79 Subhash Chandra Gupta 468 1966 105 288 25 71 598 2325 10804 10696.000 2701 2675.000
80 SUBODH DASH 213 805 13 26 6 13 232 844 3584 3275.950 896 819.000
81 Sukhendra Rai 215 952 55 113 3 8 273 1073 5344 4673.990 1336 1168.950
82 Suresh Prasad Bhagat 490 1997 25 50 76 241 591 2288 8688 8528.470 2172 2124.940
83 Suresh Prasad Dehri 109 451 10 22 3 9 122 482 2084 1807.990 521 452.000
84 Tarkeshwar Bhagat 161 682 14 26 20 67 195 775 3120 3016.000 780 755.000
85 Tempo Dehri 219 926 14 20 5 13 238 959 4096 3800.000 1024 950.000
86 Upar Tola S H G Ghurani 210 1021 6 15 6 19 222 1055 4252 4156.000 1063 1035.000
87 Vinay Kumar Bhagat 184 729 14 35 8 23 206 787 3308 3271.880 827 816.820
88 Vindu Devi 160 625 14 40 37 137 211 802 2892 2786.320 723 691.230
Total 20619 85225 2131 5751 945 2771 23695 93747 403262 382120.07 97298 91820.11
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023