PDS JHARKHAND

Aahar Patrika (District : RANCHI)(Block : Ratu)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ABDUL KADIR 149 609 71 266 4 6 224 881 4424 4152.000 1106 1038.000
2 ABHA LAKRA 109 406 92 367 15 41 216 814 4200 4016.000 1050 1004.000
3 ABISHEEK KUMAR 124 455 76 280 28 104 228 839 3948 3504.000 987 876.000
4 AJIDA BEGAM 198 800 102 460 46 84 346 1344 6056 5826.680 1514 1451.060
5 AKHTAR HUSAIN 201 720 46 163 51 146 298 1029 4168 4132.000 1042 1032.000
6 AKLIMA KHATUN 120 459 40 127 29 76 189 662 2956 2932.000 739 733.000
7 AMBIKA DEVI 100 441 39 136 3 3 142 580 2856 2678.000 714 672.000
8 ANIL KUMAR KESHRI 67 262 261 1140 2 2 330 1404 8356 7275.840 2089 1826.000
9 ANISA KHATUN 236 850 30 92 50 160 316 1102 4232 3833.000 1058 958.000
10 ASHOK KUMAR SAHU 149 664 19 83 5 13 173 760 3188 3060.000 797 751.000
11 ASHOK KUMAR SINGH 94 323 27 95 11 32 132 450 2048 1835.980 512 459.000
12 BALKISHOR ORAON 116 415 97 431 5 8 218 854 4376 4255.960 1094 1060.940
13 BANESHWAR SAHU 161 656 93 343 22 65 276 1064 5228 5208.000 1307 1302.000
14 BINAY ORAON 281 1086 46 208 20 54 347 1348 5628 5400.000 1407 1350.000
15 BINOD SAHU 225 944 181 676 34 105 440 1725 13428 13212.000 3357 3303.000
16 CHANCHAL MAHILA SUMITI 233 920 42 121 6 20 281 1061 4852 4664.000 1213 1166.000
17 DEEPA DEVI 597 2163 38 159 51 152 686 2474 9716 9018.610 2429 2245.930
18 DEEPA MAHILA MANDAL 107 440 16 74 1 1 124 515 2212 2011.980 553 502.980
19 DIP SHIKHA MAHLI SUMITI 98 271 37 168 2 6 137 445 2120 1888.000 530 376.000
20 DIWAKAR PRASAD 329 1422 47 144 14 28 390 1594 7004 7037.000 1751 1760.000
21 DURGA ORAON 126 436 133 546 14 32 273 1014 5464 4705.080 1366 1171.880
22 GANGU PAHAN 233 904 70 265 4 9 307 1178 5576 4985.990 1394 1267.980
23 GRAM VIKAS MAHILA SAYAM SAHAYTA SAMUH 249 1040 31 120 10 27 290 1187 5028 4527.940 1257 1126.000
24 GRIH LAXMI M S 102 378 40 128 2 3 144 509 2632 2284.000 658 571.000
25 GULAB MAHILA SUMITI HETHA 102 450 25 116 0 0 127 566 2500 2311.920 625 584.000
26 GUPTESHWAR PRASAD GUPTA 141 487 30 95 43 109 214 691 2788 2684.000 697 676.000
27 JAGARNATH MAHTO 145 574 56 236 6 15 207 825 3864 3715.780 966 924.880
28 JAGMOHAN ORAON 214 1008 40 188 24 61 278 1257 5152 5040.000 1288 1257.980
29 JAGRANATH ORAON 370 1389 33 86 49 136 452 1611 6476 6196.000 1619 1542.000
30 JAKIR ANSARI 92 382 36 156 2 2 130 540 2536 2500.000 634 625.000
31 JAYRAM NATH SHAHDEO 87 377 22 90 1 1 110 468 3856 3732.000 964 933.000
32 JHARKHAND VIKASH MAHILA SUMITI 102 360 47 183 1 2 150 545 2756 2695.980 689 674.000
33 JITAN SAHU 109 319 25 109 18 46 152 474 1976 1699.540 494 424.550
34 JIVAN JYOTI MAHILA SAMITI 104 378 72 256 20 51 196 685 3528 3304.000 882 833.000
35 JYOTI MHILA MANDAL 220 927 31 127 3 7 254 1061 4576 4364.000 1144 1085.000
36 KALYANI MAHILA SAMUH HEHAL 163 623 53 234 1 4 217 861 3976 3788.000 994 947.000
37 KAYUM ANSARI 169 707 36 140 3 7 208 854 3836 3672.000 959 917.000
38 KHILESHAR PRAMANIK 146 492 44 149 1 2 191 643 3200 3120.000 800 779.980
39 KISHAN P SAHU 117 546 57 247 6 7 180 800 3780 3696.000 945 924.000
40 KISHOR ORAON 245 887 51 210 17 55 313 1152 4976 4848.000 1244 1212.000
41 KRISHNA SAHU 99 352 11 42 2 5 112 399 1716 1744.000 429 436.000
42 LAL BISHWANATH RAY 99 335 27 104 3 8 129 447 2096 2023.760 524 504.900
43 LALA ORAON 155 636 69 319 5 13 229 968 4468 4360.000 1117 1099.000
44 LAXMI MAHILA SAMITI 241 1065 22 76 22 61 285 1202 4876 4720.000 1219 1180.000
45 MAHAVIR SAHU 89 360 38 149 1 3 128 512 2504 2380.000 626 594.000
46 MAHESH SAHU 96 291 32 124 7 17 135 432 2060 1956.000 515 487.000
47 MAHILA KALYAN SAMAJ ANANDMAYI NAGAR 262 968 50 177 129 340 441 1485 5272 4787.560 1318 1196.360
48 MAHILA VIKASH SWAYAM SAHAYTA SAMUH 277 895 31 142 17 43 325 1080 4448 3908.000 1112 977.000
49 MALA MAHILA MANDAL 161 607 48 228 12 32 221 867 3772 3488.000 943 869.000
50 MILLAT MAHILA SUMITI 131 516 90 339 20 51 241 906 0 0.000 0 0.000
51 MIYAJAN ANSARI 107 416 109 441 23 59 239 916 4716 4359.840 1179 1089.880
52 MOBIN ANSARI 1034 4136 201 925 25 84 1260 5145 22172 20880.000 5543 5220.000
53 MOHAN KUMAR SAHU 130 490 25 91 32 85 187 666 2660 2520.000 665 630.000
54 MOHAN SAHU 77 323 273 1076 21 32 371 1431 8936 8067.820 2234 2017.000
55 NEW CLUB MAHILA SAMITI 169 725 130 535 18 48 317 1308 6540 6300.000 1635 1575.000
56 NUR MOHMMAD 222 924 42 189 6 9 270 1122 4868 4697.980 1217 1174.960
57 OM PRAKASH 205 737 98 379 32 86 335 1202 5692 5524.000 1423 1380.000
58 PABIRUS TIRKEY 94 357 56 222 2 4 152 583 2996 5536.000 749 1382.000
59 PANDKI DEVI 71 354 78 305 3 6 152 665 3600 3475.990 900 862.000
60 PRAGATI MAHILA SAMITI 113 489 32 113 4 14 149 616 2852 2696.000 713 674.000
61 PUSPA DEVI 75 254 37 150 5 5 117 409 2052 1986.000 513 497.000
62 QAYAM ANSARI 109 409 34 123 7 10 150 542 2588 2488.000 647 622.000
63 RADHIKA PRASAD MAHTO 212 861 58 253 8 25 278 1139 5068 5015.940 1267 1253.960
64 RAJENDAR PRASAD MEHTA 102 391 45 202 3 6 150 599 2824 5354.930 706 1340.810
65 RAJESH RAM PASWAN 252 882 66 246 61 188 379 1316 5376 4948.000 1344 1237.000
66 RAJESHWAR NATH PATHAK 208 800 42 164 9 24 259 988 4376 4204.000 1094 1050.980
67 RAM DAYAL SAHU 131 467 35 115 27 59 193 641 2848 2830.000 712 710.000
68 RAM KUMAR SAHU 37 117 17 70 0 0 54 187 944 660.000 236 165.000
69 RAM SUNDAR SAHU 73 300 19 73 1 1 93 374 0 0.000 0 0.000
70 RAM TIRKEY 516 2094 32 138 124 293 672 2525 9272 8764.000 2318 2191.000
71 RAMESH MAHTO 193 835 125 544 0 0 318 1379 6840 6442.880 1710 1614.800
72 RAMLAL SINGH 85 347 13 54 5 11 103 412 1752 1640.000 438 407.000
73 RAMU ORAON 141 564 36 127 3 7 180 698 3264 3032.000 816 757.000
74 ROSHN MAHILA MANDAL 238 1127 54 243 1 2 293 1372 6020 5384.000 1505 1346.000
75 SAKHI JAGRITI MAHILA MANDAL 323 1095 56 197 2 3 381 1295 5948 5355.990 1487 1339.000
76 SANTDEO MAHTO 105 408 71 273 34 94 210 775 3620 3427.980 905 863.980
77 SANTOSH ORAON 68 299 25 117 2 10 95 426 1896 1756.000 474 450.000
78 SARNA MAHILA SAMITI 218 823 126 579 17 45 361 1447 6820 6559.500 1705 1636.060
79 SARNA MAHILA SUMITI AGDU 63 240 104 435 1 1 168 676 3872 3784.000 968 952.000
80 SEWA MAHILA SAMITI 464 1827 15 51 91 279 570 2157 7728 7108.000 1932 1776.980
81 SHIRKANT NATH PATHAK 178 633 55 202 14 23 247 858 4072 0.000 1018 0.000
82 SMT CHAMPA PATHAK 148 511 55 191 4 9 207 711 3584 0.000 896 0.000
83 SOURAV PRASAD 408 1493 56 255 78 202 542 1950 7540 7078.260 1885 1761.700
84 SUBHASH KUMAR PRIYADASHI 53 209 71 267 16 39 140 515 2824 2811.980 706 703.000
85 SUNIL KUMAR 109 439 90 330 16 44 215 813 4276 4176.000 1069 1044.000
86 SURAJ K GUPTA 113 398 33 119 33 85 179 602 2516 2348.000 629 586.880
87 SURESH SAHU 154 642 55 210 14 27 223 879 4104 3964.000 1026 991.000
88 SWYAM SAHAYATA SAMUH MALMADU 146 648 15 53 15 24 176 725 3012 2884.000 753 721.000
89 UGTA SURAJ MAHILA SAMKHYA SAMITI 123 447 75 237 11 36 209 720 3888 3684.000 972 921.000
90 URMILA DEVI JAYSAWAL 488 1772 51 187 119 320 658 2279 8516 6926.440 2129 1740.520
91 USHA DEVI 498 1771 25 102 260 613 783 2486 7784 6124.000 1946 1530.980
92 USMAAN ANSARI 83 341 37 158 2 5 122 504 2400 2304.000 600 576.000
93 VEER MOHAN SAHU 297 1290 143 601 6 9 446 1900 9164 8964.000 2291 2241.000
Total 17173 66680 5565 22256 1997 5181 24735 94117 422504 395242.13 105626 98718.91
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023