PDS JHARKHAND

Aahar Patrika (District : RANCHI)(Block : Lapung)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ASHOK KUMAR SAHU 133 599 70 296 4 13 207 908 4356 4252.000 1089 1055.400
2 ASTHA SAHELI MAHILA SAMUH LETE 203 914 95 426 7 16 305 1356 6312 6384.000 1578 1596.000
3 BANEYA ORAON 84 343 68 303 0 0 152 646 3276 2988.000 819 747.000
4 BASANTI DEVI 150 595 34 161 2 5 186 761 6988 6187.980 1747 1547.000
5 BESHTAR MINZ 180 725 69 299 0 0 249 1024 4832 3951.860 1208 991.900
6 BHARATIYA ARCHANA SWAYAM SAHAYATA SAMUH 455 1892 127 530 28 75 610 2497 17608 15743.990 4402 3937.000
7 BHIKHARI ORAON 296 1257 113 514 0 0 409 1771 8192 7755.000 2048 1938.000
8 BHUNESHWAR SAHU 98 427 29 171 5 6 132 604 2520 2400.000 630 601.000
9 BSO LAPUNG BIRHOR 0 0 5 14 0 0 5 14 175 175.000 0 0.000
10 CHAMELI MAHILA MANDAL KAKARIA 124 498 130 556 2 4 256 1058 5632 5480.000 1408 1369.980
11 DEVENDRA NATH NAG 177 736 30 149 1 5 208 890 3784 3564.000 946 890.000
12 DHARMA MUNDA 251 1113 127 530 4 7 382 1650 8008 7566.340 2002 1889.300
13 DIGAMBAR RAY 151 595 44 180 4 8 199 783 3612 3388.000 903 847.000
14 DIRPU SAHU 157 610 112 421 0 0 269 1031 5576 5047.980 1394 1261.940
15 DUBRAJ SAHU 129 506 45 201 2 2 176 709 3284 3216.000 821 804.000
16 GIRDHARI NAG 133 501 123 582 0 0 256 1083 5448 5316.000 1362 1328.980
17 JAGAN MUNDA 211 770 101 370 6 12 318 1152 5908 5476.000 1477 1369.000
18 JAI GOVIND SAHU 182 1009 40 175 2 5 224 1189 5156 4876.000 1289 1218.990
19 JANARDAN KUMAR DAS 181 675 68 273 4 12 253 960 4604 5067.680 1151 1267.860
20 JANMJAYNATH TIWARI 224 961 97 390 4 11 325 1362 6560 6135.980 1640 1537.940
21 JAYANT BARLA 172 773 62 313 5 11 239 1097 4828 4608.000 1207 1152.000
22 JITANA MUNDA 283 1101 41 217 9 13 333 1331 5552 5006.900 1388 1251.580
23 JITBAHAN SAHU 154 643 27 97 0 0 181 740 3328 3280.000 832 819.000
24 KANTI RIMIL MAHILA MANDAL BANKAKERA 224 704 30 122 11 30 265 856 0 0.000 0 0.000
25 KARAMDAYAL SAHU 132 466 74 312 4 8 210 786 3936 3587.970 984 896.890
26 KOSHALIYA DEVI 117 506 55 210 1 1 173 717 3564 3444.000 891 861.000
27 LAKSHMAN SAHU 65 252 66 261 1 2 132 515 2856 2812.000 714 703.000
28 LALU ORAON 70 272 119 513 1 1 190 786 4420 4264.000 1105 1066.000
29 LAXMI MUNDAIN 101 436 49 229 2 3 152 668 3116 3036.000 779 759.000
30 MAA DEVI MAHILA MANDAL 70 317 125 575 1 2 196 894 4768 4608.000 1192 1152.000
31 MAHABIR SAHU 101 401 73 308 3 5 177 714 3652 3560.000 913 890.000
32 MAHESWAR SAHU 127 448 72 322 6 18 205 788 3808 3672.000 952 917.000
33 MAMTA DEVI 115 430 133 544 2 2 250 976 5444 5112.000 1361 1285.000
34 MANGAL SAHU 151 547 57 229 3 9 211 785 3784 3659.990 946 915.000
35 MANOJ KUNAR SAHU 99 392 111 465 5 8 215 865 4676 4552.000 1169 1138.000
36 MARIYA MAHILA UTTHAN SAYAM SAHAYTA SAMUH 176 829 66 267 2 3 244 1099 5164 4940.000 1291 1234.940
37 MATHURA PRASAD SINGH 87 339 47 206 1 1 135 546 2672 2560.000 668 639.000
38 MD SAEED MINYA 232 925 52 246 14 36 298 1207 5156 4984.000 1289 1246.000
39 NARAYAN GOP 127 530 60 277 6 14 193 821 3796 3638.980 949 909.010
40 PRATIMA DEVI 225 869 116 478 9 19 350 1366 6724 6404.000 1681 1601.000
41 PREMJIT BHAGAT 415 1631 103 451 22 52 540 2134 9408 8783.980 2352 2192.000
42 PRITI MAHILA SWYAM SAHAYTA SAMUH LAPUNG 44 152 81 303 2 4 127 459 2876 2768.000 719 692.000
43 PUJA MAHILA MANDAL KAKARIA 152 693 87 334 1 2 240 1029 5208 5056.000 1302 1263.970
44 RAM CHANDRA SAHU 121 477 53 234 10 30 184 741 3392 3352.000 848 838.000
45 RAM GOPAL SAHU 147 601 53 260 1 1 201 862 3888 3703.000 972 925.990
46 RANVIJAY SAHU 184 837 112 465 4 4 300 1306 0 0.000 0 0.000
47 RAVINDRA SAHU 111 544 42 233 2 5 155 782 3352 3188.000 838 797.000
48 RITA DEVI 90 392 52 248 4 6 146 646 3024 2964.000 756 741.000
49 RITU MAHILA MANDAL TETRA 208 904 107 445 1 3 316 1352 6612 5895.740 1653 1474.740
50 ROSHNI VIKASH MAHILA MANDAL POLA 314 1268 73 316 1 2 388 1586 7116 6960.000 1779 1740.000
51 SALIK BARAIK 180 703 170 669 4 6 354 1378 7572 7140.000 1893 1784.980
52 SANDEEP KUMAR SAHU 196 728 80 334 6 16 282 1078 5152 5474.990 1288 1369.000
53 SANGEETA MAHILA SAYAM SAHAYTA SAMUH 306 1202 30 129 13 35 349 1366 5648 5336.000 1412 1333.720
54 SARITA MAHILA SWAYAM SAHAYTA SAMUH HULSU 69 348 40 187 0 0 109 535 2512 2464.000 628 616.000
55 SHUBHANJALI MAHILA MANDAL 53 187 129 511 2 4 184 702 4360 4152.000 1090 1038.000
56 SITA DEVI 91 400 42 163 1 1 134 564 2776 2716.000 694 679.000
57 SONALIKA MAHILA SAYAM SAHAYTA SAMUH CHALANGI 83 343 48 249 0 0 131 592 2716 2584.000 679 646.000
58 SUBASH CHANDRA SAHU 131 422 138 532 4 10 273 964 5552 5284.000 1388 1321.000
59 SURBHI SREE MAHILA MANDAL 209 739 45 188 3 8 257 935 4216 4072.000 1054 1018.000
60 URMILA DEVI 79 324 56 244 4 7 139 575 2864 2788.000 716 697.980
Total 9530 38801 4503 19227 246 563 14279 58591 281319 267383.36 70286 66802.09
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023