PDS JHARKHAND

Aahar Patrika (District : GUMLA)(Block : Basia)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 A GULAB S H G kalawati 207 808 46 190 39 109 292 1107 4520 4108.000 1130 1027.000
2 GULAB S H G 72 328 8 43 17 55 97 426 1536 1444.000 384 370.000
3 MONIKA S H G 175 823 24 98 7 31 206 952 3964 3763.990 991 940.960
4 A GULAB S H G 67 365 28 158 4 16 99 539 2244 2179.970 561 545.000
5 ABHAY KUMAR CHAUDHARY 328 1329 120 558 73 215 521 2102 8676 8476.000 2169 2120.000
6 AJAY KUMAR SAHU 299 1293 39 164 40 135 378 1592 6264 6208.000 1566 1549.000
7 AJIT KUMAR TOOPO 123 561 18 98 19 71 160 730 2748 2639.940 687 659.920
8 ASHOK KUMAR SINGH 122 614 19 117 23 101 164 832 2988 2924.000 747 731.000
9 ASHOK OHDAAR 306 1278 49 196 44 158 399 1632 6484 6138.680 1621 1530.820
10 B GULAB S H G 161 745 48 227 4 8 213 980 4324 3952.000 1081 990.000
11 balaji s g h 84 378 28 129 19 88 131 595 2296 2060.000 574 509.000
12 BALGOVIND BARAIK 151 662 62 305 8 35 221 1002 4384 4220.000 1096 1053.000
13 BASANT SAHU 92 460 42 256 5 20 139 736 3016 2707.970 754 676.000
14 BHUGLU SAHU 23 101 27 115 2 11 52 227 1188 1063.890 297 265.990
15 BIRENDRA GOPE 107 477 39 214 12 48 158 739 3000 2948.000 750 735.990
16 C GULAB S H G 73 347 1 1 18 74 92 422 1416 1325.520 354 337.000
17 CHAMELI MAHILA MANDAL 139 673 46 243 21 70 206 986 3980 3800.000 995 950.000
18 CHAMELI SAYM SAHAYATA SAMUH 185 945 44 234 3 7 232 1186 5012 5044.000 1253 1261.000
19 D GULAB S H G 85 384 24 120 1 5 110 509 2208 2091.950 552 526.080
20 DEEPAK KUMAR CHAUDHARY 180 798 41 169 9 22 230 989 4340 4023.980 1085 1010.980
21 DEEPESHWAR SINGH 77 377 44 206 6 12 127 595 2740 2643.980 685 656.000
22 DEVAKI URAEIN 256 1171 19 86 3 7 278 1264 5216 4932.000 1304 1233.000
23 DHANESHWAR MAHTO 143 629 84 421 6 20 233 1070 4868 4567.990 1217 1141.980
24 GANDUR SAHU 154 784 52 287 17 59 223 1130 4592 4328.000 1148 1070.000
25 Ganesh Mahila Mandal Tetra 54 217 1 1 1 4 56 222 896 839.990 224 204.970
26 JAGATMOHAN DEVDHARIYA 167 684 53 229 22 83 242 996 4220 3878.000 1055 968.990
27 JAY JAGRNATH MAHILA MANDAL A 41 228 26 128 1 6 68 362 1640 1619.930 410 404.930
28 JITWAHAN OHDAAR 151 729 46 254 26 84 223 1067 4204 3963.990 1051 995.000
29 JOYTI S H G 170 819 39 193 3 16 212 1028 4368 4072.000 1092 1016.000
30 JYOTI MAHILA MANDAL 151 630 29 168 35 135 215 933 3332 3139.990 833 785.000
31 KAMESHWAR OHDAAR 226 859 10 37 14 37 250 933 3716 3420.000 929 854.990
32 LAKSHMI SAHAYATA SAMUH 95 514 26 153 11 44 132 711 2784 2620.190 696 644.940
33 LAXAMI S H G 181 887 26 136 71 276 278 1299 4276 4044.000 1069 1011.990
34 LAXAMI S H G KULUSERA 106 550 21 95 5 14 132 659 2788 2791.980 697 697.990
35 LILI SWYAM SAHAYTA SAMUH 158 635 22 59 58 247 238 941 3156 2923.600 789 730.780
36 MAHESHWAR SAHU 148 756 81 366 54 234 283 1356 5292 5011.890 1323 1252.770
37 MUKESH KUMAR SAHU 136 627 57 309 14 39 207 975 4104 4056.000 1026 1010.000
38 MUNSI OHDAAR 160 758 88 416 6 14 254 1188 5496 4951.890 1374 1226.510
39 MUTUK SAHU 110 561 40 172 14 44 164 777 3364 3108.000 841 768.000
40 NAJIR KHAN 211 1059 53 267 62 230 326 1556 5720 5664.000 1430 1388.000
41 NANDKISHOR SAHU 108 571 31 156 8 32 147 759 3152 3111.810 788 775.880
42 NARENDRA SAHU 167 686 46 252 40 150 253 1088 4032 3896.000 1008 974.000
43 NAVIN KUMAR SAHU 378 1672 128 649 44 149 550 2470 10272 9880.000 2568 2470.000
44 PRABHA DAVI 143 715 64 346 16 70 223 1131 4652 4451.180 1163 1112.000
45 PRADEEP SINGH 260 1068 51 250 78 265 389 1583 5700 5501.810 1425 1375.950
46 PRAMOD KUMAR SAHU 323 1415 36 186 26 81 385 1682 6668 6264.000 1667 1539.000
47 PREMCHAND SAHU 82 348 9 37 3 9 94 394 1644 1503.700 411 375.930
48 RAJANIGANDHA S H G 158 586 41 196 8 21 207 803 3492 3404.000 873 851.000
49 RAJENDRA PD JAYSAWAL 192 816 62 291 24 105 278 1212 5000 4863.260 1250 1215.970
50 RAJNI DEVI 143 635 79 391 24 61 246 1087 4752 4615.850 1188 1151.340
51 RAMAVTAR SAHU 48 267 39 193 3 7 90 467 2160 1848.000 540 462.000
52 RAMCHANDRA SAHU 198 872 20 101 33 136 251 1109 4048 3988.000 1012 981.000
53 RAMPAT SAHU 264 895 75 315 40 113 379 1323 9316 9222.990 2329 2299.990
54 RASHMI MAHILA MANDAL 119 557 19 74 13 47 151 678 2760 2556.000 690 640.000
55 RAVINATH BISI 123 598 50 254 18 53 191 905 3792 3592.000 948 894.000
56 RINKU KUMAR 291 1252 118 536 22 64 431 1852 8312 7976.000 2078 1994.000
57 SAHELI SWAYAM SAHAYATA SAMUH 114 525 29 137 22 71 165 733 2912 2671.110 728 668.870
58 SHANTI AADI SHAKTI MAHILA MANDAL 122 530 17 70 6 21 145 621 2596 2299.000 649 576.000
59 SHYAMRAM SAHU 280 1092 14 73 27 91 321 1256 4760 4592.000 1190 1148.000
60 SIPRIYAN SOREN 95 438 44 237 9 29 148 704 2984 2908.000 746 727.000
61 SITARA S H G 99 452 31 185 17 59 147 696 2676 2493.990 669 624.970
62 SUDAMA PRASAD SAHU 271 1138 56 294 78 273 405 1705 6120 5928.000 1530 1482.000
63 Sushnti Devi 159 633 39 166 49 165 247 964 3624 3370.460 906 840.000
64 TARAN BHAGAT 137 745 88 537 11 30 236 1312 5444 5177.730 1361 1291.080
65 UJAWAL SHG 166 642 38 177 11 30 215 849 0 0.000 0 0.000
66 UMESH RAM 118 489 43 207 29 85 190 781 3160 3044.000 790 761.000
Total 10432 46480 2837 13928 1456 5101 14725 65509 265388 252856.2 66347 63081.56
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024