PDS JHARKHAND

Aahar Patrika (District : GUMLA)(Block : Gumla)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 LAXMI SHG KATRI 78 422 4 31 31 135 113 588 1800 1010.960 450 160.970
2 a RAMJANAM MAHTO 211 1051 34 187 7 17 252 1255 5156 4635.760 1289 1158.890
3 ABDULLA KHA 273 1264 21 108 36 121 330 1493 5644 5416.000 1411 1354.000
4 AJAMTULLAH 134 677 34 154 13 47 181 878 3660 3403.930 915 850.970
5 AJIT MINZ 138 733 8 35 9 36 155 804 3156 3036.000 789 760.000
6 ANMOL KUMAR GUPTA 296 1380 49 233 44 150 389 1763 6892 6194.790 1723 1558.400
7 ASIMA BIBI 144 768 45 237 22 66 211 1071 4332 4100.000 1083 1023.000
8 BALRAM JAISWAL 370 1842 26 102 9 26 405 1970 8096 7427.980 2024 1853.940
9 BANBIHARI SAHU 226 974 37 175 13 36 276 1185 4932 4747.930 1233 1186.940
10 BHANUMATI DEVI 135 536 19 83 3 7 157 626 2676 2603.960 669 650.970
11 BHUNESHWAR SAHU 332 1586 66 276 34 123 432 1985 8192 8084.000 2048 2020.990
12 BIRSU ORAON 90 414 6 21 9 24 105 459 1824 1676.000 456 419.000
13 CHAMELI MAHILA MANDAL 172 1114 1 7 8 22 181 1143 4484 4307.980 1121 1109.980
14 CHANDRAMOHAN KUMAR 182 860 64 306 14 38 260 1204 5232 5050.430 1308 1258.430
15 CHARU OROUN 165 907 50 304 3 12 218 1223 5028 4586.700 1257 1162.430
16 DEEPAK SAHU 461 2224 60 297 34 101 555 2622 10576 10423.430 2644 2605.900
17 DEMI BSO GUMLA 0 0 36 144 0 0 36 144 1260 1190.000 0 0.000
18 DEVIKA BHAGAT 202 1010 57 220 68 227 327 1457 13668 13299.900 3417 3317.940
19 DHARMDAS TOPPO 274 1466 18 122 45 168 337 1756 6368 6164.000 1592 1541.000
20 DINESH BHAGAT 155 726 5 28 20 71 180 825 3044 2763.740 761 690.860
21 DURGA MAHILA MANDAL 45 176 1 5 7 21 53 202 732 583.000 183 142.000
22 EAJAJ ANSARI 246 1278 114 493 49 184 409 1955 8304 7896.000 2076 1974.000
23 FULCHAND SAHU 155 759 20 122 10 29 185 910 3596 3500.000 899 873.000
24 GITA DEVI 228 1024 21 86 15 42 264 1152 4684 4395.990 1171 1099.000
25 GULAB SWANY SAHAYAT SAMUH 315 1336 26 120 6 15 347 1471 6072 5767.990 1518 1441.000
26 GULCHAND GOP 137 703 13 58 6 18 156 779 3176 3013.000 794 752.990
27 INDRADEV SAHU 271 1212 27 112 12 39 310 1363 5604 5604.000 1401 1401.000
28 JAGESHWAR SAHU 290 1331 65 312 44 152 399 1795 7144 6563.470 1786 1646.490
29 JAGJEEVAN NAYAK 262 1229 48 227 42 133 352 1589 6260 5907.990 1565 1480.990
30 JAGRITI MAHILA MANDAL 127 619 1 3 18 67 146 689 2504 2304.000 626 576.000
31 JAGRITI MAHILA MANDAL KATRI 207 744 3 21 6 23 216 788 3060 2756.000 765 687.990
32 JAGRITI SSS Dhangoan 152 808 14 74 9 27 175 909 3624 3615.000 906 899.000
33 JALESWAR SAHU 186 749 56 266 14 50 256 1065 4564 4346.030 1141 1086.860
34 JAVED ANSARI 171 887 34 164 10 29 215 1080 4500 4284.000 1125 1071.000
35 JAY SARNA MAHILA MANDAL 149 804 21 94 43 144 213 1042 3804 5758.980 951 1439.980
36 JHARKHAND MAHILA MANDAL 410 2146 61 402 21 78 492 2626 10292 9971.880 2573 2492.870
37 JOSHILA MAHILA MANDAL 112 600 4 21 2 8 118 629 2512 0.000 628 0.000
38 JOTI MAHILA MANDAL 338 1514 25 138 47 136 410 1788 6756 6388.000 1689 1587.000
39 JUHI MAHILA MANDAL 263 1384 22 116 12 47 297 1547 6152 5744.000 1538 1432.000
40 JULEKHA KHATOON 326 1282 9 57 60 176 395 1515 5380 5060.990 1345 1265.000
41 JYOTI MAHILA MANDAL 128 639 43 223 79 300 250 1162 3760 3476.000 940 868.000
42 JYOTI MAHILA MANDAL KUMHARIYA 78 313 10 54 24 70 112 437 1532 1443.990 383 361.980
43 KAILASH CHOUBEY 133 843 0 0 8 26 141 869 3372 3299.990 843 824.980
44 KAMAL MAHILA MANDAL 129 638 13 82 21 53 163 773 2916 2884.000 729 721.000
45 KAVITA DEVI 251 1177 11 55 25 82 287 1314 5016 4690.620 1254 1174.310
46 KHUSHBOO MAHILA MANDAL 230 1241 23 129 29 112 282 1482 5608 4639.910 1402 1158.950
47 KIRAN MAHILA MANDAL 155 633 16 68 12 46 183 747 2980 2884.000 745 721.000
48 KOMAL SHKTI MAHILA MANDAL 306 1644 52 246 33 113 391 2003 0 0.000 0 0.000
49 KRISHNA ORAON 191 796 25 119 38 139 254 1054 3884 3768.000 971 941.000
50 LAL KISHOR OHDAR 159 833 38 207 29 115 226 1155 4396 4316.000 1099 1076.000
51 MA SHKTI MAHILA MANDAL 94 496 6 27 10 34 110 557 2152 1931.930 538 479.820
52 MAHAVIR SAHU 264 1159 21 90 18 51 303 1300 5224 5048.000 1306 1262.000
53 MAINI DEVI 184 777 16 65 53 186 253 1028 3556 3416.000 889 854.000
54 MANGRA MINZ 475 2005 13 94 82 222 570 2321 8384 8038.000 2096 2010.000
55 MANGRA ORAON 168 848 14 85 12 42 194 975 3784 3572.000 946 880.000
56 MANJU DEVI 132 637 36 189 7 27 175 853 3556 2792.000 889 698.000
57 MANMOHAN PRASAD 175 825 19 94 11 31 205 950 3832 3631.650 958 905.430
58 MANOHAR SAHU 56 233 159 664 3 8 218 905 5384 5121.940 1346 1280.620
59 MANOJ KUMAR CHAUDHARY 230 1047 31 149 14 30 275 1226 5056 4482.000 1264 1117.790
60 MAYA KHADIYA 167 804 40 234 23 62 230 1100 4336 3828.000 1084 951.000
61 MD JAENUL 318 1568 65 380 41 150 424 2098 8092 8032.000 2023 2008.000
62 MD NASIR ANSARI 193 1118 50 276 3 13 246 1407 5872 5312.000 1468 1328.000
63 MEGNATH BHAGAT 254 1148 3 14 7 18 264 1180 4676 4507.190 1169 1126.470
64 MUJIBUDDIN ANSARI 133 687 30 158 4 15 167 860 3588 3463.960 897 859.000
65 MUSHWAR SAHU 237 1072 20 83 41 117 298 1272 4848 4804.000 1212 1200.000
66 NADIM VIKASH MAHILA MANDAL KATRI 214 1069 26 154 11 28 251 1251 5004 4695.850 1251 1172.280
67 NISANT DUBE 182 933 67 320 33 123 282 1376 5608 5272.000 1402 1318.000
68 NOUSHAD ANSARI 176 975 33 165 33 121 242 1261 4824 4863.670 1206 1214.710
69 OMPRAKSH TIWARI 300 1364 80 416 17 72 397 1852 7696 7135.990 1924 1782.990
70 PRAGATI MAHILA MANDAL A 221 1094 11 61 4 12 236 1167 4684 4411.940 1171 1102.950
71 PREMJEET KACCHP 83 445 8 49 15 51 106 545 2004 1911.940 501 481.940
72 PURAN SAHU 264 1162 83 326 23 69 370 1557 6972 6883.930 1743 1720.920
73 RAAHAT MAHILA MANDAL 87 354 21 58 7 24 115 436 2004 1956.000 501 488.000
74 RADHESHYAM SAHU 265 1236 34 228 33 98 332 1562 5896 5700.000 1474 1425.000
75 RADHESYAM SAHU 294 1417 32 136 32 60 358 1613 6564 6160.010 1641 1539.990
76 RAJENDRA PRADAN 210 975 52 279 11 39 273 1293 5356 3264.930 1339 734.960
77 RAJENDRA SAHU 163 857 18 129 9 37 190 1023 3932 3792.000 983 947.990
78 RAJESH KUMAR 271 1314 37 188 39 112 347 1614 6292 6183.990 1573 1548.000
79 RAJMOHAN SAHU 260 1166 22 87 9 26 291 1279 5280 5155.980 1320 1288.990
80 RAJNI KUJUR 191 935 8 41 39 142 238 1118 3964 3604.000 991 899.840
81 RAM KUMAR SAV 403 1863 43 166 23 63 469 2092 8656 8048.000 2164 2012.000
82 RAM ORON 114 709 16 104 21 91 151 904 3284 3133.910 821 780.960
83 RAMESH PRASAD KAISHRI 222 1173 71 381 12 36 305 1590 6680 6051.750 1670 1512.820
84 RATIYA EKKA 314 1828 35 223 37 111 386 2162 8292 8056.000 2073 2015.000
85 RENU DEVI 271 1214 42 222 34 120 347 1556 6032 5904.000 1508 1475.980
86 RINA DEVI 277 1190 4 24 13 41 294 1255 4872 4348.000 1218 1087.000
87 SACCHAN SAHU 242 1112 22 103 2 5 266 1220 5064 4939.950 1266 1235.990
88 SAHRU NAYAK 86 383 26 123 8 22 120 528 2260 2185.390 565 545.990
89 SANTOSHI MAHILA MANDAL 111 469 7 34 11 33 129 536 2072 1992.000 518 495.000
90 SARAI MAHILA MANDAL 254 1516 48 275 17 62 319 1853 7408 7227.980 1852 1813.000
91 SARASWATI MAHILA MANDAL-A 268 1323 24 160 66 252 358 1735 5964 5571.990 1491 1393.000
92 SARASWATI MAHILA MANDAL-B 132 644 45 251 47 121 224 1016 3836 3461.420 959 865.570
93 SARNA MAHILA MANDAL 278 1201 34 145 36 107 348 1453 5756 4964.000 1439 1236.990
94 SATYAM MAHILA MANDAL 307 1650 99 541 70 262 476 2453 9372 8571.700 2343 2155.790
95 SAWITRI DEVI 330 1535 59 278 69 222 458 2035 7792 7748.000 1948 1937.000
96 SHAKTIMAN MAHILA MANDAL 106 514 34 149 18 43 158 706 3008 2904.000 752 726.000
97 SHANKAR BHAGAT 195 1146 53 309 16 68 264 1523 6068 5824.000 1517 1464.000
98 SITARAM BAITHA 183 840 51 286 14 47 248 1173 4788 4596.000 1197 1149.000
99 SITARAM JAYSWAL 116 575 14 63 14 52 144 690 2692 2644.000 673 661.000
100 SUKHDEV SAHU 295 1430 45 208 65 289 405 1927 6980 6735.650 1745 1680.730
101 SUNIL KUMAR MIRGHA 354 1590 58 258 31 124 443 1972 7984 7752.000 1996 1938.000
102 SUNIL RAM 185 832 10 54 79 275 274 1161 3608 3244.000 902 811.000
103 SUREN RAM 120 542 0 0 7 24 127 566 2168 1732.000 542 433.000
104 SURESH SAHU 253 1274 35 180 32 122 320 1576 6076 5684.000 1519 1414.000
105 TARA DEVI 231 1230 72 443 51 193 354 1866 6936 6620.000 1734 1655.000
106 TARANATH TIWARI 145 697 51 229 8 19 204 945 4216 3948.000 1054 987.000
107 TARAWATI DEVI 232 1005 25 110 104 338 361 1453 4720 4702.000 1180 1171.000
108 UDIT KUMAR SINGH 101 465 19 106 9 23 129 594 2392 2316.000 598 577.000
109 URMILA DEVI 170 916 22 114 41 191 233 1221 4280 4147.910 1070 1036.860
110 VIJAY SAHU 150 679 10 49 5 15 165 743 2996 2904.450 749 715.170
111 VIKASH MAHILA MANDAL 295 1526 45 197 30 112 370 1835 7364 7128.000 1841 1784.000
Total 23189 112087 3630 18168 2787 9404 29606 139659 550240 519045.32 137245 129271.54
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023