PDS JHARKHAND

Aahar Patrika (District : SIMDEGA)(Block : Thethaitangar)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 Nitesh Kumar 296 1357 49 230 18 55 363 1642 6800 5920.000 1700 1474.000
2 Adivashi shg jitiya toli 230 982 45 190 2 7 277 1179 5188 4733.860 1297 1169.960
3 ADVIN DANG BOMBALKERA 302 1492 34 152 20 60 356 1704 6920 6644.000 1730 1665.000
4 Ajaj Hussain Konmenjara 154 704 42 222 5 15 201 941 3992 3900.000 998 975.000
5 AMIT KUJUR KONPALA 188 803 53 187 3 12 244 1002 4696 4155.190 1174 1038.220
6 Arti SHG Ghattari kerya 239 1007 10 27 2 6 251 1040 4308 3571.990 1077 888.960
7 asha shg barbeda bhandar toli baghchatta 168 741 27 124 2 4 197 869 3720 3451.620 930 857.880
8 BALAMDINA TOPPO 304 1286 36 143 3 8 343 1437 6152 5708.000 1538 1419.000
9 BETHESADA SHG RAJABASA 69 362 14 75 1 3 84 440 1840 1740.000 460 435.000
10 BRAJKISHOR KOROMIYA 275 1241 33 153 11 38 319 1432 5888 407.950 1472 101.980
11 CHAMELI SHG GHUTBAHAR LODROTOLI 102 465 44 171 2 5 148 641 3092 2980.880 773 736.880
12 CHAMELI SHG KERYA 131 605 18 89 0 0 149 694 2924 2664.000 731 662.990
13 CHAMELI SHG TARABOGA 207 837 69 281 10 25 286 1143 5280 4905.550 1320 1228.250
14 CHARAN BARAIK RAJABASA 297 1450 20 85 8 18 325 1553 6360 6140.000 1590 1535.000
15 DIBYA SHG ALSANGA 158 680 26 103 2 4 186 787 3448 3035.260 862 749.920
16 DURGA SHG KOROMIYAN 169 687 33 142 16 38 218 867 3672 3344.000 918 835.000
17 EKTA SHG KATANIYAN BARPANI DUMKI 181 815 13 70 4 9 198 894 3624 3307.890 906 824.770
18 GOPAL PRASAD SAHU TARABOGA 0 0 0 0 1 2 1 2 0 0.000 0 0.000
19 GULSAN SHG DOMAPANI BEDATOLI GHUTBAHAR 263 1257 21 71 2 5 286 1333 5616 5139.990 1404 1281.990
20 HEMANT MINJ KUTUNGIYA 261 1171 32 152 10 33 303 1356 5580 5160.000 1395 1291.000
21 IINDU SHG TAPUDEGA MEROMDEGA 146 593 55 205 6 15 207 813 3912 3701.030 978 936.800
22 JEEWAN JYOTI AJIVIKA SHG KURUPANI 223 1095 43 230 7 19 273 1344 5584 5375.860 1396 1343.870
23 JHARNA SHG RAJABASA 116 552 16 85 3 5 135 642 2656 2318.100 664 574.460
24 JYOTI SHG KESHRA RAJABASA 234 1116 26 133 1 1 261 1250 5192 4824.000 1298 1198.970
25 JYOTI SHG RAJABASA LANGATOLI 114 499 10 52 1 1 125 552 2276 1324.000 569 323.000
26 JYOTI SHG TUKUPANI 164 657 34 131 12 34 210 822 3580 3095.990 895 762.690
27 kanta kumari baghchatta 368 1707 68 302 20 55 456 2064 8732 8179.000 2183 2033.000
28 KAPILDEV SINGH KOROMIYAN 427 1844 45 217 12 25 484 2086 8636 13050.480 2159 3251.520
29 KESHAW CHANDRA PRASAD TUKUPANI 211 884 30 133 25 77 266 1094 4376 4476.000 1094 1118.000
30 KHUSHABU GHARNIGOLA KONPALA 178 777 39 144 5 11 222 932 4200 3987.010 1050 992.190
31 KIRAN SHG CHINGURBERA BAMBALKERE 261 1232 39 182 1 2 301 1416 6020 5791.990 1505 1446.980
32 Laxmi Narayan Sav Konmenjara 170 793 38 145 7 14 215 952 4236 3921.640 1059 978.960
33 MAHUA MAHILA MANDAL BARTOLI KONPALA 272 1204 75 316 12 34 359 1554 6916 6212.520 1729 1549.390
34 MARKUS KERKETTA 127 500 52 224 0 0 179 724 3456 3363.830 864 840.880
35 MD ASHPHAK 36 162 12 34 0 0 48 196 984 0.000 246 0.000
36 Md ASHRAF HUSAIN TARABOGA 183 784 66 294 26 80 275 1158 4984 4304.000 1246 1071.000
37 MD INDRIS ALI KONPALA 273 1138 44 174 8 19 325 1331 5784 5124.000 1446 1280.990
38 Md Yashin Thethaitanger 304 1377 128 531 38 110 470 2018 9092 8495.920 2273 2134.810
39 MERI KUMUDNI TOPPO PAIKPARA 176 850 28 119 2 4 206 973 4184 3959.910 1046 979.900
40 MUKTINATH PATHAK TUKUPANI 201 883 60 280 36 114 297 1277 5212 5143.900 1303 1285.930
41 PREM SHG PAIKPARA 81 455 8 64 0 0 89 519 2044 1868.570 511 463.930
42 PRERNA SHG KUDPANI KERYA 196 783 22 82 8 15 226 880 3748 3532.000 937 890.000
43 PTG THETHAITANGER BSO 0 0 4 12 0 0 4 12 140 0.000 0 0.000
44 Raghuvir Prashad Konmenjara 186 869 30 128 8 26 224 1023 4316 4084.000 1079 1020.990
45 RAJENDER MEHAR 421 1763 45 160 16 37 482 1960 8312 4175.990 2078 1040.970
46 RAJNIKANT TUKUPANI 267 1207 56 229 29 90 352 1526 6396 5860.000 1599 1465.000
47 Rakesh SAHU BAGHCHATTA 198 962 50 226 5 12 253 1200 5248 4767.690 1312 1191.920
48 RAMKEVAL SAV PAIKPARA 246 1230 40 170 11 35 297 1435 6040 5488.000 1510 1368.000
49 RAMKUMAR BADAIK 679 3063 50 204 26 76 755 3343 13652 12629.620 3413 3159.730
50 Roshan Kumar 127 623 47 206 4 8 178 837 3808 3367.730 952 839.890
51 SAIHUN TETE 261 1224 50 234 5 13 316 1471 6296 6142.350 1574 1534.450
52 SANIYEL SURIN GHUTBAHAR 327 1599 39 154 5 14 371 1767 7488 7231.970 1872 1805.990
53 SANTHARA SHG MEROMDEGA 253 1057 28 120 7 15 288 1192 5012 7498.720 1253 1890.790
54 SARASWATI VAHINI SHG DEVBAHAR PAIKPARA 249 1247 38 204 11 29 298 1480 6052 5492.000 1513 1375.000
55 SARNA SHG KERYA 109 492 20 97 3 6 132 595 2528 2035.860 632 541.560
56 Sarojani AAIND KORONJO 206 910 29 112 3 5 238 1027 4452 4182.810 1113 1045.940
57 SHANTI SHG GHUTBAHAR 209 978 34 137 12 32 255 1147 4864 4711.970 1216 1172.880
58 SHG AWARAAHAR MADHO TOLI 211 873 34 159 11 31 256 1063 4444 4156.000 1111 1039.000
59 SHG BERTOLI 180 782 32 132 14 37 226 951 4024 3816.000 1006 949.000
60 SHG DONGADUBA 154 613 39 156 9 25 202 794 3544 3275.900 886 807.000
61 SHG Karapani Taraboga 169 855 20 119 6 18 195 992 3980 3509.620 995 880.410
62 SHG KHIJURTARND 280 1187 47 205 18 49 345 1441 6064 6076.000 1516 1514.990
63 SHG KORONJO BAJARTOLI 196 897 55 230 7 19 258 1146 5128 4798.760 1282 1200.890
64 SHG KORONJO NIMTOLI 171 742 31 122 3 4 205 868 3836 3612.000 959 903.000
65 SHG Koyal BHUTKUDAR 269 1101 41 177 26 78 336 1356 5552 5220.000 1388 1303.000
66 SHG Naveen BINJHIBANDH 187 791 35 143 8 30 230 964 4144 3814.970 1036 967.000
67 SHG Nipun thethaitanger 131 580 26 96 4 10 161 686 3048 2911.990 762 728.000
68 Shgufta Yashmin 293 1429 96 368 1 4 390 1801 8404 8011.930 2101 2004.980
69 SHILPA SHG TUKUPANI 174 758 20 103 9 23 203 884 3592 3390.980 898 841.960
70 SULEMAN TIRKI 260 1072 36 154 3 7 299 1233 5296 5017.500 1324 1253.720
71 SUNIL LAKRA PAIKPARA 285 1341 44 221 10 34 339 1596 6596 6020.210 1649 1480.980
72 Sunila SHG Khakhagara thethaitanger 158 777 26 96 4 10 188 883 3836 3591.280 959 891.600
73 SURAJ SHG KEUNDTOLI BOMBALKERA 133 613 23 96 5 16 161 725 3096 2956.000 774 739.000
74 Tara shg dembutoli baghchatta 210 945 40 163 0 0 250 1108 4900 4628.000 1225 1153.000
75 UDYAMITA SHG JAMBAHAR TUKUPANI 184 894 51 227 9 19 244 1140 5004 4900.000 1251 1223.000
76 UMBALAN SURIN RAJABASA 281 1189 53 227 8 21 342 1437 6240 6132.000 1560 1510.990
77 Vandana shg pandaripani meromdega 216 825 43 165 10 27 269 1017 4504 4335.990 1126 1096.000
Total 16335 73315 2909 12496 662 1842 19906 87653 374740 346803.77 93650 86568.7
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024