PDS JHARKHAND

Aahar Patrika (District : WEST SINGHBHUM)(Block : Tonto)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 Aao Ipil Mahila Mandal 99 481 92 438 5 19 196 938 4500 4120.000 1125 1030.000
2 Balesagen Mahila Mandal 73 273 34 149 4 8 111 430 2044 1752.000 511 393.000
3 Bholanath Banra 211 794 98 382 17 31 326 1207 23044 23044.000 5761 5761.000
4 Budhram Munda 242 920 52 208 12 21 306 1149 5136 4392.000 1284 1098.000
5 Chandni Mahila Mandal 102 468 130 460 10 28 242 956 5512 5496.000 1378 1374.000
6 Chandrmohan Laguri 52 308 52 157 0 0 104 465 0 0.000 0 0.000
7 Dafedar Hessa 539 1721 133 512 45 86 717 2319 10608 9840.000 2652 2460.000
8 Devindranath Kuntiya 724 2455 256 723 15 48 995 3226 16988 16988.000 4247 4247.000
9 DOLY PAN 420 1448 197 511 3 6 620 1965 11308 7716.000 2827 1929.000
10 Dumbi Banra 267 966 170 678 20 44 457 1688 8624 6904.000 2156 1726.000
11 ETE TURTUNG MAHILA SAMITI 190 735 135 542 1 1 326 1278 6720 6160.000 1680 1540.000
12 Fulmati Boypai 461 1796 246 874 19 40 726 2710 14072 12168.000 3518 3042.000
13 Gori Swayn Sahayta Samiti 220 883 79 242 0 0 299 1125 0 0.000 0 0.000
14 Ipin Hessa 0 0 0 0 0 0 0 0 0 0.000 0 0.000
15 Jaypal Doryburu 571 2197 142 624 4 10 717 2831 12764 11576.000 3191 2894.000
16 Jharna mahila mandal 185 691 76 284 30 66 291 1041 4892 4316.000 1223 1081.000
17 Jumur Mahila Mandal 166 655 0 0 3 8 169 663 2620 2356.000 655 589.000
18 Jyoti Kiran Mahila Mandal 251 1117 104 327 4 5 359 1449 7380 7380.000 1845 1840.000
19 Jyoti mahila mandal 104 347 28 96 9 19 141 462 2172 2172.000 543 543.000
20 Kitewasa mahila mandal 140 521 62 242 10 28 212 791 3820 3340.000 955 835.000
21 KUNTI BALMUCHU 0 0 0 0 0 0 0 0 0 0.000 0 0.000
22 Maa Laxmi mahila mandal 157 650 53 192 11 19 221 861 4084 3476.000 1021 871.000
23 Mangal singh Kuntiya 478 1809 99 263 12 24 589 2096 10008 9296.000 2502 1974.000
24 NAMSI LAGURI 220 756 37 179 20 54 277 989 4060 4028.000 1015 1007.000
25 Naye jindgi mahila mandal 182 640 0 0 5 8 187 648 2560 2436.000 640 609.000
26 Poresh Tubid 316 1224 135 581 18 41 469 1846 8676 8448.000 2169 2112.000
27 Rajkishor Mahto 323 1420 77 187 2 3 402 1610 7836 7836.000 1959 1959.000
28 Ram Laguri 438 1474 168 565 56 137 662 2176 10600 10600.000 2650 2650.000
29 Ransa rashika mahila mandal 319 1321 12 35 4 6 335 1362 5620 5108.000 1405 1277.000
30 Rathrani mahila mandal 100 349 36 132 6 14 142 495 2404 2392.000 601 601.000
31 Sanarati sagom mahila mandal 116 526 42 160 1 2 159 688 3280 2908.000 820 727.000
32 Sangram Laguri 983 3546 105 279 132 377 1220 4202 0 0.000 0 0.000
33 Sawera mahila mandal 233 690 57 130 6 8 296 828 4356 3296.000 1089 824.000
34 Seya Maskal mahila mandal Kondowa 83 312 18 51 0 0 101 363 1752 1632.000 438 408.000
35 Seya Maskal Mahila Mandal Pertol 213 911 1 2 11 24 225 937 3672 3448.000 918 799.000
36 Seya Maskal Mahila samiti Lisimoti 299 898 69 314 25 56 393 1268 13952 11980.000 3488 2488.000
37 Seyarakab Mahila Mandal 194 791 93 275 3 3 290 1069 5768 4728.000 1442 1182.000
38 SHAILENDER HESSA 305 1150 65 255 7 12 377 1417 6420 6024.000 1605 1506.000
39 Shankar Sen Sundi 103 382 47 109 2 4 152 495 2844 2424.000 711 548.000
40 Shiv Dayal Sundi 94 375 27 131 5 6 126 512 2256 2256.000 564 564.000
41 Shuru Hembrom 260 1090 117 408 7 15 384 1513 7636 7616.000 1909 1904.000
42 Sonaram Laguri 353 1260 145 394 22 41 520 1695 9100 9080.000 2275 2270.000
43 SUDHA SAGEN MAHILA MANDAL 292 1154 64 291 18 42 374 1487 6408 6156.000 1602 1546.000
44 Sunil kumar Hasda 216 861 8 23 1 2 225 886 3668 3580.000 917 895.000
45 Sunita Pan 207 841 14 47 2 7 223 895 3756 3452.000 939 863.000
46 Suryamuni mahila mandal 219 789 78 313 26 52 323 1154 5340 4932.000 1335 1233.000
47 Susun Akhda mahila mandal 159 667 33 133 6 14 198 814 3592 3336.000 898 834.000
48 Ugta Kiran Mahila Mandal 481 1619 137 356 8 12 626 1987 10312 10312.000 2578 2572.000
49 Yamuna Mahila Mandal Dundchu 247 950 79 218 9 19 335 1187 6012 5288.000 1503 1322.000
Total 12607 47231 3902 13472 636 1470 17145 62173 298176 275788 74544 67927
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023