PDS JHARKHAND

Aahar Patrika (District : SARAIKELA KHARSAWAN)(Block : Saraikela)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 LAXMI MAHILA SWAYAM SAHAYATA SAMUHA GOPALPUR 188 723 48 207 2 4 238 934 4236 3952.000 1059 981.000
2 ARUN BEHERA 135 573 25 109 0 0 160 682 2992 0.000 748 0.000
3 ASTIK SARDAR 608 2387 104 406 31 72 743 2865 12460 11781.000 3115 2932.000
4 BALRAM MAHATO 506 2560 37 139 45 125 588 2824 11276 11256.000 2819 2814.000
5 BANBIHARI TUDU 219 871 71 304 12 35 302 1210 5472 5296.000 1368 1328.000
6 BASUDEV MANDAL 280 1150 61 254 5 12 346 1416 6308 6028.000 1577 1507.000
7 BISHWANATH KUMAR NAYAK 339 1305 114 425 9 19 462 1749 8412 8130.140 2103 2026.960
8 BUDHAN SINGH SARDAR 244 995 75 345 5 14 324 1354 6080 6016.000 1520 1504.000
9 BUDHRAM KURLI 711 2969 131 612 5 9 847 3590 22232 16712.870 5558 4133.880
10 DANARDAN MUKHI 154 547 13 57 9 25 176 629 2552 1612.220 638 401.720
11 DARASINGH SARDAR 337 1287 48 192 12 23 397 1502 6492 6040.000 1623 1508.000
12 DHANU MANDAL 180 658 41 175 12 27 233 860 6588 6119.990 1647 1532.000
13 DHEERENDRA CHANDRA RAVIDAS 199 777 14 56 6 19 219 852 3500 3242.370 875 807.000
14 DHERENDRA NAATH BARIK 188 773 31 132 3 9 222 914 3960 3736.000 990 934.000
15 DOBRO HESA 539 2141 104 457 13 31 656 2629 11476 10852.000 2869 2708.000
16 FULMANI SOREN 311 1184 79 293 11 34 401 1511 6948 6500.000 1737 1622.000
17 GANESH TIU 156 620 14 61 3 6 173 687 2872 2660.000 718 665.000
18 GOPINATH GAGRAI 465 1901 74 318 17 47 556 2266 9676 8747.030 2419 2199.000
19 GRAM VIKAS SWAYAM SAHYATA MAHILA SAMITI 254 879 18 70 8 11 280 960 4020 3492.000 1005 873.000
20 GUPTSEN MANDAL 176 611 13 47 3 5 192 663 0 0.000 0 0.000
21 GURUPRASAD NANDI GOVINDPUR 237 1032 70 235 3 7 310 1274 6088 5560.000 1522 1390.000
22 HARSHIT KUMAR RAJAK 221 892 29 141 6 12 256 1045 4380 3391.980 1095 847.990
23 HODA TUDU 393 1751 99 335 8 15 500 2101 9776 9669.210 2444 2418.000
24 JAGDISH MUKHI 188 676 5 20 29 81 222 777 2844 2687.540 711 667.500
25 JAI MAA MANSA MAHILA SAMITI PATAHENSAL 350 1566 55 253 21 51 426 1870 7804 9432.000 1951 2357.000
26 JANKI SARDAR 252 960 39 168 10 25 301 1153 4932 4711.980 1233 1174.000
27 JHIMRI MAHILA VIKAS SAMITI 356 1508 47 216 1 4 404 1728 7348 7019.000 1837 1755.000
28 JITENDR MANDAL 122 461 13 61 1 1 136 523 5028 2759.930 1257 687.940
29 JOGENDRA TANTI 151 519 29 121 3 5 183 645 2888 2716.000 722 683.000
30 KARTIK SARDAR 174 681 31 120 9 26 214 827 0 0.000 0 0.000
31 KIRAN SWAYAM SAHAYATA SAMUHA 153 598 26 104 3 5 182 707 3120 2844.000 780 709.000
32 KRISHNA CHANDRA SAHU 1172 4693 186 810 6 9 1364 5512 23980 21440.000 5995 5349.000
33 LAXMI MAHILA SAMITI JANGLI KHAS 252 989 96 414 6 10 354 1413 6644 6200.000 1661 1543.000
34 MAA MANSA MAHILA SAMUHA DASIADIH 309 1093 38 145 11 29 358 1267 5436 5292.000 1359 1323.000
35 MAHILA EKTA SWAYAM SAHAYATA SAMUHA 0 0 0 0 0 0 0 0 0 0.000 0 0.000
36 MAHILA KALYAN SWAYAM SAHAYATA SAMUHA 389 1212 67 214 16 28 472 1454 6724 6447.980 1681 1612.000
37 MAHILA SAMUH RAGRAGI SAGEN 470 1799 88 412 16 40 574 2251 9660 8672.000 2415 2167.990
38 MRITYUNJAY ORAON 239 964 41 154 16 43 296 1161 8596 7836.000 2149 1951.970
39 NEBU MAHALI 403 1548 79 314 21 50 503 1912 8404 7875.980 2101 1966.960
40 PATEL MAHATO 253 1033 74 330 20 50 347 1413 6204 6184.000 1551 1545.000
41 Pradeep Kumar Mahato 366 1466 76 278 20 60 462 1804 7992 8020.000 1998 2005.000
42 PRADIP KUMAR PATI 244 944 47 161 4 9 295 1114 5092 4616.000 1273 1140.000
43 RAGHUNATH MARDI 234 1030 72 316 10 25 316 1371 6136 5420.610 1534 1352.000
44 RAJESH KUMAR AGARWAL 236 867 9 29 58 147 303 1043 3720 3871.380 930 963.330
45 SANDIP SARDAR 224 874 28 102 14 35 266 1011 4280 3699.970 1070 924.980
46 SANWTA ROFA GANWTA SWYAM SAHAYATA SAMUHA 240 874 67 236 11 21 318 1131 5372 5212.000 1343 1293.000
47 SATRUDHAN KALINDI 298 1077 85 312 17 38 400 1427 0 0.000 0 0.000
48 SHAMBHU MAHALI 473 1763 84 290 15 28 572 2081 9404 8812.990 2351 2197.990
49 SHAMBHU RAVIDAS 198 751 34 145 25 64 257 960 3956 3706.670 989 923.900
50 SHRAMJIVI MAHILA SAMITI 215 871 39 156 13 29 267 1056 4576 4459.900 1144 1113.750
51 SWAYAM SAHAYATA SAMUHA KOPE TURTUNG 258 986 23 93 7 29 288 1108 4588 4201.950 1147 1035.910
52 TARAPADO KAR 186 766 26 107 4 10 216 883 3792 6208.000 948 1552.000
53 VIKAS SWAYAM SAHAYATA MAHILA SAMUHA GOVINDPUR 132 579 18 91 1 3 151 673 0 0.000 0 0.000
Total 15577 61734 2835 11542 616 1516 19028 74792 326316 301142.69 81579 75126.77
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024