PDS JHARKHAND

Aahar Patrika (District : RAMGARH)(Block : Patratu)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ADARSH SWAYAN SAHAYATA SAMUH 95 484 0 0 1 3 96 487 1936 1822.950 484 461.000
2 ADIWASI MAHILA MANDAL 118 503 9 48 5 15 132 566 2264 2372.000 566 593.000
3 ADIWASI MAHILA VIKAS SAMUH KURSE 225 959 45 186 7 25 277 1170 5096 4783.940 1274 1182.870
4 AFFTAB ALAM 352 1477 23 106 14 49 389 1632 6552 6351.980 1638 1587.960
5 Akash Kumar Karmali 234 1170 35 153 9 30 278 1353 5660 5326.930 1415 1311.990
6 AMAR SINGH 94 362 0 0 12 43 106 405 1448 1372.000 362 341.000
7 AMBA SWYAM SAHAYTA SAMUH 269 1327 0 0 80 320 349 1647 5308 4979.990 1327 1243.970
8 Anita Mahila Samiti 229 1097 49 239 2 2 280 1338 5760 148.000 1440 36.000
9 ANUP KUMAR SHRIVASTWA 94 419 0 0 4 16 98 435 1676 1564.000 419 392.000
10 BABAN KUMAR PATHAK 31 123 19 79 5 18 55 220 1024 939.270 256 236.860
11 BAHNA SWAYAM SAHAYTA SAMUH 194 990 37 192 10 33 241 1215 4996 4952.000 1249 1237.940
12 BANSH BHUSHAN SINGH 69 293 0 0 7 25 76 318 1172 1087.990 293 271.960
13 BASUDEV RAM 178 712 23 89 26 95 227 896 3492 3388.000 873 848.000
14 BATESHWAR MUNDA 238 911 33 145 14 36 285 1092 4568 4512.000 1142 1132.000
15 BHANU PRTAP YADAV 173 632 0 0 18 57 191 689 2528 2148.000 632 535.000
16 BHIM SINGH 133 636 12 58 1 5 146 699 2880 2800.000 720 700.000
17 BHUNESHWAR MEHTA 274 1099 0 0 79 312 353 1411 4396 4248.000 1099 1062.000
18 BIMALA DEVI 304 1280 36 147 42 158 382 1585 6128 5995.890 1532 1483.910
19 BIRASA ORAON 123 555 60 334 5 12 188 901 3900 3739.220 975 933.000
20 BIRENDRA KUMAR SINHA 206 867 0 0 17 64 223 931 3468 3192.000 867 798.000
21 BIRESH KUMAR SHARMA 117 498 21 107 33 116 171 721 2580 2471.990 645 618.000
22 CHAMELI SWAYAN SAHAYATA SAMUH 58 273 0 0 7 24 65 297 1092 1092.000 273 273.000
23 CHANDANI MAHILA SWANY SAHAYTA SAMUH 268 1198 21 71 11 37 300 1306 5380 5052.760 1345 1249.730
24 CHINTAMANI DAS 156 615 0 0 13 49 169 664 2460 2304.000 615 575.000
25 DEEP MAHILA MANDAL 89 426 0 0 10 45 99 471 1704 1632.000 426 411.960
26 DEVANT KUMAR RAVI 182 844 40 154 15 55 237 1053 4492 4183.990 1123 1049.000
27 DEVNATH PRASAD SINGH 246 1015 0 0 18 46 264 1061 4060 3547.560 1015 887.950
28 DEVRAJ SINGH 137 537 0 0 19 67 156 604 2148 2084.000 537 521.000
29 DHIRAJ KUMAR 174 784 11 26 85 319 270 1129 3444 3432.000 861 858.000
30 Disel Loco Shed Sahkari UpBhogata Bhander Disel Co 125 525 0 0 10 34 135 559 2100 2104.000 525 522.000
31 DURGA SAWAN SAHAYTA SAMUH 179 841 14 33 109 409 302 1283 3756 3643.990 939 909.990
32 DWARIKA PARSAD 229 1048 35 159 31 107 295 1314 5172 5076.000 1293 1263.000
33 EKTA MAHILA MANDAL 88 386 14 42 0 0 102 428 1932 1880.000 483 470.000
34 Ganesh Kumar Yadev 76 318 2 6 57 205 135 529 1328 1272.000 332 317.000
35 GANGA SWAYAN SAHAYTA SAMUH 112 478 1 3 8 30 121 511 1940 1904.000 485 476.000
36 GAYATREE MAHILA MANDAL 227 1214 22 109 21 82 270 1405 5472 5376.000 1368 1344.000
37 GAYTRI MAHILA MANDAL 210 852 0 0 45 137 255 989 3408 2602.660 852 634.930
38 GITA DEVI 335 1396 6 32 135 509 476 1937 5756 5156.000 1439 1282.000
39 GOVIND SINGH 319 1219 0 0 44 161 363 1380 4876 4598.250 1219 1150.170
40 GULAB MAHILA MANDAL 127 605 24 117 11 40 162 762 3092 2888.000 773 723.000
41 GULAB SWAYAN SAHAYTA SAMUH 157 636 32 152 30 101 219 889 3436 3376.000 859 841.000
42 HIRALAL SINGH 21 98 22 127 0 0 43 225 1008 1024.000 252 256.000
43 HIRAMANI DEVI 124 478 0 0 20 57 144 535 1912 1912.000 478 478.000
44 INGO ASAHI GALAS FAIKTRI 85 364 0 0 2 8 87 372 1456 1380.000 364 345.000
45 IRSAD ALAM 65 286 0 0 4 12 69 298 1144 1083.950 286 268.970
46 JAANKI RAM 117 573 9 43 15 45 141 661 2544 4347.820 636 1083.900
47 JAGARITI MAHILA MANDAL 74 307 1 2 17 68 92 377 1256 1136.000 314 282.980
48 JAGDEV PRASAD 246 895 11 51 23 72 280 1018 3888 3752.000 972 945.000
49 JAGRITI MAHILA MANDAL 514 2285 9 55 43 156 566 2496 9392 8824.000 2348 2205.980
50 JAY PRAKASH NARAYAN 160 700 2 12 21 85 183 797 2856 2740.000 714 676.000
51 JAYMANEE DEVI 152 771 8 48 12 40 172 859 3308 3388.000 827 845.000
52 JAYRAM BEDIYA 391 2134 75 405 3 19 469 2558 10636 9563.980 2659 2388.990
53 JYOTI GUPTA 63 299 0 0 1 4 64 303 1196 959.870 299 240.810
54 KAJAL MAHILA MANDAL 282 1372 46 246 0 0 328 1618 6776 6228.000 1694 1558.000
55 KALPANA SINGH 185 828 31 147 22 77 238 1052 4180 4113.810 1045 1027.430
56 KAMTA PRASAD SINGH 182 731 2 6 19 70 203 807 2980 3004.000 745 751.000
57 KARAN GHANSI 67 297 2 8 3 9 72 314 1244 976.950 311 247.790
58 KHUSHBU SAWAN SAHAYTA SAMUH 145 636 6 14 41 148 192 798 2712 2415.000 678 607.000
59 KISHOR BEDIYA 591 3020 142 740 20 66 753 3826 16060 20784.970 4015 5181.940
60 KRISHANA BEDIYA 368 1678 45 210 19 48 432 1936 7972 7590.000 1993 1898.000
61 KRISHNA PASWAN 190 895 0 0 34 131 224 1026 3580 3579.000 895 895.000
62 LAKSHMI MAHILA MANDAL 124 493 38 165 1 4 163 662 3036 2804.000 759 698.970
63 LAKSHMI SAWAN SAHAYTA SAMUH 149 670 3 13 23 87 175 770 2768 2699.950 692 674.980
64 MAA DURGA MAHILA MANDAL 94 402 2 7 18 62 114 471 1664 1580.000 416 394.970
65 MADAN PRASAD 119 507 2 13 62 249 183 769 2084 2017.000 521 506.000
66 Mahadev Prasad Yadev 58 244 0 0 12 44 70 288 976 948.000 244 241.000
67 MAHILA JAGRAN SAMITI 127 609 0 0 10 32 137 641 2436 2151.990 609 511.000
68 Mahila Jagriti Manch 172 786 22 114 11 43 205 943 3764 3504.970 941 888.940
69 MAHILA KALYAN EWAN VIKSA SAMITI 94 445 0 0 15 62 109 507 1780 1587.990 445 397.000
70 MAHILA PRAGATI SANGH 160 712 3 10 6 26 169 748 2928 2855.700 732 715.820
71 MANTI DEVI 75 284 4 25 13 50 92 359 1248 1180.000 312 295.000
72 MANTRI PACKS DUDGI 78 335 45 218 63 277 186 830 2600 2464.000 650 616.000
73 MANTRI PAIKAS BARAKAKANA 324 1389 167 818 52 224 543 2431 10236 9535.980 2559 2387.000
74 MANTRI PAIKS HEHAL 207 916 44 206 18 75 269 1197 4896 4811.970 1224 1203.000
75 MD ASLAM ANSARI 136 572 25 105 13 44 174 721 2988 2724.000 747 681.000
76 MD JAINUL ABEDIN 296 1430 41 181 8 30 345 1641 6872 6404.000 1718 1611.000
77 MEENA DEVI 137 593 3 11 16 52 156 656 2456 2376.000 614 594.000
78 MO BABITA DEVI 238 1173 21 112 0 0 259 1285 5284 5104.000 1321 1273.000
79 MUNDRIKA PRASAD 111 460 0 0 22 72 133 532 1840 1759.290 460 439.000
80 MURARI PANDEY 38 177 0 0 6 18 44 195 708 714.910 177 176.560
81 MUSKAN MAHILA MANDAL 100 406 2 4 6 18 108 428 1680 1612.000 420 400.980
82 NAND KISHOR PRASAD 104 470 0 0 34 124 138 594 1880 1823.650 470 455.730
83 NARENDRA SINGH 38 166 0 0 3 12 41 178 664 608.000 166 152.000
84 NAVAB AHMAD 226 902 2 11 29 110 257 1023 3664 3204.000 916 800.970
85 NEHA MAHILA MANDAL 104 452 12 59 2 7 118 518 2144 1696.060 536 409.980
86 NILAM DUBE 122 529 1 4 17 61 140 594 2144 2015.990 536 491.000
87 NIRANJAN PRASAD AGRAWAL 127 659 17 89 0 0 144 748 3112 2966.000 778 742.000
88 NITYANAND PRASAD GUPTA 97 454 0 0 4 15 101 469 1816 1764.000 454 441.000
89 NUREE MAHILA MANDAL 152 742 36 153 38 156 226 1051 3976 3715.990 994 925.000
90 OM PRAKASH MEHTA 165 730 0 0 5 15 170 745 2916 2732.000 729 682.960
91 OM PRAKASH SAW 155 694 4 17 34 104 193 815 2888 2840.000 722 708.000
92 PARMANAND Agrawal 127 500 0 0 33 98 160 598 2000 1788.000 500 433.000
93 PARMESHWAR PRASAD 144 562 57 223 8 35 209 820 3844 3812.000 961 957.000
94 PARVATI MAHILA MANDAL 182 873 19 87 10 36 211 996 4028 3788.880 1007 937.730
95 PARWATI MAHILA SAWAN SHAYTA SAMUH 245 1171 10 46 19 71 274 1288 4968 4944.000 1242 1235.000
96 POONAM DEVI 121 540 3 13 77 302 201 855 2244 2047.000 561 506.000
97 PRADEEP MEHTA 234 1035 0 0 54 187 288 1222 4132 4264.000 1033 1066.000
98 PRADIP PASAD 140 560 55 213 12 42 207 815 3780 3680.000 945 919.000
99 PRAGATI MAHILA MANDAL 402 1946 6 29 13 45 421 2020 7952 7656.000 1988 1916.000
100 PRAGATI MAHILA VIKAS SANGH 238 1020 20 84 65 245 323 1349 4644 4427.810 1161 1106.000
101 PRAKASH CHANDRA SINHA 70 252 0 0 9 26 79 278 1008 948.000 252 237.000
102 PRAMOD KUMAR PASWAN 180 761 0 0 32 119 212 880 3044 2896.000 761 724.990
103 PTG PATRATU BSO 0 0 25 66 0 0 25 66 875 770.000 0 0.000
104 Puja Mahila Mandal 200 858 10 41 28 92 238 991 3712 3664.000 928 916.000
105 RADHE SHYAM SAHU 78 356 0 0 2 9 80 365 1424 1030.990 356 250.990
106 RAHUL KUMAR AGARWAL 149 624 0 0 1 4 150 628 2496 2316.000 624 579.000
107 RAJENDAR PRASAD 65 295 12 61 14 48 91 404 1516 1400.000 379 350.000
108 RAJENDRA GIRI 351 1633 53 241 12 46 416 1920 8016 7904.000 2004 1976.000
109 Rajkishor Sahu 45 177 0 0 10 37 55 214 708 635.810 177 158.790
110 RAJKUMARI DEVI 27 118 0 0 0 0 27 118 472 467.900 118 111.980
111 RAM KUMAR COURASIYA 69 231 0 0 1 2 70 233 924 915.940 231 228.870
112 RAM KUMAR SINGH 288 1190 0 0 96 326 384 1516 4764 4684.000 1191 1169.000
113 RAM LAL MUNDA 125 578 115 621 6 20 246 1219 5532 5392.000 1383 1348.000
114 Ramesh Prasad 122 519 0 0 16 51 138 570 2076 1992.000 519 496.000
115 RAMESH PRASAD AGARVAL 62 271 0 0 6 20 68 291 1084 961.920 271 243.970
116 RAMESHWAR KARMALI 236 1035 39 120 30 108 305 1263 5232 5063.990 1308 1265.980
117 RAMESHWAR PRAJAPATI 293 1502 22 119 22 81 337 1702 6624 6372.150 1656 1591.560
118 RAMESHWAR SHINGH KHERWAR 170 755 55 258 1 4 226 1017 4560 4455.990 1140 1114.000
119 RAMJEE PRASAD RAM 197 940 40 137 35 116 272 1193 4880 4560.000 1220 1140.000
120 RAMKISHUN MUNDA 172 793 65 330 16 61 253 1184 4992 4732.000 1248 1187.000
121 RAMLAKHAN MODI 145 712 0 0 0 0 145 712 2848 2619.870 712 651.900
122 Rasda SHG 215 870 29 137 26 95 270 1102 4296 4196.000 1074 1046.000
123 RAVINDRA KUMAR 163 817 56 284 5 15 224 1116 4840 4640.000 1210 1160.000
124 RAVINDRA MUNDA 383 1756 125 590 32 120 540 2466 10524 9863.960 2631 2463.000
125 ROUSHNI SAWAN SAHAYATA SAMUH 134 680 104 561 0 0 238 1241 5632 5543.850 1408 1368.000
126 RUPLAL SAHU 13 55 0 0 0 0 13 55 220 212.000 55 53.000
127 SABITA DEVI 86 400 25 109 5 21 116 530 2300 2123.800 575 525.920
128 SAHELI MAHILA MANDAL 93 429 0 0 5 12 98 441 1716 1555.960 429 383.960
129 SAHELI MAHILA VIKAS SANGH 244 1124 22 76 14 52 280 1252 5112 4780.000 1278 1191.000
130 SANGITA SAHA 58 262 11 39 7 21 76 322 1348 1128.000 337 282.000
131 SANJAY KUMAR RAWANI 109 494 20 81 14 52 143 627 2536 2368.000 634 592.000
132 Santa Devi 120 503 8 35 18 56 146 594 2236 2156.000 559 539.000
133 SANTOSH KUMAR 11 43 0 0 1 2 12 45 172 39.950 43 9.860
134 Santosh Kumar 164 701 0 0 48 202 212 903 2800 2619.940 700 649.940
135 SANTOSHI MAHILA MANDAL 70 302 17 70 5 17 92 389 1684 1466.470 421 370.990
136 SARNA MAHILA MANDAL 116 476 19 81 4 17 139 574 2436 1891.680 609 472.490
137 SAROJ DEVI 290 1068 0 0 37 128 327 1196 4268 3832.000 1067 956.000
138 SAROJ DEVI 30 128 0 0 1 2 31 130 512 403.990 128 98.990
139 Sarsawati Devi 52 185 0 0 39 89 91 274 740 728.000 185 179.470
140 SARSWATI MAHILA MANDAL 125 582 3 19 3 13 131 614 2412 2330.900 603 587.000
141 SARSWATI MAHILA mandal 83 377 7 24 31 104 121 505 1704 1523.000 426 375.570
142 SARSWATI MAHILA MANDAL 97 435 8 41 1 4 106 480 1964 1848.920 491 466.930
143 SATYENDRA KUMAR SINGH 86 384 0 0 12 39 98 423 1536 1495.820 384 373.950
144 SEEMA DEVI 204 924 29 137 13 40 246 1101 4508 4088.000 1127 1022.000
145 SHABANAM MAHILA MANDAL 161 701 21 59 10 36 192 796 3392 2995.610 848 752.690
146 SHASHI KUMAR AGARWAL 379 1641 14 55 91 303 484 1999 6956 6555.980 1739 1639.990
147 SHILANATH TIWARI 170 729 22 96 11 43 203 868 3532 3419.990 883 855.000
148 SHIV PRASAD 147 639 5 24 6 17 158 680 2696 2472.000 674 618.000
149 SHYAMJI PRASAD 178 767 5 18 15 59 198 844 3208 2988.480 802 747.780
150 SITARA MAHILA SWAYM SAHAYTA SAMUH 275 1157 42 165 9 24 326 1346 5804 5589.600 1451 1389.000
151 SUBODH KUMAR SINHA 106 458 0 0 3 9 109 467 1832 1707.890 458 426.840
152 SUDAMA PRASAD SAW 88 365 1 1 1 5 90 371 1488 1428.000 372 357.000
153 SUMITRA DEVI 121 518 17 72 15 54 153 644 2548 2336.980 637 570.910
154 Sunil Saw 121 474 11 48 15 56 147 578 2204 2152.000 551 538.000
155 SURBHI SWAYM SAHAYTA SAMUH 125 582 27 136 3 12 155 730 3084 3063.960 771 759.980
156 SURENDAR PRASAD 63 251 7 21 14 45 84 317 1200 1172.000 300 293.000
157 SUSHILA DEVI 161 719 20 96 27 96 208 911 3436 3000.000 859 744.000
158 TARA SAWAN SAHAYTA SAMUH 118 493 22 103 14 52 154 648 2588 2516.000 647 619.990
159 TILAK DHARI RAVIDAS 105 424 12 52 8 29 125 505 2032 1903.960 508 475.950
160 UJALA MAHILA MANDAL 78 379 0 0 13 54 91 433 1516 1422.990 379 358.000
161 UJJAWAL GARMIN MAHILA SAMITI 242 1120 86 404 1 4 329 1528 6888 6420.000 1722 1606.000
162 URMILA MAHILA SWANY SAHAYTA SAMUH 197 850 31 133 3 4 231 987 4268 4127.950 1067 1033.960
163 Uthan Mahila Vikash Sangh 101 436 9 44 1 3 111 483 1996 0.000 499 0.000
164 VIJAY KISHOR GIREE 103 473 0 0 2 7 105 480 1892 1684.000 473 421.000
165 VIJAY KUMAR JAYSAWAL 288 1165 0 0 34 118 322 1283 4660 4155.850 1165 1027.810
166 VIKAS MAHILA MANDAl 299 1412 102 532 3 9 404 1953 8504 7595.990 2126 1896.960
167 VIKAS MAHILA MANDAL 175 684 12 48 4 15 191 747 3064 2984.000 766 744.000
168 Vikram Kumar 83 350 0 0 2 7 85 357 1400 1400.000 350 348.000
169 VISHVNATH SAW 23 97 0 0 0 0 23 97 388 344.000 97 86.000
Total 27123 120338 3084 14316 3184 11472 33391 146126 567879 536869.87 141751 133755.53
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023