PDS JHARKHAND

Aahar Patrika (District : DUMKA)(Block : Saraiyahat)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 Akansha S H G 122 490 11 23 8 27 141 540 2268 2172.000 567 536.000
2 ANITA HEMBRAM 142 570 62 262 13 54 217 886 4016 3854.580 1004 964.980
3 Avon SHG 142 654 21 83 3 10 166 747 3204 3156.000 801 788.000
4 BAIDNATH PANJIYARA 113 526 26 69 12 36 151 631 2832 2720.000 708 674.660
5 Bajranbali SHG Nawadih 122 546 26 94 7 17 155 657 2912 2874.980 728 718.990
6 BajrangBali SHG Pokharia 180 901 63 224 41 189 284 1314 5372 5344.000 1343 1326.990
7 Bamshankar SHG Rinku Devi 212 897 36 122 27 80 275 1099 4600 4267.940 1150 1064.920
8 Bangali Choudhary 118 538 37 91 37 139 192 768 3188 2948.000 797 749.000
9 BANIYARA LAMPS 194 855 33 102 100 383 327 1340 4332 4221.670 1083 1055.980
10 Benchu Rout Suba SHG 123 488 29 74 2 6 154 568 2764 2493.980 691 623.900
11 Bikash Mahila Mandal 234 1114 47 159 21 75 302 1348 5772 5372.000 1443 1333.000
12 Bikash SHG Lohrikunda 97 475 45 155 31 115 173 745 3164 3005.980 791 751.990
13 Bimla devi 101 446 45 172 7 26 153 644 3044 2740.000 761 690.000
14 Binod Rajak 186 931 38 149 31 100 255 1180 4788 4663.990 1197 1166.000
15 BIPIN KUMAR 77 287 25 77 2 8 104 372 1844 1796.000 461 448.000
16 BISHNU SHG NAYADOLGARIYA 158 835 19 68 22 86 199 989 3872 3863.940 968 965.970
17 CHAMPA BAHA MAHILA MANDAL 100 416 20 76 2 4 122 496 2224 2132.000 556 532.990
18 Champa baha SHG 213 898 51 176 7 22 271 1096 5020 4920.000 1255 1230.000
19 Champa Devi 237 1153 48 190 30 108 315 1451 5956 5791.990 1489 1448.000
20 Champa SHG 361 1281 47 127 54 177 462 1585 6440 5840.000 1610 1461.980
21 Chandani Devi 190 891 25 97 23 68 238 1056 4260 4128.000 1065 1032.000
22 Chetlal Das 209 891 61 256 37 112 307 1259 5272 5158.660 1318 1289.990
23 Devi SHG 175 773 36 133 22 67 233 973 4104 3914.980 1026 985.000
24 Dhananjay Das 253 1076 25 101 23 63 301 1240 4996 4739.550 1249 1190.920
25 Dipak Kumar 167 706 59 169 21 75 247 950 4476 4356.000 1119 1089.000
26 DULIYA DEVI 252 1165 42 159 39 125 333 1449 5836 5695.830 1459 1425.000
27 Durga SHG 235 1098 39 121 10 29 284 1248 5484 5253.000 1371 1319.990
28 Durga shg 184 944 38 148 8 25 230 1117 4844 4336.000 1211 1083.980
29 DURGA SHG NAWADIH 124 590 15 78 2 5 141 673 2780 2756.230 695 678.940
30 Gandhi SHG Jamua 169 742 26 110 7 25 202 877 3688 3612.000 922 901.990
31 Gandhi SHG Kordaha 173 877 50 211 48 187 271 1275 4912 4843.910 1228 1204.790
32 Ganga SHG 123 632 27 98 8 26 158 756 3284 3272.000 821 817.000
33 Gangaram Das 164 743 35 129 8 28 207 900 3956 3950.000 989 989.000
34 Ghanshayam prasad sah 235 1025 81 276 68 213 384 1514 6368 6348.000 1592 1586.990
35 GODAWARI SHG 142 601 24 77 21 82 187 760 3076 2806.870 769 705.860
36 Gori S H G 109 414 21 69 39 136 169 619 2244 2156.000 561 488.000
37 GOURI SHG HAZRAN 134 524 30 105 15 49 179 678 2936 2740.980 734 676.980
38 Gulab S H G Rajdah 125 652 36 158 11 45 172 855 3616 3553.980 904 888.960
39 Gulab SHG Belidhab 228 1098 45 181 9 26 282 1305 5652 5591.980 1413 1391.970
40 GYANDEEP SHG KASBA 142 580 24 83 49 159 215 822 2996 2844.000 749 706.000
41 Hedarali 242 1179 45 176 22 87 309 1442 5968 5939.990 1492 1485.000
42 Jagdish Mandal 0 0 0 0 0 0 0 0 0 0.000 0 0.000
43 Jago Bahna SHG 105 520 10 45 0 0 115 565 2360 2339.880 590 584.880
44 Jagriti Mahila Mandal 168 804 32 125 10 37 210 966 4112 3956.000 1028 996.990
45 JAGRUKTA SHG KUSHIYARI 230 845 29 91 82 263 341 1199 4192 4040.000 1048 1010.000
46 Jawaharlal Das 122 591 53 198 36 131 211 920 3852 3797.230 963 947.330
47 Jay Maa Kali SHG Nodiya 110 514 24 103 17 65 151 682 2728 2588.000 682 647.000
48 JAY MAHESH SHG LODHRA 137 671 32 121 31 95 200 887 3580 3408.000 895 852.970
49 Jaynarayan Hajra 233 941 38 101 52 175 323 1217 4828 4652.000 1207 1161.000
50 Jeban Pd Mandal 201 896 36 140 42 141 279 1177 4592 4468.000 1148 1117.000
51 Jeena Das 178 842 50 218 9 34 237 1094 4768 4508.000 1192 1122.000
52 Jiyalal Soren 161 703 67 216 27 86 255 1005 4688 4595.970 1172 1120.200
53 Kailash S H G 324 1591 65 180 60 213 449 1984 8184 7776.000 2046 1939.000
54 Kaleshawary Devi 158 722 29 108 11 36 198 866 3696 3463.250 924 866.000
55 KALI SHG 315 1541 34 134 78 308 427 1983 7120 6651.990 1780 1661.970
56 Kamal S H G 219 1072 29 108 11 41 259 1221 5104 4753.790 1276 1193.960
57 Kamal SHG Kordiha 183 1036 22 94 6 19 211 1149 4760 4664.000 1190 1166.000
58 Kapura SH G 124 591 13 55 8 23 145 669 2724 2271.990 681 556.000
59 Kifayat Ansari 227 1217 52 188 15 48 294 1453 6328 6083.680 1582 1519.910
60 KORDAHA LAMPS 111 601 20 82 2 5 133 688 2964 2952.000 741 738.000
61 Lakhan Mandal 168 750 41 126 15 58 224 934 4132 3936.000 1033 987.000
62 Lakshmi SHG Baridih 234 1129 28 102 29 106 291 1337 5288 5347.990 1322 1337.990
63 Laxman Yadav 196 1018 66 288 15 57 277 1363 5920 5682.520 1480 1421.000
64 Laxmi SHG Birna 163 741 50 156 19 53 232 950 4364 4324.000 1091 1081.000
65 LAXMI SHG CHANDUBATHAN 175 737 19 66 7 32 201 835 3480 3235.990 870 806.990
66 Laxmi SHG Kankatta 148 701 50 196 25 92 223 989 4204 4136.000 1051 1035.000
67 LAXMI SHG KHIRDHANA 130 624 22 61 11 37 163 722 3120 3071.990 780 768.000
68 Laxmi SHG Malda 249 1148 81 264 17 59 347 1471 6844 6590.970 1711 1640.990
69 LAXMI SHG SARAIYA 168 802 33 132 56 225 257 1159 4132 3952.000 1033 986.000
70 Maa bhawani shg 100 408 26 88 3 14 129 510 2360 2288.000 590 585.840
71 MAA DURGA SHG KAKNI 113 478 16 69 1 4 130 551 2360 2311.990 590 577.980
72 MAA SARAWATI SHG CHORBATIYA 89 432 34 113 1 3 124 548 2680 2426.460 670 569.300
73 MAA SHARDE AAMGHATTA 0 0 0 0 1 6 1 6 0 0.000 0 0.000
74 MALA DEVI 164 713 71 258 16 49 251 1020 4836 4671.990 1209 1161.000
75 MALA SHG BARHET 85 444 22 103 0 0 107 547 2392 2358.990 598 596.000
76 MANAV KANLYAN SHG BARHET 160 671 20 50 40 120 220 841 3232 3171.990 808 796.980
77 Manjhi hasda 140 634 26 87 25 80 191 801 3272 3116.000 818 782.000
78 Manoj Manjhi 167 860 60 198 28 112 255 1170 5120 5072.000 1280 1265.980
79 MATHAKESO LAMPS 115 495 25 76 10 46 150 617 2680 2595.980 670 648.980
80 Mistry Tudu 171 780 35 120 12 40 218 940 4100 3799.990 1025 951.960
81 MOTI SHG RISIBEL 172 735 17 76 1 2 190 813 3412 3079.450 853 759.980
82 Mubarak Ansari 146 808 38 122 28 94 212 1024 4296 4196.000 1074 1049.000
83 Mumataj S H G 97 596 31 127 5 15 133 738 3260 3181.130 815 801.000
84 Muni Devi 322 1375 49 171 19 63 390 1609 6860 6401.850 1715 1606.920
85 Munnilal Murmu 101 505 74 365 15 43 190 913 4096 4024.000 1024 997.000
86 Munsi Besra Mirjapur 141 565 58 221 7 33 206 819 3884 3635.980 971 909.000
87 Murari Das 215 1029 27 110 27 110 269 1249 4864 4823.970 1216 1205.970
88 Muslim S H G 244 1393 23 86 26 84 293 1563 6220 5908.000 1555 1476.000
89 Nagbaski SHG 188 946 37 146 13 39 238 1131 4816 4696.000 1204 1172.000
90 Naresh Hajra 173 987 22 93 20 71 215 1151 4564 4533.020 1141 1134.000
91 NAWADIH LAMPS 95 458 11 46 10 43 116 547 2140 2027.990 535 507.000
92 Neha Mahila Mandal S H G 112 496 47 152 18 50 177 698 3300 3145.000 825 796.970
93 Nutan SHG 116 463 26 85 13 49 155 597 2580 2405.980 645 600.870
94 Om Prakash Choudhary 156 777 145 538 26 92 327 1407 7168 6775.990 1792 1694.000
95 Om Prakash Choudhary Dighi 245 1159 30 129 37 140 312 1428 5480 5285.990 1370 1322.000
96 Panchu Mirdha 155 674 37 156 17 53 209 883 3732 3575.980 933 880.000
97 Parbati SHG Kumhartola 211 1022 112 349 49 170 372 1541 7224 7146.000 1806 1779.790
98 PARWATI SHG Ghogha 93 453 13 52 11 41 117 546 2176 1866.560 544 461.100
99 Parwati SHG Kunti Devi 215 1022 90 282 61 210 366 1514 6604 6484.000 1651 1622.000
100 PAWAN SHG TAMRA 130 620 29 109 2 6 161 735 3292 3183.980 823 794.970
101 PHULESHWAR YADAV 211 1001 18 60 15 62 244 1123 4508 4423.000 1127 1102.480
102 Polina SHG 146 748 63 276 10 33 219 1057 4756 4616.000 1189 1154.000
103 Priya SHG 234 1071 64 177 69 285 367 1533 6072 6047.000 1518 1513.000
104 PTG SARAIYAHAT 2 5 338 1168 0 0 340 1173 11850 8715.000 5 0.000
105 Puja S H G 206 967 27 105 30 106 263 1178 4624 4555.970 1156 1137.940
106 Raghunathji SHG 108 604 21 80 18 74 147 758 3004 2952.000 751 738.000
107 Rajbaha SHG 146 617 32 115 13 45 191 777 3364 3197.450 841 805.960
108 Ram Kinkar Yadav 293 1097 48 182 17 55 358 1334 5736 5219.870 1434 1303.950
109 Ramdev Baitha 149 736 71 288 50 164 270 1188 4936 4808.000 1234 1200.000
110 RAMPRASAD YADAV 254 1260 60 264 15 39 329 1563 6720 6684.000 1680 1671.000
111 RUPA SHG PAGWARA 92 376 16 73 1 4 109 453 1952 1731.980 488 433.000
112 Sahud Alam 149 711 63 181 43 139 255 1031 4608 4240.000 1152 1057.880
113 Sakhi Harijan 165 718 39 154 5 16 209 888 3968 3944.000 992 985.990
114 Saraswati S H G Thari Kharwa 166 734 42 166 11 49 219 949 4112 3876.000 1028 978.000
115 SARASWATI SHG 140 622 26 85 7 28 173 735 3216 2897.990 804 716.240
116 Saraswati SHG Diwakar Das 114 574 65 238 9 31 188 843 4116 3615.560 1029 908.980
117 SARASWATI SHG HANSDIHA 125 547 21 91 91 333 237 971 2748 2634.000 687 657.000
118 SARASWATI SHG KORDAHA 93 516 6 31 11 31 110 578 2232 2147.580 558 542.990
119 Saraswati SHG Madhudinda 160 808 14 51 9 31 183 890 3628 3492.000 907 874.000
120 SARASWATI SHG SAPAHA 235 1203 61 255 18 75 314 1533 6532 6460.000 1633 1615.000
121 SAROJANI MAHILA MANDAL MAHADEVGAR 136 613 24 98 5 24 165 735 3124 2951.990 781 738.000
122 Satya Bhama Devi 210 1012 20 69 28 99 258 1180 4608 4564.000 1152 1141.000
123 Savitri Devi 105 457 46 169 15 59 166 685 3116 2941.000 779 736.990
124 Savitri shg 138 603 41 118 15 43 194 764 3548 3536.000 887 884.000
125 SAWLA SHG TAMRA 129 552 26 110 12 38 167 700 2936 2791.970 734 693.980
126 SHARDA SHG PADHUWADIH 222 1034 36 133 13 41 271 1208 5140 4924.000 1285 1229.000
127 Sidho Kanhu S H G 210 1040 54 208 3 13 267 1261 5672 5376.000 1418 1344.000
128 Smt Lukhiya Devi 202 1032 28 135 27 104 257 1271 4912 4826.370 1228 1206.630
129 Sukarmuni Hansda 120 589 55 192 3 9 178 790 3896 3606.720 974 913.640
130 Sumeshwar nath S H G 185 780 58 232 37 98 280 1110 4744 4658.000 1186 1165.000
131 Sunena Devi 132 436 23 75 9 31 164 542 2396 2286.610 599 575.980
132 Sunil Das 242 1074 57 203 26 87 325 1364 5896 5850.840 1474 1467.030
133 Supriya S H G 186 854 27 100 12 41 225 995 4172 4127.900 1043 1028.650
134 SURAJ SHG NAWADIH 119 710 15 45 37 121 171 876 3264 3235.000 816 809.000
135 Suresh Chandra Yadav 206 927 26 94 10 33 242 1054 4436 4332.000 1109 1083.000
136 Suryamukhi S H G 164 745 15 45 6 19 185 809 3400 3213.000 850 810.990
137 UDAYKANT MISHRA 85 343 16 50 3 12 104 405 1820 1563.960 455 390.640
138 Umarkhyam 210 973 54 190 33 133 297 1296 5404 5275.840 1351 1319.000
139 Vikash SHG Bagdaha 123 528 33 141 8 29 164 698 3040 2870.990 760 712.000
140 Vinay kumar 114 414 77 249 22 81 213 744 3792 3748.000 948 936.000
141 Vishnu Das 249 1100 35 128 29 83 313 1311 5380 5035.970 1345 1253.000
142 YA GARIB NAWAJ SHG 88 407 19 57 22 89 129 553 2160 2052.000 540 513.000
143 Yamuna Ram Yadav 136 639 54 212 31 120 221 971 4068 3970.000 1017 999.990
144 Yasoda Devi 242 965 49 151 42 122 333 1238 5236 5097.130 1309 1266.060
145 YUGAL KISHOR MANJHI 226 1003 52 160 4 10 282 1173 5468 5194.950 1367 1298.120
Total 23942 110593 5824 21107 3074 10754 32840 142454 607734 581902.15 148976 143148.59
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023