PDS JHARKHAND

Aahar Patrika (District : DUMKA)(Block : Ranishwar)Back
Dealer Data for the Block for the Month of March - 2023
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 ALYMPIC TUDU 205 815 65 203 20 58 290 1076 5080 4720.000 1270 1180.000
2 Baha SHG Sulangi 120 512 17 74 4 7 141 593 2528 2348.000 632 587.000
3 Balram Ruj 142 560 32 125 16 42 190 727 3132 2916.000 783 729.000
4 Bhugang Bauri 136 539 0 0 25 66 161 605 2156 2072.000 539 518.000
5 Boro Soren 281 1210 10 25 5 15 296 1250 5116 4896.000 1279 1224.000
6 Champa S H G 301 1392 28 83 23 67 352 1542 6352 6152.000 1588 1533.000
7 CHANDI CHARAN SARKAR 151 597 48 186 17 43 216 826 3732 3680.000 933 920.000
8 Chay Champa SHG 147 566 29 129 7 25 183 720 3076 2808.000 769 702.000
9 Churka Soren 167 761 5 20 7 19 179 800 3184 2960.000 796 740.000
10 Churka Tudu 0 0 0 0 1 1 1 1 0 0.000 0 0.000
11 Damodar Dutta 339 1382 6 18 247 758 592 2158 5696 5328.000 1424 1323.000
12 Devidhan Hansda 295 1302 10 13 18 51 323 1366 5488 5304.000 1372 1326.000
13 Dharam Singh Hansda 167 665 0 0 14 38 181 703 2656 2472.000 664 618.000
14 Dhiren Saha 197 784 29 104 6 17 232 905 3948 3808.000 987 952.000
15 Dipen Kumar saha 414 1943 22 84 38 116 474 2143 8380 8336.000 2095 2084.000
16 Gita Shingh 192 796 37 171 13 35 242 1002 4220 4100.000 1055 1025.000
17 Gobind Hansda 307 1273 10 45 2 5 319 1323 5368 5156.000 1342 1289.000
18 Gopal Hembram 368 1662 11 38 22 63 401 1763 6960 6612.000 1740 1656.000
19 Hariyamuni S H G Ragdih 135 578 20 92 18 47 173 717 2872 2800.000 718 700.000
20 Ikbal Hushin Khan 331 1283 78 278 47 126 456 1687 7316 7096.000 1829 1774.000
21 Jagdish Chandra Saha 252 963 60 211 65 151 377 1325 5524 4964.000 1381 1241.000
22 Jago S H G 261 1207 10 37 24 77 295 1321 5100 4976.000 1275 1244.000
23 Jagriti SHG 149 628 56 203 2 7 207 838 4084 3996.000 1021 999.000
24 Jiyan Jharna S H G 275 1278 127 496 2 8 404 1782 8668 8500.000 2167 2125.000
25 Jiyan Jharna Mahila SHG 183 805 62 250 6 12 251 1067 4956 4604.000 1239 1151.000
26 JYANTI SHG RANGALIA I 153 681 25 96 5 11 183 788 3424 3416.000 856 854.000
27 Kadam Jharna S H G 348 1504 37 150 38 114 423 1768 7060 6976.000 1765 1744.000
28 Karuna Sindhu Pal 199 757 31 140 12 31 242 928 3896 3692.000 974 923.000
29 KUNAL KUMAR DEY 320 1363 16 42 29 93 365 1498 5900 0.000 1475 0.000
30 Laxmi S H G 141 550 2 4 17 49 160 603 2256 2188.000 564 547.000
31 Ma Kali S H G 256 1033 48 200 23 63 327 1296 5476 5332.000 1369 1332.000
32 Mahila S H G 185 788 27 104 1 4 213 896 3904 3704.000 976 926.000
33 Manorma saha 285 1301 41 169 54 122 380 1592 6352 6036.000 1588 1509.000
34 Marshal Dahar SHG 191 719 26 101 21 62 238 882 3600 3468.000 900 867.000
35 Marshal Mahila SHG 427 1708 257 962 95 263 779 2933 14028 12868.000 3507 3218.000
36 Md Imran 406 1704 31 117 110 340 547 2161 7684 7056.000 1921 1770.000
37 Moti Tudu 315 1280 80 326 101 260 496 1866 7336 7020.000 1834 1755.000
38 Murut Baha S H G 198 798 7 23 4 13 209 834 3384 3332.000 846 833.000
39 NadiyaNand Pal 344 1455 35 127 53 124 432 1706 6796 6428.000 1699 1607.000
40 Nandalal Ghosh 318 1393 28 117 95 301 441 1811 6356 6016.000 1589 1504.000
41 Nav Kumar Gorai 286 1133 39 149 93 230 418 1512 5600 5328.000 1400 1332.000
42 Nimai Chandra Dey 0 0 0 0 0 0 0 0 0 0.000 0 0.000
43 Niranjan Mandal 0 0 0 0 5 11 5 11 0 0.000 0 0.000
44 Omiyo Gorai 262 1063 93 340 57 150 412 1553 6856 6628.000 1714 1657.000
45 Powlush Kisku 241 1134 13 60 1 4 255 1198 4900 4844.000 1225 1211.000
46 Prakash Soren 190 851 24 114 0 0 214 965 4076 4000.000 1019 1000.000
47 PRASHANT MAL PAHARIYA 268 1090 0 0 61 190 329 1280 4360 4176.000 1090 1044.000
48 PREETI KUMARI ROY 314 1299 35 153 20 68 369 1520 6176 5948.000 1544 1454.000
49 PTG RANISHWAR 25 108 547 2267 0 0 572 2375 19581 17535.000 109 0.000
50 Radha Kanh Ghosh 214 898 17 79 27 87 258 1064 4068 4012.000 1017 1003.000
51 Rampad Soren 149 698 28 120 12 31 189 849 3584 3516.000 896 879.000
52 Ravi Lal Murmu 259 1180 1 2 3 4 263 1186 4748 4604.000 1187 1151.000
53 Roman Tudu 265 1018 15 50 5 11 285 1079 4496 4216.000 1124 1054.000
54 S H G Banbori 226 1002 18 84 24 75 268 1161 4512 4436.000 1128 1109.000
55 S H G Laiya 143 651 33 145 0 0 176 796 3528 3264.000 882 816.000
56 S H G Latabani 208 893 37 165 4 8 249 1066 4608 4348.000 1152 1087.000
57 SADIPUR LAMPS LTD 327 1282 14 43 35 105 376 1430 5524 5196.000 1381 1295.000
58 Santosh Hembram 124 432 4 22 3 10 131 464 1840 1640.000 460 410.000
59 Saptami Dasi 247 925 60 247 86 197 393 1369 5376 5064.000 1344 1266.000
60 SHG 247 1038 26 99 6 22 279 1159 4884 4428.000 1221 1107.000
61 SHG Brindabani 148 665 0 0 2 2 150 667 2668 2468.000 667 617.000
62 SHG DHOURA 215 919 5 13 24 71 244 1003 3816 3716.000 954 929.000
63 SHG NAYAPARA PARPALSA 226 808 64 254 25 76 315 1138 5016 4664.000 1254 1166.000
64 SHISHIR MARANDI 243 886 56 197 7 24 306 1107 5108 4620.000 1277 1155.000
65 Shiv Kumar Agarwal 150 596 5 13 90 263 245 872 2520 2424.000 630 606.000
66 Shiv Shankar Tudu 198 846 1 2 8 25 207 873 3416 3284.000 854 821.000
67 Sri Ganesh mahila SHG 314 1192 26 52 26 76 366 1320 5496 5084.000 1374 1275.000
68 SriDhar Manjhi 184 793 7 26 13 48 204 867 3368 3236.000 842 809.000
69 Subal Chand Mandal 272 1111 9 31 17 44 298 1186 4696 4508.000 1174 1127.000
70 Subodh Kumar Mandal 412 1802 70 241 11 28 493 2071 9168 8820.000 2292 2201.000
71 Sujit Kisku 339 1412 9 20 9 19 357 1451 5900 5328.000 1475 1332.000
72 Sukhdev Ghosh 364 1503 4 10 39 108 407 1621 6124 5964.000 1531 1491.000
73 Sumoti SHG 188 828 30 155 50 137 268 1120 4152 4127.970 1038 1032.000
74 Suraj Muni Dehri 129 596 189 824 9 21 327 1441 7676 7348.000 1919 1837.000
75 Surendar Panday 373 1601 39 151 72 229 484 1981 7500 7296.000 1875 1818.000
76 SURUJMUKHI SHG RANGALIA II 165 667 27 99 19 64 211 830 3424 3244.000 856 811.000
77 Sushant Kumar Ghosh 134 588 4 16 35 83 173 687 2464 2448.000 616 612.000
78 Uday Soren 186 678 46 185 10 29 242 892 4000 3756.000 1000 934.000
79 Ujjawal Kumar pal 350 1360 35 117 40 110 425 1587 6428 6208.000 1607 1552.000
80 Uttpal Dulai 215 932 6 23 26 71 247 1026 3896 3440.000 974 860.000
Total 18401 77013 3099 12131 2281 6435 23781 95579 398597 373302.97 94863 88889
Rationcard Count for the Month of March - 2023
 

Dealer Count for the Month of March - 2023
 

Allocation / Distribution for the Month of March - 2023
 

Category Wise distribution of Cards as on March - 2023