PDS JHARKHAND

Aahar Patrika (District : JAMTARA)(Block : Karma Tanr Vidyasagar )Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 FATEH SHG 191 973 10 56 32 113 233 1142 4172 4135.320 1043 1033.500
2 SANJEEDA SHG HETH BHITRA 151 979 8 26 36 127 195 1132 6424 6292.000 1606 1572.990
3 UNNATSHIL SHG 151 697 3 11 11 34 165 742 2872 2760.000 718 685.000
4 AAZAD SELF HELP GROUP BARMUNDI 232 1198 42 194 66 202 340 1594 5968 5791.960 1492 1447.870
5 ABDUL AJIJ 289 1500 20 65 39 134 348 1699 6560 6568.000 1640 1642.000
6 ABDUL KAYUM ANSARI 239 1320 20 78 21 82 280 1480 5840 5660.000 1460 1407.000
7 AFSANA SELF HELP GROUP KENDUWAY 146 762 6 32 13 45 165 839 3216 2866.000 804 715.000
8 AJIT SINGH 244 1253 23 115 75 247 342 1615 5656 5546.000 1414 1387.000
9 ALIM ANSARI 289 1353 43 216 28 87 360 1656 6616 6590.990 1654 1644.000
10 ANIL KUMAR GUPTA 169 750 43 160 39 120 251 1030 4204 4103.340 1051 1022.760
11 ANISA SELF HELP GROUP APPAR BHITHRA 123 700 8 30 16 55 147 785 3024 3012.000 756 753.000
12 ANWAR ALAM 155 884 15 69 3 8 173 961 3956 3725.240 989 943.810
13 ASGAR ANSARI 502 2837 56 277 44 139 602 3253 12916 12812.000 3229 3203.000
14 BABULAL MANDAL 282 1338 40 187 42 143 364 1668 6472 6425.350 1618 1607.970
15 BADA SUNSUN DABRA MAHILA SHG 213 934 23 97 75 258 311 1289 4380 4371.030 1095 1092.210
16 BADRI PRASAD MANDAL 179 767 6 28 26 88 211 883 3236 3040.840 809 763.890
17 BHIKHARI ROY 100 436 26 95 6 20 132 551 2472 1531.950 618 382.990
18 BHUDEV PRASAD YADEV 169 750 34 148 1 4 204 902 3952 3792.000 988 948.000
19 BINA PANI SHG MANJHLADIH 142 729 8 45 9 24 159 798 3140 2920.000 785 730.000
20 CHAMAN MONDAL SELF HELF GROUP MANTARD 176 866 9 38 28 109 213 1013 3716 3576.000 929 893.000
21 CHANDI MAHARANI SELF HELP GROUP MOHANPUR 164 940 20 119 21 63 205 1122 4320 4235.620 1080 1066.760
22 DILIP DAS 75 473 14 54 1 1 90 528 0 0.000 0 0.000
23 DURGA SHG KALAJHARIYA 165 753 41 197 22 77 228 1027 4160 3944.000 1040 982.000
24 GANESH MURMU 264 1295 48 250 23 81 335 1626 6524 6153.290 1631 1538.020
25 GOPAL SINGH 371 1852 84 416 39 127 494 2395 9760 9460.000 2440 2365.000
26 GORISHANKAR MISTRI 212 879 72 295 34 103 318 1277 5532 5520.000 1383 1375.000
27 GULEJAR MONDAL 341 1646 37 166 41 131 419 1943 7620 7457.030 1905 1869.000
28 HARILAL PANDIT 276 1343 19 96 90 309 385 1748 5904 9072.000 1476 2268.000
29 HARIYALI SELF HELP GROUP PARTOL 198 1157 0 0 18 71 216 1228 4628 4628.000 1157 1157.000
30 JAN KALYAN SHG KARMATAR 171 849 24 120 28 108 223 1077 4068 3919.970 1017 979.980
31 JAY BAJRANG BALI SHG 135 581 11 44 65 228 211 853 2632 2443.800 658 614.450
32 KAMRUDDIN ANSARI 203 1160 15 64 7 31 225 1255 5060 4972.000 1265 1243.000
33 KANCHAN SHG 153 707 27 128 16 44 196 879 3584 3723.910 896 930.860
34 KHUSBOO SHG 302 1438 37 142 38 129 377 1709 6788 6767.990 1697 1692.000
35 KRIYADANDI SHG 107 502 25 96 2 4 134 602 2708 2615.990 677 653.960
36 LALIT KUMAR PODDAR 139 578 11 48 22 69 172 695 2620 2529.910 655 630.740
37 LAXMI SELF HELP GROUP KATIHBRAR 174 949 0 0 6 23 180 972 3796 3699.990 949 925.000
38 MAA DURGA SHG PINDARI 191 908 33 165 27 89 251 1162 4556 4460.000 1139 1105.040
39 MAA SHANTOHI SHG BAGRUDIH 209 1048 13 51 16 57 238 1156 4556 4408.960 1139 1106.820
40 MAHESHWAR PRASAD RAY 188 984 91 375 3 7 282 1366 6484 6375.980 1621 1588.990
41 MAHILA JAGRITI KENDRA PARTOL 128 749 9 46 18 79 155 874 3248 3199.970 812 799.970
42 MAHILA JAGRITI KENDRA VISHNUDIH 187 1111 0 0 3 10 190 1121 4444 4344.000 1111 1084.000
43 MAHILA JAGRITI MANCH KURUWA 222 1023 0 0 24 69 246 1092 4092 3860.000 1023 965.000
44 MAHILA JAGRITI MANDAL SHG 162 766 0 0 3 18 165 784 3064 2783.360 766 690.750
45 MAHILA SABHA SELF HELP GROUP ALAGCHUAN 293 1649 27 111 95 331 415 2091 7352 7320.000 1838 1826.000
46 MAHILA SELF HELP GROUP NIMIYADIH 221 1122 8 39 39 132 268 1293 4712 4676.000 1178 1169.000
47 MAHILA SHG 176 782 18 78 63 210 257 1070 3632 3628.000 908 907.000
48 MAHILA VIKAS MANCH KURUWA PAHARIPER 165 895 0 0 18 65 183 960 3580 3564.000 895 891.000
49 MAHILA VIKAS SAMITI NAWADIH 199 1036 6 14 51 183 256 1233 4312 4256.000 1078 1062.000
50 MANDAL SELF SELP GROUP DUDHANI 83 417 5 13 28 100 116 530 1808 1640.000 452 410.000
51 MD SIKANDAR ANSARI 135 791 0 0 22 101 157 892 3164 3164.000 791 791.000
52 MODINA SHG 155 838 17 93 45 167 217 1098 3828 3601.980 957 915.000
53 MOHAN BHAIYA 331 1725 28 170 47 148 406 2043 7684 7415.640 1921 1846.760
54 MOINUDDIN SHEKH 237 1234 7 36 31 99 275 1369 8824 8475.640 2206 2118.660
55 MUBARAK ANSARI 186 1037 37 176 46 165 269 1378 5184 5160.000 1296 1290.000
56 MUKHARTAR SELF HELP GROUP SATWATANR 138 856 11 57 27 96 176 1009 3732 3696.000 933 930.000
57 NAWAB ANSARI 388 2013 50 217 139 525 577 2755 15384 15128.000 3846 3781.000
58 NAWASAGEN SELF HELP GROUP DULDULAI 207 956 37 217 21 69 265 1242 4860 4855.990 1215 1214.000
59 NIMAI PANDIT 225 1029 11 42 28 98 264 1169 4424 4355.710 1106 1088.940
60 NOORJAHAN SELF HELP GROUP SATWATANR 120 661 10 48 23 78 153 787 2924 2904.000 731 726.000
61 NUNU SAH 142 677 0 0 14 49 156 726 2708 2668.000 677 667.000
62 PERASH BESRA 205 971 38 170 21 70 264 1211 4948 4736.000 1237 1180.000
63 PHATMA SELF HELP GROUP BARYARPUR 195 941 12 43 40 137 247 1121 4100 4043.980 1025 1010.980
64 PTG KARMATANR MO 0 0 86 344 0 0 86 344 3010 2415.000 0 0.000
65 RABINDRA MANDAL 139 616 42 161 7 21 188 798 3640 3592.000 910 898.000
66 RABINDRA MURMU 195 923 7 36 2 7 204 966 0 0.000 0 0.000
67 RAJENDRA PRASAD BHAGAT 157 737 9 47 10 33 176 817 3200 3179.990 800 795.000
68 RAMJIVAN MARANDI 185 975 13 94 4 12 202 1081 4264 4192.000 1066 1047.000
69 RAMRATAN JASWAL 171 788 22 90 17 66 210 944 3768 3682.010 942 921.980
70 REKHA DEVI 132 597 0 0 99 347 231 944 2388 2388.000 597 597.000
71 ROJINA SHG 144 805 9 33 76 284 229 1122 3472 3452.000 868 863.000
72 ROSHAN MAHILA JAGRITI MANDAL 240 1484 0 0 33 139 273 1623 5936 5880.000 1484 1470.000
73 ROSHAN SHG SUBDIDIH 375 1978 25 78 44 150 444 2206 8612 8524.000 2153 2121.990
74 SAHANWAJ SELF HELF GROUP KATHBRARI 169 838 26 124 9 31 204 993 4080 3851.990 1020 963.000
75 SAMAJIK SHG AUNKARI 212 1237 0 0 32 122 244 1359 4948 4904.000 1237 1226.000
76 SANAUL ANSARI 98 510 0 0 41 149 139 659 2040 1992.000 510 496.000
77 SANIA SELF HELP GROUP KATHBRARI 148 831 2 9 20 76 170 916 3380 3288.950 845 826.980
78 SANTOSH DAS 235 1311 33 143 34 120 302 1574 6168 6064.000 1542 1510.000
79 SARSWATI MAHILA SELF HELP GROUP SIKRPOSANI 197 901 6 22 31 86 234 1009 5532 5207.720 1383 1301.650
80 SARSWATI SELF HELP GROUP MOHANPUR 184 940 7 41 37 134 228 1115 3956 3931.890 989 978.510
81 SATISH MANDAL 199 1102 21 86 41 143 261 1331 4996 4900.000 1249 1221.000
82 SATYANARAYAN SAH 110 525 0 0 49 177 159 702 2100 2052.000 525 510.000
83 SELF HELP GROUP GULAB MOHANPUR 192 886 59 242 5 10 256 1138 5196 5060.000 1299 1265.000
84 SELF HELP GROUP SHABNAM 171 756 25 120 26 85 222 961 3724 3548.000 931 874.000
85 SHAMBHU NATH ROY 201 1074 23 128 13 40 237 1242 4940 4843.570 1235 1201.760
86 SHAMIM ANSARI 254 1378 15 71 61 236 330 1685 0 0.000 0 0.000
87 SHANTI SELF HELP GROUP BARYARPUR 166 938 8 31 60 234 234 1203 3976 3904.000 994 976.000
88 SHARDA SHG KALAJHARIYA 129 663 2 7 59 188 190 858 2708 2700.000 677 675.000
89 SITARA SELF HELP GROUP BAGBER 316 1574 27 120 37 119 380 1813 7052 6996.000 1763 1747.000
90 SOLOMAN TUDU 169 763 13 51 1 1 183 815 3416 0.000 854 0.000
91 SRIMATI MARIYAM MURMU 106 398 6 24 2 8 114 430 0 0.000 0 0.000
92 TAKE LAL MONDAL 287 1606 30 155 20 62 337 1823 7264 7059.950 1816 1764.940
93 VELI SELF HELP GROUP NIJKAJRA 232 1184 17 96 21 65 270 1345 5212 5188.000 1303 1297.000
94 VINOD MAHATO 150 703 9 43 9 25 168 771 3064 2935.990 766 735.990
95 VINOD SAW 134 781 70 301 6 20 210 1102 5084 4800.000 1271 1200.000
96 VISHESHR MURMU 67 359 15 73 6 22 88 454 1856 1807.990 464 452.000
97 YADUNAND PANDIT 466 2409 31 156 19 69 516 2634 10504 9852.760 2626 2454.980
98 YUSUF ANSARI 352 1851 10 38 59 223 421 2112 7684 7976.000 1921 1985.000
Total 19362 98768 2064 9327 2965 10294 24391 118389 453270 441554.54 112565 109706.45
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024