PDS JHARKHAND

Aahar Patrika (District : JAMTARA)(Block : Nala)Back
Dealer Data for the Block for the Month of March - 2024
Sl No Dealer Name PH Head PH Member AAY Head AAY Member Green Head Green Member Total Cards Total Members Rice Allocation
(in kg)
Rice Distribution
(in kg)
Wheat Allocation
(in kg)
Wheat Distribution
(in kg)
1 AAYEN CHANDRA MAJI 226 1010 63 307 4 7 293 1324 5804 5128.000 1451 1298.990
2 ANATH MANDAL 184 801 37 133 9 21 230 955 4240 4212.000 1060 1053.000
3 ANIL BAURI 468 2086 59 283 15 32 542 2401 9996 9787.990 2499 2441.990
4 ANSARUL 175 952 27 89 20 59 222 1100 4564 4488.000 1141 1120.000
5 ASHISH MEHTARI 280 1130 32 114 8 25 320 1269 5416 5203.980 1354 1300.980
6 ASHOK MANDAL 259 1130 42 156 9 19 310 1305 5696 5536.000 1424 1384.000
7 ATUL GORAI 257 1258 18 65 17 48 292 1371 11856 11388.000 2964 2839.000
8 AYODHYA MANDAL 365 1605 63 259 12 25 440 1889 8184 8019.840 2046 2004.930
9 BAEDHNATH SOREN 323 1461 31 126 8 22 362 1609 6712 6568.000 1678 1639.000
10 BALDEV HEMBRAM 213 967 10 46 13 38 236 1051 4152 3972.000 1038 992.000
11 BHARAT MANDAL 180 821 44 163 15 29 239 1013 4516 4360.000 1129 1090.000
12 BHUTUK BAWRI 273 1222 37 165 5 9 315 1396 0 0.000 0 0.000
13 BINOD MAHATO 238 1114 31 119 6 18 275 1251 5324 5304.000 1331 1326.000
14 DASHRATH SORAIN 201 881 30 87 1 2 232 970 4364 4313.110 1091 1082.000
15 DHANANJAY YADEV 282 1422 10 44 17 36 309 1502 5968 5836.000 1492 1459.000
16 DHARMCHAND MANJHI 712 2869 118 441 16 49 846 3359 14784 14512.000 3696 3628.000
17 GURUPAD MANDAL 305 1389 47 225 16 40 368 1654 6872 6788.000 1718 1693.000
18 HAREKRISHN GHOSH 354 1607 48 219 8 19 410 1845 7772 7461.040 1943 1857.840
19 HARIPAD BAURI 385 1682 25 81 4 12 414 1775 7428 7256.000 1857 1812.000
20 HEMLAL TUDU 225 1061 16 62 8 21 249 1144 4692 4313.990 1173 1081.000
21 JAG BANDHU SINGH 211 1072 20 69 18 39 249 1180 4848 4809.000 1212 1203.000
22 JAGBANDHU PAL 288 1269 66 266 10 21 364 1556 6924 6572.000 1731 1649.000
23 JAGNATH DAS 411 1946 53 209 13 27 477 2182 9268 9076.000 2317 2269.000
24 JAI GURU SHG INDKURI 226 924 29 125 10 32 265 1081 4508 3820.000 1127 955.000
25 JANARDHAN MAHATO 210 1002 65 307 7 23 282 1332 5828 5716.000 1457 1429.000
26 JAYANT PANDEY 509 2124 78 329 8 22 595 2475 10676 10080.000 2669 2519.000
27 JHARKHAND VIKASH SHG BALICHUR 130 627 19 78 1 3 150 708 3040 3068.000 760 767.000
28 KARIMUL HAK 224 1088 19 65 17 37 260 1190 4884 4648.920 1221 1159.970
29 LAXMI KANT GORAI 112 552 21 95 3 8 136 655 2796 2708.000 699 678.000
30 MAA KALI SHG DALABAR 342 1509 24 84 24 65 390 1658 6708 6592.000 1677 1648.000
31 MAA KALI SHG MAHULBONA 98 497 9 45 2 3 109 545 2240 2120.000 560 530.000
32 MANIK MAJHI 0 0 0 0 0 0 0 0 0 0.000 0 0.000
33 MANIK MANDAL 387 1782 73 330 19 54 479 2166 9172 9132.000 2293 2283.000
34 MANODI HEMBROM 148 592 5 10 3 6 156 608 2508 2500.000 627 625.000
35 MD DALIM 229 1235 30 88 14 39 273 1362 5784 5788.000 1446 1445.000
36 MD LIYAKT ALI 0 0 0 0 0 0 0 0 0 0.000 0 0.000
37 MD SABIR ALI 169 787 19 55 31 87 219 929 3680 3696.000 920 924.000
38 MITEN MANDAL 100 422 25 95 14 35 139 552 2388 2256.000 597 564.000
39 MURLIDHAR GORAI 391 1585 48 171 48 116 487 1872 0 0.000 0 0.000
40 MUSLIM ALI 204 889 28 82 5 15 237 986 4340 3836.000 1085 951.990
41 Nadia Nanda Maji 257 1169 23 86 7 21 287 1276 5320 5240.000 1330 1306.980
42 NAMITA MANDAL 125 563 9 23 10 26 144 612 2504 2475.280 626 619.000
43 NANI GOPAL MANDAL 161 726 37 171 15 47 213 944 3944 3824.000 986 956.000
44 NARAYAN CHANDRA BHUI 293 1266 45 132 12 32 350 1430 6324 5959.120 1581 1489.990
45 NEMAI SINGH 342 1593 23 82 12 35 377 1710 7016 6584.000 1754 1657.000
46 NIRODH DAS 241 1020 41 188 11 32 293 1240 5228 4955.110 1307 1238.770
47 NIVASH PAL 246 1161 48 186 14 45 308 1392 13672 13372.000 3418 3342.990
48 NONI PRASD SINGH 166 849 7 26 3 10 176 885 3592 3580.000 898 895.000
49 PARESH GHOSH 444 1755 50 173 25 59 519 1987 8420 7932.000 2105 1981.970
50 PARIMAL MANDAL 137 609 10 47 8 20 155 676 2716 2660.000 679 665.000
51 PRABHAKAR MANDAL 413 1913 40 137 24 67 477 2117 8776 8229.960 2194 2059.870
52 PRAJAPATI MONDAL 273 1353 27 105 7 26 307 1484 6168 6040.000 1542 1513.990
53 PRASHANT HEMBRAM 203 846 27 118 21 53 251 1017 4140 3892.000 1035 972.000
54 PTG NALA MO 0 0 102 459 0 0 102 459 3570 3430.000 0 0.000
55 RAGHUNATH MANDAL 275 1130 30 102 47 121 352 1353 5364 5084.000 1341 1271.000
56 RAKAHARI MANDAL 262 1082 17 93 24 71 303 1246 4804 4731.990 1201 1177.000
57 RANJIT SHAW 206 1142 16 72 16 34 238 1248 5016 4996.000 1254 1246.990
58 RATAN GORAI 122 540 33 131 10 24 165 695 3084 3055.990 771 766.000
59 S S SAMHU BANBEDYA 273 1405 25 109 6 16 304 1530 0 0.000 0 0.000
60 S S SAMHU HATIYAPATHAR 293 1293 43 164 44 107 380 1564 6376 6236.000 1594 1559.000
61 S S SAMHU JAGARNATHPUR 234 1046 18 60 18 50 270 1156 4688 4584.000 1172 1146.000
62 S S SAMHU MAHULBANA ADIWASI TOLA 288 1326 46 181 13 37 347 1544 6592 6344.000 1648 1585.990
63 S S SAMHU PINDARGEDEYA 202 968 62 278 18 51 282 1297 5608 5543.950 1402 1386.980
64 S S SAMUH PUNSEYA 186 917 19 79 3 10 208 1006 4200 4084.980 1050 1024.960
65 SAGARI MAJI 277 1162 53 203 22 63 352 1428 12056 18108.000 3014 4527.990
66 SAMAR BHATTACHARYA 208 856 43 172 14 43 265 1071 4628 4488.000 1157 1123.000
67 SANTIMAY GHOSH 563 2437 74 274 20 53 657 2764 11820 11727.990 2955 2930.000
68 SANTOSH KUMAR MAHATO 219 830 22 102 7 18 248 950 3936 3715.970 984 929.000
69 SARAT CHANDRA MANDAL 372 1685 59 263 25 73 456 2021 8392 8208.000 2098 2052.000
70 SELF HELP GROUP AGGEYA 123 581 7 23 7 21 137 625 2520 2508.000 630 627.000
71 SELF HELP GROUP BADALPUR 321 1474 18 67 18 51 357 1592 6400 6147.990 1600 1530.000
72 SELF HELP GROUP BARARAMPUR 285 1329 61 219 14 34 360 1582 7024 7004.000 1756 1750.000
73 SELF HELP GROUP CHAKANIAPARA 211 967 26 112 8 20 245 1099 4596 4536.000 1149 1134.000
74 SELF HELP GROUP CHICHUDBIL 422 1822 36 133 42 118 500 2073 8296 7859.670 2074 1957.960
75 SELF HELP GROUP DUMURIYA 173 730 14 60 11 25 198 815 3312 3832.000 828 958.000
76 SELF HELP GROUP GOPALPUR 487 2158 43 175 50 155 580 2488 9836 9064.000 2459 2264.000
77 SELF HELP GROUP KAPASDAGA 231 1018 41 197 5 11 277 1226 0 0.000 0 0.000
78 SELF HELP GROUP KULDANGL 237 981 51 209 26 71 314 1261 5352 5243.960 1338 1296.980
79 SELF HELP GROUP MUKUNDIH 238 1116 26 92 17 50 281 1258 5196 5088.000 1299 1272.000
80 SELF HELP GROUP NALA 166 663 41 140 3 6 210 809 3800 3503.980 950 875.980
81 SELF HELP GROUP NATUNDIH 245 1225 36 121 11 27 292 1373 5908 5724.990 1477 1440.960
82 SELF HELP GROUP PANCHMOHALI 318 1427 26 112 18 53 362 1592 6436 6219.980 1609 1554.930
83 SELF HELP GROUP SANTHALDIH 123 527 20 59 2 5 145 591 2668 2544.000 667 636.000
84 SELF HELP GROUP SHRIPUR 221 1020 33 115 8 19 262 1154 5004 4968.000 1251 1242.000
85 SOM NATH SADHU 394 1639 95 360 19 41 508 2040 9216 9044.000 2304 2260.000
86 SRIDAM MONDAL 138 604 29 137 10 36 177 777 3228 3192.000 807 798.000
87 SUBHASH MANDAL 316 1395 43 182 87 228 446 1805 6784 6772.000 1696 1693.000
88 SUBODH CHANDR DAS 170 707 31 98 17 52 218 857 3696 3612.000 924 903.000
89 SUKUMAR MANDAL 209 940 45 237 12 29 266 1206 10240 9735.970 2560 2434.000
90 TAPAN MANDAL 252 1038 14 54 17 38 283 1130 4544 4224.000 1136 1051.980
91 UJJWAL KUMAR GHOSH 322 1341 123 409 17 37 462 1787 8808 8628.000 2202 2157.000
92 UJJWAL KUMAR GHOSH IO 166 609 24 94 24 70 214 773 3108 2900.000 777 724.000
93 USHARANI MANDAL 272 1286 23 87 10 29 305 1402 5792 5724.000 1448 1431.000
94 UTTAM DEY 491 2398 44 216 18 40 553 2654 10824 10632.000 2706 2658.000
95 VARUN KUMAR MAHATO 176 830 0 0 3 4 179 834 3320 2984.000 830 741.870
96 VIJAY MANDAL BHEDO 110 498 5 19 3 10 118 527 2132 2128.000 533 532.000
97 VIJAY MANDAL NALA 266 1189 29 126 21 69 316 1384 5568 5208.000 1392 1302.000
98 VINAY BESRA 224 907 16 68 10 16 250 991 4076 3844.930 1019 962.290
99 WAKIL HASADA 325 1420 34 156 15 47 374 1623 6632 0.000 1658 0.000
Total 25207 112851 3502 13980 1437 3819 30146 130650 550202 532821.68 136658 132315.11
Rationcard Count for the Month of March - 2024
 

Dealer Count for the Month of March - 2024
 

Allocation / Distribution for the Month of March - 2024
 

Category Wise distribution of Cards as on March - 2024