PDS JHARKHAND
   Dealer name is a link, click it to view List of that Dealer....
Search Key (Match any column):
Print ExcelBack

Dealer wise Fortified Rice Transaction Status of August , 2022 (NFSA)

District : East Singhbhum , Block : CHAKULIA
Sl No Dealer Name Dealer Type Mapped status HHD Sl No Rice
Allocated
(Kg)
Distributed
(Kg)
AADIM JAATI VIKASH MAHILA Online Mapped 1608171630 5668 5348.000
AANCHALIK SAMITI MANDAL Online Mapped 1608171631 5404 5288.000
AASHUTOSH MAHATO Online Mapped 1608171632 8268 8096.000
ADIVASI MAHILA MANDAL Online Mapped 1608171706 2744 2768.000
ADIVASI MAHILA SIMITI Online Not Mapped 0 0.000
AVEN MARSHALL MAHILA MANDAL Online Mapped 1608171634 4780 4612.000
BANKIM CHANDRA MAHAPATRA Online Mapped 1708409115 5064 5040.000
BIRESH CHANDRA PAIRA Online Mapped 1708409250 3528 3472.000
BISHAMBAR BERA Online Mapped 1608171636 4392 4372.000
10  CHANDRA MOHAN MANDI Online Mapped 1608171637 3480 3016.000
11  DASRATH HEMBRAM Online Mapped 1608171638 6364 5848.000
12  DAYAMAYI MAHILA SAMITI Online Mapped 1608171633 9552 9232.000
13  DILIP MAHATO Online Mapped 1608171639 7724 7272.000
14  DILIP RANA Online Mapped 1608171640 4088 3932.000
15  DUKHURAM KISKU Online Mapped 1608171641 3696 3472.000
16  FHULAN MAHILA SAMITI Online Mapped 1608171642 3220 3132.000
17  GOURI SHANKAR SINGH Online Mapped 1608171643 7480 7300.000
18  GUNADHAR MAITY Online Mapped 1708409251 7540 7368.000
19  HARENDRA NATH MAHATO Online Mapped 1608171644 5760 5552.000
20  HILA MARANGBURU MAHILA SAMITI Online Mapped 1608171645 5656 5544.000
21  INDRA MAHILA MANDAL Online Mapped 1608171646 7196 7080.000
22  JAHERGARH MAHILA SAMITI Online Mapped 1608171648 1700 1676.000
23  JAI MAA BHAWANI MAHILA SAMITI Online Mapped 1608172303 3628 3712.000
24  JANJATIYA KALYAN SAMITI Online Mapped 1608171649 5704 5572.000
25  JIYAD JHARNA MAHILA SAMITI SHALBANI Online Mapped 1608172240 3312 3012.000
26  KALIDAS SOREN Online Mapped 1608171650 5468 5220.000
27  KALIPAD MAHATO Online Mapped 1608171651 8904 8628.000
28  KANAI LAL HEMBRAM Online Mapped 1608171652 3288 3244.000
29  KANHAI LAL BHUKTA Online Mapped 1608171653 4528 4376.000
30  KANTABANI MAHILA SAMITA Online Mapped 1608171654 4816 4540.000
31  KARAM CHANDRA PAUL Online Mapped 1608171655 7284 7024.000
32  KHAGENDRA NATH PAUL Online Mapped 1708409252 5548 5540.000
33  KHOKAN SINGH Online Mapped 1608171656 3340 3036.000
34  KRISHNA CHANDRA HEMBRAM Online Mapped 1608171657 5704 5668.000
35  KRISHNA CHANDRA RAUT Online Mapped 1708409658 0 0.000
36  KRISHNA MAHILA SAMOOH Online Mapped 1608171658 3000 2472.000
37  MA MANSA MAHILA MANDAL Online Mapped 1608171660 1868 1796.000
38  MAA KHARI PAHARI MAHILA SAMITI Online Mapped 1608172554 3796 3740.000
39  MAA SHITLA MAHILA MANDAL Online Mapped 1608171661 6168 5972.000
40  MAA SHITLA MAHILA SAMITI Online Mapped 1608171662 3676 3632.000
41  MAA TANKINI MAHILA MANDAL Online Mapped 1608171663 7148 7152.000
42  MAHILA SAMITI Online Mapped 1608171664 3332 3320.000
43  MALIBAHA MAHILA SAMUH KUCHIYASHOL Online Mapped 1608171665 3948 3684.000
44  MALIFUL MAHILA SAMITI Online Mapped 1608171666 1276 1320.000
45  MARAGHBURU MAHILA MANDAL Online Mapped 1608171667 9004 8624.000
46  MASROOM KETHI SAMUH Online Mapped 1608171668 2768 2704.000
47  MINAKCHI MOHANTY Online Mapped 1608171670 5384 5056.000
48  MIRJA MAJHI Online Mapped 1608171671 6536 6492.000
49  MIRTUNJAYA MANGRAJ Online Mapped 1608171672 2704 2568.000
50  NAWA SAKWA SAGUN MAHILA SAMITI JAMIRA Online Mapped 1608171674 3860 3592.000
51  NAYA BUNKAR SWAM SAHAYATA SAMUH Online Mapped 1608171675 5084 4912.000
52  NILAMBAR MAHATO Online Mapped 1608171676 2688 2548.000
53  NIMAI CHANDRA HASDA Online Mapped 1608171677 5396 5228.000
54  NIRANJAN PANDA Online Mapped 1608171678 6704 6636.000
55  OHM LAXMI NARAYAN MAHILA SAMITI Online Mapped 1608171679 464 0.000
56  PABITRA KUMAR MARDINA Online Mapped 1608171680 0 0.000
57  PANCHAMI HEMBRAM Online Mapped 1608171682 8792 8712.000
58  PANCHANAN GOPE Online Mapped 1608171683 6692 6448.000
59  PANCHANAN MAHATO Online Mapped 1608171684 16404 16048.000
60  PRAFULLO KUMAR MAHATO Online Mapped 1608171685 6144 5976.000
61  PTG CHAKULIA BSO CUM CO Offline Mapped 1608172526 33565 31745.000
62  PURNIMA RANI MAHATAO Online Mapped 1608171697 4252 4200.000
63  RADHA KRISHANA MAHILA KALYAN Online Mapped 1608171686 4560 4428.000
64  RASRAJ HANSDA Online Mapped 1608171689 5688 5340.000
65  ROHIT KUMAR GOPE Online Mapped 1608171690 0 0.000
66  SAHAS CHAND RANA Online Mapped 1608171691 4696 4840.000
67  SAHEB RAM SOREN Online Mapped 1608171743 788 672.000
68  SARASWATI MAHILA MANDAL Online Mapped 1608171693 3080 3036.000
69  SAROJ KUMAR MOHANTI Online Mapped 1608171694 44 0.000
70  SAROJINI MAHILA MANDAL CHALUNIA Online Mapped 1608171695 3392 3252.000
71  SATI TULSI MAHILA SAMITI Online Mapped 1608172623 1832 1784.000
72  SHALKHAN HANSDA Online Mapped 1608171696 11320 10604.000
73  SHIV SHANKAR MAHATO Online Not Mapped 0 0.000
74  SHOBHARAM KISKU Online Mapped 1608171698 1792 1644.000
75  SHYAM HANSDA Online Mapped 1608171699 10752 10204.000
76  SHYAMA PAD MAHATO Online Mapped 1608171700 7460 7256.000
77  SINGO HEMBRAM Online Mapped 1608171701 3976 3596.000
78  SUBHASH CHANDRA MAHATO Online Mapped 1608171703 4104 3976.000
79  SUFALA PATRA Online Mapped 1708409116 3240 3140.000
80  SUKHENDU GIRI Online Mapped 1608171704 6488 6376.000
81  SUKHENDU NAYAK Online Mapped 1608171705 5484 5468.000
82  SUKUMAR SHAW Online Mapped 1708409659 1988 1936.000
83  SUNARAM HEMBRAM Online Not Mapped 24 0.000
84  SURESH SOREN Online Mapped 1608171707 5092 5064.000
85  SWAPAN KUMAR SHIT Online Mapped 1608171708 7204 7156.000
86  SWAYAN SHAYATA SAMUH GROUP C Online Mapped 1608171709 5376 5364.000
87  TARA MAHILA MANDAL SAMITI Online Mapped 1608171710 2132 2272.000
88  TARUN SANGH MAHILA MANDAL Online Mapped 1608171711 3428 3408.000
89  THAMU MARDINA Online Not Mapped 0 0.000
90  THORPO BASKEY Online Mapped 1608171712 7212 6928.000
91  TUSHAR KANTI ROUT Online Mapped 1608171756 3844 3908.000
92  UJALA MAHILA SAMITI Online Mapped 1608172562 2608 2304.000
Total 453085 437525