PDS JHARKHAND
PrintExcel   District name is a link, click it to view Block/Municipality of that district....
  जिला को क्लिक करें , ब्लाक/मुनिसिपलिटी देखने क लिए

जिलावार राशनकार्डधारको की प्रविष्टि विवरण as on 18-03-2024

PHH AAY TOTAL NFSA WHITE GREEN
Sno District Name Head Member Head Member Head Member Head Member Head Member
क्रम स० जिला का नाम पूर्वविक्ता
प्राप्त परिवार
पूर्वविक्ता
प्राप्त सदस्य
अन्त्योदय
परिवार
अन्त्योदय
सदस्य
कुल परिवार कुल सदस्य सफ़ेद परिवार सफ़ेद सदस्य ग्रीन परिवार ग्रीन सदस्य
1 Bokaro 312006 1262634 21576 84458 333,582 1347092 39612 154005 30845 93806
2 Chatra 152441 733683 38465 155268 190,906 888951 7795 27847 25282 75637
3 Deoghar 221614 1126590 15137 65369 236,751 1191959 20656 73626 21701 71733
4 Dhanbad 411903 1756243 32688 114117 444,591 1870360 29675 110276 41468 121214
5 Dumka 216026 939516 48152 180101 264,178 1119617 9744 32575 19899 58565
6 East Singhbhum 390807 1488221 55839 173415 446,646 1661636 40798 157072 29178 84292
7 Garhwa 229713 1063693 30100 122358 259,813 1186051 4997 17784 26313 80441
8 Giridih 358615 1780240 68064 327857 426,679 2108097 22687 85141 31787 111115
9 Godda 212430 1007474 27906 98023 240,336 1105497 10284 38499 24708 78408
10 Gumla 136479 667701 32351 158325 168,830 826026 7606 27675 20000 69961
11 Hazaribagh 271163 1231978 53716 226627 324,879 1458605 23938 94546 23425 78369
12 Jamtara 134915 638228 17892 75005 152,807 713233 5849 19834 13883 43620
13 Khunti 76833 341125 33041 114777 109,874 455902 1599 6327 7816 20322
14 Kodarma 95638 464805 16251 69463 111,889 534268 10061 39567 13844 49460
15 Latehar 129914 618718 14511 63377 144,425 682095 2961 11450 9503 30222
16 Lohardaga 83174 377125 13931 52325 97,105 429450 2310 8681 8912 27218
17 Pakur 163760 725585 19636 53228 183,396 778813 7223 22152 16717 56611
18 Palamu 373755 1660220 45285 167844 419,040 1828064 10639 37119 22350 67371
19 Ramgarh 111409 515205 19663 86310 131,072 601515 29786 118641 12082 43811
20 Ranchi 416944 1612260 101934 373816 518,878 1986076 28005 104770 43798 127487
21 Sahibganj 167783 796491 40354 154495 208,137 950986 9267 35246 23451 84532
22 Saraikela-Kharsawan 195071 757228 33686 126038 228,757 883266 12785 46346 15184 44584
23 Simdega 106388 485859 17110 73151 123,498 559010 3674 14527 4846 13493
24 West Singhbhum 247792 927112 95292 330111 343,084 1257223 19160 66940 23072 55931
 Grand Total Total PHH Head 5,216,573Total PHH Member 22,977,934 Total AAY Head 892,580 Total AAY Member 3,445,858Total NFSA Head 6,109,153 Total NFSA Member 26,423,792 Total White Head 361,111 Total White Member 1,350,646 Total Green Head 510,064Total Green Member 1,588,203