PDS JHARKHAND
PrintExcel   District name is a link, click it to view Block/Municipality of that district....
  जिला को क्लिक करें , ब्लाक/मुनिसिपलिटी देखने क लिए

जिलावार राशनकार्डधारको की प्रविष्टि विवरण as on 26-05-2023

PHH AAY TOTAL NFSA WHITE GREEN
Sno District Name Head Member Head Member Head Member Head Member Head Member
क्रम स० जिला का नाम पूर्वविक्ता
प्राप्त परिवार
पूर्वविक्ता
प्राप्त सदस्य
अन्त्योदय
परिवार
अन्त्योदय
सदस्य
कुल परिवार कुल सदस्य सफ़ेद परिवार सफ़ेद सदस्य ग्रीन परिवार ग्रीन सदस्य
1 Bokaro 308599 1261192 21616 85900 330,215 1347092 39878 155436 30248 93776
2 Chatra 150215 732608 38471 156343 188,686 888951 8323 29947 18886 52724
3 Deoghar 220564 1126364 15094 65595 235,658 1191959 20744 74112 21351 70353
4 Dhanbad 412255 1756062 32750 114298 445,005 1870360 29470 110266 41361 121701
5 Dumka 214073 938362 48291 181255 262,364 1119617 9988 33657 15695 47925
6 Garhwa 228880 1063418 30106 122633 258,986 1186051 5054 18059 22173 67465
7 Giridih 357931 1779665 68085 328432 426,016 2108097 22759 85625 29896 103518
8 Godda 211195 1007257 27914 98240 239,109 1105497 10504 39527 23490 74818
9 Gumla 135906 667351 32369 158788 168,275 826139 7725 28248 14581 52093
10 Hazaribagh 269540 1230374 53764 228231 323,304 1458605 24012 94903 19923 66324
11 Jamtara 134852 638208 17895 75039 152,747 713247 5856 19855 13745 43166
12 Khunti 76156 340529 33198 115373 109,354 455902 1622 6424 7836 19697
13 Kodarma 95153 464377 16271 69891 111,424 534268 10448 41529 8828 32385
14 Latehar 128441 617982 14528 64113 142,969 682095 3100 11980 8868 28406
15 Lohardaga 82816 376947 13941 52503 96,757 429450 2336 8779 8330 24923
16 Pakur 160117 722382 19753 56431 179,870 778813 7605 23515 15686 53060
17 Palamu 363391 1655973 45392 172953 408,783 1828926 10651 37481 26115 77900
18 Pashchimi Singhbhum 246878 926461 95354 330762 342,232 1257223 19268 67484 23484 56075
19 Purbi Singhbhum 388389 1484367 56346 177269 444,735 1661636 41829 161568 25589 73464
20 Ramgarh 109615 513580 19667 87935 129,282 601515 29728 118510 10841 39864
21 Ranchi 416147 1612162 101954 373914 518,101 1986076 28402 106660 31599 91358
22 Sahibganj 166847 796046 40025 155228 206,872 951274 9706 37239 21319 76549
23 Saraikela-Kharsawan 193256 756380 33727 126901 226,983 883281 12811 46679 14293 41119
24 Simdega 105085 485490 17133 73821 122,218 559311 3744 14824 5385 14567
 Grand Total Total PHH Head 5,176,301Total PHH Member 22,953,537 Total AAY Head 893,644 Total AAY Member 3,471,848Total NFSA Head 6,069,945 Total NFSA Member 26,425,385 Total White Head 365,563 Total AAY Member 1,372,307 Total Green Head 459,522Total Green Member 1,423,230