PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For August , 2022 as on 28-04-2024

District : DHANBAD , Block : BAGHMARA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABDUL FARUKH Online Mapped 1708406927 7 85.000 0.000
2 AJAY KUMAR MARANDI Online Mapped 1608167390 0 0.000 0.000
3 AKLU RAM MAHTO Online Mapped 1608167391 0 0.000 0.000
4 AMULYA RATNA MANDAL Online Mapped 1608167392 1 5.000 0.000
5 Anand Kumar Das Online Mapped 1608167457 2 20.000 0.000
6 ANIL CHOURASIA Online Mapped 1608167519 3 30.000 0.000
7 ASHOK RAVIDAS Online Mapped 1608167395 1 20.000 0.000
8 ASHOK RAVIDAS Chaitudih Online Mapped 1608167394 0 0.000 0.000
9 BABA DUBEY MAHILA SAMITI SHG Online Mapped 1608167396 1 15.000 0.000
10 BAIJNATH THAKUR Online Mapped 1608167397 10 120.000 0.000
11 BALESHWAR PRASAD Online Mapped 1608167398 3 30.000 0.000
12 BANKE BIHARI SINGH Online Mapped 1608167399 13 245.000 0.000
13 BEROJGAR SHG TILKEE DEVI Online Mapped 1608167400 3 20.000 0.000
14 BIMAL KUMAR GUHA Online Mapped 1708407266 25 345.000 0.000
15 BINA MUNDA Online Mapped 1608167402 40 655.000 0.000
16 BINOD KUMAR DAS Online Mapped 1608167404 0 0.000 0.000
17 BINOD KUMAR DAS Nichitpur I Online Mapped 1608167403 23 295.000 0.000
18 BINOD KUMAR SAW Online Mapped 1608167405 11 105.000 0.000
19 BINOD MAHATO Online Mapped 1608167406 1 20.000 0.000
20 BIRBAL RAWANI Online Mapped 1608167407 21 260.000 0.000
21 BISHU DAS Online Mapped 1608167408 20 295.000 0.000
22 DASRATH MAHTO Online Mapped 1608167409 1 5.000 0.000
23 DAYANIDHI SINGH Online Mapped 1608167410 15 180.000 0.000
24 DHANI RAM RAJAK Online Mapped 1608167411 14 185.000 0.000
25 DHARMENDRA KUMAR DAS Online Mapped 1608167412 3 45.000 0.000
26 DHIRENDRA NATH PANDEY Online Mapped 1608167413 0 0.000 0.000
27 Dinesh Kumar Das Online Mapped 1608167414 7 105.000 0.000
28 DINESH KUMAR TRIGUNAIT Online Mapped 1608167415 24 245.000 0.000
29 DUKHNI DEVI Online Mapped 1608167416 9 120.000 0.000
30 DURGA CHARAN RAWANI Online Mapped 1608167417 0 0.000 0.000
31 Durga Mahila Vikas Samiti Kandra Online Mapped 1608167419 2 30.000 0.000
32 Durga Mahila Vikas Samiti Padugora Online Mapped 1608167418 1 20.000 0.000
33 Durga Mahila Vikas SHG Bansmuri Online Mapped 1608167420 2 15.000 0.000
34 DURGA PRASAD SINGH Online Mapped 1608167421 9 90.000 0.000
35 FULCHAND TURI Online Mapped 1608167422 5 60.000 0.000
36 GANGA RAM Online Mapped 1608167423 62 755.000 0.000
37 GARIB MVS PIPRATAND Online Mapped 1608167424 2 20.000 0.000
38 GAYATRI SHG Online Mapped 1708408046 6 80.000 0.000
39 GAYTRI MAHILA MANDAL SHG Online Mapped 1608167425 15 140.000 0.000
40 GEETA SINHA Online Mapped 1608167426 21 320.000 0.000
41 GOPAL CHANDRA ROY Online Mapped 1608167427 27 300.000 0.000
42 GOURI SHANKAR RAWANI Online Mapped 1608167428 0 0.000 0.000
43 GRAMIN MVS SAMUH Online Mapped 1608167429 10 100.000 0.000
44 GYAN LATA LALA Online Mapped 1708407260 1 10.000 0.000
45 HALDHAR MANDAL Online Mapped 1608167430 26 340.000 0.000
46 HARENDRA KUMAR LALA Online Mapped 1608167431 3 30.000 0.000
47 HARI PRASAD BISHWAKARMA Online Mapped 1608167432 1 25.000 0.000
48 HARIHAR LAL SAW Online Mapped 1708407264 1 15.000 0.000
49 HARILAL HARI Online Mapped 1608167433 9 95.000 0.000
50 HEMIA DEVI Online Mapped 1608167434 0 0.000 0.000
51 JAGARNATH RAWANI Online Mapped 1608167435 0 0.000 0.000
52 JAGDISH RAJAK Online Mapped 1608167436 36 505.000 0.000
53 JAI DURGA MAHILA SAMITI Online Mapped 1608167437 0 0.000 0.000
54 JAY PRAKASH SAW Online Mapped 1708407263 0 0.000 0.000
55 JAYANT KUMAR Online Mapped 1608167438 1 10.000 0.000
56 JAYANTA KUMAR MAJHI Online Mapped 1608167439 7 35.000 0.000
57 JAYOTI MAHILA MANDAL Online Mapped 1608167440 2 25.000 0.000
58 Jeevan Jyoti SHG Online Mapped 1608167441 1 10.000 0.000
59 JHARI MANJHI Online Mapped 1608167442 14 145.000 0.000
60 JYOTI MAHILA MANDAL SHG Online Mapped 1608167443 0 0.000 0.000
61 JYOTI SWAYAM SAHAYATA SAMUH Online Mapped 1608167444 3 60.000 0.000
62 KALYANI SHG Online Mapped 1608167445 4 65.000 0.000
63 KALYANI SWAYAM SAHAYATA SAMUH Online Mapped 1608167446 2 30.000 0.000
64 KANTI DEVI Online Mapped 1608167447 20 315.000 0.000
65 KAPIL RAJWAR Online Mapped 1608167448 1 10.000 0.000
66 KAPILESHWAR PRASAD Online Mapped 1608167449 5 55.000 0.000
67 KASHI NATH MAHATO Online Mapped 1708408044 0 0.000 0.000
68 KISHTO MAHTO Online Mapped 1608167450 5 90.000 0.000
69 KRISHNA PRASAD Online Mapped 1608167451 20 295.000 0.000
70 KRISHNA RAM Online Mapped 1608167452 7 90.000 0.000
71 KULDIP PRASAD SINGH Online Mapped 1608167453 0 0.000 0.000
72 KUNAL PRASAD Online Mapped 1608167510 9 125.000 0.000
73 LAKHAN RAM Online Mapped 1608167454 0 0.000 0.000
74 LALIT TIWARI Online Mapped 1608167456 6 60.000 0.000
75 LALITA DEVI KHONATHI Online Mapped 1608167465 1 5.000 0.000
76 MAA DURGA MAHILA SHG Nichitpur II Online Mapped 1708407239 3 60.000 0.000
77 MAA KALI MAHILA BIKASH SAMITI Online Mapped 1608167458 11 170.000 0.000
78 MAA KALI MAHILA MANDAL Online Mapped 1608167459 8 135.000 0.000
79 Maa Kali Mahila Mandal SHG Online Mapped 1608167460 9 105.000 0.000
80 MAA KALI SHG Online Mapped 1608167461 3 35.000 0.000
81 MAA LAXMI SHG Online Mapped 1708408045 9 140.000 0.000
82 MAA TARA SHG Online Mapped 1608167462 3 30.000 0.000
83 MAA VAISHNU DEVI SWAYAM SAHAYATA SAMUH Online Mapped 1608167463 6 100.000 0.000
84 MAAKALI MAHILA MANDAL Online Mapped 1608167464 0 0.000 0.000
85 MAHALAXMI SHG Online Mapped 1708407229 2 30.000 0.000
86 MAHAVIR SAW Online Mapped 1708407267 3 40.000 0.000
87 Mahila Jagriti Samiti Online Mapped 1608167466 0 0.000 0.000
88 MAHILA KALYAN SAMITEE Behrakudar Online Mapped 1608167467 3 40.000 0.000
89 Mahila Kalyan SHG Kapuria Online Mapped 1608167468 6 70.000 0.000
90 Mahila Nav Jyoti SHG Online Mapped 1608167469 0 0.000 0.000
91 MAHILA SHG Gramin Vikas Mahila Samiti Online Mapped 1708407199 3 35.000 0.000
92 Mahila vikas Morcha SHG Online Mapped 1608167470 11 90.000 0.000
93 Mahila Vikas samiti Online Mapped 1608167471 0 0.000 0.000
94 MAHILA VIKAS SAMITI Bowokala North Online Mapped 1608167473 1 10.000 0.000
95 MAHILA VIKAS SAMITI KANAKLATA DEVI Online Mapped 1608167474 0 0.000 0.000
96 Mahila Vikas Samiti Phatamahul Online Mapped 1608167472 6 50.000 0.000
97 MAHILA VIKASH SAMUH Online Mapped 1608167476 0 0.000 0.000
98 MANBODH DUTTA Online Mapped 1608167477 17 220.000 0.000
99 MANINDRA MAHILA MANDAL SHG BASANTI DEVI Online Mapped 1608167478 15 215.000 0.000
100 MANOJ KUMAR Online Mapped 1608167566 5 55.000 0.000
101 MANOJ KUMAR LALA Online Mapped 1608167480 4 35.000 0.000
102 MANOJ KUMAR PASWAN Online Mapped 1608167481 6 60.000 0.000
103 Manoj Prasad Choudhary Online Mapped 1608167482 6 50.000 0.000
104 MANORANJAN KUMAR PASWAN Online Mapped 1708408936 0 0.000 0.000
105 MATRIBHUMI SEVA SAMITI SHG Online Mapped 1708407198 1 20.000 0.000
106 MD MAHFOOZ ALAM Online Mapped 1608167484 16 225.000 0.000
107 MD MOIN ANSARI Online Mapped 1608167485 25 290.000 0.000
108 MD MUKHTAR ALAM Online Mapped 1608167486 21 295.000 0.000
109 MD NASIM ANSARI Online Mapped 1708407262 5 85.000 0.000
110 MISHRI LAL BASKEY Online Mapped 1608167488 3 40.000 0.000
111 MOTHER TERESA GRAMIN VIKASH SANGA SHG Online Mapped 1608167489 3 35.000 0.000
112 MOTHER TRESA MAHILA SAMITI Online Mapped 1608167490 1 10.000 0.000
113 MUKESH KUMAR GUPTA Online Mapped 1608167491 2 30.000 0.000
114 MURLI PRASAD Online Mapped 1608167492 1 5.000 0.000
115 NAJ MAHILA MANDAL KANDRA Online Mapped 1608167493 12 165.000 0.000
116 NAKUL CHANDRA RAWANI Online Mapped 1608167494 6 55.000 0.000
117 NAND KISHORE TIWARI Online Mapped 1608167495 12 180.000 0.000
118 NARESH PRASAD Online Mapped 1708407265 3 35.000 0.000
119 NARI SHAKTI MAHILA SHG Online Mapped 1708407219 0 0.000 0.000
120 NASIM ANSARI Online Mapped 1608167563 14 250.000 0.000
121 Nav Jyoti Mahila Mandal Online Mapped 1608167496 1 10.000 0.000
122 Nayan Kumar Pandey Online Mapped 1608167497 0 0.000 0.000
123 NOKHLAL MUNDA Online Mapped 1608167498 4 45.000 0.000
124 P N TIWARY Online Mapped 1608167499 3 40.000 0.000
125 PANWA DEVI MAHILA VIKASH SAMITI Online Mapped 1608167500 0 0.000 0.000
126 PARMESHWAR MAHATO Online Mapped 1608167501 39 500.000 0.000
127 PARVATI SHG PANWA DEVI Online Mapped 1608167502 2 20.000 0.000
128 PARWATI DEVI Online Mapped 1608167503 3 45.000 0.000
129 PAWAN KUMAR SINGH Online Mapped 1608167504 4 75.000 0.000
130 PRADEEP KUMAR Online Mapped 1608167505 3 45.000 0.000
131 PRAMHANSH PANDEY Online Mapped 1608167506 18 320.000 0.000
132 PRAYAG MAHILA SAMITI Online Mapped 1608167507 12 105.000 0.000
133 PREM CHAND KUMAR Online Mapped 1608167508 0 0.000 0.000
134 PRITAM KUMAR MAHATO Online Mapped 1608167509 6 60.000 0.000
135 RABILA DEVI Online Mapped 1608167511 0 0.000 0.000
136 RAJA KUMAR MAHATO Online Mapped 1608167455 3 35.000 0.000
137 RAJENDRA AGARWAL Online Mapped 1608167514 5 65.000 0.000
138 RAJENDRA PD GUPTA Online Mapped 1608167515 2 20.000 0.000
139 RAJENDRA PRASAD GUPTA Online Mapped 1608167516 1 20.000 0.000
140 RAJENDRA RAM Online Mapped 1608167517 4 70.000 0.000
141 RAM AKBAL PRASAD Online Mapped 1608167518 2 35.000 0.000
142 RAM KISHUN PRASAD Online Mapped 1608167520 0 0.000 0.000
143 RAM PADART RAM Online Mapped 1608167521 0 0.000 0.000
144 RAM PRASAD RAM BHADANI Online Mapped 1708407259 6 85.000 0.000
145 RAM PRASAD RAVIDAS Online Mapped 1608167522 1 10.000 0.000
146 RAMEHSWAR PRASAD MODi Online Mapped 1608167523 7 140.000 0.000
147 RANVIR TRIGUNAIT Online Mapped 1608167524 14 200.000 0.000
148 RATAN MAHATO Online Mapped 1608167525 0 0.000 0.000
149 RATHLAL SAW Online Mapped 1608167526 14 135.000 0.000
150 Ravindra Nath Pandey Online Mapped 1608167527 6 60.000 0.000
151 SALMA KHATOON Online Mapped 1608167528 0 0.000 0.000
152 SAMIR CHANDRA TRIGUNAIT Online Mapped 1608167529 6 85.000 0.000
153 SANCHAY AMARDEEP SHG LALITA DEVI Online Mapped 1608167530 2 30.000 0.000
154 SANJAY KUMAR GUPTA Online Mapped 1608167532 29 435.000 0.000
155 SANJAY KUMAR GUPTA Baghmara Online Mapped 1608167533 9 125.000 0.000
156 SANJAY KUMAR LALA Online Mapped 1608167534 1 15.000 0.000
157 SANTOSH KUMAR SAW Online Mapped 1608167536 0 0.000 0.000
158 Saraswatu Vahini MUNNI DEVI SHG Online Mapped 1608167537 8 95.000 0.000
159 SARSWATI MAHILA VIKAS SAMITI SUNDWA DEVI Online Mapped 1608167538 1 10.000 0.000
160 SATISH KUMAR Online Mapped 1608167540 8 100.000 0.000
161 SATYANARAYAN PANDEY Online Mapped 1608167541 31 540.000 0.000
162 SATYENDRA KUMAR Online Mapped 1708407268 9 75.000 0.000
163 SHAMBHU SHARAN PANDEY Online Mapped 1608167542 14 185.000 0.000
164 SHEKHAR SINGH Online Mapped 1608167544 18 260.000 0.000
165 SHG CHINTA DEVI Online Mapped 1608167545 8 100.000 0.000
166 SHG DHANESWARI DEVI Online Mapped 1608167546 8 85.000 0.000
167 SHG MAMATA DEVI Online Mapped 1608167547 25 385.000 0.000
168 SHG RADHA DEVI Online Mapped 1608167548 9 130.000 0.000
169 SHG RADHIKA DEVI Online Mapped 1608167549 3 50.000 0.000
170 SHG SAVITRI DEVI Online Mapped 1608167550 0 0.000 0.000
171 SHIV GURU MAHILA SHG Online Mapped 1708407138 12 170.000 0.000
172 SHIV GURU MAHILA VIKAS SAMITI Online Mapped 1708408935 3 35.000 0.000
173 SHIV SHAKTI MAHILA MANDAL Online Mapped 1708408043 6 80.000 0.000
174 SHIV SHANKAR MAHILA SHG CHANCHALA DEVI Online Mapped 1608167551 0 0.000 0.000
175 SHIV SHANKAR SHG SUNITA DEVI Online Mapped 1608167552 8 80.000 0.000
176 SHOSHIT SHG CHAMELI DEVI Online Mapped 1608167553 2 20.000 0.000
177 SMT USHA DEVI Online Mapped 1608167554 9 135.000 0.000
178 SOURBHA MAHILA MANDAL Online Mapped 1608167555 8 90.000 0.000
179 SRI BHAIRAV KUMAR Online Mapped 1608167556 4 70.000 0.000
180 SRI GAYA SINGH Online Mapped 1608167557 17 265.000 0.000
181 Srikant Tiwari Online Mapped 1608167512 10 125.000 0.000
182 SRISTIDHAR PANDEY Online Mapped 1608167558 5 60.000 0.000
183 SUBEDAR PD CHAUDHARY Online Mapped 1608167559 8 155.000 0.000
184 SUDHIR KUMAR MANDAL Online Mapped 1608167560 0 0.000 0.000
185 SUDHIR MAHTO Online Mapped 1608167561 0 0.000 0.000
186 SUKDEO MANJHI Online Mapped 1608167562 0 0.000 0.000
187 SUMAN DASOUNDHI Online Mapped 1608167564 13 190.000 0.000
188 SWYAM SAHAYATA SAMUH Jamuatand Tag with Mukesh Kr Gupta Online Not Mapped 0 0.000 0.000
189 THAKUR MANJHI Online Mapped 1608167567 4 70.000 0.000
190 THAKUR PRASAD MAHATO Online Mapped 1608167568 2 35.000 0.000
191 TILATAND SHG Online Mapped 1608167569 13 175.000 0.000
192 UJALA SHG Online Mapped 1608167570 1 10.000 0.000
193 UJALA SHG JULEKHA KHATUN Online Mapped 1608167571 2 30.000 0.000
194 UPASNA DEVI Online Mapped 1608167572 7 35.000 0.000
195 URMILA DEVI Online Mapped 1608167573 3 15.000 0.000
196 VIMAL CHANDRA MANDAL Online Mapped 1608167574 44 690.000 0.000
197 VINAY TRIPATHI Online Mapped 1608167575 2 35.000 0.000
198 VISHWAJEET PASWAN Online Mapped 1608167565 8 150.000 0.000
199 YUGAL KISHORE MAHATO Online Mapped 1608167577 3 25.000 0.000
Total 1,413 18,910 0