PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For May , 2022 as on 27-04-2024

District : RANCHI , Block : KHELARI
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADITYA KUMAR GUPTA Online Mapped 1607162873 0 0.000 0.000
2 AJELA MAHILA S H G Online Mapped 1607161257 1 15.000 0.000
3 ANJALI UJALA MHILA SWAYAM SAHAYTA SAMUH Online Mapped 1607161256 0 0.000 0.000
4 ASHOK KUMAR SINGH Online Mapped 1607161258 4 50.000 0.000
5 BHAGWAN BIRSA MUNDA M S SAMUH Online Mapped 1607161260 2 35.000 0.000
6 BINOD KUMAR GIRI Online Mapped 1607161261 1 15.000 0.000
7 BIRENDRA PRASAD GUPTA Online Mapped 1607161296 4 30.000 0.000
8 BSO KHALARI BRIHOR Online Mapped 1141038147 0 0.000 0.000
9 CHANDRIKA PRASAD PASWAN Online Mapped 1607161262 0 0.000 0.000
10 CHAYA MAHILA SWAYAM SAHAYTA SAMUH Online Not Mapped 0 0.000 0.000
11 DEEP JYOTI M S SAMUH Online Mapped 1607161264 0 0.000 0.000
12 DEVENDRA PRASAD GUPTA Online Mapped 1607161265 1 20.000 0.000
13 DHANESHWAR MAHTO Online Mapped 1607161266 0 0.000 0.000
14 DINESH KUMAR SINGH Online Mapped 1607161267 4 80.000 0.000
15 DINESH PARSAD Online Mapped 1607161268 0 0.000 0.000
16 DIPAK KUMAR Online Mapped 1607161269 7 64.960 0.000
17 FUL KUMARI Online Mapped 1607161289 2 20.000 0.000
18 GARIMA MAHILA S S SUMUH Online Mapped 1607161270 6 67.000 0.000
19 GARIMA MAHILA SAMUH Online Mapped 1708407800 2 20.000 0.000
20 JAGAT JYOTI M S SAMUH PUNAM DEVI Online Not Mapped 0 0.000 0.000
21 JAGRITI MAHILA S S SAMUH Online Mapped 1607161273 4 50.000 0.000
22 JANESHWAR PD SINGH Online Mapped 1607161274 1 5.000 0.000
23 JYOTI MAHILA SWAYAM SAHAYTA SAMUH Online Mapped 1607161275 1 15.000 0.000
24 KAILASH SAW Online Mapped 1607161276 9 130.000 0.000
25 KALYAN MAHILA SAMHU Online Mapped 1607161277 1 10.000 0.000
26 KAMTA PRASAD SINGH Online Mapped 1607161278 2 30.000 0.000
27 KANHAI PRASHAD SAHU Online Mapped 1607161279 5 55.000 0.000
28 KIRAN MAHILA SAMKHYA SAMUH HUTAP Online Mapped 1708407801 2 50.000 0.000
29 KLAWATI DEVI Online Mapped 1607161280 0 0.000 0.000
30 LALESHWAR YADAV Online Mapped 1607161281 1 5.000 0.000
31 LAXMI NARAYAN PRASAD Online Mapped 1607161282 5 75.000 0.000
32 LEHSU MAHTO Online Mapped 1607161283 12 125.000 0.000
33 MAHILA JAGRITI M S SAMUH Online Mapped 1607161284 0 0.000 0.000
34 MAHILA SAYAM S SAMUH BUKBUKA Online Mapped 1607161285 4 35.000 0.000
35 MAHILA SMAKHYA SWAYAM SAHAYTA SAMUH Online Mapped 1607161286 6 55.000 0.000
36 MAHILA SWAIAN SAHAYTA SAMUH CHURI SOUTH Online Mapped 1607161287 0 0.000 0.000
37 MAHILA UTHAN M S SAMUH Online Mapped 1607161288 1 10.000 0.000
38 MANOJ KUMAR GIRI Online Mapped 1607161290 2 40.000 0.000
39 MHILA KALYAN M S SAMUH Online Mapped 1607161291 2 15.000 0.000
40 MOHAN KUMAR YADAV Online Mapped 1607161292 3 25.000 0.000
41 MUNSI PRASAD SAHU Online Mapped 1607161294 0 0.000 0.000
42 NARAYAN SINGH Online Mapped 1607161295 5 70.000 0.000
43 NAWA VIHAN MAHILA SHAKTI CANDRA Online Mapped 1708407064 10 115.000 0.000
44 NAYA SAVERA MAHILA JAN JAGRAN SAMUH Online Mapped 1708407802 2 45.000 0.000
45 NIDHI KESRI Online Mapped 1607161297 9 135.000 0.000
46 PANCHAM PRASAD SAHU Online Mapped 1607161298 1 5.000 0.000
47 PRITAM M S S SAMUH BASANTI DEVI Online Mapped 1607161299 0 0.000 0.000
48 RAM GAHAN YADAV Online Mapped 1607161300 0 0.000 0.000
49 ROSE MAHILA S S SAMHU SULTANA pRAVEEN Online Mapped 1607161301 1 20.000 0.000
50 ROSHNI MAHILA SWAYAM SAHA Online Mapped 1607161302 3 25.000 0.000
51 SAMAJ SEVI MAHILA S SAMUH Online Not Mapped 0 0.000 0.000
52 SANJAY KUMAR CHOUDHRI Online Mapped 1607161304 2 25.000 0.000
53 SATYA NARAYAN PRASAD Online Mapped 1607162891 0 0.000 0.000
54 SAVITRI MAHILA S S SAMUH Online Mapped 1607162874 1 15.000 0.000
55 SHIVANI MAHILA S S SAMUH Online Mapped 1607162875 4 70.000 0.000
56 SHIVNANDAN SAHU Online Mapped 1607162876 0 0.000 0.000
57 SHYAM PRASAD Online Mapped 1607162877 1 15.000 0.000
58 SITA DEVI Online Mapped 1607162878 7 85.000 0.000
59 SNEHA M S SAMUH JAHEDA KHATUN UMA DEVI Online Mapped 1607162880 4 45.000 0.000
60 SUMAN KUMARI Online Mapped 1607162881 2 15.000 0.000
61 SURESH GANJHU Online Mapped 1607162882 0 0.000 0.000
62 TUMANG MAHILA V M S SAMUH Online Mapped 1607162883 8 105.000 0.000
63 UJALA MAHILA S S SAMUH Online Mapped 1607162884 3 25.000 0.000
64 UPENDRA KUMAR KIRAN Online Mapped 1607162886 2 35.000 0.000
65 VISHWANATH YADAV Online Mapped 1607162887 3 55.000 0.000
66 VIVEKANAND GIRI Online Mapped 1607162888 1 15.000 0.000
Total 164 2,067 0