PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For May , 2022 as on 27-04-2024

District : RANCHI , Block : MANDAR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADARASH SUMAN SELF HELP GROUP Online Mapped 1607161306 1 20.000 0.000
2 ADARSH MAHILA SWAYAM SAHAYTA SAMHU Online Mapped 1140731094 11 175.000 0.000
3 AFJAL HUSSAIN Online Mapped 1607161308 7 80.000 0.000
4 AKHILESH KUMAR BHAGAT Online Mapped 1607161309 32 470.000 0.000
5 ALLAUDDIN ANSARI Online Mapped 1607161310 23 330.000 0.000
6 AMITABH K PATHAK Online Mapped 1607161311 3 50.000 0.000
7 ASHA PATHAK Online Mapped 1708408245 4 80.000 0.000
8 ASHOK RAM MAHLI Online Mapped 1607161312 42 750.000 0.000
9 ASLAM ANSARI Online Mapped 1607161313 17 265.000 0.000
10 ASLAM ANSARI I Online Mapped 1708408457 0 0.000 0.000
11 BALASIYUS ORAON Online Mapped 1607161314 0 0.000 0.000
12 BALMADINA EKKA Online Mapped 1607161315 15 215.000 0.000
13 BANSHI SAHU Online Mapped 1708408877 12 185.000 0.000
14 BASANTI DEVI Online Mapped 1607161316 10 135.000 0.000
15 BELI MAHILA SAWAYAM SAHAYTA SAMUH Online Mapped 1607161317 3 40.000 0.000
16 BHUNESHWAR SAHU Online Mapped 1708408875 43 770.000 0.000
17 BIRSA MINZ Online Mapped 1607161318 5 75.000 0.000
18 CHAMELI MAHILA SAYAM SAHAYTA SAMUH Online Mapped 1607161319 12 150.000 0.000
19 CHAMPA CHAMELI MAHILA SAYAM S SAMUH KESHKANI Online Mapped 1607161320 6 105.000 0.000
20 CHANDNI MAHILA SWAYAM SAHAYETA SAMUH Online Mapped 1607161321 7 110.000 0.000
21 CHANGO ORAIN Online Mapped 1607161322 0 0.000 0.000
22 CHAPAMANI MAHILA S S BANJHILA Online Mapped 1607161323 7 90.000 0.000
23 DASU BHAGAT Online Mapped 1607161324 8 125.000 0.000
24 DHAN VARSHA SAKHI MANDAL Online Mapped 1708408852 9 120.000 0.000
25 FARUKH KHAN Online Mapped 1607161325 7 115.000 0.000
26 FIROZ ALAM Online Mapped 1607161326 8 70.000 0.000
27 GRAMIN MAHILA KALYAN SAMITI Online Mapped 1607161327 3 35.000 0.000
28 GULAB MAHILA SAYAM SAHAYTA SAMUH Online Mapped 1607161328 11 175.000 0.000
29 GULAB MAHILA SWAYAM SAHAYTA SAMHU TANGARBASLI Online Mapped 1607161329 1 10.000 0.000
30 GULDASTA MAHILA SWYAM SAHAYATA SAMOOH KANJIA Online Mapped 1607161330 6 80.000 0.000
31 HARENDRA SAHU Online Mapped 1607161331 23 290.000 0.000
32 HARI NARAYAN SAHU Online Mapped 1607161332 29 440.000 0.000
33 HASIM ANSARI Online Mapped 1607161333 29 460.000 0.000
34 INSAF MAHILA SWAYAM SAMUH KARKARA Online Mapped 1607161334 6 95.000 0.000
35 JAGRITI MAHILA VIKASH SAMOOH SAKRA LOYO Online Mapped 1607161336 14 165.000 0.000
36 JAGRITI SWAY SAHAYATA SAMOOH BASKI Online Mapped 1607161335 14 200.000 0.000
37 JAMAL ANSARI Online Mapped 1607161337 1 5.000 0.000
38 JARINA PARWEEN Online Mapped 1708408791 7 110.000 0.000
39 JASINTA KUJUR Online Mapped 1607161338 1 15.000 0.000
40 JAVED ANSARI Online Mapped 1607161339 9 120.000 0.000
41 JEEVAN JYOTI MAHILA SAYAM SAHAYTA SAMUH Online Mapped 1607161340 9 90.000 0.000
42 JIVAN JOYTI MAHILA SAMUH KAIMBO Online Mapped 1607161341 12 160.000 0.000
43 JIYO AJIWIKA SAKHI MANDAL Online Mapped 1708407796 18 215.000 0.000
44 JUMNI DEVI Online Mapped 1708408886 6 120.000 0.000
45 KALIM ANSARI Online Mapped 1708408887 25 335.000 0.000
46 KALYAN MAHILA SWAYAM SAHAYTA SAMUH Online Mapped 1607161342 7 90.000 0.000
47 KANCHIT SAHI Online Mapped 1607161343 14 210.000 0.000
48 KHUSBOO S SAHAYTA SAMUH Online Mapped 1607163496 0 0.000 0.000
49 KRISHNADEV TIWARI Online Mapped 1607163256 3 35.000 0.000
50 KULDEEP SAHU Online Mapped 1708408876 3 45.000 0.000
51 LAGNU SAHU Online Mapped 1708408458 5 70.000 0.000
52 LAXMIBAI MAHILA MANDAL Online Mapped 1607163497 5 55.000 0.000
53 MAA SHARDA SWAY M S CHUND Online Mapped 1607163504 4 35.000 0.000
54 MAHDEV SAHU Online Mapped 1708408460 26 285.000 0.000
55 MAHESH KUJUR Online Mapped 1607163495 12 185.000 0.000
56 MAHFUJ ANSARI Online Mapped 1708408888 18 280.000 0.000
57 MAHILA JAGRITI SWAYAM SAHAYTA SAMUH KANJIA Online Mapped 1607163501 4 55.000 0.000
58 MAHILA KALYAN SAMITEE KURKURA Online Mapped 1708410010 6 70.000 0.000
59 MAHILA S SAMUH BANJHILA Online Mapped 1607163503 0 0.000 0.000
60 MAHILA SWAYAM SAHAYTA SAMUH BANSJARI Online Mapped 1607163499 7 120.000 0.000
61 MAHILA SWAYAM SAHAYTA SAMUH MURJULI Online Mapped 1607163502 5 80.000 0.000
62 MAHILA SWAYAM SAHAYTA SAMUH SADAN TOLA Online Mapped 1607163115 10 200.000 0.000
63 MAHMUD ALAM Online Mapped 1607162087 3 40.000 0.000
64 MAHMUD ANSARI Online Mapped 1607161355 9 110.000 0.000
65 MD INTAHUL Online Mapped 1708408889 2 35.000 0.000
66 MD MUMTAJ ALI Online Mapped 1607161357 2 25.000 0.000
67 MD NAIM Online Mapped 1607161358 43 670.000 0.000
68 MIKHAYAL ANSARI Online Mapped 1607161359 15 200.000 0.000
69 MIYAJAN ANSARI Online Mapped 1607161360 2 25.000 0.000
70 MOHMAD RAHMAN Online Mapped 1607161361 13 203.000 0.000
71 MOSO ORAON Online Mapped 1131114375 11 170.000 0.000
72 MUDIN ANSARI Online Mapped 1708408890 13 160.000 0.000
73 MUJIBUL RAHMAN Online Mapped 1607161363 14 190.000 0.000
74 MUNNA KUMAR SAHU Online Mapped 1708408459 10 115.000 0.000
75 MUSTAQ ALAM Online Mapped 1607161364 10 125.000 0.000
76 NARU ORAON Online Mapped 1607163310 0 0.000 0.000
77 NAYA SAVERA MAHILA SWAYM SAHAYTA SAMUH Online Mapped 1607161366 9 160.000 0.000
78 PHILIP SAHAY EKKA Online Mapped 1607161367 6 85.000 0.000
79 PRAKASH KHALKHO Online Mapped 1607161368 11 145.000 0.000
80 PURANA MAHILA SAWAYAM SAHAYTA SAMUH Online Mapped 1607161369 14 185.000 0.000
81 PURSOTAM SINGH Online Mapped 1607161370 5 85.000 0.000
82 PUSHPA KHALKHO Online Mapped 1607161372 0 0.000 0.000
83 RAM NARESH GIRI Online Mapped 1607161039 12 195.000 0.000
84 RANGNATH SAHI Online Mapped 1708409278 3 45.000 0.000
85 RANJEET MAHLI Online Mapped 1607161371 5 70.000 0.000
86 REETA DEVI Online Mapped 1708408845 3 20.000 0.000
87 REYASAT ANSARI Online Mapped 1708408891 6 80.000 0.000
88 SAFIK KHAN Online Mapped 1607161040 19 260.000 0.000
89 SAHELI MAHILA SWAYAM SAMUH Online Mapped 1607161041 1 20.000 0.000
90 SAHELI SWAY SAHAYATA SAMUH MAHUAJARI Online Mapped 1708408846 0 0.000 0.000
91 SAJIBUDIN ANSARI Online Mapped 1607161042 23 355.000 0.000
92 SALMAN ANSARI Online Mapped 1708408847 25 330.000 0.000
93 SAMMA PARWEEN Online Mapped 1607161356 11 150.000 0.000
94 SANJAY PRASAD Online Mapped 1607161044 5 80.000 0.000
95 SANKAR PRASAD Online Mapped 1607161307 12 155.000 0.000
96 SARNA SAWAYM SAHAYTA SAMUH Online Mapped 1607161046 8 110.000 0.000
97 SHAMMA SAWYAM SAHAYTA SAMUH Online Mapped 1607161047 3 25.000 0.000
98 SHIV DAYAL MAHTO Online Mapped 1607161048 38 550.000 0.000
99 SIDDIK ANSARI Online Mapped 1607161049 31 520.000 0.000
100 SITARA MAHILA SAWAYAM SAHAYTA SAMUH HESAL Online Mapped 1607161050 8 90.000 0.000
101 SMRITI MAHILA S S S Online Mapped 1607161051 1 20.000 0.000
102 SUKRA ORAON Online Mapped 1607161052 14 225.000 0.000
103 SULEMAN ANSARI Online Mapped 1708408892 3 40.000 0.000
104 SURAJ MUKHI MAHILA SWYAM SHAYTA SAMUH Online Mapped 1607161053 11 138.000 0.000
105 SURJIT KUMAR SINGH Online Mapped 1607161054 26 430.000 0.000
106 TARAVATI MAHILA MANDAL Online Mapped 1607161055 0 0.000 0.000
107 UJJAWALA MAHILA SAMUH Online Mapped 1708410074 0 0.000 0.000
108 VIJAY SAHI Online Mapped 1607161066 17 195.000 0.000
109 VIJAYLAXMI KUMARI Online Mapped 1607161057 0 0.000 0.000
110 VISHWANATH SAHU Online Mapped 1708408874 11 190.000 0.000
111 YASMIN PARWEEN Online Mapped 1708408848 15 270.000 0.000
112 YUNUS ANSARI Online Mapped 1708408893 8 85.000 0.000
Total 1,156 16,836 0