PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For December , 2021 as on 27-04-2024

District : RANCHI , Block : CHANHO
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABDUL HALIM Online Mapped 1607163506 6 85.000 0.000
2 ABDUL KAYUM Online Mapped 1607161059 2 45.000 1.000
3 ADARSH MAHLA SUMITI CHOREYA Online Mapped 1607161058 3 50.000 0.000
4 ADIVASI MAHILA SAMUH Online Mapped 1607161060 2 40.000 2.000
5 AKHATAR HABIB Online Mapped 1607161061 4 45.000 4.000
6 ANAND PRASAD SAHU Online Mapped 1607161062 4 40.000 1.000
7 ANIL PRASAD SAHU Online Mapped 1607161063 19 275.000 0.000
8 ASESHWAR SHAHI Online Mapped 1607161064 4 70.000 1.000
9 BAJNATH MAHTO Online Mapped 1607161065 1 15.000 1.000
10 BHUNESHWAR SAHU Online Mapped 1607161067 6 110.000 6.000
11 BINDESHWAR SAHU Online Mapped 1708408881 2 35.000 2.000
12 BINDESWAR PRASAD SAHU Online Mapped 1607161068 0 0.000 0.000
13 BIRSA MAHILA SAMITI KANJGI Online Mapped 1607161069 0 0.000 0.000
14 BRIJNANDAN SAHU Online Mapped 1708408792 11 170.000 11.000
15 BSO CHANHO BIRHOR Online Mapped 1607161206 0 0.000 0.000
16 CHALA MAHILA SAMITI Online Mapped 1607161070 0 0.000 0.000
17 CHANDA MAHILA SAMUH PATRATU Online Mapped 1708407493 2 30.000 2.000
18 CHETAN SONA MAHILA SUMITI CHUTIYO Online Mapped 1607161071 0 0.000 0.000
19 DEVENDRA SAHU Online Mapped 1708408872 2 35.000 2.000
20 DILIP GOPE Online Mapped 1607161072 6 120.000 3.000
21 FAL SABJI S S Online Mapped 1607161073 3 35.000 0.000
22 GULAB MAHILA SAMITI Online Mapped 1607163207 2 30.000 2.000
23 HABIL KERKETTA Online Mapped 1607161075 4 45.000 0.000
24 HARI ORAON Online Mapped 1607161076 1 20.000 1.000
25 JAGRITI LAXMI MAHILA KALYAN SAMITI KARKAT Online Mapped 1607161077 0 0.000 0.000
26 JIVAN JOYTI MAHILA SAMITI KOKO NAVATOLI Online Mapped 1607161078 1 5.000 1.000
27 JIVAN JYOTI MAHILA SAMITI MELANI Online Mapped 1607161079 3 25.000 3.000
28 JIVAN JYOTI MAHILA SAMUH CHALIYO Online Mapped 1708409048 4 80.000 0.000
29 JIVAN JYOTI MAHILA SUMITI NANHU Online Mapped 1607161080 0 0.000 0.000
30 JIVAN JYOTI MAHILA SUMITI CHALIYO Online Mapped 1607161081 0 0.000 0.000
31 JIVAN JYOTI MAHILA SUMITI KATAIYA Online Mapped 1607161082 21 255.000 5.000
32 JIVAN JYOTI MAHILA SUMITI LUNDRI Online Mapped 1607161083 0 0.000 0.000
33 JUHI MAHILA MANDAL SUMITI BARHE Online Mapped 1607161084 1 20.000 1.000
34 JWALA PRASAD Online Mapped 1708408326 0 0.000 0.000
35 KAMESHWAR SAHU Online Mapped 1607163500 0 0.000 0.000
36 LOVE KISHOR SINGH Online Mapped 1607161086 0 0.000 0.000
37 MAHENDRA SAHU Online Mapped 1708408882 4 65.000 4.000
38 MAHESH SAHU Online Mapped 1708408327 13 175.000 13.000
39 MAHESH SHAHI Online Mapped 1607161087 0 0.000 0.000
40 MAHILA SUMITI LUNPUGA Online Mapped 0 0.000 0.000
41 MANI DEVI Online Mapped 1708408883 0 0.000 0.000
42 MANOHAR PRASAD GUPTA Online Mapped 1607156881 3 30.000 3.000
43 MASJID MAHILA SAMUH SISAI Online Mapped 1607161208 0 0.000 0.000
44 MD ABDULLA Online Mapped 1607161210 12 155.000 0.000
45 MD EHSANUDHIN Online Mapped 1607161211 15 200.000 5.000
46 MD GAYAS Online Mapped 1607161212 2 35.000 2.000
47 MD KALIM Online Mapped 1708408311 7 95.000 7.000
48 MD MUMTAJ Online Mapped 1607161213 2 25.000 2.000
49 MD SAFIK Online Mapped 1607161214 11 150.000 11.000
50 MD SAYUB KHAN Online Mapped 1607161215 2 35.000 2.000
51 MERAJ AALAM Online Mapped 1607161216 0 0.000 0.000
52 MOHHMAD JIYAUL REHMAN Online Mapped 1607161217 6 70.000 1.000
53 MOHMMAD HASHIM Online Mapped 1607163498 4 30.000 4.000
54 MOTILAL SAHU Online Mapped 1607161219 3 30.000 3.000
55 MURLI MANOHAR TIVARI Online Mapped 1607161220 1 20.000 0.000
56 NANDAN RAM Online Mapped 1607161222 0 0.000 0.000
57 NASIMA KHATOON Online Mapped 1607161223 5 65.000 5.000
58 NAVAL KISHOR PORANIK Online Mapped 1607161224 0 0.000 0.000
59 NITESH KUMAR Online Mapped 1607161225 0 0.000 0.000
60 OM PRAKASH BHARTI Online Mapped 1607161226 15 210.000 3.000
61 PANKAJ SHAHI Online Mapped 1607161227 6 105.000 6.000
62 PARVATI DEVI Online Mapped 1607161228 0 0.000 0.000
63 PRADEEP KUMAR MISRA Online Mapped 1607161229 15 220.000 0.000
64 RACHANA MAHILA SWAM SAHAYATA SAMUH SILAGAIN Online Mapped 1607161230 5 55.000 5.000
65 RAM KUMAR SAHU Online Mapped 1607161231 14 240.000 14.000
66 RAMBHAROS SAHU Online Mapped 1607161232 2 35.000 2.000
67 RAMBRICH SAHU Online Mapped 1607161233 1 5.000 1.000
68 RAMBRICHH SAHU TWO Online Mapped 1708408412 0 0.000 0.000
69 RAMDENI SAHU Online Mapped 1607161234 2 20.000 2.000
70 RAMKEVAL SAHU Online Mapped 1607161235 0 0.000 0.000
71 RAMSWARUP SAHU Online Mapped 1607161236 2 35.000 2.000
72 SAMIM ANSARI Online Mapped 1607161237 10 125.000 10.000
73 SANJAY KUMAR DAS Online Mapped 1607161238 2 40.000 0.000
74 SARASAWATI DEVI Online Mapped 1607161239 4 50.000 0.000
75 SARFARAZ ALAM Online Mapped 1607161209 0 0.000 0.000
76 SARYU PRASAD Online Mapped 1607161240 0 0.000 0.000
77 SHAMBHU GUPTA Online Mapped 1607161221 0 0.000 0.000
78 SHAMSHAD ALAM Online Mapped 1607161241 7 115.000 0.000
79 SHASHI KUMAR SAHU Online Mapped 1607161242 3 30.000 2.000
80 SHIV ORAON Online Mapped 1607161243 7 70.000 7.000
81 SHIVSHARAN PRASAD Online Mapped 1607161244 1 15.000 1.000
82 SILVESTAR KUJUR Online Mapped 1607161245 9 175.000 0.000
83 SOHEL AKHTAR Online Mapped 1607161246 2 25.000 2.000
84 SRIKANT SINGH Online Mapped 1607161247 0 0.000 0.000
85 SUDHIR KUJUR Online Mapped 1607161248 2 40.000 2.000
86 SUDHIR SHAHI Online Mapped 1607161249 0 0.000 0.000
87 SUKHDEV ORAON Online Mapped 1607161250 9 125.000 0.000
88 TUNU BHAGAT Online Mapped 1607161251 14 200.000 14.000
89 URMILA DEVI Online Mapped 1708408411 0 0.000 0.000
90 VEER BUNDU BHAGAT SAKHI MANDAL Online Mapped 1708406975 1 5.000 1.000
91 VIJAY KUMAR GUPTA Online Mapped 1607161252 5 95.000 5.000
92 VIJAY ORAON Online Mapped 1607161253 1 10.000 1.000
93 VIJAY PRASAD Online Mapped 1607161254 6 95.000 6.000
94 VINAY PRASAD GUPTA Online Mapped 1607161255 5 75.000 5.000
Total 354 5,075 202