PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For May , 2022 as on 27-04-2024

District : RANCHI , Block : ITKI
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 AFROZ PARWEEN Online Mapped 1607161132 27 435.000 0.000
2 AINUL HODA Online Mapped 1708408385 8 65.000 0.000
3 ARUN KUMAR TIWARI Online Mapped 1607161133 31 490.000 0.000
4 BHIM NAYAK Online Mapped 1607161135 2 35.000 0.000
5 BUSHRA NAZRIN Online Mapped 1607161136 9 155.000 0.000
6 CANDAR MOHAN SINGH Online Mapped 1607161137 15 244.980 0.000
7 EKRAMUDDIN HASMI Online Mapped 1708408417 3 40.000 0.000
8 GANDI ORAIN Online Mapped 1607161138 20 340.000 0.000
9 IMTAYAZ AHMAD Online Mapped 1708408330 12 215.000 0.000
10 IQBAL ANSARI Online Mapped 1607161139 10 135.000 0.000
11 JAI SARNA MAHILA SAMITI Online Mapped 1708409277 3 55.000 0.000
12 JEEVAN JYUTI MAHILA SAMITI KUNDI Online Mapped 1607161140 25 175.000 0.000
13 JEEVAN JYUTI MAHILA SWYAM SAHAYTA SAMUH BARIDIH Online Mapped 1607161141 10 105.000 0.000
14 JHARKHAND MAHILA SAMITI KUNDI Online Mapped 1607161142 28 330.000 0.000
15 JHARKHAND MAHILA VIKAS S S SAMUH TURUGURU Online Mapped 1607161143 30 257.500 0.000
16 JIWAN JYOTI MAHILA SWAY SAHAYATA SAMUH RANIKHATANG Online Mapped 1607161144 11 155.000 0.000
17 JUBAIR AKHTAR Online Mapped 1607161145 66 1210.000 0.000
18 KHUSHBOO MAHILA MANDAL MALTI Online Mapped 1607161146 6 90.000 0.000
19 MANJIT LAKRA Online Mapped 1607161147 7 80.000 0.000
20 MD JALIL Online Mapped 1607161148 0 0.000 0.000
21 MD KALAM Online Mapped 1708408301 0 0.000 0.000
22 MD KHALID ANSARI Online Mapped 1708408420 12 155.000 0.000
23 MD MUSLIM Online Mapped 1708408864 2 30.000 0.000
24 MD SADRUDDIN Online Mapped 1607161149 11 155.000 0.000
25 MD SHAMIM Online Mapped 1708408347 10 180.000 0.000
26 MEHRUN NISHA Online Mapped 1607161150 6 95.000 0.000
27 MISI RANI MAHILA MANDAL KUNDI Online Mapped 1607161151 16 110.000 0.000
28 MOHAMMAD MOIN UDDIN Online Mapped 1708408187 0 0.000 0.000
29 MOHMAD MOINUDIN II Online Mapped 1607161152 35 680.000 0.000
30 MOHMMAD KHURSHID ALAM Online Mapped 1607161153 27 460.000 0.000
31 MOJAHIDUL ISLAM Online Mapped 1607161154 1 5.000 0.000
32 NOORJAHAN BEGAM Online Mapped 1607161158 5 110.000 0.000
33 RAMCHANDRA SAHU Online Mapped 1607161156 18 205.000 0.000
34 RASEDA KHATOON Online Mapped 1708408276 0 0.000 0.000
35 RENUKA MAHILA SAWYAM SAHAYTA SAMUH ITKI Online Mapped 1607161157 43 585.000 0.000
36 SAFDAR ALI Online Mapped 1708408280 31 540.000 0.000
37 SAHNAVAZ AHMAD Online Mapped 1607161159 2 30.000 0.000
38 Sakib Ansari Online Mapped 1607161131 7 95.000 0.000
39 SEKH ALIM UDDIN Online Mapped 1607161160 5 75.000 0.000
40 SHAHNAWAJ ALAM Online Mapped 1708410076 3 35.000 0.000
41 SOHAEL AKHTAR Online Mapped 1607161161 3 35.000 0.000
42 SOHRAI GOPE Online Mapped 1607163507 24 320.000 0.000
43 SUKRA TIRKEY Online Mapped 1607161163 5 60.000 0.000
44 SURESH KACHHAP Online Mapped 1607161134 5 64.980 0.000
45 VIKASH MAHILA SAMITI RANIKHATANGA Online Mapped 1607161162 8 110.000 0.000
46 YASMIN NAJ Online Mapped 1607161164 7 100.000 0.000
Total 609 8,847 0