PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For May , 2022 as on 28-04-2024

District : RANCHI , Block : LAPUNG
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ASHOK KUMAR SAHU Online Mapped 1708407784 3 55.000 0.000
2 ASTHA SAHELI MAHILA SAMUH LETE Online Mapped 1607160990 0 0.000 0.000
3 BANEYA ORAON Online Mapped 1607160991 0 0.000 0.000
4 BASANTI DEVI Online Mapped 1708408785 10 140.000 0.000
5 BESHTAR MINZ Online Mapped 1607160992 5 80.000 0.000
6 BHARATIYA ARCHANA SWAYAM SAHAYATA SAMUH Online Mapped 1708407778 80 1260.000 0.000
7 BHIKHARI ORAON Online Mapped 1607160993 0 0.000 0.000
8 BHUNESHWAR SAHU Online Mapped 1708408786 7 45.000 0.000
9 BSO LAPUNG BIRHOR Online Mapped 1708408241 0 0.000 0.000
10 CHAMELI MAHILA MANDAL KAKARIA Online Mapped 1607160994 4 65.000 0.000
11 DEVENDRA NATH NAG Online Mapped 1607160997 4 60.000 0.000
12 DHARMA MUNDA Online Mapped 1607160998 11 155.000 0.000
13 DIGAMBAR RAY Online Mapped 1607160999 1 5.000 0.000
14 DIRPU SAHU Online Mapped 1607161001 3 40.000 0.000
15 DUBRAJ SAHU Online Mapped 1607161002 3 30.000 0.000
16 GIRDHARI NAG Online Mapped 1607161003 0 0.000 0.000
17 JAGAN MUNDA Online Mapped 1607161006 2 25.000 0.000
18 JAI GOVIND SAHU Online Mapped 1708407016 4 75.000 0.000
19 JANARDAN KUMAR DAS Online Mapped 1607161017 0 0.000 0.000
20 JANMJAYNATH TIWARI Online Mapped 1607161008 3 35.000 0.000
21 JAYANT BARLA Online Mapped 1607161009 11 180.000 0.000
22 JITANA MUNDA Online Mapped 1607161010 4 49.200 0.000
23 JITBAHAN SAHU Online Mapped 1607161011 0 0.000 0.000
24 KANTI RIMIL MAHILA MANDAL BANKAKERA Online Mapped 1607161012 0 0.000 0.000
25 KARAMDAYAL SAHU Online Mapped 1708408787 5 80.000 0.000
26 KOSHALIYA DEVI Online Mapped 1607161014 5 60.000 0.000
27 LAKSHMAN SAHU Online Mapped 1708408788 3 25.000 0.000
28 LALU ORAON Online Mapped 1607161015 0 0.000 0.000
29 LAXMI MUNDAIN Online Mapped 1607161016 2 20.000 0.000
30 MAA DEVI MAHILA MANDAL Online Mapped 1607161018 2 30.000 0.000
31 MAHABIR SAHU Online Mapped 1708408789 7 110.000 0.000
32 MAHESWAR SAHU Online Mapped 1708408790 8 95.000 0.000
33 MAMTA DEVI Online Mapped 1607160996 0 0.000 0.000
34 MANGAL SAHU Online Mapped 1708408894 4 55.000 0.000
35 MANOJ KUNAR SAHU Online Mapped 1607161019 5 45.000 0.000
36 MARIYA MAHILA UTTHAN SAYAM SAHAYTA SAMUH Online Mapped 1607161020 2 45.000 0.000
37 MATHURA PRASAD SINGH Online Mapped 1607161021 1 5.000 0.000
38 MD SAEED MINYA Online Mapped 1607161022 8 95.000 0.000
39 NARAYAN GOP Online Mapped 1708408865 5 65.000 0.000
40 PRATIMA DEVI Online Mapped 1607161024 16 235.000 0.000
41 PREMJIT BHAGAT Online Mapped 1607161025 30 390.000 0.000
42 PRITI MAHILA SWYAM SAHAYTA SAMUH LAPUNG Online Mapped 1607161026 3 35.000 0.000
43 PUJA MAHILA MANDAL KAKARIA Online Mapped 1708408242 13 175.000 0.000
44 RAM CHANDRA SAHU Online Mapped 1708408895 10 120.000 0.000
45 RAM GOPAL SAHU Online Mapped 1708408896 17 185.000 0.000
46 RANVIJAY SAHU Online Not Mapped 1 20.000 0.000
47 RAVINDRA SAHU Online Mapped 1607161028 2 25.000 0.000
48 RITA DEVI Online Mapped 1607161029 2 10.000 0.000
49 RITU MAHILA MANDAL TETRA Online Mapped 1708407847 3 35.000 0.000
50 ROSHNI VIKASH MAHILA MANDAL POLA Online Mapped 1607161030 8 90.000 0.000
51 SALIK BARAIK Online Mapped 1607161031 18 270.000 0.000
52 SANDEEP KUMAR SAHU Online Mapped 1708408897 26 450.000 0.000
53 SANGEETA MAHILA SAYAM SAHAYTA SAMUH Online Mapped 1607161032 19 240.000 0.000
54 SARITA MAHILA SWAYAM SAHAYTA SAMUH HULSU Online Mapped 1607161033 2 30.000 0.000
55 SHUBHANJALI MAHILA MANDAL Online Mapped 1607161035 3 20.000 0.000
56 SITA DEVI Online Mapped 1607161036 2 10.000 0.000
57 SONALIKA MAHILA SAYAM SAHAYTA SAMUH CHALANGI Online Mapped 1607161037 2 10.000 0.000
58 SUBASH CHANDRA SAHU Online Mapped 1607161005 13 150.000 0.000
59 SURBHI SREE MAHILA MANDAL Online Mapped 1607161038 5 85.000 0.000
60 URMILA DEVI Online Mapped 1607160932 1 20.000 0.000
Total 408 5,634 0