PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For August , 2022 as on 27-04-2024

District : SARAIKELA KHARSAWAN , Block : CHANDIL
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 TRIVENI GUPTA KHUNTI CHANDIL Online Mapped 1607161448 46 750.000 0.000
2 AADARSH NARI JAGRITI MAHILA SAMITI KHUNTI Online Mapped 1607161693 4 55.000 0.000
3 AADIM SARNA MAHILA SAMITI HESAKOCHA JAHERDIH Online Mapped 1705315632 3 35.000 0.000
4 ABU NASAR Online Mapped 1607161449 381 7175.000 0.000
5 ADARSH MAHILA SAMITI RUDIYA Online Mapped 1607161450 0 0.000 0.000
6 AFZAL ALAM Online Mapped 1607161451 531 10510.000 0.000
7 ASHVINI MANJHI Online Mapped 1607161453 1 5.000 0.000
8 BABURAM SINGH Online Mapped 1607161454 78 1230.000 0.000
9 BADRINATH MANJHI Online Mapped 1607161455 0 0.000 0.000
10 BAIDHNATH MAHATO Online Mapped 1607161456 35 400.000 0.000
11 BALRAM MAJHI Online Mapped 1607161527 0 0.000 0.000
12 BASUDEV SAW Online Mapped 1607161457 0 0.000 0.000
13 BHAWANI MAHILA SAMITI Online Mapped 1607161616 34 558.000 0.000
14 BHUPENDRA NATH SAW KHUNTI Online Mapped 1607161458 8 110.000 0.000
15 BINOD MAJHI Online Mapped 1607161530 21 260.000 0.000
16 BODI HANSDA Online Not Mapped 0 0.000 0.000
17 BRIHASPATI MAHATO Online Mapped 1607161459 16 210.000 0.000
18 DESHAVALI MAHILA SAMITI HIRIMILI Online Mapped 1607161531 15 220.000 0.000
19 DILIP KUMAR MAHATO Online Mapped 1607161460 10 130.000 0.000
20 DILIP MURMU RUDIYA Online Mapped 1607161461 44 675.000 0.000
21 DINESH CHANDRA DAWN Online Mapped 1607161462 5 80.000 0.000
22 DIPSHIKHA MAHILA SAMITI Online Mapped 1607161463 0 0.000 0.000
23 DURGAVATI SWAYAM SAHAYATA SAMUH GANGUDIH Online Mapped 1607161464 20 315.000 0.000
24 GANGA MAHILA SAMITI GANGODIH Online Mapped 1607161532 39 590.000 0.000
25 GAURDIH LAIMPS Online Mapped 1607161533 16 195.000 0.000
26 GITA SINGH SARDARIN Online Mapped 1607161534 2 10.000 0.000
27 GULACHI MAHILA SAMITI Online Mapped 1607161536 5 65.000 0.000
28 GURUCHRAN KISKU Online Mapped 1607161465 55 805.000 0.000
29 INDRANATH MAHATO Online Mapped 1607161466 44 510.000 0.000
30 JHARKHAND ADIBASI MAHILA SAMITI Online Mapped 1607161539 17 235.000 0.000
31 JITENDRA SINGH MUNDA HESAKOCHA Online Mapped 1607161540 9 120.000 0.000
32 JYOTI LAL URAWN Online Mapped 1607161541 4 45.000 0.000
33 KIRAN MAHILA SAMITI PAHARPUR Online Mapped 1607161542 23 205.000 0.000
34 KIRAN MAHILA VIKAS SAMITI RANKA Online Mapped 1705315631 3 45.000 0.000
35 KRISHNA MAHATO Online Mapped 1607161544 30 370.000 0.000
36 KUNTI MAHILA SAMITI Online Mapped 1607161545 18 310.000 0.000
37 LAL SINGH MUNDA Online Mapped 1607161546 0 0.000 0.000
38 LAXMIPAD KUMBHKAR Online Mapped 1708407767 0 0.000 0.000
39 MAA DURGA MAHILA SAMITI GHORALING Online Mapped 1607161547 19 255.000 0.000
40 MAA DURGA JAGRITI SAMITI KURLI Online Mapped 1607161548 8 75.000 0.000
41 MAA DURGA MAHILA SAMITI RUCHAAP Online Mapped 1607161549 9 100.000 0.000
42 MAA SHARDA MAHILA SAMITI Online Mapped 1607161550 12 220.000 0.000
43 MAA SHERAWALI JAGRITI MAHILA SAMITI CHOWKA Online Mapped 1607161696 19 315.000 0.000
44 MADHUSUDAN MAHATO Online Not Mapped 0 0.000 0.000
45 MAHABIR MAJHI Online Mapped 1607161697 14 264.980 0.000
46 MAHILA BIKASH SAMITI DUNGRIDIH Online Mapped 1607161698 8 105.000 0.000
47 MAHILA BIKASH SAMITI GUNJADIH Online Mapped 1607161699 61 900.000 0.000
48 MAHILA JAGRITI SARASWATI SWAM SHID SAMUH PATHRAKHUN Online Mapped 1607161700 21 260.000 0.000
49 MODERN MAHILA SAMITI Online Mapped 1607161702 3 35.000 0.000
50 NANDLAL PRASAD Online Mapped 1607161704 31 560.000 0.000
51 NARI JAGRAN SWYN SIDDA SAMUH Online Mapped 1607161705 4 55.000 0.000
52 PARU CHANDRA SOREN Online Mapped 1607161706 62 1080.000 0.000
53 PARVATI MAHILA MANDAL Online Mapped 1607161707 0 0.000 0.000
54 PTG BSO CHANDIL Offline Mapped 1607161579 0 0.000 0.000
55 RAJENDRA URAWN TUIDUNGRI Online Mapped 1607161708 11 155.000 0.000
56 RAMESHWAR PRASAD SAW Online Mapped 1607161709 14 170.000 0.000
57 SAGAR CHANDRA PATRO Online Mapped 1607161710 24 370.000 0.000
58 SANTOSH KU MANDAL Online Mapped 1607161711 11 180.000 0.000
59 SANTU DAWN Online Mapped 1607161712 5 70.000 0.000
60 SARKAR MAJHI Online Mapped 1607161713 11 100.000 0.000
61 SARKAR SOREN Online Mapped 1607161714 176 3615.000 0.000
62 SARNA MAHILA JAGRITI SAMITI Online Mapped 1607161715 4 65.000 0.000
63 SASHDHAR DAS Online Mapped 1607161716 18 255.000 0.000
64 SOMA SINGH MUNDA Online Mapped 1607161719 4 40.000 0.000
65 SOMNATH MAJHI Online Mapped 1607161720 452 9465.000 0.000
66 SONARAM TUDU Online Mapped 1607161721 16 195.000 0.000
67 STIFEN KISKU Online Mapped 1607161535 31 410.000 0.000
68 SUBHASH KUMAR AGARWAL Online Mapped 1607161722 38 660.000 0.000
69 SUDHIR HANSDA Online Mapped 1607161723 3 25.000 0.000
70 SURAJ MAHILA SAMITI DIRLONG Online Mapped 1607161724 3 40.000 0.000
71 SWAM SHID SARSWATI MAHILA SAMITI Online Mapped 1607161725 4 45.000 0.000
72 TAPAN CHANDRA MAJHI Online Mapped 1607161726 13 145.000 0.000
73 TARA MAHILA SAMITI PAHARPUR Online Mapped 1607161727 30 300.000 0.000
74 TARNI SINGH SARDAR Online Mapped 1607161728 0 0.000 0.000
75 THAKUR DAS MANJHI Online Mapped 1607161729 12 90.000 0.000
76 UTTAM KUMAR NAG Online Mapped 1607161730 77 1145.000 0.000
77 VANMALA MAHILA SAMITI Online Mapped 1607161551 11 150.000 0.000
Total 2,756 48,138 0