PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For August , 2022 as on 27-04-2024

District : SARAIKELA KHARSAWAN , Block : GAMHARIA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ABDUL MAJID Online Mapped 1607156924 10 185.000 0.000
2 AMULYARATAN MUKHI Online Mapped 1607161614 7 75.000 0.000
3 ASHOK GUPTA Online Mapped 1607156926 0 0.000 0.000
4 AZAD RAJAK Online Mapped 1607156927 0 0.000 0.000
5 Baba Tilka Majhi Swayam Sahayata Samuha Online Mapped 1607156929 0 0.000 0.000
6 BAGUN BESRA Online Mapped 1607156931 38 645.010 0.000
7 Balram Tudu Online Mapped 1607156932 5 45.000 0.000
8 BASANTI MATA MAHILA SAMITI Online Mapped 1607157194 0 0.000 0.000
9 BIKRAM BESRA Online Mapped 1607157195 8 110.000 0.000
10 BIMAL NAYAK Online Mapped 1607157196 4 60.000 0.000
11 BIRAM MUARU Online Mapped 1607157197 23 385.000 0.000
12 CHHOTE RAM MURMU Online Mapped 1607157198 18 285.000 0.000
13 CHHOTE SOREN Online Mapped 1607157199 10 125.000 0.000
14 DEEP SHIKHA MAHILA SAMITI GOHIRA Online Mapped 1708409004 7 80.000 0.000
15 DEEP SHIKHA MAHILA SAMITI NARAYANPUR Online Mapped 1607157201 10 125.000 0.000
16 DHANANJAY MUKHI Online Mapped 1607157203 8 120.000 0.000
17 DHANURAM MARDI Online Mapped 1607157274 5 85.000 0.000
18 DHEERENDRANATH MAHATO Online Mapped 1607157275 6 65.000 0.000
19 DINESH CHANDRA MAHATO Online Mapped 1607157276 0 0.000 0.000
20 DULAL MAHATO Online Mapped 1708409008 0 0.000 0.000
21 GAYATRI MAHILA SAMITI Online Mapped 1607157277 7 95.000 0.000
22 GEETABALA SARDAR Online Mapped 1607157278 3 45.000 0.000
23 GOUTAM DEY Online Mapped 1607157279 4 95.000 0.000
24 GRAMIN UTTHAN MAHILA SAMITI Online Mapped 1607157280 0 0.000 0.000
25 GRAMIN VIKASA MAHILA SAMITI CHANDRAPUR Online Mapped 1607157281 0 0.000 0.000
26 GURUPRASAD MAHATO Online Mapped 1607157282 5 70.000 0.000
27 GYAN JYOTI MAHILA SAMITI Online Mapped 1607157283 0 0.000 0.000
28 HARI MANDIR MAHILA SAMITI Online Mapped 1607157334 21 365.000 0.000
29 HARIJAN MAHILA VIKASH SAMITI Online Mapped 1607157335 0 0.000 0.000
30 Himanshu Mandal Online Mapped 1607157336 0 0.000 0.000
31 HOPNA TUDU Online Mapped 1607157337 4 45.000 0.000
32 JAI MATA DI JAIKAN Online Mapped 1607157338 12 175.000 0.000
33 JAI MATA DI S S S Online Mapped 1607157339 11 175.000 0.000
34 JAN KALYANA MAHILA SAMITI Online Mapped 1607157340 23 395.000 0.000
35 Jay Maa Vaishnavi Mahila Samiti Online Mapped 1708408934 36 555.000 0.000
36 JAYPAL YADAV Online Mapped 1607157341 23 370.000 0.000
37 KHERWAL KAJAL MAHILA BIKASH SAMITI SALAMPATHER Online Mapped 1708408413 1 5.000 0.000
38 KHUSHBU MAHILA SIMITI Online Mapped 1607157343 1 15.000 0.000
39 KISHUN HANSDA Online Mapped 1607161916 5 105.000 0.000
40 KOKIL MAHALI Online Mapped 1607161917 45 685.000 0.000
41 KRISHNA SAHU Online Mapped 1607161918 16 180.000 0.000
42 LAXMI MATA MS Online Mapped 1607161919 1 15.000 0.000
43 LAXMI STORE Online Mapped 1607161976 8 140.000 0.000
44 LAXMI SWAYAM SAHAYATA SAMUHA HATHITAND Online Mapped 1607161977 0 0.000 0.000
45 LOKHIT SWAYAM SAHAYATA SAMUHA Online Mapped 1607161978 16 175.000 0.000
46 MAA DURGA MAHILA SAMITI DHATKIDIH Online Mapped 1708407766 11 130.000 0.000
47 MAA DURGA SWAYAM SAHAYATA SAMUHA SHOBHAPUR Online Mapped 1607161979 4 70.000 0.000
48 MAA LAXMI MAHILA SHG Online Mapped 1607161980 11 110.000 0.000
49 MAA MANSA MAHILA SAMITI Online Mapped 1607161981 1 25.000 0.000
50 MAA MANSA MAHILA SAMITI DUGNI Online Mapped 1705315640 1 5.000 0.000
51 MAA PARVATI SWAYAM SAHAYATA MAHILA SAMITI CHAMARU Online Mapped 1607161529 0 0.000 0.000
52 MAA SARSWATI MS Online Mapped 1607161983 2 45.000 0.000
53 MAHA LAXMI MAHILA SAMITI Online Mapped 1607161984 7 90.000 0.000
54 NANDI GAGRAI Online Mapped 1607161985 38 550.000 0.000
55 NARAYAN MARDI Online Mapped 1607162096 6 50.000 0.000
56 NARI SHAKTI MAHILA MANDAL Online Mapped 1607162097 1 10.000 0.000
57 NAV DURGA MAHILA SAMITI Online Mapped 1607162098 6 85.000 0.000
58 NAW UNNATI SSS Online Mapped 1607162099 0 0.000 0.000
59 PARO MARDI Online Mapped 1708409009 0 0.000 0.000
60 PHULKANT JHA Online Mapped 1607162101 74 1215.000 0.000
61 PRIYTA TIDU Online Mapped 1607162102 18 320.000 0.000
62 PUJA SWYAM SAHAYATA SAMUHA Online Mapped 1607162103 0 0.000 0.000
63 RADHA KRISHNA SWAYAM SAHAYTA SAMUHA Online Mapped 1607162105 0 0.000 0.000
64 RADHYSHYAM SONAR Online Mapped 1607162146 5 80.000 0.000
65 Ramesh Karua Online Mapped 1607162147 7 70.000 0.000
66 RAMESH KUMAR PANDIT Online Mapped 1607162148 56 960.000 0.000
67 RAMSOY MAJHI Online Mapped 1607162149 16 180.000 0.000
68 RAMU HANSDA Online Mapped 1607162150 3 30.000 0.000
69 RATANLAL MUKHI Online Mapped 1607162151 1 5.000 0.000
70 REKHA MAHATO Online Mapped 1607162152 7 115.000 0.000
71 SADHU RAJAK Online Mapped 1607162153 12 165.000 0.000
72 SAGEN SAKAM MAHILA SAMUHA Burudih Online Mapped 1607162154 0 0.000 0.000
73 SAI SWAYAM SHAYATA SAMUH Uperbera Online Mapped 1607162155 0 0.000 0.000
74 SARASWATI MAHILA SAMITI GUDHA Online Mapped 1607162226 2 25.000 0.000
75 SARASWATI MATA MAHILA SAMITI JAGANNATHPUR Online Mapped 1607162227 71 1255.000 0.000
76 SARASWATI SWAYAM SAHAYATA SAMUHA HATHITAND Online Mapped 1607162228 0 0.000 0.000
77 SARNA MAHILA SAMITI Online Mapped 1607162229 2 20.000 0.000
78 SARNA VIKASH SAMITI Online Mapped 1607162230 19 360.000 0.000
79 Sefali Mahato Online Mapped 1607162231 19 220.000 0.000
80 SHARDA DEVI Online Mapped 1607162317 9 145.000 0.000
81 SHASHADHAR MAHATO Online Mapped 1607162233 10 195.000 0.000
82 SHISHUPAL VARSHENEY Online Mapped 1708408965 1 5.000 0.000
83 SHITU HANSDA Online Mapped 1607162234 13 160.000 0.000
84 SHIV GURU MAHILA SAMITI Online Mapped 1708409037 6 75.000 0.000
85 SHIV SHAKTI MAHILA SAMITI JAGARNATHPUR BOLAIDIH Online Mapped 1607162235 99 1670.000 0.000
86 SHIVGNAGA MAHILA SAMITI DHATKIDIH Online Mapped 1607162316 14 120.000 0.000
87 SHIVO MAHALI Online Mapped 1607162318 20 305.000 0.000
88 SHIVSHAKTI MAHILA SWAYAM SAHAYATA SAMUHA TENTOPOSI Online Mapped 1607162319 1 20.000 0.000
89 SOMAI HEMBRAM Online Mapped 1607162320 3 50.000 0.000
90 SRIDHAR PANDA Online Mapped 1708409019 2 20.000 0.000
91 SUBHASH CHANDRA GOSWAMI Online Mapped 1607162322 0 0.000 0.000
92 SUKHARAM TUDU Online Mapped 1607162323 4 75.000 0.000
93 SUMITRA CHOWDHARY Online Mapped 1607162324 10 150.000 0.000
94 SUSHEELA SOREN Online Mapped 1607162325 0 0.000 0.000
95 TAPAS KUMAR MANDAL Online Mapped 1608166791 2 20.000 0.000
96 TARAPADO MAHATO Online Mapped 1607161194 4 45.000 0.000
97 TUKTUKI MAHILA SWYAM SIDHHA SAMUHA RANGAMATIA Online Mapped 1607157200 0 0.000 0.000
Total 999 15,340 0